2023 CPSA World English Sporting - E.J. Churchill
The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that may appear to be missing are not available to book but will be allocated by us.
Date | Group | Peg | Name | Number | County | Class | Category |
---|---|---|---|---|---|---|---|
Mon 3rd Jul, 2023 09:00 | 1 | 1 | Anthony Cross | EE138556 | Nottinghamshire | A | Senior, Mens |
Mon 3rd Jul, 2023 09:00 | 1 | 2 | Craig Boddice | EE2145 | Leicestershire | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:00 | 1 | 3 | Ash Dar | EE10101 | Leicestershire | B | Senior, Mens |
Mon 3rd Jul, 2023 09:00 | 1 | 4 | Aaron Skelton | EE146019 | Gloucestershire | A | Senior, Mens |
Mon 3rd Jul, 2023 09:00 | 1 | 5 | Steve Whitelock | EE27981 | Buckinghamshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 09:00 | 1 | 6 | Paul Gillett | EE32159 | Berkshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 09:00 | 2 | 1 | Jonathan Buckenham | EE67482 | Suffolk | A | Senior, Mens |
Mon 3rd Jul, 2023 09:00 | 2 | 2 | Tom Cooper | EE137386 | Suffolk | A | Senior, Mens |
Mon 3rd Jul, 2023 09:00 | 2 | 3 | Simon Tynan | EE120688 | Lincolnshire | C | Senior, Mens |
Mon 3rd Jul, 2023 09:00 | 2 | 4 | Michael Perman | EE47916 | Oxfordshire | A | Veteran, Mens |
Mon 3rd Jul, 2023 09:00 | 2 | 5 | Andrew Thurgood | EE128791 | Berkshire | B | Veteran, Mens |
Mon 3rd Jul, 2023 09:00 | 2 | 6 | John Brewster | EE103379 | Berkshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 09:09 | 3 | 1 | |||||
Mon 3rd Jul, 2023 09:09 | 3 | 2 | James Day | EE148308 | Buckinghamshire | B | Senior, Mens |
Mon 3rd Jul, 2023 09:09 | 3 | 3 | Mollie Chesterton | EE144213 | Leicestershire | C | Junior, Ladies |
Mon 3rd Jul, 2023 09:09 | 3 | 4 | Simon White | EE142422 | Suffolk | C | Senior, Mens |
Mon 3rd Jul, 2023 09:09 | 3 | 5 | Henry Collins | EE120798 | Northamptonshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 09:09 | 3 | 6 | Dean Brien | EE115788 | Greater London | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:09 | 4 | 1 | Ryan Johnson | EE130206 | Hertfordshire | A | Senior, Mens |
Mon 3rd Jul, 2023 09:09 | 4 | 2 | Ian Garlick | EE146607 | Yorkshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 09:09 | 4 | 3 | Gareth Locker | EE148511 | Yorkshire | Senior, Mens | |
Mon 3rd Jul, 2023 09:09 | 4 | 4 | Mark Noble | EE139046 | Yorkshire | A | Senior, Mens |
Mon 3rd Jul, 2023 09:09 | 4 | 5 | Michael Stonehouse | EE130087 | Yorkshire | B | Senior, Mens |
Mon 3rd Jul, 2023 09:09 | 4 | 6 | William Uppington | EE133474 | Yorkshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 09:18 | 5 | 1 | Competitor | Lincolnshire | B | Senior, Mens | |
Mon 3rd Jul, 2023 09:18 | 5 | 2 | Competitor | Lincolnshire | AAA | Senior, Mens | |
Mon 3rd Jul, 2023 09:18 | 5 | 3 | Mark Langford | EE93902 | Berkshire | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:18 | 5 | 4 | Peter Richardson | EE141475 | Oxfordshire | A | Senior, Mens |
Mon 3rd Jul, 2023 09:18 | 5 | 5 | Eva Forst-Langford | EE147372 | Berkshire | C | Senior, Ladies |
Mon 3rd Jul, 2023 09:18 | 5 | 6 | Elliot Langford | EE146041 | Berkshire | A | Colt, Mens |
Mon 3rd Jul, 2023 09:18 | 6 | 1 | Michael Neate | EE21303 | Wiltshire | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:18 | 6 | 2 | John Haygreen | EE52037 | Somerset | A | Veteran, Mens |
Mon 3rd Jul, 2023 09:18 | 6 | 3 | Mark Westall | EE66822 | Wiltshire | AA | Veteran, Mens |
Mon 3rd Jul, 2023 09:18 | 6 | 4 | Barry Taylor | EE51067 | Somerset | B | Senior, Mens |
Mon 3rd Jul, 2023 09:18 | 6 | 5 | Chris Thomas | EE104136 | Somerset | A | Senior, Mens |
Mon 3rd Jul, 2023 09:18 | 6 | 6 | Clive Scase | EE122193 | Essex | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 7 | 1 | Martin Moate | EE110525 | Kent | A | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 7 | 2 | Joe Ling | EE133522 | Kent | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 7 | 3 | Nick Watts | EE133362 | Kent | A | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 7 | 4 | Kurt Ricketts | EE146766 | Kent | C | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 7 | 5 | Harry Ling | EE133470 | Kent | A | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 7 | 6 | Paul Shelley | EE141058 | Essex | B | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 8 | 1 | David Johns | EE72013 | Cornwall | B | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 8 | 2 | Thomas Johns | EE143724 | Cornwall | C | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 8 | 3 | Dean Andrews | EE147371 | Cornwall | C | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 8 | 4 | Kevin Mullis | EE143525 | Cornwall | B | Senior, Mens |
Mon 3rd Jul, 2023 09:27 | 8 | 5 | Andrew Smedley | AU100005081 | C | Senior, Mens | |
Mon 3rd Jul, 2023 09:27 | 8 | 6 | John Webb | EE101593 | Essex | A | Senior, Mens |
Mon 3rd Jul, 2023 09:36 | 9 | 1 | Jonathan Carter | EE20511 | Buckinghamshire | B | Veteran, Mens |
Mon 3rd Jul, 2023 09:36 | 9 | 2 | Richard Clark | US641891 | AA | Veteran, Mens | |
Mon 3rd Jul, 2023 09:36 | 9 | 3 | Sammy Halsey | EE134813 | Buckinghamshire | A | Senior, Ladies |
Mon 3rd Jul, 2023 09:36 | 9 | 4 | John Quartermaine | EE130499 | Berkshire | B | Veteran, Mens |
Mon 3rd Jul, 2023 09:36 | 9 | 5 | Lain Blamey | EE129813 | Buckinghamshire | B | Colt, Mens |
Mon 3rd Jul, 2023 09:36 | 9 | 6 | Christopher Wood | EE130514 | Sussex | B | Veteran, Mens |
Mon 3rd Jul, 2023 09:36 | 10 | 1 | Mark Varcoe | EE143544 | Cornwall | A | Senior, Mens |
Mon 3rd Jul, 2023 09:36 | 10 | 2 | Lee Johns | EE92845 | Cornwall | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:36 | 10 | 3 | Keith Hoskin | EE122170 | Cornwall | A | Senior, Mens |
Mon 3rd Jul, 2023 09:36 | 10 | 4 | Paul Colsell | EE141498 | Cornwall | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:36 | 10 | 5 | Max Cloarec | EE86483 | A | Senior, Mens | |
Mon 3rd Jul, 2023 09:36 | 10 | 6 | Finley Cloarec | EE130216 | C | Junior, Mens | |
Mon 3rd Jul, 2023 09:45 | 11 | 1 | Argun Ismet | EE116300 | Berkshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 09:45 | 11 | 2 | Competitor | Berkshire | A | Senior, Ladies | |
Mon 3rd Jul, 2023 09:45 | 11 | 3 | Colin Crome | EE88952 | Surrey | B | Veteran, Mens |
Mon 3rd Jul, 2023 09:45 | 11 | 4 | Bayram Baysal | EE131671 | Hertfordshire | A | Senior, Mens |
Mon 3rd Jul, 2023 09:45 | 11 | 5 | Mark Hudson | EE129268 | Sussex | A | Senior, Mens |
Mon 3rd Jul, 2023 09:45 | 11 | 6 | Michael Smith | EE140598 | Buckinghamshire | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:45 | 12 | 1 | Liam Hall | EE144909 | Leicestershire | B | Senior, Mens |
Mon 3rd Jul, 2023 09:45 | 12 | 2 | Xavier Russell | EE141526 | Rest of World | AA | Junior, Mens |
Mon 3rd Jul, 2023 09:45 | 12 | 3 | Peter Jarvis | EE83557 | Suffolk | AA | Veteran, Mens |
Mon 3rd Jul, 2023 09:45 | 12 | 4 | Brian Dillon | II11797 | B | Senior, Mens | |
Mon 3rd Jul, 2023 09:45 | 12 | 5 | David Lidbetter | EE131705 | Somerset | A | Senior, Mens |
Mon 3rd Jul, 2023 09:45 | 12 | 6 | Chris Durkin | EE131952 | Cornwall | A | Senior, Mens |
Mon 3rd Jul, 2023 09:54 | 13 | 1 | Frank Lowrison | EE118504 | Northumberland | AAA | Senior, Mens |
Mon 3rd Jul, 2023 09:54 | 13 | 2 | Sean Dooley | EE136469 | Staffordshire | B | Senior, Mens |
Mon 3rd Jul, 2023 09:54 | 13 | 3 | Michael Pennington | EE70885 | Lancashire | AA | Senior, Mens |
Mon 3rd Jul, 2023 09:54 | 13 | 4 | Guy Robinson | EE133084 | Cheshire | AA | Veteran, Mens |
Mon 3rd Jul, 2023 09:54 | 13 | 5 | Richard Pennington | EE40289 | Lancashire | B | Senior, Mens |
Mon 3rd Jul, 2023 09:54 | 13 | 6 | |||||
Mon 3rd Jul, 2023 09:54 | 14 | 1 | Philip Blakeborough | EE131084 | Yorkshire | A | Senior, Mens |
Mon 3rd Jul, 2023 09:54 | 14 | 2 | Jonathan Bye | EE147139 | Cornwall | Senior, Mens | |
Mon 3rd Jul, 2023 09:54 | 14 | 3 | Guy Franklin | EE99866 | Sussex | AAA | Senior, Mens |
Mon 3rd Jul, 2023 09:54 | 14 | 4 | Peter Goldsmith | EE131721 | Sussex | AAA | Senior, Mens |
Mon 3rd Jul, 2023 09:54 | 14 | 5 | Sam Newton | EE132199 | Yorkshire | A | Senior, Mens |
Mon 3rd Jul, 2023 09:54 | 14 | 6 | Todd Walsh | EE133426 | Yorkshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 10:03 | 15 | 1 | Jake Bowling | EE122428 | Lancashire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 10:03 | 15 | 2 | Andrew Heron | EE127810 | Lancashire | A | Senior, Mens |
Mon 3rd Jul, 2023 10:03 | 15 | 3 | Gavin Collinson | EE139015 | Lancashire | A | Senior, Mens |
Mon 3rd Jul, 2023 10:03 | 15 | 4 | Dave Boys | EE142564 | Buckinghamshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 10:03 | 15 | 5 | Doug Thompson | EE125619 | Buckinghamshire | AA | Senior, Mens |
Mon 3rd Jul, 2023 10:03 | 15 | 6 | Tayler Small | EE146509 | Buckinghamshire | A | Senior, Mens |
Mon 3rd Jul, 2023 10:03 | 16 | 1 | Andy Burton | EE134143 | Leicestershire | AA | Senior, Mens |
Mon 3rd Jul, 2023 10:03 | 16 | 2 | Ashley Cumberland | EE115816 | Leicestershire | A | Senior, Mens |
Mon 3rd Jul, 2023 10:03 | 16 | 3 | Stephen Ogden | EE122340 | Derbyshire | A | Senior, Mens |
Mon 3rd Jul, 2023 10:03 | 16 | 4 | Paul Holmes | EE120730 | Derbyshire | B | Veteran, Mens |
Mon 3rd Jul, 2023 10:03 | 16 | 5 | Nicholas Wood | EE138114 | B | Senior, Mens | |
Mon 3rd Jul, 2023 10:03 | 16 | 6 | David Nester | EE144583 | Hertfordshire | C | Senior, Mens |
Mon 3rd Jul, 2023 10:12 | 17 | 1 | Andrew Jones | EE133777 | Northumberland | A | Senior, Mens |
Mon 3rd Jul, 2023 10:12 | 17 | 2 | James Darnton | EE146298 | Durham | C | Senior, Mens |
Mon 3rd Jul, 2023 10:12 | 17 | 3 | Iain Carter | EE137007 | Northumberland | B | Senior, Mens |
Mon 3rd Jul, 2023 10:12 | 17 | 4 | John Mole | EE120451 | Northumberland | B | Veteran, Mens |
Mon 3rd Jul, 2023 10:12 | 17 | 5 | Paul Carter | EE139233 | Northumberland | B | Senior, Mens |
Mon 3rd Jul, 2023 10:12 | 17 | 6 | Michael Wathen | EE114400 | Northumberland | AA | Senior, Mens |
Mon 3rd Jul, 2023 10:12 | 18 | 1 | |||||
Mon 3rd Jul, 2023 10:12 | 18 | 2 | Jon Salve Haakedal | EE122679 | Rest of World | AA | Veteran, Mens |
Mon 3rd Jul, 2023 10:12 | 18 | 3 | Competitor | Rest of World | AAA | Senior, Mens | |
Mon 3rd Jul, 2023 10:12 | 18 | 4 | |||||
Mon 3rd Jul, 2023 10:12 | 18 | 5 | Nico Vanhove | EE135264 | Rest of World | Senior, Mens | |
Mon 3rd Jul, 2023 10:12 | 18 | 6 | Roland Deunijnck | EE135244 | Rest of World | Veteran, Mens | |
Mon 3rd Jul, 2023 10:21 | 19 | 1 | Scott Shuckford | EE127437 | Bedfordshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 10:21 | 19 | 2 | Ashley Shuckford | EE142960 | Norfolk | AA | Senior, Mens |
Mon 3rd Jul, 2023 10:21 | 19 | 3 | Matthew Willetts | EE143571 | Norfolk | B | Senior, Mens |
Mon 3rd Jul, 2023 10:21 | 19 | 4 | Chelsea King | EE138618 | Bedfordshire | B | Senior, Ladies |
Mon 3rd Jul, 2023 10:21 | 19 | 5 | Stuart Tolley | EE135698 | Essex | B | Senior, Mens |
Mon 3rd Jul, 2023 10:21 | 19 | 6 | Dogan Hassan | EE130903 | Essex | B | Senior, Mens |
Mon 3rd Jul, 2023 10:21 | 20 | 1 | |||||
Mon 3rd Jul, 2023 10:21 | 20 | 2 | Nigel Jeffery | EE133640 | Hertfordshire | A | Veteran, Mens |
Mon 3rd Jul, 2023 10:21 | 20 | 3 | Justin Doyle | EE144631 | Greater London | B | Senior, Mens |
Mon 3rd Jul, 2023 10:21 | 20 | 4 | Guy Rudd | EE133800 | Greater London | B | Senior, Mens |
Mon 3rd Jul, 2023 10:21 | 20 | 5 | Heather Rudd | EE133986 | Greater London | C | Senior, Ladies |
Mon 3rd Jul, 2023 10:21 | 20 | 6 | Robert Battaglia | EE10494 | Hertfordshire | A | Veteran, Mens |
Mon 3rd Jul, 2023 10:30 | 21 | 1 | Chris Harrison | EE128497 | Durham | A | Senior, Mens |
Mon 3rd Jul, 2023 10:30 | 21 | 2 | Competitor | Derbyshire | AAA | Senior, Mens | |
Mon 3rd Jul, 2023 10:30 | 21 | 3 | Johnston | EE81299 | Staffordshire | B | Veteran, Mens |
Mon 3rd Jul, 2023 10:30 | 21 | 4 | Paul Bloomfield | EE92673 | Staffordshire | A | Veteran, Mens |
Mon 3rd Jul, 2023 10:30 | 21 | 5 | Competitor | Derbyshire | B | Junior, Mens | |
Mon 3rd Jul, 2023 10:30 | 21 | 6 | Rob Claybrook | EE138218 | Wales | AAA | Senior, Mens |
Mon 3rd Jul, 2023 10:30 | 22 | 1 | |||||
Mon 3rd Jul, 2023 10:30 | 22 | 2 | Charlie Sabin | EE144467 | B | Senior, Mens | |
Mon 3rd Jul, 2023 10:30 | 22 | 3 | Simon Smith | EE147446 | Rest of World | C | Senior, Mens |
Mon 3rd Jul, 2023 10:30 | 22 | 4 | Tom Whittick | EE136000 | Staffordshire | A | Senior, Mens |
Mon 3rd Jul, 2023 10:30 | 22 | 5 | Roger Grimshaw | EE131771 | Staffordshire | B | Senior, Mens |
Mon 3rd Jul, 2023 10:30 | 22 | 6 | Timothy Simmons | EE94815 | Staffordshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 10:39 | 23 | 1 | David Roseman | EE137170 | Hampshire | C | Senior, Mens |
Mon 3rd Jul, 2023 10:39 | 23 | 2 | John Hemmings | EE113659 | Gloucestershire | B | Veteran, Mens |
Mon 3rd Jul, 2023 10:39 | 23 | 3 | Ernie Hemmings | EE112767 | Gloucestershire | A | Veteran, Mens |
Mon 3rd Jul, 2023 10:39 | 23 | 4 | Edward Cleverley | EE143135 | Wiltshire | B | Colt, Mens |
Mon 3rd Jul, 2023 10:39 | 23 | 5 | Nick Cleverley | EE144107 | Wiltshire | B | Senior, Mens |
Mon 3rd Jul, 2023 10:39 | 23 | 6 | Craig Manning | EE144363 | Essex | C | Senior, Mens |
Mon 3rd Jul, 2023 10:39 | 24 | 1 | Ian Tranter | EE147036 | Buckinghamshire | B | Senior, Mens |
Mon 3rd Jul, 2023 10:39 | 24 | 2 | David Burke | EE141618 | Buckinghamshire | B | Senior, Mens |
Mon 3rd Jul, 2023 10:39 | 24 | 3 | Andrew Short | EE59410 | Buckinghamshire | B | Senior, Mens |
Mon 3rd Jul, 2023 10:39 | 24 | 4 | Geoffrey Day | EE135901 | Bedfordshire | B | Senior, Mens |
Mon 3rd Jul, 2023 10:39 | 24 | 5 | Mark Day | EE133830 | Buckinghamshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 10:39 | 24 | 6 | Andrew Jenkins | EE136453 | Northamptonshire | B | Senior, Mens |
Mon 3rd Jul, 2023 10:48 | 25 | 1 | Competitor | Wiltshire | AAA | Senior, Mens | |
Mon 3rd Jul, 2023 10:48 | 25 | 2 | Competitor | Hampshire | AAA | Senior, Mens | |
Mon 3rd Jul, 2023 10:48 | 25 | 3 | Competitor | Kent | AA | Senior, Mens | |
Mon 3rd Jul, 2023 10:48 | 25 | 4 | Competitor | Surrey | AA | Veteran, Mens | |
Mon 3rd Jul, 2023 10:48 | 25 | 5 | Competitor | Hampshire | C | Colt, Mens | |
Mon 3rd Jul, 2023 10:48 | 25 | 6 | Competitor | Hampshire | B | Senior, Mens | |
Mon 3rd Jul, 2023 10:48 | 26 | 1 | Dave Clifford | EE100432 | Somerset | A | Veteran, Mens |
Mon 3rd Jul, 2023 10:48 | 26 | 2 | Ian Mitchell | EE123820 | Somerset | A | Senior, Mens |
Mon 3rd Jul, 2023 10:48 | 26 | 3 | Colin Ferguson | EE133490 | Hampshire | A | Senior, Mens |
Mon 3rd Jul, 2023 10:48 | 26 | 4 | Paul Morgan | EE139347 | Somerset | B | Senior, Mens |
Mon 3rd Jul, 2023 10:48 | 26 | 5 | |||||
Mon 3rd Jul, 2023 10:48 | 26 | 6 | David Webber | EE102119 | Somerset | AA | Senior, Mens |
Mon 3rd Jul, 2023 11:06 | 29 | 1 | William Elsworthy | EE140742 | Devon | A | Senior, Mens |
Mon 3rd Jul, 2023 11:06 | 29 | 2 | Stephen Piper | EE89322 | Berkshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 11:06 | 29 | 3 | Graham Mcleod | EE24969 | Devon | A | Veteran, Mens |
Mon 3rd Jul, 2023 11:06 | 29 | 4 | Davie | EE3639 | Devon | A | Veteran, Mens |
Mon 3rd Jul, 2023 11:06 | 29 | 5 | David Grundy | EE47236 | Devon | A | Senior, Mens |
Mon 3rd Jul, 2023 11:06 | 29 | 6 | Steven Ward | EE106259 | Staffordshire | AA | Senior, Mens |
Mon 3rd Jul, 2023 11:06 | 30 | 1 | Michael Cyffin-Jones | EE123747 | Shropshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 11:06 | 30 | 2 | Jack Burnett | EE144020 | Nottinghamshire | AA | Senior, Mens |
Mon 3rd Jul, 2023 11:06 | 30 | 3 | Samuel Usher | EE129712 | Wiltshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 11:06 | 30 | 4 | Mark Fletcher | EE110979 | Wiltshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 11:06 | 30 | 5 | Aaron Christie | EE144995 | Buckinghamshire | A | Colt, Mens |
Mon 3rd Jul, 2023 11:06 | 30 | 6 | Brody Woollard | EE123128 | Warwickshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 11:15 | 31 | 1 | Daniel Coleman | II11370 | Eire | B | |
Mon 3rd Jul, 2023 11:15 | 31 | 2 | Stuart Aston | EE117218 | Shropshire | AA | Senior, Mens |
Mon 3rd Jul, 2023 11:15 | 31 | 3 | Paul Mawhinney | II12005 | Eire | A | Senior, Mens |
Mon 3rd Jul, 2023 11:15 | 31 | 4 | Antony Aston | EE60521 | Shropshire | AAA | Veteran, Mens |
Mon 3rd Jul, 2023 11:15 | 31 | 5 | Dominic Croninn | II11531 | A | Senior, Mens | |
Mon 3rd Jul, 2023 11:15 | 31 | 6 | Jamie Fitzgerald | II11405 | Eire | B | Senior, Mens |
Mon 3rd Jul, 2023 11:15 | 32 | 1 | Dan Bishop | EE83702 | Isle of Wight | AAA | Senior, Mens |
Mon 3rd Jul, 2023 11:15 | 32 | 2 | James Bishop | EE31343 | Isle of Wight | B | Veteran, Mens |
Mon 3rd Jul, 2023 11:15 | 32 | 3 | |||||
Mon 3rd Jul, 2023 11:15 | 32 | 4 | Hugh Calloway | EE133757 | Isle of Wight | B | Senior, Mens |
Mon 3rd Jul, 2023 11:15 | 32 | 5 | Lucy Christie | EE143253 | Staffordshire | C | Junior, Ladies |
Mon 3rd Jul, 2023 11:15 | 32 | 6 | David Christie | EE143698 | Staffordshire | C | Senior, Mens |
Mon 3rd Jul, 2023 11:24 | 33 | 1 | Richard Potts | EE130160 | Staffordshire | A | Senior, Mens |
Mon 3rd Jul, 2023 11:24 | 33 | 2 | David Wincott | EE105986 | Shropshire | A | Veteran, Mens |
Mon 3rd Jul, 2023 11:24 | 33 | 3 | Steven Csehi | EE82796 | Nottinghamshire | A | Veteran, Mens |
Mon 3rd Jul, 2023 11:24 | 33 | 4 | Paul Wilkinson | EE95667 | Lincolnshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 11:24 | 33 | 5 | Ben Whitehouse | EE137532 | Staffordshire | A | Senior, Mens |
Mon 3rd Jul, 2023 11:24 | 33 | 6 | Competitor | Hampshire | A | Senior, Mens | |
Mon 3rd Jul, 2023 11:24 | 34 | 1 | Michael Briggs | EE10932 | Norfolk | B | Veteran, Mens |
Mon 3rd Jul, 2023 11:24 | 34 | 2 | Tom Milliner | EE146548 | Somerset | AA | Senior, Mens |
Mon 3rd Jul, 2023 11:24 | 34 | 3 | Luke Houlden | EE146549 | Somerset | B | Senior, Mens |
Mon 3rd Jul, 2023 11:24 | 34 | 4 | Samuel Bate | EE142714 | Cornwall | C | Colt, Mens |
Mon 3rd Jul, 2023 11:24 | 34 | 5 | Paul Spiers | EE119159 | Norfolk | Veteran, Mens | |
Mon 3rd Jul, 2023 11:24 | 34 | 6 | Mark Trett | EE109182 | Norfolk | B | Veteran, Mens |
Mon 3rd Jul, 2023 11:33 | 35 | 1 | Andrew Vine | EE71890 | Sussex | A | Senior, Mens |
Mon 3rd Jul, 2023 11:33 | 35 | 2 | Mathew Cookesley | EE147846 | Sussex | C | Senior, Mens |
Mon 3rd Jul, 2023 11:33 | 35 | 3 | Robert Scotford-Smith | EE146089 | Sussex | C | Veteran, Mens |
Mon 3rd Jul, 2023 11:33 | 35 | 4 | Jodie Davis | EE147720 | Sussex | C | Senior, Ladies |
Mon 3rd Jul, 2023 11:33 | 35 | 5 | Tom Hayler | EE140665 | Sussex | B | Senior, Mens |
Mon 3rd Jul, 2023 11:33 | 35 | 6 | Connor Davies | EE145276 | B | Colt, Mens | |
Mon 3rd Jul, 2023 11:33 | 36 | 1 | Alejandro Bravo | US529586 | AAA | Colt, Mens | |
Mon 3rd Jul, 2023 11:33 | 36 | 2 | Competitor | Shropshire | A | Veteran, Mens | |
Mon 3rd Jul, 2023 11:33 | 36 | 3 | Competitor | Shropshire | C | Senior, Mens | |
Mon 3rd Jul, 2023 11:33 | 36 | 4 | Jennifer Baker | EE130780 | Sussex | A | Senior, Ladies |
Mon 3rd Jul, 2023 11:33 | 36 | 5 | Steven Baker | EE138044 | Greater London | C | Veteran, Mens |
Mon 3rd Jul, 2023 11:33 | 36 | 6 | Jayne Baker | EE138108 | Greater London | B | Veteran, Ladies |
Mon 3rd Jul, 2023 11:42 | 37 | 1 | Michael Bradbury | EE145266 | Berkshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 11:42 | 37 | 2 | Tim Millar | EE141589 | Berkshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 11:42 | 37 | 3 | Phil Gray | EE103289 | Cambridgeshire | AAA | Senior, Mens |
Mon 3rd Jul, 2023 11:42 | 37 | 4 | Catherine Smalley | EE141352 | Nottinghamshire | A | Senior, Ladies |
Mon 3rd Jul, 2023 11:42 | 37 | 5 | David Whieldon | EE101213 | Staffordshire | A | Senior, Mens |
Mon 3rd Jul, 2023 11:42 | 37 | 6 | Arthur Salt | EE13460 | Staffordshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 11:42 | 38 | 1 | Leon Gill | EE127545 | Northamptonshire | A | Senior, Mens |
Mon 3rd Jul, 2023 11:42 | 38 | 2 | Paul Nelson | SS4309 | Scotland | C | Senior, Mens |
Mon 3rd Jul, 2023 11:42 | 38 | 3 | Richard Kibble | SS2494 | Scotland | B | Veteran, Mens |
Mon 3rd Jul, 2023 11:42 | 38 | 4 | Becky Kibble | SS6262 | Scotland | B | Senior, Ladies |
Mon 3rd Jul, 2023 11:42 | 38 | 5 | Nicholas Hamatsos | EE117008 | Greater London | A | Senior, Mens |
Mon 3rd Jul, 2023 11:42 | 38 | 6 | Stephen Porter | EE144262 | Warwickshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 11:51 | 39 | 1 | Eamon Maher | II11899 | Eire | B | Senior, Mens |
Mon 3rd Jul, 2023 11:51 | 39 | 2 | Sharad Singhal | EE108378 | Lincolnshire | B | Senior, Mens |
Mon 3rd Jul, 2023 11:51 | 39 | 3 | Gareth Davies | EE140600 | Derbyshire | A | Senior, Mens |
Mon 3rd Jul, 2023 11:51 | 39 | 4 | Doug McLeod | EE137819 | Rest of World | A | Senior, Mens |
Mon 3rd Jul, 2023 11:51 | 39 | 5 | Maurice McWilliam | EE137919 | Rest of World | C | Veteran, Mens |
Mon 3rd Jul, 2023 11:51 | 39 | 6 | Andrew Opie | EE137804 | Rest of World | A | Senior, Mens |
Mon 3rd Jul, 2023 11:51 | 40 | 1 | Peter McCormack | EE148302 | Berkshire | Senior, Mens | |
Mon 3rd Jul, 2023 11:51 | 40 | 2 | Warren Bettney | EE142977 | Derbyshire | B | Senior, Mens |
Mon 3rd Jul, 2023 11:51 | 40 | 3 | Grenville Bromfield | EE132054 | Derbyshire | A | Senior, Mens |
Mon 3rd Jul, 2023 11:51 | 40 | 4 | James Evans | EE132037 | Derbyshire | B | Senior, Mens |
Mon 3rd Jul, 2023 11:51 | 40 | 5 | David Duroe | EE143024 | Derbyshire | C | Veteran, Mens |
Mon 3rd Jul, 2023 11:51 | 40 | 6 | Paula Sutherill | EE145370 | Derbyshire | C | Senior, Ladies |
Mon 3rd Jul, 2023 12:00 | 41 | 1 | Nigel Piper | EE146482 | Berkshire | B | Senior, Mens |
Mon 3rd Jul, 2023 12:00 | 41 | 2 | Craig Hayward | EE57478 | Berkshire | B | Senior, Mens |
Mon 3rd Jul, 2023 12:00 | 41 | 3 | |||||
Mon 3rd Jul, 2023 12:00 | 41 | 4 | Steven Whitwell | EE26025 | Cambridgeshire | AA | Veteran, Mens |
Mon 3rd Jul, 2023 12:00 | 41 | 5 | Jamie Ashton | EE140971 | Sussex | B | Senior, Mens |
Mon 3rd Jul, 2023 12:00 | 41 | 6 | Richard Gration | EE142300 | Yorkshire | B | Senior, Mens |
Mon 3rd Jul, 2023 12:00 | 42 | 1 | Philip Moran | EE71595 | Kent | A | Veteran, Mens |
Mon 3rd Jul, 2023 12:00 | 42 | 2 | Donna Moran | EE122001 | Kent | B | Veteran, Ladies |
