2022 British Open English Sporting - Barbury Shooting School
The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that may appear to be missing are not available to book but will be allocated by us.
Date | Group | Peg | Name | Number | County | Class | Category |
---|---|---|---|---|---|---|---|
Tue 30th Aug, 2022 09:00 | 1 | 1 | Jaymie Sole | EE127262 | Kent | AA | Senior, Mens |
Tue 30th Aug, 2022 09:00 | 1 | 2 | Richard Faulds | EE187 | Hampshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 09:00 | 1 | 3 | Charlie Faulds | EE139593 | Hampshire | A | Colt, Mens |
Tue 30th Aug, 2022 09:00 | 1 | 4 | Paul Finney | EE129151 | Surrey | AA | Veteran, Mens |
Tue 30th Aug, 2022 09:00 | 1 | 5 | Robert Dawson | EE124977 | Hampshire | B | Senior, Mens |
Tue 30th Aug, 2022 09:00 | 1 | 6 | Rebecca Mckenzie | EE112575 | Nottinghamshire | AA | Senior, Ladies |
Tue 30th Aug, 2022 09:09 | 2 | 1 | Timothy Hatton | EE118469 | Staffordshire | A | Senior, Mens |
Tue 30th Aug, 2022 09:09 | 2 | 2 | Peter Simpson | EE8574 | Cambridgeshire | AA | Veteran, Mens |
Tue 30th Aug, 2022 09:09 | 2 | 3 | Nick Moss | EE114600 | Buckinghamshire | AA | Senior, Mens |
Tue 30th Aug, 2022 09:09 | 2 | 4 | Steve Clark | EE105239 | Sussex | AAA | Senior, Mens |
Tue 30th Aug, 2022 09:09 | 2 | 5 | Alexander Lytwynchuk | EE140928 | Sussex | AA | Senior, Mens |
Tue 30th Aug, 2022 09:09 | 2 | 6 | Sean Smith | EE131387 | Sussex | A | Senior, Mens |
Tue 30th Aug, 2022 09:18 | 3 | 1 | Keith Smith | EE16608 | Northamptonshire | B | Veteran, Mens |
Tue 30th Aug, 2022 09:18 | 3 | 2 | Louise Smith | EE124024 | Northamptonshire | A | Senior, Ladies |
Tue 30th Aug, 2022 09:18 | 3 | 3 | Ian Cross | EE26633 | Northamptonshire | B | Veteran, Mens |
Tue 30th Aug, 2022 09:18 | 3 | 4 | Elliot Grice | EE143838 | Northamptonshire | C | Senior, Mens |
Tue 30th Aug, 2022 09:18 | 3 | 5 | John Cutler | EE136263 | Hampshire | B | Veteran, Mens |
Tue 30th Aug, 2022 09:18 | 3 | 6 | Christopher Wood | EE130514 | Sussex | B | Veteran, Mens |
Tue 30th Aug, 2022 09:27 | 4 | 1 | Stephen Amies | EE128781 | Norfolk | A | Senior, Mens |
Tue 30th Aug, 2022 09:27 | 4 | 2 | Christopher Douneen | EE24153 | Berkshire | AA | Senior, Mens |
Tue 30th Aug, 2022 09:27 | 4 | 3 | Barrie Essex | EE143439 | Berkshire | Senior, Mens | |
Tue 30th Aug, 2022 09:27 | 4 | 4 | Paul Gendall | EE106108 | Berkshire | AA | Senior, Mens |
Tue 30th Aug, 2022 09:27 | 4 | 5 | Guy Rudd | EE133800 | Greater London | B | Senior, Mens |
Tue 30th Aug, 2022 09:27 | 4 | 6 | Heather Rudd | EE133986 | Greater London | C | Senior, Ladies |
Tue 30th Aug, 2022 09:36 | 5 | 1 | Adam Cocker | EE131815 | Essex | AA | Senior, Mens |
Tue 30th Aug, 2022 09:36 | 5 | 2 | Michael Perman | EE47916 | Oxfordshire | B | Veteran, Mens |
Tue 30th Aug, 2022 09:36 | 5 | 3 | John Brewster | EE103379 | Berkshire | C | Veteran, Mens |
Tue 30th Aug, 2022 09:36 | 5 | 4 | Andrew Thurgood | EE128791 | Berkshire | C | Veteran, Mens |
Tue 30th Aug, 2022 09:36 | 5 | 5 | Mark Allen | EE112149 | Derbyshire | A | Senior, Mens |
Tue 30th Aug, 2022 09:36 | 5 | 6 | James Hollingworth | EE98798 | Derbyshire | A | Veteran, Mens |
Tue 30th Aug, 2022 09:45 | 6 | 1 | Richard Brenton | EE135776 | Warwickshire | A | Senior, Mens |
Tue 30th Aug, 2022 09:45 | 6 | 2 | Adrian Pope | EE108278 | Warwickshire | AA | Senior, Mens |
Tue 30th Aug, 2022 09:45 | 6 | 3 | Phil Smith | EE26380 | AAA | Veteran, Mens | |
Tue 30th Aug, 2022 09:45 | 6 | 4 | Paul Batchelor | EE108791 | Warwickshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 09:45 | 6 | 5 | Kevin Cartwright | EE130034 | Warwickshire | B | Senior, Mens |
Tue 30th Aug, 2022 09:45 | 6 | 6 | Competitor | Warwickshire | AA | Senior, Mens | |
Tue 30th Aug, 2022 09:54 | 7 | 1 | Wesley Harris | EE89854 | A | Veteran, Mens | |
Tue 30th Aug, 2022 09:54 | 7 | 2 | Mathew Harris | EE140609 | B | Senior, Mens | |
Tue 30th Aug, 2022 09:54 | 7 | 3 | Thomas Harris | EE131947 | A | Junior, Mens | |
Tue 30th Aug, 2022 09:54 | 7 | 4 | Hawkins | EE64712 | Sussex | A | Veteran, Mens |
Tue 30th Aug, 2022 09:54 | 7 | 5 | Peter Jarvis | EE83557 | Suffolk | AA | Veteran, Mens |
Tue 30th Aug, 2022 09:54 | 7 | 6 | James Milne | EE141804 | Wiltshire | B | Senior, Mens |
Tue 30th Aug, 2022 10:03 | 8 | 1 | Rebecca Mckirgan | EE144045 | Kent | C | Senior, Ladies |
Tue 30th Aug, 2022 10:03 | 8 | 2 | Ryan Strong | EE83623 | Hampshire | AA | Senior, Mens |
Tue 30th Aug, 2022 10:03 | 8 | 4 | Sam King | EE83204 | Essex | A | Veteran, Mens |
Tue 30th Aug, 2022 10:03 | 8 | 5 | Kyle Summerfield | EE144203 | Hampshire | C | Colt, Mens |
Tue 30th Aug, 2022 10:03 | 8 | 6 | Matthew Summerfield | EE120770 | Hampshire | B | Senior, Mens |
Tue 30th Aug, 2022 10:12 | 9 | 1 | Competitor | Kent | AAA | Senior, Mens | |
Tue 30th Aug, 2022 10:12 | 9 | 2 | David George | EE142322 | Gloucestershire | C | Senior, Mens |
Tue 30th Aug, 2022 10:12 | 9 | 3 | Percy Bradley | EE5842 | Oxfordshire | B | Veteran, Mens |
Tue 30th Aug, 2022 10:12 | 9 | 4 | Tomas Bradley | EE106960 | Oxfordshire | AA | Senior, Mens |
Tue 30th Aug, 2022 10:12 | 9 | 5 | Ronnie Green | EE123409 | Greater London | AA | Senior, Mens |
Tue 30th Aug, 2022 10:12 | 9 | 6 | John Ellison | EE107075 | Greater London | B | Senior, Mens |
Tue 30th Aug, 2022 10:21 | 10 | 1 | Oliver Holland | EE105722 | Essex | C | Senior, Mens |
Tue 30th Aug, 2022 10:21 | 10 | 2 | Malcolm Twin | EE23602 | Essex | C | Veteran, Mens |
Tue 30th Aug, 2022 10:21 | 10 | 3 | John Bolger | EE136531 | Essex | C | Veteran, Mens |
Tue 30th Aug, 2022 10:21 | 10 | 4 | Richard Bunning | EE84951 | Norfolk | AAA | Senior, Mens |
Tue 30th Aug, 2022 10:21 | 10 | 5 | Mark Alden | EE121866 | Norfolk | A | Senior, Mens |
Tue 30th Aug, 2022 10:21 | 10 | 6 | Caspian Till | EE142709 | Gloucestershire | B | Junior, Mens |
Tue 30th Aug, 2022 10:30 | 11 | 1 | Luke Taylor | EE136113 | Oxfordshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 10:30 | 11 | 2 | Melvin Taylor | EE73831 | Oxfordshire | A | Veteran, Mens |
Tue 30th Aug, 2022 10:30 | 11 | 3 | Luke Godfrey | EE140730 | Oxfordshire | B | Senior, Mens |
Tue 30th Aug, 2022 10:30 | 11 | 4 | Terence Beard | EE13194 | Gloucestershire | A | Veteran, Mens |
Tue 30th Aug, 2022 10:30 | 11 | 5 | Vincent Le Prevost | EE72543 | Gloucestershire | B | Veteran, Mens |
Tue 30th Aug, 2022 10:30 | 11 | 6 | Timbrell | EE28603 | Gloucestershire | B | Veteran, Mens |
Tue 30th Aug, 2022 10:39 | 12 | 1 | Chris Sayer | EE105961 | Norfolk | B | Senior, Mens |
Tue 30th Aug, 2022 10:39 | 12 | 2 | Oliver Gooderham | EE122920 | Norfolk | AAA | Senior, Mens |
Tue 30th Aug, 2022 10:39 | 12 | 3 | Darren Yaxley | EE132451 | Norfolk | B | Senior, Mens |
Tue 30th Aug, 2022 10:39 | 12 | 4 | Chloe Yaxley | EE145259 | Norfolk | C | Junior, Ladies |
Tue 30th Aug, 2022 10:39 | 12 | 5 | Alex Cobb | EE65796 | Surrey | AA | Senior, Mens |
Tue 30th Aug, 2022 10:39 | 12 | 6 | Cameron Cobb | EE143582 | Surrey | B | Junior, Mens |
Tue 30th Aug, 2022 10:48 | 13 | 1 | Barry Taylor | EE123419 | Surrey | A | Senior, Mens |
Tue 30th Aug, 2022 10:48 | 13 | 2 | Competitor | Greater London | B | Senior, Ladies | |
Tue 30th Aug, 2022 10:48 | 13 | 3 | Graeme Burns | EE142840 | Durham | Senior, Mens | |
Tue 30th Aug, 2022 10:48 | 13 | 4 | Andrew Clements | EE135998 | Senior, Mens | ||
Tue 30th Aug, 2022 10:48 | 13 | 5 | Christopher Pye | EE138519 | Wiltshire | B | Senior, Mens |
Tue 30th Aug, 2022 10:48 | 13 | 6 | Roger Montague | EE47209 | Surrey | B | Veteran, Mens |
Tue 30th Aug, 2022 11:06 | 15 | 1 | Jake Landy | EE144464 | Cambridgeshire | Senior, Mens | |
Tue 30th Aug, 2022 11:06 | 15 | 2 | Ray Sheppard | EE140643 | Hampshire | C | Senior, Mens |
Tue 30th Aug, 2022 11:06 | 15 | 3 | Baron Phillips | EE119346 | Wiltshire | B | Veteran, Mens |
Tue 30th Aug, 2022 11:06 | 15 | 5 | Phillip Marks | EE50222 | Hampshire | AA | Senior, Mens |
Tue 30th Aug, 2022 11:06 | 15 | 6 | Kevan Marks | EE134733 | Hampshire | A | Senior, Mens |
Tue 30th Aug, 2022 11:15 | 16 | 1 | John Pitts | EE141848 | Gloucestershire | A | Senior, Mens |
Tue 30th Aug, 2022 11:15 | 16 | 2 | Harry Pitts | EE142383 | Gloucestershire | A | Junior, Mens |
Tue 30th Aug, 2022 11:15 | 16 | 3 | Sam Townsend | EE145782 | Gloucestershire | C | Senior, Mens |
Tue 30th Aug, 2022 11:15 | 16 | 4 | Ben Thorrold | EE101497 | Suffolk | AAA | Senior, Mens |
Tue 30th Aug, 2022 11:15 | 16 | 5 | John Porter | EE135399 | Suffolk | AA | Colt, Mens |
Tue 30th Aug, 2022 11:15 | 16 | 6 | Stuart Haywood | EE81985 | Derbyshire | B | Veteran, Mens |
Tue 30th Aug, 2022 11:24 | 17 | 1 | Edward Rees | WW2258 | Wales (WW) | A | Senior, Mens |
Tue 30th Aug, 2022 11:24 | 17 | 2 | Owen Lewis | WW1560 | Wales (WW) | A | Veteran, Mens |
Tue 30th Aug, 2022 11:24 | 17 | 3 | Steven Davis | EE110783 | Gloucestershire | A | Senior, Mens |
Tue 30th Aug, 2022 11:24 | 17 | 4 | Ernie Wilkins | EE5992 | Gloucestershire | AAA | Veteran, Mens |
Tue 30th Aug, 2022 11:24 | 17 | 5 | Bleddyn Lewis | WW1561 | Wales (WW) | AA | Senior, Mens |
Tue 30th Aug, 2022 11:24 | 17 | 6 | Laura Lewis | WW2503 | Wales (WW) | C | Senior, Ladies |
Tue 30th Aug, 2022 11:33 | 18 | 1 | Tom Archer | EE142086 | Staffordshire | A | Senior, Mens |
Tue 30th Aug, 2022 11:33 | 18 | 2 | Richard Potts | EE106168 | Staffordshire | AA | Senior, Mens |
Tue 30th Aug, 2022 11:33 | 18 | 3 | Richard Archer | EE145875 | Staffordshire | C | Senior, Mens |
Tue 30th Aug, 2022 11:33 | 18 | 4 | Ceyla Ismet | EE128249 | Berkshire | A | Senior, Ladies |
Tue 30th Aug, 2022 11:33 | 18 | 5 | Argun Ismet | EE116300 | Berkshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 11:33 | 18 | 6 | Stuart Potts | EE57676 | Staffordshire | B | Veteran, Mens |
Tue 30th Aug, 2022 11:42 | 19 | 1 | Neil Waterman | EE83554 | Cheshire | A | Veteran, Mens |
Tue 30th Aug, 2022 11:42 | 19 | 2 | Blane Boon | EE110928 | Gloucestershire | B | Senior, Mens |
Tue 30th Aug, 2022 11:42 | 19 | 3 | Martin Knapman | EE136936 | Gloucestershire | C | Veteran, Mens |
Tue 30th Aug, 2022 11:42 | 19 | 4 | Joanne Knapman | EE138090 | Gloucestershire | C | Senior, Ladies |
Tue 30th Aug, 2022 11:42 | 19 | 5 | Michael Cyffin-Jones | EE123747 | Shropshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 11:42 | 19 | 6 | Peter Humphreys | WW1858 | Wales (WW) | AA | Senior, Mens |
Tue 30th Aug, 2022 11:51 | 20 | 1 | Neil Bedingfield | EE61857 | Suffolk | A | Veteran, Mens |
Tue 30th Aug, 2022 11:51 | 20 | 2 | Christopher Bloxham | EE98867 | Hampshire | A | Senior, Mens |
Tue 30th Aug, 2022 11:51 | 20 | 3 | David Lucas | EE133056 | Hampshire | A | Senior, Mens |
Tue 30th Aug, 2022 11:51 | 20 | 4 | Paul Stanley | EE133127 | Hampshire | B | Senior, Mens |
Tue 30th Aug, 2022 11:51 | 20 | 5 | Jamie Stringer | EE116756 | Warwickshire | B | Senior, Mens |
Tue 30th Aug, 2022 11:51 | 20 | 6 | Amy Easeman | EE124370 | Buckinghamshire | AA | Senior, Ladies |
Tue 30th Aug, 2022 12:00 | 21 | 1 | Jack Whitehouse | EE45494 | Staffordshire | AA | Senior, Mens |
Tue 30th Aug, 2022 12:00 | 21 | 2 | Nicholas Brace | EE142481 | Berkshire | A | Senior, Mens |
Tue 30th Aug, 2022 12:00 | 21 | 3 | Mike Pattison | EE133097 | Cheshire | C | Veteran, Mens |
Tue 30th Aug, 2022 12:00 | 21 | 4 | David Hulme | EE138992 | Staffordshire | A | Veteran, Mens |
Tue 30th Aug, 2022 12:00 | 21 | 5 | Jason Gibson | EE128558 | Greater London | B | Senior, Mens |
Tue 30th Aug, 2022 12:00 | 21 | 6 | Marcus Whitehouse | EE126264 | Staffordshire | C | Senior, Mens |
Tue 30th Aug, 2022 12:09 | 22 | 1 | Peter Bridger | EE27558 | Shropshire | A | Veteran, Mens |
Tue 30th Aug, 2022 12:09 | 22 | 2 | Rob Hawker | EE5555 | Buckinghamshire | A | Veteran, Mens |
Tue 30th Aug, 2022 12:09 | 22 | 3 | Tim King | EE87795 | Sussex | A | Veteran, Mens |
Tue 30th Aug, 2022 12:09 | 22 | 4 | Mark O'Dowd | EE46190 | Greater London | AA | Veteran, Mens |
Tue 30th Aug, 2022 12:09 | 22 | 5 | Jennifer Hampson | EE85825 | Greater London | C | Veteran, Ladies |
Tue 30th Aug, 2022 12:09 | 22 | 6 | John Hudson | EE43093 | Staffordshire | A | Senior, Mens |
Tue 30th Aug, 2022 12:18 | 23 | 1 | Dale Owen | WW2759 | Wales (WW) | AA | Senior, Mens |
Tue 30th Aug, 2022 12:18 | 23 | 2 | David Davies | WW2872 | Wales | C | Veteran, Mens |
Tue 30th Aug, 2022 12:18 | 23 | 3 | Chris Price | EE130023 | Wales | A | Senior, Mens |
Tue 30th Aug, 2022 12:18 | 23 | 4 | Matthew Lawless | EE143470 | Gloucestershire | B | Senior, Mens |
Tue 30th Aug, 2022 12:18 | 23 | 5 | Peter Hutchings | WW2989 | Wales (WW) | B | Senior, Mens |
Tue 30th Aug, 2022 12:18 | 23 | 6 | Neil Jones | WW2972 | Wales (WW) | B | Veteran, Mens |
Tue 30th Aug, 2022 12:27 | 24 | 1 | Christopher Morgan | EE125275 | C | Veteran, Mens | |
Tue 30th Aug, 2022 12:27 | 24 | 2 | Amelia Streeter-Smith | EE137858 | Cambridgeshire | B | Senior, Ladies |
Tue 30th Aug, 2022 12:27 | 24 | 3 | Raymond Webb | WW165 | Wales (WW) | AAA | Veteran, Mens |
Tue 30th Aug, 2022 12:27 | 24 | 4 | Philip Willis | WW2286 | Wales (WW) | A | Veteran, Mens |
Tue 30th Aug, 2022 12:27 | 24 | 5 | Martin Jones | WW2282 | Wales (WW) | B | Veteran, Mens |
Tue 30th Aug, 2022 12:27 | 24 | 6 | Gary Bown | EE125359 | Leicestershire | B | Veteran, Mens |
Tue 30th Aug, 2022 12:36 | 25 | 1 | Jane King | EE83967 | Hampshire | C | Veteran, Ladies |
Tue 30th Aug, 2022 12:36 | 25 | 2 | Ronald King | EE83966 | Hampshire | AA | Veteran, Mens |
Tue 30th Aug, 2022 12:36 | 25 | 3 | David Keet | EE135358 | Surrey | A | Senior, Mens |
Tue 30th Aug, 2022 12:36 | 25 | 4 | Robert Silvain | EE146211 | Suffolk | C | Senior, Mens |
Tue 30th Aug, 2022 12:36 | 25 | 5 | Phillip Davies | WW1100 | Wales (WW) | AA | Veteran, Mens |
Tue 30th Aug, 2022 12:36 | 25 | 6 | Andrew Owen | WW80 | Wales (WW) | A | Senior, Mens |
Tue 30th Aug, 2022 12:45 | 26 | 1 | Paul Faulkner | WW734 | Wales (WW) | B | Veteran, Mens |
Tue 30th Aug, 2022 12:45 | 26 | 2 | Charles Worby | EE98583 | Norfolk | C | Veteran, Mens |
Tue 30th Aug, 2022 12:45 | 26 | 3 | Stephen Blanchard | EE145106 | Greater London | B | Senior, Mens |
Tue 30th Aug, 2022 12:45 | 26 | 4 | Competitor | Kent | B | Senior, Mens | |
Tue 30th Aug, 2022 12:45 | 26 | 5 | Robert Evans | WW567 | Wales (WW) | AAA | Senior, Mens |
Tue 30th Aug, 2022 12:45 | 26 | 6 | Richard Stubbs | EE47491 | Staffordshire | AA | Senior, Mens |
Tue 30th Aug, 2022 12:54 | 27 | 1 | John Eagleson | EE104205 | Essex | C | Veteran, Mens |
Tue 30th Aug, 2022 12:54 | 27 | 2 | Brian Davies | EE104511 | Essex | B | Senior, Mens |
Tue 30th Aug, 2022 12:54 | 27 | 3 | Christopher Newman | EE129373 | Hertfordshire | C | Veteran, Mens |
Tue 30th Aug, 2022 12:54 | 27 | 4 | Ron Salmon | EE54611 | Essex | A | Veteran, Mens |
Tue 30th Aug, 2022 12:54 | 27 | 5 | Paul Wilkinson | EE95667 | Lincolnshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 12:54 | 27 | 6 | Competitor | Yorkshire | AA | Veteran, Mens | |
Tue 30th Aug, 2022 13:03 | 28 | 1 | Dean Martin | EE112026 | Devon | A | Senior, Mens |
Tue 30th Aug, 2022 13:03 | 28 | 2 | Stewart Butler | EE112541 | Devon | B | Veteran, Mens |
Tue 30th Aug, 2022 13:03 | 28 | 3 | Richard Whiteley | EE132259 | Devon | A | Senior, Mens |
Tue 30th Aug, 2022 13:03 | 28 | 4 | Dan Clarke | EE132805 | Devon | A | Senior, Mens |
Tue 30th Aug, 2022 13:03 | 28 | 5 | Ben Wootton | EE146320 | Norfolk | C | Senior, Mens |
Tue 30th Aug, 2022 13:03 | 28 | 6 | Robert Honour | EE128554 | Oxfordshire | A | Senior, Mens |
Tue 30th Aug, 2022 13:21 | 30 | 1 | Mark Langford | EE93902 | Berkshire | AA | Senior, Mens |
Tue 30th Aug, 2022 13:21 | 30 | 2 | Timothy McCarthy | EE125526 | Wiltshire | B | Veteran, Mens |
Tue 30th Aug, 2022 13:21 | 30 | 3 | Elliot Langford | EE146041 | Berkshire | C | Colt, Mens |
Tue 30th Aug, 2022 13:21 | 30 | 4 | Robert Bower | EE142295 | Shropshire | A | Senior, Mens |
Tue 30th Aug, 2022 13:21 | 30 | 5 | Matthew Bower | EE139148 | Shropshire | A | Junior, Mens |
Tue 30th Aug, 2022 13:21 | 30 | 6 | Joss Read | EE100921 | Derbyshire | AA | Senior, Mens |
Tue 30th Aug, 2022 13:30 | 31 | 1 | Philip Moss | EE70096 | Cambridgeshire | B | Senior, Mens |
Tue 30th Aug, 2022 13:30 | 31 | 2 | Rob Millin | EE142242 | Oxfordshire | B | Senior, Mens |
Tue 30th Aug, 2022 13:30 | 31 | 3 | Martin Butcher | EE128040 | Staffordshire | AA | Senior, Mens |
Tue 30th Aug, 2022 13:30 | 31 | 4 | Antony Hawkins | EE130326 | Warwickshire | B | Senior, Mens |
Tue 30th Aug, 2022 13:30 | 31 | 5 | Jack Tromans | EE127824 | Staffordshire | A | Senior, Mens |
Tue 30th Aug, 2022 13:30 | 31 | 6 | Gary Tromans | EE127823 | Staffordshire | A | Senior, Mens |
Tue 30th Aug, 2022 13:39 | 32 | 1 | Andrew Calvert | EE105861 | Durham | AA | Senior, Mens |
Tue 30th Aug, 2022 13:39 | 32 | 2 | Chris Bryan | EE139002 | Durham | C | Senior, Mens |
Tue 30th Aug, 2022 13:39 | 32 | 3 | John Cooke | EE121663 | Durham | B | Senior, Mens |
Tue 30th Aug, 2022 13:39 | 32 | 4 | Paul Wheatley | EE118675 | Yorkshire | AA | Senior, Mens |
Tue 30th Aug, 2022 13:39 | 32 | 5 | Nigel Lacey | EE66152 | Leicestershire | B | Veteran, Mens |
Tue 30th Aug, 2022 13:39 | 32 | 6 | Adam Fearn | EE113772 | Leicestershire | A | Senior, Mens |
Tue 30th Aug, 2022 13:48 | 33 | 1 | Barry Lonsdale | EE142591 | Cornwall | B | Senior, Mens |
Tue 30th Aug, 2022 13:48 | 33 | 2 | Danny Menear | EE146244 | Cornwall | Senior, Mens | |
Tue 30th Aug, 2022 13:48 | 33 | 3 | Jason Wright | EE125894 | Devon | B | Senior, Mens |
Tue 30th Aug, 2022 13:48 | 33 | 4 | Aimee Addison | EE144794 | C | Colt, Ladies | |
Tue 30th Aug, 2022 13:48 | 33 | 5 | Thomas Heath | EE131172 | Yorkshire | AA | Senior, Mens |
Tue 30th Aug, 2022 13:48 | 33 | 6 | Glenn Hunt | EE56372 | Yorkshire | AA | Veteran, Mens |
Tue 30th Aug, 2022 13:57 | 34 | 1 | Austin Bonnett | EE86557 | Essex | A | Veteran, Mens |
Tue 30th Aug, 2022 13:57 | 34 | 2 | Jak Bonnett | EE134988 | Essex | A | Senior, Mens |
Tue 30th Aug, 2022 13:57 | 34 | 3 | Jonathan Ellender | EE134756 | Suffolk | B | Senior, Mens |
Tue 30th Aug, 2022 13:57 | 34 | 4 | Richard O'Brien | EE99645 | Essex | B | Veteran, Mens |
Tue 30th Aug, 2022 13:57 | 34 | 5 | James Tucker | EE144582 | Cornwall | Senior, Mens | |
Tue 30th Aug, 2022 13:57 | 34 | 6 | Gordon Poole | EE60302 | Hampshire | B | Veteran, Mens |
Tue 30th Aug, 2022 14:06 | 35 | 1 | Neil Faulkner | EE37127 | Northamptonshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 14:06 | 35 | 2 | David Morgan | EE86740 | Northamptonshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 14:06 | 35 | 3 | David Taylor | EE134744 | Warwickshire | A | Senior, Mens |
Tue 30th Aug, 2022 14:06 | 35 | 4 | Robert Palmer | EE27697 | Warwickshire | AAA | Veteran, Mens |
Tue 30th Aug, 2022 14:06 | 35 | 5 | Thomas Howe | EE98122 | Northamptonshire | A | Senior, Mens |
Tue 30th Aug, 2022 14:06 | 35 | 6 | Wayne Parker | EE139534 | Norfolk | A | Senior, Mens |
Tue 30th Aug, 2022 14:15 | 36 | 1 | Richard Pike | EE101977 | Dorset | A | Senior, Mens |
Tue 30th Aug, 2022 14:15 | 36 | 2 | Sam Sawyer | EE100256 | Dorset | AA | Senior, Mens |
Tue 30th Aug, 2022 14:15 | 36 | 3 | Mark Hanson | EE120932 | Dorset | A | Senior, Mens |
Tue 30th Aug, 2022 14:15 | 36 | 4 | Layne Chisholm | EE139968 | Buckinghamshire | A | Veteran, Mens |
Tue 30th Aug, 2022 14:15 | 36 | 5 | David Blake | EE110395 | Buckinghamshire | C | Veteran, Mens |
Tue 30th Aug, 2022 14:15 | 36 | 6 | Adrian Samways | EE50101 | Hampshire | A | Senior, Mens |
Tue 30th Aug, 2022 14:24 | 37 | 1 | Rudy Grest | EE110179 | Yorkshire | C | Veteran, Mens |
Tue 30th Aug, 2022 14:24 | 37 | 2 | Linden Grest | EE145086 | Yorkshire | C | Senior, Mens |
Tue 30th Aug, 2022 14:24 | 37 | 3 | Angus Brown | EE37128 | Northamptonshire | A | Veteran, Mens |
Tue 30th Aug, 2022 14:24 | 37 | 4 | Kevin Gray | EE50845 | Buckinghamshire | B | Veteran, Mens |
Tue 30th Aug, 2022 14:24 | 37 | 5 | Cheryl Hall | EE103805 | Oxfordshire | AAA | Senior, Ladies |
Tue 30th Aug, 2022 14:24 | 37 | 6 | Mike Bartlett | EE124451 | Oxfordshire | AA | Senior, Mens |
Tue 30th Aug, 2022 14:33 | 38 | 1 | Kevin Pope | EE108293 | Derbyshire | A | Senior, Mens |
Tue 30th Aug, 2022 14:33 | 38 | 2 | Paul Lynch | EE138212 | Isle of Wight | B | Veteran, Mens |
Tue 30th Aug, 2022 14:33 | 38 | 3 | George Thomas | EE138707 | AA | Senior, Mens | |
Tue 30th Aug, 2022 14:33 | 38 | 4 | Rhiannon Pope | EE133260 | Derbyshire | A | Senior, Ladies |
Tue 30th Aug, 2022 14:33 | 38 | 5 | Ray Adams | EE18693 | Buckinghamshire | B | Veteran, Mens |
Tue 30th Aug, 2022 14:33 | 38 | 6 | Michael Carden | EE95195 | Hertfordshire | C | Veteran, Mens |
Tue 30th Aug, 2022 14:42 | 39 | 1 | Simon Roe | EE107743 | Derbyshire | A | Senior, Mens |
Tue 30th Aug, 2022 14:42 | 39 | 2 | Trevor Bell | EE42374 | Hampshire | A | Veteran, Mens |
Tue 30th Aug, 2022 14:42 | 39 | 3 | Max Cloarec | EE86483 | B | Senior, Mens | |
Tue 30th Aug, 2022 14:42 | 39 | 4 | Competitor | Essex | A | Senior, Mens | |
Tue 30th Aug, 2022 14:42 | 39 | 5 | James Hand | EE62555 | Staffordshire | A | |
Tue 30th Aug, 2022 14:42 | 39 | 6 | Brett Hand | EE62554 | Staffordshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 14:51 | 40 | 1 | David Carnegie | EE68328 | Hertfordshire | B | Veteran, Mens |
Tue 30th Aug, 2022 14:51 | 40 | 2 | Sarah Taylor-Carnegie | EE103668 | Hertfordshire | C | Senior, Ladies |
Tue 30th Aug, 2022 14:51 | 40 | 3 | Roger Halls | EE146444 | Essex | C | Veteran, Mens |
Tue 30th Aug, 2022 14:51 | 40 | 4 | Roger Blowers | EE71175 | Bedfordshire | Veteran, Mens | |
Tue 30th Aug, 2022 14:51 | 40 | 5 | Michael Hunton | EE104833 | Hampshire | B | Veteran, Mens |
Tue 30th Aug, 2022 14:51 | 40 | 6 | Arran Hunton | EE140044 | Hampshire | A | Senior, Mens |
Tue 30th Aug, 2022 15:00 | 41 | 1 | Ian Woodliffe | EE110960 | Yorkshire | C | Senior, Mens |
Tue 30th Aug, 2022 15:00 | 41 | 2 | Michael Booth | EE129952 | Yorkshire | AAA | Senior, Mens |
Tue 30th Aug, 2022 15:00 | 41 | 3 | James Thackray | EE141718 | Yorkshire | B | Senior, Mens |
Tue 30th Aug, 2022 15:00 | 41 | 4 | Bob Blundell | EE106402 | Oxfordshire | AA | Senior, Mens |
Tue 30th Aug, 2022 15:00 | 41 | 5 | Sam Beales | EE134540 | Hampshire | A | Junior, Mens |
Tue 30th Aug, 2022 15:00 | 41 | 6 | Derek Beales | EE134541 | Hampshire | A | Senior, Mens |
Tue 30th Aug, 2022 15:09 | 42 | 1 | Simon Arbuckle | EE82173 | Sussex | A | Senior, Mens |
Tue 30th Aug, 2022 15:09 | 42 | 2 | Jason Wright | EE122238 | Hampshire | A | Senior, Mens |
Tue 30th Aug, 2022 15:09 | 42 | 3 | Kate Bevan | EE108962 | Devon | C | Senior, Ladies |
