2021 Prelim English Sporting - E.J. Churchill
The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that may appear to be missing are not available to book but will be allocated by us.
Date | Group | Position | Name | Number | County | Class | Category |
---|---|---|---|---|---|---|---|
Mon 5th Jul, 2021 09:27 | 4 | 1 | Guy Franklin | EE99866 | Sussex | AAA | Senior, Mens |
Mon 5th Jul, 2021 09:27 | 4 | 2 | Nick Adams | EE132643 | Essex | A | Senior, Mens |
Mon 5th Jul, 2021 09:27 | 4 | 3 | Competitor | Buckinghamshire | AA | Senior, Mens | |
Mon 5th Jul, 2021 09:27 | 4 | 4 | Layne Chisholm | EE139968 | Buckinghamshire | C | Senior, Mens |
Mon 5th Jul, 2021 09:27 | 4 | 5 | Christopher Balham | EE73943 | Essex | A | Senior, Mens |
Mon 5th Jul, 2021 09:27 | 4 | 6 | Lee Thompson | EE107575 | Essex | A | Senior, Mens |
Mon 5th Jul, 2021 09:36 | 5 | 1 | Bryan Kinch | EE114014 | Wiltshire | A | Senior, Mens |
Mon 5th Jul, 2021 09:36 | 5 | 2 | Brian Baxter | EE31965 | Gloucestershire | A | Veteran, Mens |
Mon 5th Jul, 2021 09:36 | 5 | 3 | Steven Davis | EE110783 | Gloucestershire | A | Senior, Mens |
Mon 5th Jul, 2021 09:36 | 5 | 4 | Martin Ferrett | EE22032 | Gloucestershire | A | Senior, Mens |
Mon 5th Jul, 2021 09:36 | 5 | 5 | Richard Brown | EE124600 | Hampshire | C | Senior, Mens |
Mon 5th Jul, 2021 09:36 | 5 | 6 | David Blake | EE110395 | Buckinghamshire | C | Veteran, Mens |
Mon 5th Jul, 2021 09:45 | 6 | 1 | Brian Hartland | EE138303 | Buckinghamshire | B | Senior, Mens |
Mon 5th Jul, 2021 09:45 | 6 | 2 | Dan Bishop | EE83702 | Isle of Wight | AA | Senior, Mens |
Mon 5th Jul, 2021 09:45 | 6 | 3 | James Bishop | EE31343 | Isle of Wight | C | Veteran, Mens |
Mon 5th Jul, 2021 09:45 | 6 | 4 | Stephen Crowley | EE137814 | Berkshire | B | Senior, Mens |
Mon 5th Jul, 2021 09:45 | 6 | 5 | Melvyn Critchley | EE68020 | Isle of Wight | A | Senior, Mens |
Mon 5th Jul, 2021 09:45 | 6 | 6 | Daniel Enoiu | EE139789 | Essex | A | Senior, Mens |
Mon 5th Jul, 2021 09:54 | 7 | 1 | Competitor | Norfolk | AA | Senior, Mens | |
Mon 5th Jul, 2021 09:54 | 7 | 2 | Competitor | Kent | AAA | Senior, Mens | |
Mon 5th Jul, 2021 09:54 | 7 | 3 | Colin Burrows | EE122607 | Greater London | A | Senior, Mens |
Mon 5th Jul, 2021 09:54 | 7 | 4 | Sam Fitzgerald | EE120661 | Lancashire | AA | Senior, Mens |
Mon 5th Jul, 2021 09:54 | 7 | 5 | Philip Farrer | EE130882 | Lancashire | AA | Senior, Mens |
Mon 5th Jul, 2021 09:54 | 7 | 6 | Michael Rollason | EE14001 | Cumbria | B | Veteran, Mens |
Mon 5th Jul, 2021 10:03 | 8 | 1 | Hugh Jones | EE128269 | Devon | A | Senior, Mens |
Mon 5th Jul, 2021 10:03 | 8 | 2 | Russell Allen | EE52040 | Sussex | B | Senior, Mens |
Mon 5th Jul, 2021 10:03 | 8 | 3 | Andy Armstrong | EE67654 | Derbyshire | AA | Veteran, Mens |
Mon 5th Jul, 2021 10:03 | 8 | 4 | Matthew Venables | EE132099 | Leicestershire | A | Senior, Mens |
Mon 5th Jul, 2021 10:03 | 8 | 5 | Andrew Swaine | EE121649 | Nottinghamshire | AA | Senior, Mens |
Mon 5th Jul, 2021 10:03 | 8 | 6 | Trevor Francis | EE88121 | Yorkshire | A | Senior, Mens |
Mon 5th Jul, 2021 10:12 | 9 | 1 | Robert Dawson | EE124977 | Hampshire | B | Senior, Mens |
Mon 5th Jul, 2021 10:12 | 9 | 2 | Richard Faulds | EE187 | Hampshire | AAA | Senior, Mens |
Mon 5th Jul, 2021 10:12 | 9 | 3 | Jaymie Sole | EE127262 | Kent | AA | Senior, Mens |
Mon 5th Jul, 2021 10:12 | 9 | 4 | Lauren Goodman | EE135148 | Hampshire | B | Senior, Ladies |
Mon 5th Jul, 2021 10:12 | 9 | 5 | Paul Finney | EE129151 | Surrey | AA | Senior, Mens |
Mon 5th Jul, 2021 10:12 | 9 | 6 | William Maher | EE110426 | Eire | A | Veteran, Mens |
Mon 5th Jul, 2021 10:21 | 10 | 1 | Ray Adams | EE18693 | Buckinghamshire | B | Veteran, Mens |
Mon 5th Jul, 2021 10:21 | 10 | 2 | Michael Carden | EE95195 | Hertfordshire | C | Veteran, Mens |
Mon 5th Jul, 2021 10:21 | 10 | 3 | Oliver Durovic | EE132927 | Devon | A | Senior, Mens |
Mon 5th Jul, 2021 10:21 | 10 | 4 | Dominic Higgins | EE136571 | Devon | B | Senior, Mens |
Mon 5th Jul, 2021 10:21 | 10 | 5 | James Davies | EE144099 | Greater London | C | Senior, Mens |
Mon 5th Jul, 2021 10:21 | 10 | 6 | Simon Lucas | EE92282 | Devon | A | Senior, Mens |
Mon 5th Jul, 2021 12:45 | 26 | 1 | Joe Hale | EE127949 | Gloucestershire | AAA | Senior, Mens |
Mon 5th Jul, 2021 12:45 | 26 | 2 | Zea Purnell | EE132157 | Gloucestershire | B | Senior, Ladies |
Mon 5th Jul, 2021 12:45 | 26 | 3 | Wayne Athey | EE141713 | Devon | C | Senior, Mens |
Mon 5th Jul, 2021 12:45 | 26 | 4 | Richard Peake | EE122687 | Devon | A | Senior, Mens |
Mon 5th Jul, 2021 12:45 | 26 | 5 | Florian Schweizer | EE130764 | Rest of World | AA | Senior, Mens |
Mon 5th Jul, 2021 12:45 | 26 | 6 | Stephen Nutbeam | EE47665 | AA | Senior, Mens | |
Mon 5th Jul, 2021 12:54 | 27 | 1 | Charles Darbyshire | EE111600 | Isle of Wight | B | Senior, Mens |
Mon 5th Jul, 2021 12:54 | 27 | 2 | Chris Biddlecombe | EE94278 | Gloucestershire | AAA | Senior, Mens |
Mon 5th Jul, 2021 12:54 | 27 | 3 | Alistair Hiscock | EE131056 | Wiltshire | A | Senior, Mens |
Mon 5th Jul, 2021 12:54 | 27 | 4 | Debbie Hiscock | EE137594 | Wiltshire | B | Senior, Ladies |
Mon 5th Jul, 2021 12:54 | 27 | 5 | John Quartermaine | EE130499 | Berkshire | B | Veteran, Mens |
Mon 5th Jul, 2021 12:54 | 27 | 6 | Tim Shayle | EE129456 | Gloucestershire | B | Senior, Mens |
Mon 5th Jul, 2021 13:03 | 28 | 1 | Lee Knight | EE128948 | Hampshire | A | Senior, Mens |
Mon 5th Jul, 2021 13:03 | 28 | 2 | David Bontoft | EE25273 | Yorkshire | Veteran, Mens | |
Mon 5th Jul, 2021 13:03 | 28 | 3 | Sam Hawksworth | EE137743 | Yorkshire | Senior, Mens | |
Mon 5th Jul, 2021 13:03 | 28 | 4 | Edward Wilkinson | EE60680 | Cheshire | A | Senior, Mens |
Mon 5th Jul, 2021 13:03 | 28 | 5 | Mark Goddard | EE52842 | Norfolk | AAA | Senior, Mens |
Mon 5th Jul, 2021 13:03 | 28 | 6 | Richard Bunning | EE84951 | Norfolk | AAA | Senior, Mens |
Mon 5th Jul, 2021 13:12 | 29 | 1 | Competitor | Sussex | C | Veteran, Mens | |
Mon 5th Jul, 2021 13:12 | 29 | 2 | Mark Cassel | EE37407 | Dorset | A | Veteran, Mens |
Mon 5th Jul, 2021 13:12 | 29 | 3 | Jonathan Howe | EE103190 | Isle of Wight | C | Veteran, Mens |
Mon 5th Jul, 2021 13:12 | 29 | 4 | Petri Kokkonen | . | Senior, Mens | ||
Mon 5th Jul, 2021 13:12 | 29 | 5 | Steve Clark | EE105239 | Sussex | AAA | Senior, Mens |
Mon 5th Jul, 2021 13:12 | 29 | 6 | David Hughes Jnr | EE73503 | Bedfordshire | AAA | Senior, Mens |
Mon 5th Jul, 2021 13:21 | 30 | 1 | David Mennie | EE113616 | Cambridgeshire | A | Senior, Mens |
Mon 5th Jul, 2021 13:21 | 30 | 2 | John Badcock | EE144382 | Cambridgeshire | C | Senior, Mens |
Mon 5th Jul, 2021 13:21 | 30 | 3 | Chris Harrison | EE128497 | Durham | B | Senior, Mens |
Mon 5th Jul, 2021 13:21 | 30 | 4 | David Tyson | EE115461 | Cumbria | B | Senior, Mens |
Mon 5th Jul, 2021 13:21 | 30 | 5 | Terence Curwen | EE124339 | Cumbria | B | Senior, Mens |
Mon 5th Jul, 2021 13:21 | 30 | 6 | Samuel Tyson | EE136502 | Cumbria | C | Senior, Mens |
Mon 5th Jul, 2021 13:30 | 31 | 1 | Martin Easterman | EE142627 | Buckinghamshire | B | Senior, Mens |
Mon 5th Jul, 2021 13:30 | 31 | 2 | John Barnett | EE87191 | Cheshire | AAA | Senior, Mens |
Mon 5th Jul, 2021 13:30 | 31 | 3 | James Savage | EE129618 | Cheshire | A | Senior, Mens |
Mon 5th Jul, 2021 13:30 | 31 | 4 | Michael Pennington | EE70885 | Lancashire | AA | Senior, Mens |
Mon 5th Jul, 2021 13:30 | 31 | 5 | Guy Robinson | EE133084 | Cheshire | A | Senior, Mens |
Mon 5th Jul, 2021 13:30 | 31 | 6 | John Mitchell | EE5000 | Suffolk | B | Veteran, Mens |
Mon 5th Jul, 2021 13:39 | 32 | 1 | Richard Hoskins | EE137999 | Buckinghamshire | B | Veteran, Mens |
Mon 5th Jul, 2021 13:39 | 32 | 2 | Paul Ibbotson | EE115332 | Lancashire | A | Senior, Mens |
Mon 5th Jul, 2021 13:39 | 32 | 3 | Joanne Atherton | EE106670 | Lancashire | C | Senior, Ladies |
Mon 5th Jul, 2021 13:39 | 32 | 4 | Robert Moore | SS6460 | Scotland | C | Senior, Mens |
Mon 5th Jul, 2021 13:39 | 32 | 5 | Nicholas Williamson | EE86372 | Shropshire | A | Veteran, Mens |
Mon 5th Jul, 2021 13:39 | 32 | 6 | Franko Duffy | II9450 | Eire | A | Senior, Mens |
Tue 6th Jul, 2021 09:27 | 52 | 1 | Joesph Devlin | II11098 | Eire | A | Senior, Mens |
Tue 6th Jul, 2021 09:27 | 52 | 2 | Mark McCourt | II877 | Eire | A | Senior, Mens |
Tue 6th Jul, 2021 09:27 | 52 | 3 | Libero Borza | II10556 | Eire | B | Senior, Mens |
Tue 6th Jul, 2021 09:27 | 52 | 4 | Kaari Wicklund | EE142288 | Rest of World | Senior, Ladies | |
Tue 6th Jul, 2021 09:27 | 52 | 5 | Charlie Harrison | EE133579 | Warwickshire | AA | Senior, Mens |
Tue 6th Jul, 2021 09:27 | 52 | 6 | Michael Page | EE122682 | Suffolk | B | Veteran, Mens |
Tue 6th Jul, 2021 09:36 | 53 | 1 | Kevin Cummins | EE128615 | Hampshire | A | Senior, Mens |
Tue 6th Jul, 2021 09:36 | 53 | 2 | Competitor | Berkshire | C | Veteran, Mens | |
Tue 6th Jul, 2021 09:36 | 53 | 3 | Competitor | Berkshire | C | Veteran, Mens | |
Tue 6th Jul, 2021 09:36 | 53 | 4 | Edward Ellis | EE139066 | Northamptonshire | A | Junior, Mens |
Tue 6th Jul, 2021 09:36 | 53 | 5 | |||||
Tue 6th Jul, 2021 09:36 | 53 | 6 | |||||
Tue 6th Jul, 2021 09:45 | 54 | 1 | Jamie Whitton | EE131275 | Oxfordshire | B | Senior, Mens |
Tue 6th Jul, 2021 09:45 | 54 | 2 | Christopher Broomfield | EE65266 | Oxfordshire | AAA | Senior, Mens |
Tue 6th Jul, 2021 09:45 | 54 | 3 | Julian Freeman | EE86511 | Oxfordshire | AAA | Senior, Mens |
Tue 6th Jul, 2021 09:45 | 54 | 4 | John Jones | EE68057 | Cheshire | B | Senior, Mens |
Tue 6th Jul, 2021 09:45 | 54 | 5 | Paul Cooper | EE106295 | Northamptonshire | AAA | Senior, Mens |
Tue 6th Jul, 2021 09:45 | 54 | 6 | Jim Bull | EE106391 | Northamptonshire | AA | Senior, Mens |
Tue 6th Jul, 2021 09:54 | 55 | 1 | |||||
Tue 6th Jul, 2021 09:54 | 55 | 2 | |||||
Tue 6th Jul, 2021 09:54 | 55 | 3 | Iain Greenlees | EE133093 | Wiltshire | B | Veteran, Mens |
Tue 6th Jul, 2021 09:54 | 55 | 4 | Liz Hamblin | EE73227 | Berkshire | Veteran, Ladies | |
Tue 6th Jul, 2021 09:54 | 55 | 5 | Alexey Noskov | EE528807 | Rest of World | ||
Tue 6th Jul, 2021 09:54 | 55 | 6 | James Stott | EE133581 | Avon | A | Senior, Mens |
Tue 6th Jul, 2021 10:03 | 56 | 1 | Huw Stephens | EE126031 | Wiltshire | AAA | Senior, Mens |
Tue 6th Jul, 2021 10:03 | 56 | 2 | Martin Butcher | EE128040 | Staffordshire | A | Senior, Mens |
Tue 6th Jul, 2021 10:03 | 56 | 3 | Jack Tromans | EE127824 | Staffordshire | A | Junior, Mens |
Tue 6th Jul, 2021 10:03 | 56 | 4 | Antony Hawkins | EE130326 | Warwickshire | C | Senior, Mens |
Tue 6th Jul, 2021 10:03 | 56 | 5 | Gary Tromans | EE127823 | Staffordshire | B | Senior, Mens |
Tue 6th Jul, 2021 10:03 | 56 | 6 | Robert Moore | C | Senior, Mens | ||
Tue 6th Jul, 2021 10:12 | 57 | 1 | Competitor | Northamptonshire | A | Veteran, Mens | |
Tue 6th Jul, 2021 10:12 | 57 | 2 | Competitor | Northamptonshire | B | Senior, Mens | |
Tue 6th Jul, 2021 10:12 | 57 | 3 | Bartlomiej Dziedzic | EE528716 | Greater London | ||
Tue 6th Jul, 2021 10:12 | 57 | 4 | William Rees | WW1428 | Wales (WW) | AA | Senior, Mens |
Tue 6th Jul, 2021 10:12 | 57 | 5 | Luke Llewellin | WW1959 | Wales (WW) | AA | Senior, Mens |
Tue 6th Jul, 2021 10:12 | 57 | 6 | Ben Llewellin | WW2226 | Wales (WW) | A | Senior, Mens |
Tue 6th Jul, 2021 10:21 | 58 | 1 | Henry Robertson | EE139867 | Hertfordshire | B | Junior, Mens |
Tue 6th Jul, 2021 10:21 | 58 | 2 | Oliver Wardman | EE140001 | Devon | A | Senior, Mens |
Tue 6th Jul, 2021 10:21 | 58 | 3 | Competitor | Norfolk | AA | Senior, Mens | |
Tue 6th Jul, 2021 10:21 | 58 | 4 | Andy Burns | SS6323 | Scotland | B | Senior, Mens |
Tue 6th Jul, 2021 10:21 | 58 | 5 | Brian Kerr | SS6398 | Scotland | B | Senior, Mens |
Tue 6th Jul, 2021 10:21 | 58 | 6 | |||||
Tue 6th Jul, 2021 12:45 | 74 | 1 | Christopher Smith | EE90575 | Norfolk | AA | Senior, Mens |
Tue 6th Jul, 2021 12:45 | 74 | 2 | Sarah White | EE103733 | Surrey | A | Senior, Ladies |
Tue 6th Jul, 2021 12:45 | 74 | 3 | Daniel Kidner | SS4738 | A | Senior, Mens | |
Tue 6th Jul, 2021 12:45 | 74 | 4 | David Sheldrake | EE119244 | Suffolk | B | Senior, Mens |
Tue 6th Jul, 2021 12:45 | 74 | 5 | Stephen Lawrence | EE129951 | Hertfordshire | B | Veteran, Mens |
Tue 6th Jul, 2021 12:45 | 74 | 6 | Michael Stockford | EE124868 | Greater London | B | Veteran, Mens |
Tue 6th Jul, 2021 12:54 | 75 | 1 | Terry Harris | EE66730 | Essex | B | Veteran, Mens |
Tue 6th Jul, 2021 12:54 | 75 | 2 | Craig Colton | EE128000 | Essex | B | Senior, Mens |
Tue 6th Jul, 2021 12:54 | 75 | 3 | Rod Baldwin | EE106631 | Essex | A | Senior, Mens |
Tue 6th Jul, 2021 12:54 | 75 | 4 | Joy Wheatcroft | EE133871 | Leicestershire | C | Veteran, Ladies |
Tue 6th Jul, 2021 12:54 | 75 | 5 | David Brown | EE123517 | Surrey | Senior, Mens | |
Tue 6th Jul, 2021 12:54 | 75 | 6 | Tom Young | SS4940 | AA | Senior, Mens | |
Tue 6th Jul, 2021 13:03 | 76 | 1 | Lindsay Gordon | SS4841 | A | Senior, Mens | |
Tue 6th Jul, 2021 13:03 | 76 | 2 | Stephen Harrup | EE125734 | Cambridgeshire | A | Senior, Mens |
Tue 6th Jul, 2021 13:03 | 76 | 3 | William Baughan | EE128828 | Buckinghamshire | AAA | Senior, Mens |
Tue 6th Jul, 2021 13:03 | 76 | 4 | Rebecca Adlam | WW2651 | Wales (WW) | B | Senior, Ladies |
Tue 6th Jul, 2021 13:03 | 76 | 5 | Dermot Fallon | EE129524 | Eire | C | Veteran, Mens |
Tue 6th Jul, 2021 13:03 | 76 | 6 | Kevin Fallon | EE129518 | Eire | AAA | Senior, Mens |
Tue 6th Jul, 2021 13:12 | 77 | 1 | Alan Harris | SS5395 | Scotland | A | Senior, Mens |
Tue 6th Jul, 2021 13:12 | 77 | 2 | Mark Love | SS6383 | Scotland | B | Senior, Mens |
Tue 6th Jul, 2021 13:12 | 77 | 3 | Thomas Shirra | SS6226 | Scotland | B | Veteran, Mens |
Tue 6th Jul, 2021 13:12 | 77 | 4 | Thomas Oliver | EE132308 | Northumberland | B | Senior, Mens |
Tue 6th Jul, 2021 13:12 | 77 | 5 | Mark Delf | EE132851 | Northumberland | AA | Senior, Mens |
Tue 6th Jul, 2021 13:12 | 77 | 6 | Competitor | Lincolnshire | B | Veteran, Mens | |
Tue 6th Jul, 2021 13:21 | 78 | 1 | Ben Hollamby | EE108390 | Kent | AAA | Senior, Mens |
Tue 6th Jul, 2021 13:21 | 78 | 2 | Tristan Hockey | EE31104 | Kent | A | Colt, Mens |
Tue 6th Jul, 2021 13:21 | 78 | 3 | Darren Moon | EE95968 | Devon | AA | Senior, Mens |
Tue 6th Jul, 2021 13:21 | 78 | 4 | Joshua Brown | EE128224 | Wiltshire | AAA | Senior, Mens |
Tue 6th Jul, 2021 13:21 | 78 | 5 | Gary Symes | EE121290 | Sussex | B | Senior, Mens |
Tue 6th Jul, 2021 13:21 | 78 | 6 | Adrian Samways | EE50101 | Hampshire | B | Senior, Mens |
Tue 6th Jul, 2021 13:30 | 79 | 1 | Competitor | Berkshire | A | ||
Tue 6th Jul, 2021 13:30 | 79 | 2 | James Ogden | EE138422 | Bedfordshire | C | Senior, Mens |
Tue 6th Jul, 2021 13:30 | 79 | 3 | Paul Snell | EE127744 | Suffolk | B | Senior, Mens |
Tue 6th Jul, 2021 13:30 | 79 | 4 | Will Fenner | EE128120 | Sussex | AAA | Junior, Mens |
Tue 6th Jul, 2021 13:30 | 79 | 5 | Simon Fenner | EE19111 | Sussex | AAA | Senior, Mens |
Tue 6th Jul, 2021 13:30 | 79 | 6 | Richard Palmer | EE138677 | Nottinghamshire | A | Senior, Mens |
Tue 6th Jul, 2021 13:39 | 80 | 1 | Louis Mondesir | EE113633 | Greater London | AA | Senior, Mens |
Tue 6th Jul, 2021 13:39 | 80 | 2 | Competitor | Somerset | AA | Senior, Mens | |
Tue 6th Jul, 2021 13:39 | 80 | 5 | Paul Heard | EE29324 | Lincolnshire | B | Veteran, Mens |
Tue 6th Jul, 2021 13:39 | 80 | 6 | Francis Lyte | EE134380 | Lincolnshire | C | Senior, Mens |
Wed 7th Jul, 2021 09:27 | 100 | 1 | Paul Poulter | EE120868 | Surrey | AAA | Senior, Mens |
Wed 7th Jul, 2021 09:27 | 100 | 2 | Neil Peppiatt | EE112867 | Surrey | B | Senior, Mens |
Wed 7th Jul, 2021 09:27 | 100 | 3 | Eric Charles | EE127257 | Dorset | AA | Senior, Mens |
Wed 7th Jul, 2021 09:27 | 100 | 4 | Competitor | Hampshire | B | Senior, Mens | |
Wed 7th Jul, 2021 09:27 | 100 | 5 | Mathew Litten | EE130304 | Dorset | B | Senior, Mens |
Wed 7th Jul, 2021 09:27 | 100 | 6 | Vitaliya Evstafyeva | EE140435 | Rest of World | Senior, Ladies | |
Wed 7th Jul, 2021 09:36 | 101 | 1 | |||||
Wed 7th Jul, 2021 09:36 | 101 | 2 | |||||
Wed 7th Jul, 2021 09:36 | 101 | 3 | Competitor | Cornwall | AAA | Senior, Mens | |
Wed 7th Jul, 2021 09:36 | 101 | 4 | Competitor | Cornwall | B | Veteran, Mens | |
Wed 7th Jul, 2021 09:36 | 101 | 5 | Competitor | Cornwall | A | Veteran, Mens | |
Wed 7th Jul, 2021 09:36 | 101 | 6 | Competitor | Cornwall | B | Senior, Mens | |
Wed 7th Jul, 2021 09:45 | 102 | 1 | Robert Gray | EE29663 | Hertfordshire | AA | Veteran, Mens |
Wed 7th Jul, 2021 09:45 | 102 | 2 | Peter Hamlin | EE138613 | Suffolk | A | Senior, Mens |
Wed 7th Jul, 2021 09:45 | 102 | 3 | Philip Rust | EE118348 | Cambridgeshire | A | Senior, Mens |
Wed 7th Jul, 2021 09:45 | 102 | 4 | Lee Phillips | EE122464 | Suffolk | AA | Senior, Mens |
Wed 7th Jul, 2021 09:45 | 102 | 5 | Competitor | Essex | A | Senior, Mens | |
Wed 7th Jul, 2021 09:45 | 102 | 6 | Joe Norman | EE110200 | Norfolk | A | Senior, Mens |
Wed 7th Jul, 2021 09:54 | 103 | 1 | Lee Williams | EE138183 | Cheshire | B | Senior, Mens |
Wed 7th Jul, 2021 09:54 | 103 | 2 | Mark Dale | EE119357 | Cheshire | B | Senior, Mens |
Wed 7th Jul, 2021 09:54 | 103 | 3 | Anthony Hoskins | EE89013 | Greater London | A | Senior, Mens |
Wed 7th Jul, 2021 09:54 | 103 | 4 | Sian Hoskins | EE126098 | Greater London | B | Senior, Ladies |
Wed 7th Jul, 2021 09:54 | 103 | 5 | Peter Skillen | EE139783 | Norfolk | B | Senior, Mens |
Wed 7th Jul, 2021 09:54 | 103 | 6 | Stephen Dale | EE90855 | Leicestershire | B | Veteran, Mens |
Wed 7th Jul, 2021 10:03 | 104 | 1 | Mark Thomas | EE125114 | Gloucestershire | A | Veteran, Mens |
Wed 7th Jul, 2021 10:03 | 104 | 2 | Joanna Thomas | EE127946 | Gloucestershire | B | Senior, Ladies |
Wed 7th Jul, 2021 10:03 | 104 | 3 | Robert Thompson | EE127201 | Avon | A | Senior, Mens |
Wed 7th Jul, 2021 10:03 | 104 | 4 | Richard Keen | EE125789 | Avon | A | Senior, Mens |
Wed 7th Jul, 2021 10:03 | 104 | 5 | Mike Bartlett | EE124451 | Oxfordshire | AA | Senior, Mens |
Wed 7th Jul, 2021 10:03 | 104 | 6 | Jack Lilwall | EE129427 | A | Senior, Mens | |
Wed 7th Jul, 2021 10:12 | 105 | 1 | Robert Allen | EE120278 | Cambridgeshire | AA | Senior, Mens |
Wed 7th Jul, 2021 10:12 | 105 | 2 | Maximus Allen | EE142793 | Cambridgeshire | C | Colt, Mens |
Wed 7th Jul, 2021 10:12 | 105 | 3 | Heather Pointer | EE38856 | Norfolk | C | Veteran, Ladies |
Wed 7th Jul, 2021 10:12 | 105 | 4 | David Pointer | EE30268 | Norfolk | A | Veteran, Mens |
Wed 7th Jul, 2021 10:12 | 105 | 5 | Stephen Hall | EE122211 | Norfolk | A | Senior, Mens |
Wed 7th Jul, 2021 10:12 | 105 | 6 | Lewis Cull | EE3042 | Hampshire | B | Veteran, Mens |
Wed 7th Jul, 2021 10:21 | 106 | 1 | Gareth Griffiths | WW1536 | Wales (WW) | A | Senior, Mens |
Wed 7th Jul, 2021 10:21 | 106 | 2 | Paddy Brown | II10007 | Eire | Senior, Mens | |
Wed 7th Jul, 2021 10:21 | 106 | 3 | Stuart Spratt | II11397 | Eire | A | Senior, Mens |
Wed 7th Jul, 2021 10:21 | 106 | 4 | Owen Jones | WW832 | Wales (WW) | AAA | Senior, Mens |
Wed 7th Jul, 2021 10:21 | 106 | 5 | Jonathan Kendall | WW1997 | Wales (WW) | AA | Senior, Mens |
Wed 7th Jul, 2021 10:21 | 106 | 6 | Kayla Kane | US648112 | Rest of World | AA | Junior, Ladies |
Wed 7th Jul, 2021 10:30 | 107 | 1 | Phil Sabin | EE102451 | Suffolk | C | Veteran, Mens |
Wed 7th Jul, 2021 10:30 | 107 | 2 | Russell Freeman | EE144041 | Scotland | B | Senior, Mens |
Wed 7th Jul, 2021 10:30 | 107 | 3 | Rob Claybrook | EE138218 | Wales | AAA | Senior, Mens |
Wed 7th Jul, 2021 10:30 | 107 | 4 | Competitor | Bedfordshire | B | Veteran, Mens | |
Wed 7th Jul, 2021 10:30 | 107 | 5 | Competitor | Warwickshire | B | Senior, Mens | |
Wed 7th Jul, 2021 10:30 | 107 | 6 | Stuart Tolley | EE135698 | Essex | B | Senior, Mens |
Wed 7th Jul, 2021 12:45 | 122 | 1 | Simon Billinghurst | EE125351 | Gloucestershire | A | Senior, Mens |
Wed 7th Jul, 2021 12:45 | 122 | 2 | Toni Dixon | EE141780 | Greater London | B | Senior, Ladies |
Wed 7th Jul, 2021 12:45 | 122 | 3 | Steve Whitelock | EE27981 | Bedfordshire | AAA | Senior, Mens |
Wed 7th Jul, 2021 12:45 | 122 | 4 | Paul Gillett | EE32159 | Berkshire | AA | Senior, Mens |
Wed 7th Jul, 2021 12:45 | 122 | 5 | Competitor | Hertfordshire | A | Junior, Mens | |
Wed 7th Jul, 2021 12:45 | 122 | 6 | Richard Hill | EE127486 | Gloucestershire | B | Senior, Mens |
Wed 7th Jul, 2021 12:54 | 123 | 1 | Robert Honour | EE128554 | Oxfordshire | A | Senior, Mens |
Wed 7th Jul, 2021 12:54 | 123 | 2 | Thomas Boles | WW2739 | Wales (WW) | A | Junior, Mens |
Wed 7th Jul, 2021 12:54 | 123 | 3 | TREVYN SPIERS | NI102RR | B | Senior, Mens | |
Wed 7th Jul, 2021 12:54 | 123 | 4 | Gary Toner | NI103RR | B | Senior, Mens | |
Wed 7th Jul, 2021 12:54 | 123 | 5 | Ryan LAPPIN | NI241SS | B | Senior, Mens | |
Wed 7th Jul, 2021 12:54 | 123 | 6 | Martin Doughty | EE25609 | Nottinghamshire | AAA | Veteran, Mens |
Wed 7th Jul, 2021 13:03 | 124 | 1 | James Bradley-Day | EE127052 | Kent | AAA | Junior, Mens |
Wed 7th Jul, 2021 13:03 | 124 | 2 | James Attwood | EE107759 | Kent | AAA | Senior, Mens |
Wed 7th Jul, 2021 13:03 | 124 | 3 | |||||
Wed 7th Jul, 2021 13:03 | 124 | 4 | Competitor | Oxfordshire | C | Senior, Mens | |
Wed 7th Jul, 2021 13:03 | 124 | 5 | Tanya Faulds | EE1436 | Hampshire | A | Senior, Ladies |
Wed 7th Jul, 2021 13:03 | 124 | 6 | Tim Pilling | EE141240 | Lancashire | A | Senior, Mens |
Wed 7th Jul, 2021 13:12 | 125 | 1 | |||||
Wed 7th Jul, 2021 13:12 | 125 | 2 | |||||
Wed 7th Jul, 2021 13:12 | 125 | 3 | Gordon Poole | EE60302 | Hampshire | B | Veteran, Mens |
Wed 7th Jul, 2021 13:12 | 125 | 4 | Jonathan Feltham | EE20562 | Wiltshire | C | Veteran, Mens |
Wed 7th Jul, 2021 13:12 | 125 | 5 | Angus Turnbull | SS6628 | Scotland | A | Junior, Mens |
Wed 7th Jul, 2021 13:12 | 125 | 6 | Alasdair Turnbull | SS6639 | Scotland | C | Colt, Mens |
Wed 7th Jul, 2021 13:21 | 126 | 1 | |||||
Wed 7th Jul, 2021 13:21 | 126 | 2 | Christopher Dennis | EE12484 | Berkshire | A | Veteran, Mens |
Wed 7th Jul, 2021 13:21 | 126 | 3 | Robert Taylor | EE88473 | Dorset | AA | Senior, Mens |
Wed 7th Jul, 2021 13:21 | 126 | 4 | Phil Archer | EE134375 | Leicestershire | A | Senior, Mens |
