2020 British Open English Sporting - The Clay Shooting Company at Garlands SG

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Group Peg Name Number County Class Category
Wed 2nd Sep, 2020 09:00 52 1 Finley Bowles EE142797 Kent C Colt, Mens
Wed 2nd Sep, 2020 09:00 52 2 Tony Coulstock EE107036 Kent AAA Senior, Mens
Wed 2nd Sep, 2020 09:00 52 3 Darcy McBride EE136316 Hertfordshire A Colt, Mens
Wed 2nd Sep, 2020 09:00 52 4 Martin King EE123554 Cambridgeshire B Senior, Mens
Wed 2nd Sep, 2020 09:00 52 5 Wayne Reeve EE116525 Cambridgeshire AA Senior, Mens
Wed 2nd Sep, 2020 09:00 52 6 Lee Downing EE139311 Shropshire C Senior, Mens
Wed 2nd Sep, 2020 09:09 53 1 George Digweed EE12652 Sussex AAA Senior, Mens
Wed 2nd Sep, 2020 09:09 53 2 Ricky Draper EE126584 Buckinghamshire AA Senior, Mens
Wed 2nd Sep, 2020 09:09 53 3 Joe Hemmings EE133169 Avon AAA Senior, Mens
Wed 2nd Sep, 2020 09:09 53 4 Todd Monk EE100660 Essex AA Senior, Mens
Wed 2nd Sep, 2020 09:09 53 5 David Munday EE115174 Staffordshire A Senior, Mens
Wed 2nd Sep, 2020 09:09 53 6 Bob Blundell EE106402 Oxfordshire A Senior, Mens
Wed 2nd Sep, 2020 09:18 54 1 George Sanders EE140945 Yorkshire B Senior, Mens
Wed 2nd Sep, 2020 09:18 54 2 Jason Machin EE131998 Shropshire A Senior, Mens
Wed 2nd Sep, 2020 09:18 54 3 John Kaminski EE121665 Warwickshire A Senior, Mens
Wed 2nd Sep, 2020 09:18 54 4 Pierre Kaminski EE121653 Warwickshire C Veteran, Mens
Wed 2nd Sep, 2020 09:18 54 5 Emma Roberts EE124517 Yorkshire C Senior, Ladies
Wed 2nd Sep, 2020 09:18 54 6 John Roberts EE141056 Yorkshire B Senior, Mens
Wed 2nd Sep, 2020 09:27 55 1 Carl Vickers EE43770 Cheshire AA Senior, Mens
Wed 2nd Sep, 2020 09:27 55 2 Ben Thorrold EE101497 Suffolk AAA Senior, Mens
Wed 2nd Sep, 2020 09:27 55 3 David Vickers EE43197 Cheshire C Veteran, Mens
Wed 2nd Sep, 2020 09:27 55 4 Michael Merrington EE19675 Wales C Veteran, Mens
Wed 2nd Sep, 2020 09:27 55 5 Darren Danby EE120823 Yorkshire A Senior, Mens
Wed 2nd Sep, 2020 09:27 55 6 Mick Shelton EE111843 Merseyside A Senior, Mens
Wed 2nd Sep, 2020 09:36 56 1 Michael Farrell EE132753 Cheshire B Senior, Mens
Wed 2nd Sep, 2020 09:36 56 2 Grant Molyneux EE141757 Cheshire C Senior, Mens
Wed 2nd Sep, 2020 09:36 56 3 Peter Brown EE113990 Cheshire B Veteran, Mens
Wed 2nd Sep, 2020 09:36 56 4 Twist EE84694 Cheshire AA Senior, Mens
Wed 2nd Sep, 2020 09:36 56 5 Philip Cooper EE125941 Cheshire C Senior, Mens
Wed 2nd Sep, 2020 09:36 56 6 Hand EE102409 Lancashire AAA Senior, Mens
Wed 2nd Sep, 2020 09:45 57 1 Bob Millar EE64610 Staffordshire C Senior, Mens
Wed 2nd Sep, 2020 09:45 57 2 Trevor Hawkins EE72491 Lincolnshire A Senior, Mens
Wed 2nd Sep, 2020 09:45 57 3 Stephen Townsend EE123492 Lincolnshire A Senior, Mens
Wed 2nd Sep, 2020 09:45 57 4 Mark Randall EE140281 Staffordshire C Senior, Mens
Wed 2nd Sep, 2020 09:45 57 5 Jack Peach EE141390 Lincolnshire A Senior, Mens
Wed 2nd Sep, 2020 09:45 57 6 Andrew James EE71621 Staffordshire A Senior, Mens
Wed 2nd Sep, 2020 09:54 58 1 Ray Adams EE18693 Buckinghamshire C Veteran, Mens
Wed 2nd Sep, 2020 09:54 58 2 Michael Carden EE95195 Hertfordshire C Veteran, Mens
Wed 2nd Sep, 2020 09:54 58 3 Paul Reeve EE62195 Leicestershire A Veteran, Mens
Wed 2nd Sep, 2020 09:54 58 4 Paul Murgatroyd EE135316 Leicestershire A Senior, Mens
Wed 2nd Sep, 2020 09:54 58 5 Dorian Evans EE137822 Wales AAA Senior, Mens
Wed 2nd Sep, 2020 09:54 58 6 Annalise Evans EE137821 Wales A Junior, Ladies
Wed 2nd Sep, 2020 10:03 59 1 Fiona Caren EE137840 C Senior, Ladies
Wed 2nd Sep, 2020 10:03 59 2 Adam Curtis EE68653 Leicestershire AAA Senior, Mens
Wed 2nd Sep, 2020 10:03 59 3 Tony Cox EE88890 Leicestershire B Veteran, Mens
Wed 2nd Sep, 2020 10:03 59 4 Mark Nicholson EE138154 Yorkshire AA Senior, Mens
Wed 2nd Sep, 2020 10:03 59 5 James Stott EE133581 Avon A Senior, Mens
Wed 2nd Sep, 2020 10:03 59 6 George Thomas EE138707 AA Senior, Mens
Wed 2nd Sep, 2020 10:12 60 1 John Bosworth EE132336 Derbyshire B Senior, Mens
Wed 2nd Sep, 2020 10:12 60 2 Bryn Farr EE127382 Derbyshire C Senior, Mens
Wed 2nd Sep, 2020 10:12 60 3 Lorna Glover EE135668 Somerset C Senior, Ladies
Wed 2nd Sep, 2020 10:12 60 4 Charlotte Trowbridge EE141300 Somerset C Senior, Ladies
Wed 2nd Sep, 2020 10:12 60 5 Steve Brookes EE140623 Derbyshire C Senior, Mens
Wed 2nd Sep, 2020 10:12 60 6 Ian Hepworth EE140627 Derbyshire C Senior, Mens
Wed 2nd Sep, 2020 10:21 61 1 Joakim Smith EE45277 Northamptonshire AAA Senior, Mens
Wed 2nd Sep, 2020 10:21 61 2 David Morgan EE86740 Northamptonshire AA Senior, Mens
Wed 2nd Sep, 2020 10:21 61 3 Timothy Hatton EE118469 Staffordshire AA Senior, Mens
Wed 2nd Sep, 2020 10:21 61 4 Mark Allan EE134234 Yorkshire B Senior, Mens
Wed 2nd Sep, 2020 10:21 61 5 Darren Bell EE140440 Yorkshire C Senior, Mens
Wed 2nd Sep, 2020 10:21 61 6 Daniel Moulds EE120465 Leicestershire AA Senior, Mens
Wed 2nd Sep, 2020 10:30 62 1 Nigel Lane EE132782 Cheshire A Veteran, Mens
Wed 2nd Sep, 2020 10:30 62 2 David Pope EE137706 Shropshire B Senior, Mens
Wed 2nd Sep, 2020 10:30 62 3 Martin Beer EE138021 Shropshire C Veteran, Mens
Wed 2nd Sep, 2020 10:30 62 4 Mark Hudson EE129268 Sussex A Senior, Mens
Wed 2nd Sep, 2020 10:30 62 5 Mike Pattison EE133097 Cheshire C Veteran, Mens
Wed 2nd Sep, 2020 10:30 62 6 David Hulme EE138992 Staffordshire B Veteran, Mens
Wed 2nd Sep, 2020 10:39 63 1 Janet Bridges EE133319 Lancashire C Senior, Ladies
Wed 2nd Sep, 2020 10:39 63 2 Michael Pennington EE70885 Lancashire AA Senior, Mens
Wed 2nd Sep, 2020 10:39 63 3 Guy Robinson EE133084 Cheshire AA Senior, Mens
Wed 2nd Sep, 2020 10:39 63 4 James Savage EE129618 Cheshire A Senior, Mens
Wed 2nd Sep, 2020 10:39 63 5 Philip Richings EE93515 Gloucestershire A Veteran, Mens
Wed 2nd Sep, 2020 10:39 63 6 Peter Jarvis EE83557 Suffolk AA Veteran, Mens
Wed 2nd Sep, 2020 10:48 64 1 Steve Clark EE105239 Sussex AAA Senior, Mens
Wed 2nd Sep, 2020 10:48 64 2 James Moore EE137416 Sussex B Senior, Mens
Wed 2nd Sep, 2020 10:48 64 3 Geoff Evans EE52915 Kent A Veteran, Mens
Wed 2nd Sep, 2020 10:48 64 4 Karen Leadsham EE116257 Kent AA Senior, Ladies
Wed 2nd Sep, 2020 10:48 64 5 John Hemmings EE113659 Gloucestershire B Veteran, Mens
Wed 2nd Sep, 2020 10:48 64 6 Ernie Hemmings EE112767 Gloucestershire C Veteran, Mens
Wed 2nd Sep, 2020 10:57 65 1 Stuart Aston EE117218 Shropshire A Senior, Mens
Wed 2nd Sep, 2020 10:57 65 2 Nick Hendrick EE86476 Derbyshire AAA Senior, Mens
Wed 2nd Sep, 2020 10:57 65 3 Rob Johnson EE136489 Derbyshire A Senior, Mens
Wed 2nd Sep, 2020 10:57 65 4 James Hand EE62555 Staffordshire A Senior, Mens
Wed 2nd Sep, 2020 10:57 65 5 Brett Hand EE62554 Staffordshire AAA Senior, Mens
Wed 2nd Sep, 2020 10:57 65 6 Kevin Jobling EE10320 Yorkshire AA Senior, Mens
Wed 2nd Sep, 2020 11:06 66 1 Susan Hallwood EE64560 Norfolk B Veteran, Ladies
Wed 2nd Sep, 2020 11:06 66 2 Michael Fryer EE39268 Cambridgeshire A Veteran, Mens
Wed 2nd Sep, 2020 11:06 66 3 Trevor Lewis EE125004 Shropshire B Veteran, Mens
Wed 2nd Sep, 2020 11:06 66 4 Andrew Froud EE112554 Dorset B Senior, Mens
Wed 2nd Sep, 2020 11:06 66 5 Alan Corney EE108065 Cambridgeshire B Veteran, Mens
Wed 2nd Sep, 2020 11:06 66 6 Ian Hallwood EE64559 Norfolk AA Veteran, Mens
Wed 2nd Sep, 2020 11:15 67 1 Richard Allen EE12063 Berkshire B Veteran, Mens
Wed 2nd Sep, 2020 11:15 67 2 Paul White EE62297 Berkshire B Senior, Mens
Wed 2nd Sep, 2020 11:15 67 3 Stephen Crowley EE137814 Berkshire C Senior, Mens
Wed 2nd Sep, 2020 11:15 67 4 Andrew Nicholls EE131157 Nottinghamshire B Veteran, Mens
Wed 2nd Sep, 2020 11:15 67 5 Stephen Williams EE125282 Wales C Veteran, Mens
Wed 2nd Sep, 2020 11:15 67 6 Roy Jones EE31122 Shropshire B Veteran, Mens
Wed 2nd Sep, 2020 11:24 68 1 Tanya Faulds EE1436 Hampshire A Senior, Ladies
Wed 2nd Sep, 2020 11:24 68 2 James Bradley-Day EE127052 Kent AAA Junior, Mens
Wed 2nd Sep, 2020 11:24 68 3 Jeremy Baker EE125565 Northamptonshire A Senior, Mens
Wed 2nd Sep, 2020 11:24 68 4 Peter Hancock EE109234 Yorkshire B Veteran, Mens
Wed 2nd Sep, 2020 11:24 68 5 Nigel Lacey EE66152 Leicestershire B Veteran, Mens
Wed 2nd Sep, 2020 11:24 68 6 Adam Fearn EE113772 Leicestershire B Senior, Mens
Wed 2nd Sep, 2020 11:42 70 1 Geoffrey Darton EE118474 Hertfordshire B Veteran, Mens
Wed 2nd Sep, 2020 11:42 70 2 Glen Moore EE103821 Bedfordshire AA Veteran, Mens
Wed 2nd Sep, 2020 11:42 70 3 Ian Piggott EE108284 Hertfordshire A Senior, Mens
Wed 2nd Sep, 2020 11:42 70 4 Robert Allen EE120278 Cambridgeshire AA Senior, Mens
Wed 2nd Sep, 2020 11:42 70 5 Vince Elder EE92117 Bedfordshire B Veteran, Mens
Wed 2nd Sep, 2020 11:42 70 6 Tony Leonard EE88361 Cambridgeshire A Veteran, Mens
Wed 2nd Sep, 2020 11:51 71 1 Graham Peck EE120008 Kent AAA Senior, Mens
Wed 2nd Sep, 2020 11:51 71 2 Benjamin Peck EE121854 Kent A Junior, Mens
Wed 2nd Sep, 2020 11:51 71 3 Simon Allum EE129406 Lincolnshire A Senior, Mens
Wed 2nd Sep, 2020 11:51 71 4 Andrew Nixon EE106211 Bedfordshire A Veteran, Mens
Wed 2nd Sep, 2020 11:51 71 6 Gavin Smith EE125437 Bedfordshire A Senior, Mens
Wed 2nd Sep, 2020 12:00 72 1 Paul Brown EE88592 Nottinghamshire C Veteran, Mens
Wed 2nd Sep, 2020 12:00 72 2 Megan Gamble EE131023 Nottinghamshire A Senior, Ladies
Wed 2nd Sep, 2020 12:00 72 3 Andrew Brown EE121717 Nottinghamshire A Senior, Mens
Wed 2nd Sep, 2020 12:00 72 4 David Pryse EE100282 Yorkshire B Veteran, Mens
Wed 2nd Sep, 2020 12:00 72 5 Timothy Simmons EE94815 Staffordshire AAA Senior, Mens
Wed 2nd Sep, 2020 12:00 72 6 Roger Grimshaw EE131771 Staffordshire B Senior, Mens
Wed 2nd Sep, 2020 12:09 73 1 Sam Green EE105770 Norfolk AAA Senior, Mens
Wed 2nd Sep, 2020 12:09 73 2 Darren Stanford EE132642 Cambridgeshire AA Senior, Mens
Wed 2nd Sep, 2020 12:09 73 3 William Page EE138030 Suffolk AA Colt, Mens
Wed 2nd Sep, 2020 12:09 73 4 Trevor Hearn EE37612 Essex A Senior, Mens
Wed 2nd Sep, 2020 12:09 73 5 Stephen Williams EE19336 Staffordshire AA Veteran, Mens
Wed 2nd Sep, 2020 12:09 73 6 Rob Fairall EE18776 Cornwall C Senior, Mens
Wed 2nd Sep, 2020 12:18 74 1 Angus Brown EE37128 Northamptonshire A Veteran, Mens
Wed 2nd Sep, 2020 12:18 74 2 Kevin Gray EE50845 Buckinghamshire B Veteran, Mens
Wed 2nd Sep, 2020 12:18 74 3 Marcus Rigby EE126244 Wales AA Senior, Mens
Wed 2nd Sep, 2020 12:18 74 4 Phil Sabin EE102451 Suffolk C Veteran, Mens
Wed 2nd Sep, 2020 12:18 74 5 Eddie Morris EE139159 Cheshire A Junior, Mens
Wed 2nd Sep, 2020 12:18 74 6 Paul Dobson EE116798 Lincolnshire A Senior, Mens
Wed 2nd Sep, 2020 12:27 75 1 Andrew Hare EE28121 Northamptonshire A Senior, Mens
Wed 2nd Sep, 2020 12:27 75 2 Rob Wilson EE136693 Northamptonshire A Senior, Mens
Wed 2nd Sep, 2020 12:27 75 3 John Hughes EE7472 Sussex B Veteran, Mens
Wed 2nd Sep, 2020 12:27 75 4 Stephen Corner EE43952 Durham B Senior, Mens
Wed 2nd Sep, 2020 12:27 75 5 Ian Morris EE139158 Cheshire B Senior, Mens
Wed 2nd Sep, 2020 12:27 75 6 Stuart Taylor EE85402 Hertfordshire A Veteran, Mens
Wed 2nd Sep, 2020 12:36 76 1 Charlie Avery EE28464 Devon A Veteran, Mens
Wed 2nd Sep, 2020 12:36 76 2 David Fisher EE124569 Devon B Senior, Mens
Wed 2nd Sep, 2020 12:36 76 3 Julian Watson EE134843 Hertfordshire AA Senior, Mens
Wed 2nd Sep, 2020 12:36 76 4 Christopher Morgan EE125275 B Veteran, Mens
Wed 2nd Sep, 2020 12:36 76 5 Philip James EE112530 Staffordshire B Veteran, Mens
Wed 2nd Sep, 2020 12:36 76 6 David Sykes EE112519 Staffordshire A Veteran, Mens
Wed 2nd Sep, 2020 12:45 77 1 Paul Simpson EE67907 Suffolk AAA Senior, Mens
Wed 2nd Sep, 2020 12:45 77 2 Stephen Armstrong EE73163 Suffolk A Veteran, Mens
Wed 2nd Sep, 2020 12:45 77 3 Edward Murrell EE104712 Suffolk AA Senior, Mens
Wed 2nd Sep, 2020 12:45 77 4 Jonathan Mills EE136268 Suffolk B Senior, Mens
Wed 2nd Sep, 2020 12:45 77 5 Iwan Evans WW2831 Wales (WW) A Senior, Mens
Wed 2nd Sep, 2020 12:45 77 6 Rhodri Morgan WW2586 Wales (WW) B Senior, Mens
Wed 2nd Sep, 2020 12:54 78 1 Dale Owen WW2759 Wales (WW) A Senior, Mens
Wed 2nd Sep, 2020 12:54 78 2 Dean Scott WW2676 Wales (WW) A Senior, Mens
Wed 2nd Sep, 2020 12:54 78 3 Owain Williams WW2717 Wales (WW) A Senior, Mens
Wed 2nd Sep, 2020 12:54 78 4 David Davies WW2872 Wales C Veteran, Mens
Wed 2nd Sep, 2020 12:54 78 5 Sean Martin WW2898 Wales (WW) AA Senior, Mens
Wed 2nd Sep, 2020 12:54 78 6 David Bevan WW2659 Wales (WW) B Senior, Mens
Wed 2nd Sep, 2020 13:03 79 1 Mike Townsend BIRDS ONLY Senior, Mens
Wed 2nd Sep, 2020 13:03 79 2 Daryl Vas BIRDS ONLY Senior, Mens
Wed 2nd Sep, 2020 13:03 79 3 Paul Rogers EE105290 Warwickshire A Veteran, Mens
Wed 2nd Sep, 2020 13:03 79 4 William Newman EE135421 Warwickshire A Junior, Mens
Wed 2nd Sep, 2020 13:03 79 5 Ian Gunn EE131169 Suffolk A Senior, Mens
Wed 2nd Sep, 2020 13:03 79 6 Lee Phillips EE122464 Suffolk AAA Senior, Mens
Wed 2nd Sep, 2020 13:12 80 1 Derek Roberts EE124741 Wales B Veteran, Mens
Wed 2nd Sep, 2020 13:12 80 2 Lloyd EE88769 Wales C Veteran, Mens
Wed 2nd Sep, 2020 13:12 80 3 Edwin Jones EE95800 Wales A Veteran, Mens
Wed 2nd Sep, 2020 13:12 80 4 Joss Read EE100921 Derbyshire AA Senior, Mens
Wed 2nd Sep, 2020 13:12 80 5 Robert Bower EE142295 Shropshire B Senior, Mens
Wed 2nd Sep, 2020 13:12 80 6 Matthew Bower EE139148 Shropshire A Junior, Mens
Wed 2nd Sep, 2020 13:21 81 1 Phil Jowett EE124859 Yorkshire AA Senior, Mens
Wed 2nd Sep, 2020 13:21 81 2 John Rollinson EE96098 Yorkshire A Senior, Mens
Wed 2nd Sep, 2020 13:21 81 3 Grant Davidson EE38259 Yorkshire C Veteran, Mens
Wed 2nd Sep, 2020 13:21 81 4 John Harrison EE108856 Durham B Senior, Mens
Wed 2nd Sep, 2020 13:21 81 5 Chris Harrison EE128497 Durham B Senior, Mens
Wed 2nd Sep, 2020 13:21 81 6 Richard Atkins EE130511 Yorkshire A Senior, Mens
Wed 2nd Sep, 2020 13:30 82 1 SR Hurt EE122492 Derbyshire B Veteran, Mens
Wed 2nd Sep, 2020 13:30 82 2 Steven Clarke WW2961 Wales (WW) AA Senior, Mens
Wed 2nd Sep, 2020 13:30 82 3 Andrew Miller EE117642 Derbyshire A Senior, Mens
Wed 2nd Sep, 2020 13:30 82 4 Simon Roe EE107743 Derbyshire A Senior, Mens
Wed 2nd Sep, 2020 13:30 82 5 Keith Roe EE17045 Derbyshire AA Veteran, Mens
Wed 2nd Sep, 2020 13:30 82 6 Tom McGregor EE123850 Suffolk AAA Junior, Mens
Wed 2nd Sep, 2020 13:39 83 1 Andy Bryne EE122711 Somerset A Senior, Mens
Wed 2nd Sep, 2020 13:39 83 2 Karen Brown EE137976 Somerset B Senior, Ladies
Wed 2nd Sep, 2020 13:39 83 3 David Tyson EE115461 Cumbria B Senior, Mens
Wed 2nd Sep, 2020 13:39 83 4 Terence Curwen EE124339 Cumbria B Senior, Mens
Wed 2nd Sep, 2020 13:39 83 5 Samuel Tyson EE136502 Cumbria C Senior, Mens
Wed 2nd Sep, 2020 13:39 83 6 Ernie Booth EE101763 Cheshire C Veteran, Mens
Wed 2nd Sep, 2020 13:48 84 1 Stuart Clarke EE27222 Essex AAA Veteran, Mens
Wed 2nd Sep, 2020 13:48 84 2 Linton Selfridge NIu146oo A Senior, Mens
Wed 2nd Sep, 2020 13:48 84 3 David Marshall NIu149ff AA Senior, Mens
Wed 2nd Sep, 2020 13:48 84 4 Max Daniel EE130607 Essex A Senior, Mens
Wed 2nd Sep, 2020 13:48 84 5 Mike Harding WW449 Wales (WW) AA Veteran, Mens
Wed 2nd Sep, 2020 13:48 84 6 John Sims EE9465 Derbyshire A Veteran, Mens
Wed 2nd Sep, 2020 14:06 86 1 Iain Rice EE132758 Nottinghamshire C Senior, Mens
Wed 2nd Sep, 2020 14:06 86 2 Alan de Cort EE68558 Essex B Veteran, Mens
Wed 2nd Sep, 2020 14:06 86 3 Richard Wellborne EE80803 Essex C Veteran, Mens
Wed 2nd Sep, 2020 14:06 86 4 Paul McElligott EE132828 Essex C Senior, Mens
Wed 2nd Sep, 2020 14:06 86 5 Corinne Pettitt EE138487 Essex C Senior, Ladies
Wed 2nd Sep, 2020 14:06 86 6 Robinson EE71560 Essex C Veteran, Mens
Wed 2nd Sep, 2020 14:15 87 1 Neil Midgley EE124971 Durham A Senior, Mens
Wed 2nd Sep, 2020 14:15 87 2 Geoff Barker EE115805 Yorkshire AA Senior, Mens
Wed 2nd Sep, 2020 14:15 87 3 John Longstaff EE129176 Northumberland B Veteran, Mens
Wed 2nd Sep, 2020 14:15 87 4 Philip Simpson EE23089 Cambridgeshire B Veteran, Mens
Wed 2nd Sep, 2020 14:15 87 5 Robert Arthurs A Veteran, Mens
Wed 2nd Sep, 2020 14:15 87 6 Trevor Wilson C Veteran, Mens
Wed 2nd Sep, 2020 14:24 88 1 Aaron Smyrell A Senior, Mens
Wed 2nd Sep, 2020 14:24 88 2 Timothy Neill B Senior, Mens
Wed 2nd Sep, 2020 14:24 88 3 John Harding EE141867 Gloucestershire C Senior, Mens
Wed 2nd Sep, 2020 14:24 88 4 Trevor Edden EE131850 Oxfordshire C Senior, Mens
Wed 2nd Sep, 2020 14:24 88 5 Ross Edden EE131851 Oxfordshire C Senior, Mens
Wed 2nd Sep, 2020 14:24 88 6 Adam McKeown A Junior, Mens
Wed 2nd Sep, 2020 14:33 89 1 Richard Whiteley EE132259 Devon A Senior, Mens
Wed 2nd Sep, 2020 14:33 89 2 Glen Spalding EE107153 Cambridgeshire AA Senior, Mens
Wed 2nd Sep, 2020 14:33 89 3 William Baughan EE128828 Buckinghamshire AAA Senior, Mens
Wed 2nd Sep, 2020 14:33 89 4 Glenn Halls EE131300 Norfolk AA Senior, Mens
Wed 2nd Sep, 2020 14:33 89 5 Brian Dunbavin EE84275 Cambridgeshire A Veteran, Mens
Wed 2nd Sep, 2020 14:33 89 6 Peter Simpson EE8574 Cambridgeshire AA Veteran, Mens
Wed 2nd Sep, 2020 14:42 90 1 Henry Logan EE142998 Oxfordshire C Senior, Mens
Wed 2nd Sep, 2020 14:42 90 2 Paul Carter EE142999 Oxfordshire B Veteran, Mens
Wed 2nd Sep, 2020 14:42 90 3 Roger Carter EE143000 Oxfordshire C Veteran, Mens
Wed 2nd Sep, 2020 14:42 90 4 Alistair Hiscock EE131056 Wiltshire A Senior, Mens
Wed 2nd Sep, 2020 14:42 90 5 Debbie Hiscock EE137594 Wiltshire B Senior, Ladies
Wed 2nd Sep, 2020 14:42 90 6 Huw Stephens EE126031 Wiltshire AAA Senior, Mens
Wed 2nd Sep, 2020 14:51 91 1 Philip Rust EE118348 Cambridgeshire A Senior, Mens
Wed 2nd Sep, 2020 14:51 91 2 Peter Hamlin EE138613 Suffolk A Senior, Mens
Wed 2nd Sep, 2020 14:51 91 3 Michael Wright EE96304 Essex A Senior, Mens
Wed 2nd Sep, 2020 14:51 91 4 Paul Ellis EE67682 Cheshire B Veteran, Mens
Wed 2nd Sep, 2020 14:51 91 5 John Davies WW2365 Wales (WW) C Veteran, Mens
Wed 2nd Sep, 2020 14:51 91 6 John Briscoe EE143323 Merseyside C Senior, Mens
Wed 2nd Sep, 2020 15:00 92 1 Phil Archer EE134375 Leicestershire A Senior, Mens
Wed 2nd Sep, 2020 15:00 92 2 Pete Norton EE134370 Leicestershire B Senior, Mens
Wed 2nd Sep, 2020 15:00 92 3 John Proctor EE136124 Nottinghamshire B Veteran, Mens
Wed 2nd Sep, 2020 15:00 92 4 Karl Field EE85635 Oxfordshire AAA Senior, Mens
Wed 2nd Sep, 2020 15:00 92 5 Johanne Penzer EE137851 Oxfordshire C Senior, Ladies
Wed 2nd Sep, 2020 15:00 92 6 Robert Malin EE131100 Oxfordshire A Senior, Mens
Wed 2nd Sep, 2020 15:09 93 1 Mark Fisher EE127612 Derbyshire AA Senior, Mens
Wed 2nd Sep, 2020 15:09 93 2 Keith Wood EE73032 Derbyshire C Veteran, Mens
Wed 2nd Sep, 2020 15:09 93 3 Gary Fisher EE130793 Lincolnshire B Senior, Mens
Wed 2nd Sep, 2020 15:09 93 4 George Taylor EE140200 Derbyshire B Senior, Mens
Wed 2nd Sep, 2020 15:09 93 5 Joshua Bridges EE122460 Lancashire AAA Senior, Mens
Wed 2nd Sep, 2020 15:09 93 6 Sam Steward EE138965 Lancashire AAA Senior, Mens
Wed 2nd Sep, 2020 15:18 94 1 Christopher Hunt EE117355 Derbyshire AA Senior, Mens
Wed 2nd Sep, 2020 15:18 94 2 Gareth Davies EE140600 Derbyshire A Senior, Mens
Wed 2nd Sep, 2020 15:18 94 3 Dave Dumelow EE104983 Derbyshire AA Senior, Mens
Wed 2nd Sep, 2020 15:18 94 4 Paul Bailey EE96892 Staffordshire B Senior, Mens
Wed 2nd Sep, 2020 15:18 94 5 Thomas Keyzor EE112588 Hampshire A Senior, Mens
Wed 2nd Sep, 2020 15:18 94 6 William Marsh EE18394 Lancashire B Senior, Mens
Wed 2nd Sep, 2020 15:27 95 1 Duane Hart EE108125 Wiltshire AA Senior, Mens
Wed 2nd Sep, 2020 15:27 95 2 Jonathan Howe EE103190 Isle of Wight C Veteran, Mens
Wed 2nd Sep, 2020 15:27 95 3 Robert Bailey EE109926 Staffordshire A Senior, Mens
Wed 2nd Sep, 2020 15:27 95 4 Jon Bowker EE139681 Staffordshire A Senior, Mens
Wed 2nd Sep, 2020 15:27 95 5 Philip Bailey EE107869 Staffordshire AA Senior, Mens
Wed 2nd Sep, 2020 15:27 95 6 FD Thornley EE229 Cheshire A Veteran, Mens
Wed 2nd Sep, 2020 15:36 96 1 Paul Wilson EE113495 Wales A Veteran, Mens
Wed 2nd Sep, 2020 15:36 96 2 Neil Meredith EE49975 Shropshire B Senior, Mens
Wed 2nd Sep, 2020 15:36 96 3 Julian Brockley EE85559 Derbyshire A Senior, Mens
Wed 2nd Sep, 2020 15:36 96 4 Peter Brockley EE33879 Derbyshire A Senior, Mens
Wed 2nd Sep, 2020 15:36 96 5 Stuart Potts EE57676 Staffordshire B Veteran, Mens
Wed 2nd Sep, 2020 15:36 96 6 Richard Potts EE106168 Staffordshire AA Senior, Mens
Wed 2nd Sep, 2020 15:45 97 1 Martyn Shepherd EE123915 Yorkshire B Senior, Mens
Wed 2nd Sep, 2020 15:45 97 2 Matthew Martin EE126839 Hertfordshire A Senior, Mens
Wed 2nd Sep, 2020 15:45 97 3 Michael Jones EE123747 Shropshire AAA Senior, Mens
Wed 2nd Sep, 2020 15:45 97 4 Peter Humphreys WW1858 Wales (WW) AA Senior, Mens
Wed 2nd Sep, 2020 15:45 97 5 Mark Griffith EE135017 Yorkshire B Senior, Mens
Wed 2nd Sep, 2020 15:45 97 6 Jamie Firn EE139478 Yorkshire C Senior, Mens
Wed 2nd Sep, 2020 15:54 98 1 Richard Hughes WW574 Wales (WW) AAA Senior, Mens
Wed 2nd Sep, 2020 15:54 98 2 Mickey Rouse EE19729 Oxfordshire AAA Veteran, Mens
Wed 2nd Sep, 2020 15:54 98 3 Jez Towell EE31951 Northamptonshire AAA Senior, Mens
Wed 2nd Sep, 2020 15:54 98 4 Stephen Blackburn EE128160 Buckinghamshire A Senior, Mens
Wed 2nd Sep, 2020 15:54 98 5 Paul Newbutt EE124469 Nottinghamshire C Senior, Mens
Wed 2nd Sep, 2020 15:54 98 6 Alan Walvin EE116167 Nottinghamshire C Senior, Mens
Wed 2nd Sep, 2020 16:03 99 1 Trevor Brown EE97420 Northamptonshire A Veteran, Mens
Wed 2nd Sep, 2020 16:03 99 2 Stephen Williams EE101057 Greater London A Veteran, Mens
Wed 2nd Sep, 2020 16:03 99 3 Martin Lloyd EE137102 Shropshire C Senior, Mens
Wed 2nd Sep, 2020 16:03 99 4 Callum Pugh EE138206 Shropshire B Senior, Mens
