2020 Dougall Memorial Down The Line - Bywell Shooting Ground

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Squad Peg Name Number County Class Category
Mon 6th Jul, 2020 09:30 1 1  
Mon 6th Jul, 2020 09:30 1 2  
Mon 6th Jul, 2020 09:30 1 3  
Mon 6th Jul, 2020 09:30 1 4  
Mon 6th Jul, 2020 09:30 1 5  
Mon 6th Jul, 2020 09:30 2 1 Andrew Slassor EE11665 Northumberland Veteran, Mens
Mon 6th Jul, 2020 09:30 2 2  
Mon 6th Jul, 2020 09:30 2 3  
Mon 6th Jul, 2020 09:30 2 4  
Mon 6th Jul, 2020 09:30 2 5  
Mon 6th Jul, 2020 09:30 3 1  
Mon 6th Jul, 2020 09:30 3 2  
Mon 6th Jul, 2020 09:30 3 3  
Mon 6th Jul, 2020 09:30 3 4  
Mon 6th Jul, 2020 09:30 3 5  
Mon 6th Jul, 2020 09:30 4 1  
Mon 6th Jul, 2020 09:30 4 2  
Mon 6th Jul, 2020 09:30 4 3  
Mon 6th Jul, 2020 09:30 4 4  
Mon 6th Jul, 2020 09:30 4 5  
Mon 6th Jul, 2020 09:30 5 1  
Mon 6th Jul, 2020 09:30 5 2  
Mon 6th Jul, 2020 09:30 5 3  
Mon 6th Jul, 2020 09:30 5 4  
Mon 6th Jul, 2020 09:30 5 5  
Mon 6th Jul, 2020 09:30 6 1  
Mon 6th Jul, 2020 09:30 6 2  
Mon 6th Jul, 2020 09:30 6 3  
Mon 6th Jul, 2020 09:30 6 4  
Mon 6th Jul, 2020 09:30 6 5  
Mon 6th Jul, 2020 09:30 7 1  
Mon 6th Jul, 2020 09:30 7 2  
Mon 6th Jul, 2020 09:30 7 3  
Mon 6th Jul, 2020 09:30 7 4  
Mon 6th Jul, 2020 09:30 7 5  
Mon 6th Jul, 2020 09:30 8 1  
Mon 6th Jul, 2020 09:30 8 2  
Mon 6th Jul, 2020 09:30 8 3  
Mon 6th Jul, 2020 09:30 8 4  
Mon 6th Jul, 2020 09:30 8 5  
Mon 6th Jul, 2020 09:30 9 1  
Mon 6th Jul, 2020 09:30 9 2  
Mon 6th Jul, 2020 09:30 9 3  
Mon 6th Jul, 2020 09:30 9 4  
Mon 6th Jul, 2020 09:30 9 5  
Mon 6th Jul, 2020 09:30 10 1  
Mon 6th Jul, 2020 09:30 10 2  
Mon 6th Jul, 2020 09:30 10 3  
Mon 6th Jul, 2020 09:30 10 4  
Mon 6th Jul, 2020 09:30 10 5 Paul Hill OPEN Senior, Mens
Mon 6th Jul, 2020 09:30 11 1  
Mon 6th Jul, 2020 09:30 11 2  
Mon 6th Jul, 2020 09:30 11 3  
Mon 6th Jul, 2020 09:30 11 4  
Mon 6th Jul, 2020 09:30 11 5  
Mon 6th Jul, 2020 09:30 12 1  
Mon 6th Jul, 2020 09:30 12 2  
Mon 6th Jul, 2020 09:30 12 3  
Mon 6th Jul, 2020 09:30 12 4  
Mon 6th Jul, 2020 09:30 12 5  
Mon 6th Jul, 2020 09:30 17 1  
Mon 6th Jul, 2020 09:30 17 2  
Mon 6th Jul, 2020 09:30 17 3  
Mon 6th Jul, 2020 09:30 17 4  
Mon 6th Jul, 2020 09:30 17 5  
Mon 6th Jul, 2020 09:30 18 1  
Mon 6th Jul, 2020 09:30 18 2  
Mon 6th Jul, 2020 09:30 18 3  
Mon 6th Jul, 2020 09:30 18 4  
Mon 6th Jul, 2020 09:30 18 5  
Mon 6th Jul, 2020 09:30 19 1  
Mon 6th Jul, 2020 09:30 19 2  
Mon 6th Jul, 2020 09:30 19 3  
Mon 6th Jul, 2020 09:30 19 4  
Mon 6th Jul, 2020 09:30 19 5  
Mon 6th Jul, 2020 09:30 20 1  
Mon 6th Jul, 2020 09:30 20 2  
Mon 6th Jul, 2020 09:30 20 3  
Mon 6th Jul, 2020 09:30 20 4  
Mon 6th Jul, 2020 09:30 20 5  
Mon 6th Jul, 2020 09:30 21 1  
Mon 6th Jul, 2020 09:30 21 2  
Mon 6th Jul, 2020 09:30 21 3  
Mon 6th Jul, 2020 09:30 21 4  
Mon 6th Jul, 2020 09:30 21 5  
Mon 6th Jul, 2020 09:30 22 1  
Mon 6th Jul, 2020 09:30 22 2  
Mon 6th Jul, 2020 09:30 22 3  
Mon 6th Jul, 2020 09:30 22 4  
Mon 6th Jul, 2020 09:30 22 5  
Mon 6th Jul, 2020 09:30 23 1  
Mon 6th Jul, 2020 09:30 23 2  
Mon 6th Jul, 2020 09:30 23 3  
Mon 6th Jul, 2020 09:30 23 4  
Mon 6th Jul, 2020 09:30 23 5  
Mon 6th Jul, 2020 09:30 24 1  
Mon 6th Jul, 2020 09:30 24 2  
Mon 6th Jul, 2020 09:30 24 3  
Mon 6th Jul, 2020 09:30 24 4  
Mon 6th Jul, 2020 09:30 24 5  
Mon 6th Jul, 2020 09:30 25 1  
Mon 6th Jul, 2020 09:30 25 2  
Mon 6th Jul, 2020 09:30 25 3  
Mon 6th Jul, 2020 09:30 25 4  
Mon 6th Jul, 2020 09:30 25 5  
Mon 6th Jul, 2020 09:30 26 1  
Mon 6th Jul, 2020 09:30 26 2  
Mon 6th Jul, 2020 09:30 26 3  
Mon 6th Jul, 2020 09:30 26 4  
Mon 6th Jul, 2020 09:30 26 5  
Mon 6th Jul, 2020 09:30 27 1  
Mon 6th Jul, 2020 09:30 27 2  
Mon 6th Jul, 2020 09:30 27 3  
Mon 6th Jul, 2020 09:30 27 4  
Mon 6th Jul, 2020 09:30 27 5  
Mon 6th Jul, 2020 09:30 28 1  
Mon 6th Jul, 2020 09:30 28 2  
Mon 6th Jul, 2020 09:30 28 3  
Mon 6th Jul, 2020 09:30 28 4  
Mon 6th Jul, 2020 09:30 28 5  
Mon 6th Jul, 2020 12:00 33 1  
Mon 6th Jul, 2020 12:00 33 2  
Mon 6th Jul, 2020 12:00 33 3  
Mon 6th Jul, 2020 12:00 33 4  
Mon 6th Jul, 2020 12:00 33 5  
Mon 6th Jul, 2020 12:00 34 1  
Mon 6th Jul, 2020 12:00 34 2  
Mon 6th Jul, 2020 12:00 34 3  
Mon 6th Jul, 2020 12:00 34 4  
Mon 6th Jul, 2020 12:00 34 5 Dean Horn AA Veteran, Mens
Mon 6th Jul, 2020 12:00 35 1  
Mon 6th Jul, 2020 12:00 35 2  
Mon 6th Jul, 2020 12:00 35 3  
Mon 6th Jul, 2020 12:00 35 4  
Mon 6th Jul, 2020 12:00 35 5  
Mon 6th Jul, 2020 12:00 36 1  
Mon 6th Jul, 2020 12:00 36 2  
Mon 6th Jul, 2020 12:00 36 3  
Mon 6th Jul, 2020 12:00 36 4  
Mon 6th Jul, 2020 12:00 36 5  
Mon 6th Jul, 2020 12:00 37 1  
Mon 6th Jul, 2020 12:00 37 2  
Mon 6th Jul, 2020 12:00 37 3  
Mon 6th Jul, 2020 12:00 37 4  
Mon 6th Jul, 2020 12:00 37 5  
Mon 6th Jul, 2020 12:00 38 1  
Mon 6th Jul, 2020 12:00 38 2  
Mon 6th Jul, 2020 12:00 38 3  
Mon 6th Jul, 2020 12:00 38 4  
Mon 6th Jul, 2020 12:00 38 5  
Mon 6th Jul, 2020 12:00 39 1  
Mon 6th Jul, 2020 12:00 39 2  
Mon 6th Jul, 2020 12:00 39 3  
Mon 6th Jul, 2020 12:00 39 4  
Mon 6th Jul, 2020 12:00 39 5  
Mon 6th Jul, 2020 12:00 40 1  
Mon 6th Jul, 2020 12:00 40 2  
Mon 6th Jul, 2020 12:00 40 3  
Mon 6th Jul, 2020 12:00 40 4  
Mon 6th Jul, 2020 12:00 40 5  
Mon 6th Jul, 2020 12:00 41 1  
Mon 6th Jul, 2020 12:00 41 2  
Mon 6th Jul, 2020 12:00 41 3  
Mon 6th Jul, 2020 12:00 41 4  
Mon 6th Jul, 2020 12:00 41 5  
Mon 6th Jul, 2020 12:00 42 1  
Mon 6th Jul, 2020 12:00 42 2  
Mon 6th Jul, 2020 12:00 42 3  
Mon 6th Jul, 2020 12:00 42 4  
Mon 6th Jul, 2020 12:00 42 5  
Mon 6th Jul, 2020 12:00 43 1  
Mon 6th Jul, 2020 12:00 43 2  
Mon 6th Jul, 2020 12:00 43 3  
Mon 6th Jul, 2020 12:00 43 4  
Mon 6th Jul, 2020 12:00 43 5  
Mon 6th Jul, 2020 12:00 44 1  
Mon 6th Jul, 2020 12:00 44 2  
Mon 6th Jul, 2020 12:00 44 3  
Mon 6th Jul, 2020 12:00 44 4  
Mon 6th Jul, 2020 12:00 44 5  
Mon 6th Jul, 2020 12:00 49 1  
Mon 6th Jul, 2020 12:00 49 2  
Mon 6th Jul, 2020 12:00 49 3  
Mon 6th Jul, 2020 12:00 49 4  
Mon 6th Jul, 2020 12:00 49 5  
Mon 6th Jul, 2020 12:00 50 1  
Mon 6th Jul, 2020 12:00 50 2  
Mon 6th Jul, 2020 12:00 50 3  
Mon 6th Jul, 2020 12:00 50 4  
Mon 6th Jul, 2020 12:00 50 5  
Mon 6th Jul, 2020 12:00 51 1  
Mon 6th Jul, 2020 12:00 51 2  
Mon 6th Jul, 2020 12:00 51 3  
Mon 6th Jul, 2020 12:00 51 4  
Mon 6th Jul, 2020 12:00 51 5  
Mon 6th Jul, 2020 12:00 52 1  
Mon 6th Jul, 2020 12:00 52 2 Leanne Powell EE111815 Yorkshire Senior, Ladies
Mon 6th Jul, 2020 12:00 52 3 Enoch Mccauley NI337 Senior, Mens
Mon 6th Jul, 2020 12:00 52 4 Sharon McCauley NI113MM B Senior, Ladies
Mon 6th Jul, 2020 12:00 52 5 Timothy McCauley NI145OO A Senior, Mens
Mon 6th Jul, 2020 12:00 53 1  
Mon 6th Jul, 2020 12:00 53 2  
Mon 6th Jul, 2020 12:00 53 3  
Mon 6th Jul, 2020 12:00 53 4  
Mon 6th Jul, 2020 12:00 53 5  
Mon 6th Jul, 2020 12:00 54 1  
Mon 6th Jul, 2020 12:00 54 2  
Mon 6th Jul, 2020 12:00 54 3  
Mon 6th Jul, 2020 12:00 54 4  
Mon 6th Jul, 2020 12:00 54 5  
Mon 6th Jul, 2020 12:00 55 1  
Mon 6th Jul, 2020 12:00 55 2  
Mon 6th Jul, 2020 12:00 55 3  
Mon 6th Jul, 2020 12:00 55 4  
Mon 6th Jul, 2020 12:00 55 5  
Mon 6th Jul, 2020 12:00 56 1  
Mon 6th Jul, 2020 12:00 56 2  
Mon 6th Jul, 2020 12:00 56 3  
Mon 6th Jul, 2020 12:00 56 4  
Mon 6th Jul, 2020 12:00 56 5  
Mon 6th Jul, 2020 12:00 57 1  
Mon 6th Jul, 2020 12:00 57 2  
Mon 6th Jul, 2020 12:00 57 3  
Mon 6th Jul, 2020 12:00 57 4  
Mon 6th Jul, 2020 12:00 57 5  
Mon 6th Jul, 2020 12:00 58 1  
Mon 6th Jul, 2020 12:00 58 2  
Mon 6th Jul, 2020 12:00 58 3  
Mon 6th Jul, 2020 12:00 58 4  
Mon 6th Jul, 2020 12:00 58 5  
Mon 6th Jul, 2020 12:00 59 1  
Mon 6th Jul, 2020 12:00 59 2  
Mon 6th Jul, 2020 12:00 59 3  
Mon 6th Jul, 2020 12:00 59 4  
Mon 6th Jul, 2020 12:00 59 5  
Mon 6th Jul, 2020 12:00 60 2  
Mon 6th Jul, 2020 12:00 60 3  
Mon 6th Jul, 2020 12:00 60 4  
Mon 6th Jul, 2020 12:00 60 5  
Mon 6th Jul, 2020 14:30 65 1  
Mon 6th Jul, 2020 14:30 65 2  
Mon 6th Jul, 2020 14:30 65 3  
Mon 6th Jul, 2020 14:30 65 4  
Mon 6th Jul, 2020 14:30 65 5  
Mon 6th Jul, 2020 14:30 66 1  
Mon 6th Jul, 2020 14:30 66 2  
Mon 6th Jul, 2020 14:30 66 3  
Mon 6th Jul, 2020 14:30 66 4  
Mon 6th Jul, 2020 14:30 66 5  
Mon 6th Jul, 2020 14:30 69 1  
Mon 6th Jul, 2020 14:30 69 2  
Mon 6th Jul, 2020 14:30 69 3  
Mon 6th Jul, 2020 14:30 69 4  
Mon 6th Jul, 2020 14:30 69 5  
Mon 6th Jul, 2020 14:30 70 1  
Mon 6th Jul, 2020 14:30 70 2  
Mon 6th Jul, 2020 14:30 70 3  
Mon 6th Jul, 2020 14:30 70 4  
Mon 6th Jul, 2020 14:30 70 5  
Mon 6th Jul, 2020 14:30 71 1  
Mon 6th Jul, 2020 14:30 71 2  
Mon 6th Jul, 2020 14:30 71 3  
Mon 6th Jul, 2020 14:30 71 4  
Mon 6th Jul, 2020 14:30 71 5  
Mon 6th Jul, 2020 14:30 73 1  
Mon 6th Jul, 2020 14:30 73 2  
Mon 6th Jul, 2020 14:30 73 3  
Mon 6th Jul, 2020 14:30 73 4  
Mon 6th Jul, 2020 14:30 73 5  
Mon 6th Jul, 2020 14:30 74 1  
Mon 6th Jul, 2020 14:30 74 2  
Mon 6th Jul, 2020 14:30 74 3  
Mon 6th Jul, 2020 14:30 74 4  
Mon 6th Jul, 2020 14:30 74 5  
Mon 6th Jul, 2020 14:30 75 1  
Mon 6th Jul, 2020 14:30 75 2  
Mon 6th Jul, 2020 14:30 75 3  
Mon 6th Jul, 2020 14:30 75 4  
Mon 6th Jul, 2020 14:30 75 5  
Mon 6th Jul, 2020 14:30 76 1  
Mon 6th Jul, 2020 14:30 76 2  
Mon 6th Jul, 2020 14:30 76 3  
Mon 6th Jul, 2020 14:30 76 4  
Mon 6th Jul, 2020 14:30 76 5  
Mon 6th Jul, 2020 14:30 81 1  
Mon 6th Jul, 2020 14:30 81 2 Keith Hugill EE50317 Yorkshire Veteran, Mens
Mon 6th Jul, 2020 14:30 81 3 David Elgie EE38722 Yorkshire Veteran, Mens
Mon 6th Jul, 2020 14:30 81 4  
Mon 6th Jul, 2020 14:30 81 5  
Mon 6th Jul, 2020 14:30 82 1  
Mon 6th Jul, 2020 14:30 82 2  
Mon 6th Jul, 2020 14:30 82 3  
Mon 6th Jul, 2020 14:30 82 4  
Mon 6th Jul, 2020 14:30 82 5  
Mon 6th Jul, 2020 14:30 83 1  
Mon 6th Jul, 2020 14:30 83 2  
Mon 6th Jul, 2020 14:30 83 3  
Mon 6th Jul, 2020 14:30 83 4  
Mon 6th Jul, 2020 14:30 83 5  
Mon 6th Jul, 2020 14:30 84 1  
Mon 6th Jul, 2020 14:30 84 2  
Mon 6th Jul, 2020 14:30 84 3  
Mon 6th Jul, 2020 14:30 84 4  
Mon 6th Jul, 2020 14:30 84 5  
Mon 6th Jul, 2020 14:30 85 1  
Mon 6th Jul, 2020 14:30 85 2  
Mon 6th Jul, 2020 14:30 85 3  
Mon 6th Jul, 2020 14:30 85 4  
Mon 6th Jul, 2020 14:30 85 5  
Mon 6th Jul, 2020 14:30 86 1  
Mon 6th Jul, 2020 14:30 86 2  
Mon 6th Jul, 2020 14:30 86 3  
Mon 6th Jul, 2020 14:30 86 4  
Mon 6th Jul, 2020 14:30 86 5  
Mon 6th Jul, 2020 14:30 87 1  
Mon 6th Jul, 2020 14:30 87 2  
Mon 6th Jul, 2020 14:30 87 3  
Mon 6th Jul, 2020 14:30 87 4  
Mon 6th Jul, 2020 14:30 87 5  
Mon 6th Jul, 2020 14:30 88 1  
Mon 6th Jul, 2020 14:30 88 2  
Mon 6th Jul, 2020 14:30 88 3  
Mon 6th Jul, 2020 14:30 88 4  
Mon 6th Jul, 2020 14:30 88 5  
Mon 6th Jul, 2020 14:30 89 1  
Mon 6th Jul, 2020 14:30 89 2  
Mon 6th Jul, 2020 14:30 89 3  
Mon 6th Jul, 2020 14:30 89 4  
Mon 6th Jul, 2020 14:30 89 5  
Mon 6th Jul, 2020 14:30 90 1  
Mon 6th Jul, 2020 14:30 90 2  
Mon 6th Jul, 2020 14:30 90 3  
Mon 6th Jul, 2020 14:30 90 4  
Mon 6th Jul, 2020 14:30 90 5  
Mon 6th Jul, 2020 14:30 91 1  
Mon 6th Jul, 2020 14:30 91 2  
Mon 6th Jul, 2020 14:30 91 3 Chris Hill C Senior, Mens
Mon 6th Jul, 2020 14:30 91 4  
Mon 6th Jul, 2020 14:30 91 5  
Mon 6th Jul, 2020 14:30 92 1  
Mon 6th Jul, 2020 14:30 92 2  
Mon 6th Jul, 2020 14:30 92 3  
Mon 6th Jul, 2020 14:30 92 4  
Mon 6th Jul, 2020 14:30 92 5