2026 English Open English Sporting - Barbury Shooting School
The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that may appear to be missing are not available to book but will be allocated by us.
| Date | Group | Peg | Name | Number | County | Class | Category |
|---|---|---|---|---|---|---|---|
| Tue 12th May, 2026 09:00 | 1 | 1 | Competitor | Hampshire | Senior, Mens | ||
| Tue 12th May, 2026 09:00 | 1 | 2 | Competitor | Hampshire | Senior, Mens | ||
| Tue 12th May, 2026 09:00 | 1 | 3 | Jack Anderson | EE149288 | Norfolk | Junior, Mens | |
| Tue 12th May, 2026 09:00 | 1 | 4 | Brett Winstanley | EE99343 | Lancashire | Senior, Mens | |
| Tue 12th May, 2026 09:00 | 1 | 5 | Bernard Taylor | EE81407 | Sussex | Veteran, Mens | |
| Tue 12th May, 2026 09:00 | 1 | 6 | Ryan Partridge | EE135719 | Sussex | Senior, Mens | |
| Tue 12th May, 2026 09:09 | 2 | 1 | Jamie Brightman | EE43085 | Kent | Senior, Mens | |
| Tue 12th May, 2026 09:09 | 2 | 2 | Kelly Childs | EE107104 | Kent | Senior, Mens | |
| Tue 12th May, 2026 09:09 | 2 | 3 | George Digweed | EE12652 | Sussex | Veteran, Mens | |
| Tue 12th May, 2026 09:09 | 2 | 4 | Paul Foster | EE18214 | Yorkshire | Senior, Mens | |
| Tue 12th May, 2026 09:09 | 2 | 5 | John Garside | EE115895 | Durham | Senior, Mens | |
| Tue 12th May, 2026 09:09 | 2 | 6 | John Smith | EE107103 | Yorkshire | Veteran, Mens | |
| Tue 12th May, 2026 09:18 | 3 | 1 | John Lee | EE95608 | Lincolnshire | Senior, Mens | |
| Tue 12th May, 2026 09:18 | 3 | 2 | Josh Lee | EE141760 | Lincolnshire | Junior, Mens | |
| Tue 12th May, 2026 09:18 | 3 | 3 | Irwin Langley | EE23456 | Lincolnshire | Senior, Mens | |
| Tue 12th May, 2026 09:18 | 3 | 4 | Robin Traquair | SS6785 | Scotland | Senior, Mens | |
| Tue 12th May, 2026 09:18 | 3 | 5 | Stewart Mackay | SS5312 | Scotland | Senior, Mens | |
| Tue 12th May, 2026 09:18 | 3 | 6 | Competitor | Suffolk | Senior, Mens | ||
| Tue 12th May, 2026 09:27 | 4 | 1 | Neil Cray | EE145171 | Bedfordshire | Veteran, Mens | |
| Tue 12th May, 2026 09:27 | 4 | 2 | Hayden Cray | EE124521 | Bedfordshire | Senior, Mens | |
| Tue 12th May, 2026 09:27 | 4 | 3 | Geoffrey Paige | EE37728 | Northamptonshire | Veteran, Mens | |
| Tue 12th May, 2026 09:27 | 4 | 4 | Alan Arthur | EE145889 | Hertfordshire | Senior, Mens | |
| Tue 12th May, 2026 09:27 | 4 | 5 | Glen Spalding | EE107153 | Cambridgeshire | Senior, Mens | |
| Tue 12th May, 2026 09:27 | 4 | 6 | Book this space | ||||
| Tue 12th May, 2026 09:36 | 5 | 1 | Book this space | ||||
| Tue 12th May, 2026 09:36 | 5 | 2 | Book this space | ||||
| Tue 12th May, 2026 09:36 | 5 | 3 | Book this space | ||||
| Tue 12th May, 2026 09:36 | 5 | 4 | Michael Smith | EE140598 | Buckinghamshire | Senior, Mens | |
| Tue 12th May, 2026 09:36 | 5 | 5 | Ricky Draper | EE126584 | Buckinghamshire | Senior, Mens | |
| Tue 12th May, 2026 09:36 | 5 | 6 | Jamie Gutteridge | EE121559 | Buckinghamshire | Senior, Mens | |
| Tue 12th May, 2026 09:45 | 6 | 1 | Book this space | ||||
| Tue 12th May, 2026 09:45 | 6 | 2 | Richard Bunning | EE84951 | Norfolk | Senior, Mens | |
| Tue 12th May, 2026 09:45 | 6 | 3 | Book this space | ||||
| Tue 12th May, 2026 09:45 | 6 | 4 | Phil Sabin | EE102451 | Suffolk | Veteran, Mens | |
| Tue 12th May, 2026 09:45 | 6 | 5 | Book this space | ||||
| Tue 12th May, 2026 09:45 | 6 | 6 | Book this space | ||||
| Tue 12th May, 2026 09:54 | 7 | 1 | James Thackray | EE141718 | Yorkshire | Senior, Mens | |
| Tue 12th May, 2026 09:54 | 7 | 2 | Jonathan Hutchinson | EE133502 | Yorkshire | Senior, Mens | |
| Tue 12th May, 2026 09:54 | 7 | 3 | Andrew Wiseman | EE132244 | Yorkshire | Veteran, Mens | |
| Tue 12th May, 2026 09:54 | 7 | 4 | Book this space | ||||
| Tue 12th May, 2026 09:54 | 7 | 5 | Book this space | ||||
| Tue 12th May, 2026 09:54 | 7 | 6 | Book this space | ||||
| Tue 12th May, 2026 10:03 | 8 | 1 | Henry Arnold | EE72679 | Kent | Senior, Mens | |
| Tue 12th May, 2026 10:03 | 8 | 2 | Competitor | Kent | Senior, Mens | ||
| Tue 12th May, 2026 10:03 | 8 | 3 | Book this space | ||||
| Tue 12th May, 2026 10:03 | 8 | 4 | Competitor | Lincolnshire | Senior, Mens | ||
| Tue 12th May, 2026 10:03 | 8 | 5 | Matthew Knowles | EE133108 | Cheshire | Senior, Mens | |
| Tue 12th May, 2026 10:03 | 8 | 6 | Steven Dodd | EE151614 | Durham | Senior, Mens | |
| Tue 12th May, 2026 10:12 | 9 | 1 | Ronald King | EE83966 | Hampshire | Veteran, Mens | |
| Tue 12th May, 2026 10:12 | 9 | 2 | Jane King | EE83967 | Hampshire | Veteran, Ladies | |
| Tue 12th May, 2026 10:12 | 9 | 3 | Kevin King | EE91065 | Hampshire | Veteran, Mens | |
| Tue 12th May, 2026 10:12 | 9 | 4 | Christian Hixon | EE136270 | Hampshire | Senior, Mens | |
| Tue 12th May, 2026 10:12 | 9 | 5 | Joshua Macdonald | EE153569 | Hampshire | ||
| Tue 12th May, 2026 10:12 | 9 | 6 | Sam West | EE152308 | Sussex | Senior, Mens | |
| Tue 12th May, 2026 10:21 | 10 | 1 | Book this space | ||||
| Tue 12th May, 2026 10:21 | 10 | 2 | James Bailey | EE133354 | Cambridgeshire | Senior, Mens | |
| Tue 12th May, 2026 10:21 | 10 | 3 | Alasdair Turnbull | SS6639 | Scotland | Junior, Mens | |
| Tue 12th May, 2026 10:21 | 10 | 4 | Craig Nunn | EE123558 | Cambridgeshire | Senior, Mens | |
| Tue 12th May, 2026 10:21 | 10 | 5 | Clive Norman | EE123231 | Cambridgeshire | Senior, Mens | |
| Tue 12th May, 2026 10:21 | 10 | 6 | Tim Clifford | EE71045 | Cambridgeshire | Veteran, Mens | |
| Tue 12th May, 2026 10:30 | 11 | 1 | Luke Stevens | EE115045 | Surrey | Senior, Mens | |
| Tue 12th May, 2026 10:30 | 11 | 2 | Adam Spackman | EE110016 | Surrey | Senior, Mens | |
| Tue 12th May, 2026 10:30 | 11 | 3 | Nathan Hunt | EE152095 | Staffordshire | Senior, Mens | |
| Tue 12th May, 2026 10:30 | 11 | 4 | Book this space | ||||
| Tue 12th May, 2026 10:30 | 11 | 5 | Nigel Lacey | EE66152 | Leicestershire | Veteran, Mens | |
| Tue 12th May, 2026 10:30 | 11 | 6 | Adam Fearn | EE113772 | Nottinghamshire | Senior, Mens | |
| Tue 12th May, 2026 10:39 | 12 | 1 | Competitor | Cheshire | Senior, Mens | ||
| Tue 12th May, 2026 10:39 | 12 | 2 | Competitor | Cheshire | Senior, Ladies | ||
| Tue 12th May, 2026 10:39 | 12 | 3 | Competitor | Essex | Senior, Mens | ||
| Tue 12th May, 2026 10:39 | 12 | 4 | Stephen Leonard | EE90948 | Bedfordshire | Veteran, Mens | |
| Tue 12th May, 2026 10:39 | 12 | 5 | Karen Hall | EE114646 | Cheshire | Veteran, Ladies | |
| Tue 12th May, 2026 10:39 | 12 | 6 | Steven Ward | EE106259 | Staffordshire | Senior, Mens | |
| Tue 12th May, 2026 10:48 | 13 | 1 | Luke Haydon | EE150057 | Devon | Senior, Mens | |
| Tue 12th May, 2026 10:48 | 13 | 2 | Argun Ismet | EE116300 | Berkshire | Senior, Mens | |
| Tue 12th May, 2026 10:48 | 13 | 3 | Competitor | Wiltshire | Senior, Mens | ||
| Tue 12th May, 2026 10:48 | 13 | 4 | Competitor | Somerset | Veteran, Mens | ||
| Tue 12th May, 2026 10:48 | 13 | 5 | Competitor | Yorkshire | Senior, Mens | ||
| Tue 12th May, 2026 10:48 | 13 | 6 | Ceyla Ismet | EE128249 | Berkshire | Senior, Ladies | |
| Tue 12th May, 2026 11:06 | 15 | 1 | Book this space | ||||
| Tue 12th May, 2026 11:06 | 15 | 2 | Paul Rogers | EE105290 | Warwickshire | Veteran, Mens | |
| Tue 12th May, 2026 11:06 | 15 | 3 | Book this space | ||||
| Tue 12th May, 2026 11:06 | 15 | 4 | Gareth Bromley | EE146689 | Wales | Senior, Mens | |
| Tue 12th May, 2026 11:06 | 15 | 5 | David Ward | EE121364 | Shropshire | Veteran, Mens | |
| Tue 12th May, 2026 11:06 | 15 | 6 | Richard Toth | EE125265 | Shropshire | Senior, Mens | |
| Tue 12th May, 2026 11:15 | 16 | 1 | Finley Jacques | EE150757 | Derbyshire | Junior, Mens | |
| Tue 12th May, 2026 11:15 | 16 | 2 | Zac Jacques | EE150758 | Derbyshire | Senior, Mens | |
| Tue 12th May, 2026 11:15 | 16 | 3 | Peter Woodliffe-Thomas | EE129540 | Buckinghamshire | Veteran, Mens | |
| Tue 12th May, 2026 11:15 | 16 | 4 | Dominic Gardner | EE135120 | Sussex | Veteran, Mens | |
| Tue 12th May, 2026 11:15 | 16 | 5 | Book this space | ||||
| Tue 12th May, 2026 11:15 | 16 | 6 | Hawkins | EE64712 | Sussex | Veteran, Mens | |
| Tue 12th May, 2026 11:24 | 17 | 1 | Adrian Samways | EE50101 | Hampshire | Veteran, Mens | |
| Tue 12th May, 2026 11:24 | 17 | 2 | Tony Johnson | EE132857 | Norfolk | Senior, Mens | |
| Tue 12th May, 2026 11:24 | 17 | 3 | Mark Gower | EE100883 | Hampshire | Veteran, Mens | |
| Tue 12th May, 2026 11:24 | 17 | 4 | Sean Crutchfield | EE132588 | Norfolk | Senior, Mens | |
| Tue 12th May, 2026 11:24 | 17 | 5 | Glenn Wilson | EE134099 | Norfolk | Senior, Mens | |
| Tue 12th May, 2026 11:24 | 17 | 6 | Kevin Reeve | EE132619 | Norfolk | Senior, Mens | |
| Tue 12th May, 2026 11:33 | 18 | 1 | Dan Bishop | EE83702 | Hampshire | Senior, Mens | |
| Tue 12th May, 2026 11:33 | 18 | 2 | Rob Harris | EE126690 | Devon | Senior, Mens | |
| Tue 12th May, 2026 11:33 | 18 | 3 | Andrew Harris | EE99591 | Devon | Veteran, Mens | |
| Tue 12th May, 2026 11:33 | 18 | 4 | Tayler Small | EE146509 | Buckinghamshire | Senior, Mens | |
| Tue 12th May, 2026 11:33 | 18 | 5 | Rachel Attwood | EE137315 | Kent | Veteran, Ladies | |
| Tue 12th May, 2026 11:33 | 18 | 6 | Peter Littleworth | EE141879 | Kent | Veteran, Mens | |
| Tue 12th May, 2026 11:42 | 19 | 1 | Dorian Evans | EE137822 | Wales | Senior, Mens | |
| Tue 12th May, 2026 11:42 | 19 | 2 | Annalise Evans | EE137821 | Wales | Senior, Ladies | |
| Tue 12th May, 2026 11:42 | 19 | 3 | Richard Jones | EE150097 | Wales | Senior, Mens | |
| Tue 12th May, 2026 11:42 | 19 | 4 | Charlotte Copland | EE127172 | Yorkshire | Senior, Ladies | |
| Tue 12th May, 2026 11:42 | 19 | 5 | Andy Copland | EE123806 | Yorkshire | Senior, Mens | |
| Tue 12th May, 2026 11:42 | 19 | 6 | Charles Locke | EE42108 | Senior, Mens | ||
| Tue 12th May, 2026 11:51 | 20 | 1 | Will Fenner | EE128120 | Sussex | Senior, Mens | |
| Tue 12th May, 2026 11:51 | 20 | 2 | Tim Fenner | EE25004 | Sussex | Senior, Mens | |
| Tue 12th May, 2026 11:51 | 20 | 3 | Simon Fenner | EE19111 | Sussex | Veteran, Mens | |
| Tue 12th May, 2026 11:51 | 20 | 4 | Joanna Hartland | EE151928 | Sussex | Senior, Ladies | |
| Tue 12th May, 2026 11:51 | 20 | 5 | Alex Tamlyn | EE148579 | Sussex | Veteran, Mens | |
| Tue 12th May, 2026 11:51 | 20 | 6 | David Fenner | EE15838 | Sussex | Veteran, Mens | |
| Tue 12th May, 2026 12:00 | 21 | 1 | David Ferriman | EE120545 | Bedfordshire | Senior, Mens | |
| Tue 12th May, 2026 12:00 | 21 | 2 | Phil Easeman | EE91579 | Buckinghamshire | Senior, Mens | |
| Tue 12th May, 2026 12:00 | 21 | 3 | Amy Easeman | EE124370 | Buckinghamshire | Senior, Ladies | |
| Tue 12th May, 2026 12:00 | 21 | 4 | Billy Greenwood | EE132464 | Surrey | Senior, Mens | |
| Tue 12th May, 2026 12:00 | 21 | 5 | Keith Smith | EE16608 | Northamptonshire | Veteran, Mens | |
| Tue 12th May, 2026 12:00 | 21 | 6 | James Bishop | EE31343 | Hampshire | Veteran, Mens | |
| Tue 12th May, 2026 12:09 | 22 | 1 | Stuart Gordon | EE148225 | Devon | Veteran, Mens | |
| Tue 12th May, 2026 12:09 | 22 | 2 | James Martin | EE112026 | Devon | Veteran, Mens | |
| Tue 12th May, 2026 12:09 | 22 | 3 | Stewart Butler | EE112541 | Devon | Veteran, Mens | |
| Tue 12th May, 2026 12:09 | 22 | 4 | Competitor | Bedfordshire | Senior, Mens | ||
| Tue 12th May, 2026 12:09 | 22 | 5 | Paul Williams | EE118724 | Devon | Senior, Mens | |
| Tue 12th May, 2026 12:09 | 22 | 6 | Lisa Gander | EE149998 | Sussex | Senior, Ladies | |
| Tue 12th May, 2026 12:18 | 23 | 1 | Damian King | EE147927 | Staffordshire | Senior, Mens | |
| Tue 12th May, 2026 12:18 | 23 | 2 | Book this space | ||||
| Tue 12th May, 2026 12:18 | 23 | 3 | Book this space | ||||
| Tue 12th May, 2026 12:18 | 23 | 4 | Book this space | ||||
| Tue 12th May, 2026 12:18 | 23 | 5 | Nick Gill | EE127658 | Hertfordshire | Senior, Mens | |
| Tue 12th May, 2026 12:18 | 23 | 6 | Jason Lane | EE149726 | Derbyshire | Senior, Mens | |
| Tue 12th May, 2026 12:27 | 24 | 1 | Book this space | ||||
| Tue 12th May, 2026 12:27 | 24 | 2 | Simon Arbuckle | EE82173 | Sussex | Senior, Mens | |
| Tue 12th May, 2026 12:27 | 24 | 3 | Michael Sanders | EE150060 | Gloucestershire | Veteran, Mens | |
| Tue 12th May, 2026 12:27 | 24 | 4 | Heather Lynn | EE149538 | Sussex | Senior, Ladies | |
| Tue 12th May, 2026 12:27 | 24 | 5 | Francina Mattinson | EE121693 | Wiltshire | Senior, Ladies | |
| Tue 12th May, 2026 12:27 | 24 | 6 | Guy Robinson | EE133084 | Cheshire | Veteran, Mens | |
| Tue 12th May, 2026 12:36 | 25 | 1 | Charlie Faulds | EE131007 | Hampshire | Junior, Mens | |
| Tue 12th May, 2026 12:36 | 25 | 2 | Tanya Faulds | EE1436 | Hampshire | Senior, Ladies | |
| Tue 12th May, 2026 12:36 | 25 | 3 | John Barnett | EE87191 | Cheshire | Senior, Mens | |
| Tue 12th May, 2026 12:36 | 25 | 4 | Lucy Earl | EE141076 | Cheshire | Senior, Ladies | |
| Tue 12th May, 2026 12:36 | 25 | 5 | Andrew Earl | EE141075 | Cheshire | Senior, Mens | |
| Tue 12th May, 2026 12:36 | 25 | 6 | James Savage | EE129618 | Cheshire | Senior, Mens | |
| Tue 12th May, 2026 12:45 | 26 | 1 | Jennie Cartwright | EE121940 | Hampshire | Senior, Ladies | |
| Tue 12th May, 2026 12:45 | 26 | 2 | Christine Atkinson | EE118762 | Sussex | Senior, Ladies | |
| Tue 12th May, 2026 12:45 | 26 | 3 | Michael Waite | EE10600 | Hampshire | Veteran, Mens | |
| Tue 12th May, 2026 12:45 | 26 | 4 | Tom Lowe | EE134636 | Cheshire | Senior, Mens | |
| Tue 12th May, 2026 12:45 | 26 | 5 | Robert Bell | EE91919 | Cheshire | Senior, Mens | |
| Tue 12th May, 2026 12:45 | 26 | 6 | Bertie Howgill | EE146677 | Devon | Colt, Mens | |
| Tue 12th May, 2026 12:54 | 27 | 1 | Michael Pennington | EE70885 | Lancashire | Senior, Mens | |
| Tue 12th May, 2026 12:54 | 27 | 2 | Brody Woollard | EE123128 | Warwickshire | Senior, Mens | |
| Tue 12th May, 2026 12:54 | 27 | 3 | Stuart Burgess | EE119150 | Shropshire | Veteran, Mens | |
| Tue 12th May, 2026 12:54 | 27 | 4 | Julie Burton | EE119151 | Shropshire | Senior, Ladies | |
| Tue 12th May, 2026 12:54 | 27 | 5 | Will Thatcher | EE19567 | Wiltshire | Veteran, Mens | |
| Tue 12th May, 2026 12:54 | 27 | 6 | Dave Probert | EE142268 | Gloucestershire | Veteran, Mens | |
| Tue 12th May, 2026 13:12 | 29 | 1 | Guy Franklin | EE99866 | Sussex | Senior, Mens | |
| Tue 12th May, 2026 13:12 | 29 | 2 | Sarah Franklin | EE133627 | Sussex | Senior, Ladies | |
| Tue 12th May, 2026 13:12 | 29 | 3 | Book this space | ||||
| Tue 12th May, 2026 13:12 | 29 | 4 | William Elsworthy | EE140742 | Devon | Senior, Mens | |
| Tue 12th May, 2026 13:12 | 29 | 5 | Graham Davie | EE3639 | Devon | Veteran, Mens | |
| Tue 12th May, 2026 13:12 | 29 | 6 | Graham Mcleod | EE24969 | Devon | Veteran, Mens | |
| Tue 12th May, 2026 13:21 | 30 | 1 | Martin Butcher | EE128040 | Staffordshire | Senior, Mens | |
| Tue 12th May, 2026 13:21 | 30 | 2 | Jack Tromans | EE127824 | Staffordshire | Senior, Mens | |
| Tue 12th May, 2026 13:21 | 30 | 3 | Gary Tromans | EE127823 | Staffordshire | Senior, Mens | |
| Tue 12th May, 2026 13:21 | 30 | 4 | Archie Tromans | EE146546 | Staffordshire | Junior, Mens | |
| Tue 12th May, 2026 13:21 | 30 | 5 | Fox Wimpress | EE152514 | Northamptonshire | Colt, Mens | |
| Tue 12th May, 2026 13:21 | 30 | 6 | Arthur Lomas | EE151414 | Leicestershire | Colt, Mens | |
| Tue 12th May, 2026 13:30 | 31 | 1 | Charlie Drury | EE100585 | Senior, Mens | ||
| Tue 12th May, 2026 13:30 | 31 | 2 | Samuel Usher | EE129712 | Gloucestershire | Senior, Mens | |
| Tue 12th May, 2026 13:30 | 31 | 3 | Jeremy Baker | EE125565 | Northamptonshire | Senior, Mens | |
| Tue 12th May, 2026 13:30 | 31 | 4 | Megan Gamble | EE131023 | Nottinghamshire | Senior, Ladies | |
| Tue 12th May, 2026 13:30 | 31 | 5 | Tom Webb | EE143751 | Essex | Senior, Mens | |
| Tue 12th May, 2026 13:30 | 31 | 6 | John Webb | EE101593 | Essex | Senior, Mens | |
| Tue 12th May, 2026 13:39 | 32 | 1 | Book this space | ||||
| Tue 12th May, 2026 13:39 | 32 | 2 | Shaun Stacey | EE63158 | Somerset | Senior, Mens | |
| Tue 12th May, 2026 13:39 | 32 | 3 | Emma Stacey | EE125027 | Somerset | Senior, Ladies | |
| Tue 12th May, 2026 13:39 | 32 | 4 | Kelly Hockey | EE2686 | Kent | Senior, Ladies | |
| Tue 12th May, 2026 13:39 | 32 | 5 | Competitor | Essex | Senior, Mens | ||
| Tue 12th May, 2026 13:39 | 32 | 6 | Competitor | Kent | Veteran, Mens | ||
| Tue 12th May, 2026 13:48 | 33 | 1 | Book this space | ||||
| Tue 12th May, 2026 13:48 | 33 | 2 | John Davies | EE149773 | Wales | Veteran, Mens | |
| Tue 12th May, 2026 13:48 | 33 | 3 | Paul Simpson | EE67907 | Suffolk | Senior, Mens | |
| Tue 12th May, 2026 13:48 | 33 | 4 | Stephen Armstrong | EE73163 | Suffolk | Veteran, Mens | |
| Tue 12th May, 2026 13:48 | 33 | 5 | Edward Murrell | EE104712 | Suffolk | Senior, Mens | |
| Tue 12th May, 2026 13:48 | 33 | 6 | Jonathan Mills | EE136268 | Suffolk | Senior, Mens | |
| Tue 12th May, 2026 13:57 | 34 | 1 | Trevor Patey | EE55694 | Oxfordshire | Veteran, Mens | |
| Tue 12th May, 2026 13:57 | 34 | 2 | Alan Robinson | EE54605 | Leicestershire | Veteran, Mens | |
| Tue 12th May, 2026 13:57 | 34 | 3 | Richard Watkins | EE12772 | Leicestershire | Veteran, Mens | |
| Tue 12th May, 2026 13:57 | 34 | 4 | Craig Tolley | EE111096 | Leicestershire | Senior, Mens | |
| Tue 12th May, 2026 13:57 | 34 | 5 | Michael Howes | EE45343 | Derbyshire | Senior, Mens | |
| Tue 12th May, 2026 13:57 | 34 | 6 | Book this space | ||||
| Tue 12th May, 2026 14:06 | 35 | 1 | Book this space | ||||
| Tue 12th May, 2026 14:06 | 35 | 2 | Book this space | ||||
| Tue 12th May, 2026 14:06 | 35 | 3 | Tina Henshaw | EE138867 | Suffolk | Senior, Ladies | |
| Tue 12th May, 2026 14:06 | 35 | 4 | Simon White | EE142422 | Suffolk | Senior, Mens | |
| Tue 12th May, 2026 14:06 | 35 | 5 | Gemma Henshaw | EE135287 | Suffolk | Senior, Ladies | |
| Tue 12th May, 2026 14:06 | 35 | 6 | Derren Burn | EE134506 | Suffolk | Senior, Mens | |
| Tue 12th May, 2026 14:15 | 36 | 1 | Dennis Pettitt | EE2009 | Cambridgeshire | Veteran, Mens | |
| Tue 12th May, 2026 14:15 | 36 | 2 | Chris Coningsby | EE71767 | Cambridgeshire | Veteran, Mens | |
| Tue 12th May, 2026 14:15 | 36 | 3 | Stephen Coningsby | EE71206 | Cambridgeshire | Veteran, Mens | |
| Tue 12th May, 2026 14:15 | 36 | 4 | John Price | EE15004 | Essex | Veteran, Mens | |
| Tue 12th May, 2026 14:15 | 36 | 5 | Terry Tatum | EE111155 | Suffolk | Veteran, Mens | |
| Tue 12th May, 2026 14:15 | 36 | 6 | Book this space | ||||
| Tue 12th May, 2026 14:24 | 37 | 1 | Phil Rowbottom | EE48710 | Yorkshire | Veteran, Mens | |
| Tue 12th May, 2026 14:24 | 37 | 2 | Mark Webster | EE71646 | Yorkshire | Senior, Mens | |
| Tue 12th May, 2026 14:24 | 37 | 3 | Marcus Rigby | WW1243 | Wales (WW) | Senior, Mens | |
| Tue 12th May, 2026 14:24 | 37 | 4 | Book this space | ||||
| Tue 12th May, 2026 14:24 | 37 | 5 | Steven Thexton | EE70470 | Suffolk | Senior, Mens | |
| Tue 12th May, 2026 14:24 | 37 | 6 | Book this space | ||||
| Tue 12th May, 2026 14:33 | 38 | 1 | Michael Boughtwood | EE145987 | Suffolk | Senior, Mens | |
| Tue 12th May, 2026 14:33 | 38 | 2 | Daniel Mayes | EE139853 | Suffolk | Senior, Mens | |
| Tue 12th May, 2026 14:33 | 38 | 3 | Byron Chatters | EE139554 | Essex | Veteran, Mens | |
| Tue 12th May, 2026 14:33 | 38 | 4 | Book this space | ||||
| Tue 12th May, 2026 14:33 | 38 | 5 | Book this space | ||||
| Tue 12th May, 2026 14:33 | 38 | 6 | Book this space | ||||
| Tue 12th May, 2026 14:42 | 39 | 1 | Book this space | ||||
| Tue 12th May, 2026 14:42 | 39 | 2 | Book this space | ||||
| Tue 12th May, 2026 14:42 | 39 | 3 | Matthew Newman | EE136147 | Cambridgeshire | Senior, Mens | |
| Tue 12th May, 2026 14:42 | 39 | 4 | Elliot Raymond | EE136148 | Cambridgeshire | Senior, Mens | |
| Tue 12th May, 2026 14:42 | 39 | 5 | Alex Smith | EE127228 | Suffolk | Senior, Mens | |
| Tue 12th May, 2026 14:42 | 39 | 6 | Oliver Raymond | EE136620 | Cambridgeshire | Senior, Mens | |
| Tue 12th May, 2026 14:51 | 40 | 1 | Andrew Brewer | EE144455 | Greater London | Senior, Mens | |
| Tue 12th May, 2026 14:51 | 40 | 2 | Gary Parsons | EE139625 | Hertfordshire | Senior, Mens | |
| Tue 12th May, 2026 14:51 | 40 | 3 | Guy Regev | EE147308 | Hertfordshire | Senior, Mens | |
| Tue 12th May, 2026 14:51 | 40 | 4 | Chris Brown | EE140288 | Hertfordshire | Senior, Mens | |
| Tue 12th May, 2026 14:51 | 40 | 5 | Neil Hogg | EE136649 | Hertfordshire | Veteran, Mens | |
| Tue 12th May, 2026 14:51 | 40 | 6 | Book this space | ||||
| Tue 12th May, 2026 15:00 | 41 | 1 | Book this space | ||||
| Tue 12th May, 2026 15:00 | 41 | 2 | Book this space | ||||
| Tue 12th May, 2026 15:00 | 41 | 3 | Book this space | ||||
| Tue 12th May, 2026 15:00 | 41 | 4 | Book this space | ||||
| Tue 12th May, 2026 15:00 | 41 | 5 | Book this space | ||||
| Tue 12th May, 2026 15:00 | 41 | 6 | Book this space | ||||
| Tue 12th May, 2026 15:09 | 42 | 1 | Book this space | ||||
| Tue 12th May, 2026 15:09 | 42 | 2 | Book this space | ||||
| Tue 12th May, 2026 15:09 | 42 | 3 | Book this space | ||||
| Tue 12th May, 2026 15:09 | 42 | 4 | Book this space | ||||
| Tue 12th May, 2026 15:09 | 42 | 5 | Book this space | ||||
| Tue 12th May, 2026 15:09 | 42 | 6 | Book this space | ||||
| Tue 12th May, 2026 15:18 | 43 | 1 | Book this space | ||||
| Tue 12th May, 2026 15:18 | 43 | 2 | Book this space | ||||
| Tue 12th May, 2026 15:18 | 43 | 3 | Book this space | ||||
| Tue 12th May, 2026 15:18 | 43 | 4 | Book this space | ||||
| Tue 12th May, 2026 15:18 | 43 | 5 | Book this space | ||||
| Tue 12th May, 2026 15:18 | 43 | 6 | Book this space | ||||
| Tue 12th May, 2026 15:27 | 44 | 1 | Book this space | ||||
| Tue 12th May, 2026 15:27 | 44 | 2 | Book this space | ||||
| Tue 12th May, 2026 15:27 | 44 | 3 | Book this space | ||||
| Tue 12th May, 2026 15:27 | 44 | 4 | Book this space | ||||
| Tue 12th May, 2026 15:27 | 44 | 5 | Book this space | ||||
| Tue 12th May, 2026 15:27 | 44 | 6 | Book this space | ||||
| Wed 13th May, 2026 09:00 | 49 | 1 | Matthew Panter | EE110605 | Gloucestershire | Senior, Mens | |
| Wed 13th May, 2026 09:00 | 49 | 2 | Book this space | ||||
| Wed 13th May, 2026 09:00 | 49 | 3 | Book this space | ||||
| Wed 13th May, 2026 09:00 | 49 | 4 | Book this space | ||||
| Wed 13th May, 2026 09:00 | 49 | 5 | Book this space | ||||
| Wed 13th May, 2026 09:00 | 49 | 6 | Book this space | ||||
| Wed 13th May, 2026 09:09 | 50 | 1 | Matthew Jobling | EE94729 | Northamptonshire | Senior, Mens | |
| Wed 13th May, 2026 09:09 | 50 | 2 | Mark Bradford | EE151909 | Oxfordshire | Veteran, Mens | |
| Wed 13th May, 2026 09:09 | 50 | 3 | Mark Nolan | EE73795 | Oxfordshire | Veteran, Mens | |
| Wed 13th May, 2026 09:09 | 50 | 4 | Paul Jobling | EE94728 | Buckinghamshire | Veteran, Mens | |
| Wed 13th May, 2026 09:09 | 50 | 5 | Shaun Forbes | C | Senior, Mens | ||
| Wed 13th May, 2026 09:09 | 50 | 6 | Liam Whelehan | EE129936 | Oxfordshire | Senior, Mens | |
| Wed 13th May, 2026 09:18 | 51 | 1 | Book this space | ||||
| Wed 13th May, 2026 09:18 | 51 | 2 | Book this space | ||||
| Wed 13th May, 2026 09:18 | 51 | 3 | Louise Churchouse | EE152148 | Berkshire | Senior, Ladies | |
| Wed 13th May, 2026 09:18 | 51 | 4 | Grayham Churchouse | EE153064 | Berkshire | Senior, Mens | |
| Wed 13th May, 2026 09:18 | 51 | 5 | Book this space | ||||
| Wed 13th May, 2026 09:18 | 51 | 6 | Book this space | ||||
| Wed 13th May, 2026 09:27 | 52 | 1 | Stew Keen | EE114944 | Gloucestershire | Veteran, Mens | |
| Wed 13th May, 2026 09:27 | 52 | 2 | Darren Michell | EE88059 | Somerset | Senior, Mens | |
