15th ICTSF World DTL Championship - Bywell Shooting Ground

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Squad Peg Name Number County Class Category
Thu 11th Jul, 2024 09:30 1 1 David Curry EE81135 Northumberland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 2 Ian Lobb EE144297 Cornwall C Senior, Mens
Thu 11th Jul, 2024 09:30 1 3 Angela Rigby NZ7543 Rest of World
Thu 11th Jul, 2024 09:30 1 4 Brian Whitehead EE130305 Cumbria B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 5 Caroline Whitehead EE130306 Cumbria B Veteran, Ladies
Thu 11th Jul, 2024 09:30 1 6 Stephen Clark EE139807 Lancashire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 7 Lorrie Greening EE137724 Dorset A Senior, Ladies
Thu 11th Jul, 2024 09:30 1 8 Joe Turner EE139613 Nottinghamshire A Junior, Mens
Thu 11th Jul, 2024 09:30 1 9 Clive Weston EE67724 Derbyshire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 10 David Weston EE106227 Derbyshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 11 Gordon Greening EE100552 Dorset B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 12 Grant Nilsson NZ7037 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 13 Christopher Dickinson EE145133 Northumberland A Senior, Mens
Thu 11th Jul, 2024 09:30 1 14 Neil Dickinson EE116776 Northumberland A Senior, Mens
Thu 11th Jul, 2024 09:30 1 15 Stuart Cureton EE145765 Hampshire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 16 Steven Mason NZ8879 Rest of World
Thu 11th Jul, 2024 09:30 1 17 George Turnes EE90649 Northumberland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 18 Alan Williams WW3013 Wales (WW) A Senior, Mens
Thu 11th Jul, 2024 09:30 1 19 Grant Wallace NZ4812 Rest of World
Thu 11th Jul, 2024 09:30 1 20 Cliff Pain EE99155 Durham A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 21 Stuart Kitchen EE82169 Yorkshire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 22 Jamie Marshman EE148305 AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 23 Roger Bidois NZ9516 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 24 Tony Bromwich EE139416 Shropshire C Senior, Mens
Thu 11th Jul, 2024 09:30 1 25 Karl Lapwood NZ3984 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 26 Alex Harris EE124605 Leicestershire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 27 Connor Harris EE127753 Leicestershire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 28 Markie Van Allen EE143861 Leicestershire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 29 Samuel Maling EE138147 Leicestershire B Junior, Mens
Thu 11th Jul, 2024 09:30 1 30 John Titterington EE127613 Lancashire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 31 Grant Preston NZ9039 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 32 Competitor Kent AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 33 James Farrell EE136439 Yorkshire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 34 Competitor Kent A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 35 George Dilley EE145674 Lincolnshire C Colt, Mens
Thu 11th Jul, 2024 09:30 1 36 Andrew Jones EE133777 Northumberland Senior, Mens
Thu 11th Jul, 2024 09:30 1 37 Guillon Philippe FR8801407 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 38 Paul Cannon EE9386 Cumbria A Senior, Mens
Thu 11th Jul, 2024 09:30 1 39 Graham Anderson EE127893 Yorkshire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 40 John Aldous EE58140 Suffolk B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 41 Laurence Coppins NZ4746 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 42 John Harris AU75599 Rest of World AA
Thu 11th Jul, 2024 09:30 1 43 David Garrett EE124724 Yorkshire AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 44 Hugh MacDougall SS2940 Scotland B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 45 John Mackin SS6153 Scotland B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 46 Don MacKay SS6264 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 47 Cameron Mackay SS6781 Scotland A Colt, Mens
Thu 11th Jul, 2024 09:30 1 48 Jonathan Beddis NZ1241 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 49 Elzbieta MacGreggor White EE141051 Lincolnshire C Senior, Ladies
Thu 11th Jul, 2024 09:30 1 50 Ian Biggins EE110007 Yorkshire AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 51 Jim Presly SS6731 Scotland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 52 Gavin Searle NZ1605 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 53 Curtis Woolley EE111369 Nottinghamshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 54 Calum Willey EE145255 Lincolnshire B Senior, Mens
Thu 11th Jul, 2024 09:30 1 55 Willey EE25271 Lincolnshire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 56 James Sullivan NZ2139 Rest of World Junior, Mens
Thu 11th Jul, 2024 09:30 1 57 Keven Hatch AU30739 Rest of World AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 58 Ross Tucker NZ7479 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 59 Ross Armstrong NI164PP AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 60 Paul Williams SS6728 Scotland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 61 Stuart Dawson EE89815 Northumberland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 62 Chris Booth EE46892 Yorkshire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 63 Mervyn Redpath EE116426 Northumberland B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 64 Ian Roper EE123542 Derbyshire AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 65 James Armstrong NI473Y A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 66 Robbie Elliot SS6814 Scotland AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 67 John Pocock SS6787 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 68 Edward Jedan SS6540 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 69 David Edmonds AU28422 Rest of World AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 70 Stephen Thomas EE106514 Greater London B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 71 Adrian Hargreaves SS6501 Scotland A Senior, Mens
Thu 11th Jul, 2024 09:30 1 72 Alexander Hargreaves SS6666 Scotland A Junior, Mens
Thu 11th Jul, 2024 09:30 1 73 Gerrald Sweet EE44635 Somerset AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 74 Paul Chaplow EE300 Yorkshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 75 Marty Smith EE125835 Lincolnshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 76 John Bellamy EE10984 Yorkshire AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 77 Paul Turner EE8949 Lancashire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 78 Competitor Suffolk B Senior, Mens
Thu 11th Jul, 2024 09:30 1 79 Competitor Suffolk AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 80 John Harkness NZ7623 Rest of World
Thu 11th Jul, 2024 09:30 1 81 Competitor Suffolk B Senior, Ladies
Thu 11th Jul, 2024 09:30 1 82 Angus Brims SS5384 A Senior, Mens
Thu 11th Jul, 2024 09:30 1 83 Eric McAllister SS1505 Scotland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 84 Iain Hepburn SS1185 AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 85 William Buchanan SS1598 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 86 Samuel Cross EE147353 Greater London B Colt, Mens
Thu 11th Jul, 2024 09:30 1 87 Michael Ritson EE143276 Northumberland C Senior, Mens
Thu 11th Jul, 2024 09:30 1 88 Enoch McCauley NI337C A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 89 Sharon McCauley NI113MM B Veteran, Ladies
Thu 11th Jul, 2024 09:30 1 90 Gregory Hipwell AU23456 Rest of World AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 91 Gerard Mccoy II3628 Eire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 92 William Armstrong NI326E Senior, Mens
Thu 11th Jul, 2024 09:30 1 93 David Mclaughlin II806E Eire Senior, Mens
Thu 11th Jul, 2024 09:30 1 94 Sean McGeehan II34Q Eire Senior, Mens
Thu 11th Jul, 2024 09:30 1 95 James Doherty II370D Eire Senior, Mens
Thu 11th Jul, 2024 09:30 1 96 David Whitehead EE128142 Cumbria A Senior, Mens
Thu 11th Jul, 2024 09:30 1 97 Gerry Lawless II6126 AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 98 Martin Jeminson EE128899 Yorkshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 99 Stephen Marsh EE137032 Bedfordshire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 100 Katie Parker EE142547 Durham C Senior, Ladies
Thu 11th Jul, 2024 09:30 1 101 Christopher Jones EE1 Northumberland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 102 Cory Doble EE134655 Durham AA Junior, Mens
Thu 11th Jul, 2024 09:30 1 103 John Jones WW2596 Wales (WW) AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 104 Richard Millichamp WW1173 Wales (WW) A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 105 Paul Davies WW2719 Wales (WW) AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 106 Martin Jones WW2597 Wales (WW) A Senior, Mens
Thu 11th Jul, 2024 09:30 1 107 David Baugh WW375 Wales (WW) AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 108 Keith Blaney EE145927 Durham A Senior, Mens
Thu 11th Jul, 2024 09:30 1 109 Rob Henderson SA4004 A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 110 Glenn Jones EE16367 Durham B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 111 John Adams EE12635 Yorkshire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 112 David Robinson EE80808 Yorkshire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 113 David Alford SS3530 Scotland AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 114 Competitor AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 115 Toby Nicholl NZ4193 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 116 Gary Harnett EE109307 Northumberland B Senior, Mens
Thu 11th Jul, 2024 09:30 1 117 Lindell Buchanan EE116839 Greater London C Veteran, Mens
Thu 11th Jul, 2024 09:30 1 118 Chun Ng EE146287 Greater London C Senior, Mens
Thu 11th Jul, 2024 09:30 1 119 William Logan EE8111 Essex C Veteran, Mens
Thu 11th Jul, 2024 09:30 1 120 Karen Allen EE116558 Surrey B Senior, Ladies
Thu 11th Jul, 2024 09:30 1 121 Mark White SS6407 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 122 David White SS6999 Scotland A Junior, Mens
Thu 11th Jul, 2024 09:30 1 123 Eric Atkinson EE101102 Durham B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 124 Nicholas Simpson EE105917 Northumberland B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 125 Caroline Stanbrook EE112079 Buckinghamshire B Veteran, Ladies
Thu 11th Jul, 2024 09:30 1 126 Peter Relph EE105605 Cheshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 127 David Stanbrook EE112080 Buckinghamshire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 128 Jane Hitchmough EE105606 Cheshire B Senior, Ladies
Thu 11th Jul, 2024 09:30 1 129 Kenneth McGillivray SS6138 Scotland B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 130 Mervyn Turkington EE109958 Scotland B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 131 Derek Street SS4314 A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 132 Stephen Johnstone SS3604 Scotland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 133 Allan Peacock SS911 Scotland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 134 Martin Casey II7008 Eire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 135 Ian Baulch-Jones EE140896 Northumberland C Senior, Mens
Thu 11th Jul, 2024 09:30 1 136 Henry Sim NZ2280 Rest of World Junior, Mens
Thu 11th Jul, 2024 09:30 1 137 Neil Rodrigues EE135917 Greater London C Senior, Mens
Thu 11th Jul, 2024 09:30 1 138 Thomas Howe EE140124 Kent C Senior, Mens
Thu 11th Jul, 2024 09:30 1 139 Richard Adamson EE139559 Greater London C Senior, Mens
Thu 11th Jul, 2024 09:30 1 140 Paul Dunstane EE112670 Kent C Veteran, Mens
Thu 11th Jul, 2024 09:30 1 141 Tom Devaney WW663 Wales (WW) A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 142 John Tennison EE124363 Cheshire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 143 Philip Mills WW1544 Wales (WW) A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 144 Iwan Mills WW2790 Wales (WW) AA Junior, Mens
Thu 11th Jul, 2024 09:30 1 145 Lynette Obery AU101723 Rest of World B
Thu 11th Jul, 2024 09:30 1 146 David Penty EE140587 Yorkshire B Senior, Mens
Thu 11th Jul, 2024 09:30 1 147 Ian Foster WW2890 Wales (WW) B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 148 Michael Davies WW2608 Wales (WW) C Veteran, Mens
Thu 11th Jul, 2024 09:30 1 149 Andrew Gwynne WW2221 Wales (WW) B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 150 Phillip Morgan WW376 Wales (WW) AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 151 Graham Evans WW2910 Wales (WW) B Senior, Mens
Thu 11th Jul, 2024 09:30 1 152 Darren Morgan WW367 Wales (WW) AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 153 Rhys Morgan WW2939 Wales (WW) A Senior, Mens
Thu 11th Jul, 2024 09:30 1 154 Berri Munn WW3153 Wales (WW) B Senior, Ladies
Thu 11th Jul, 2024 09:30 1 155 Reid EE68439 Leicestershire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 156 Mark Shaw EE96250 Lincolnshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 157 Andrew McKeer EE107558 Kent B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 158 Junior Haynes EE141553 Greater London A Senior, Mens
Thu 11th Jul, 2024 09:30 1 159 Kenneth Newman EE107719 Kent B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 160 Alexander Bull EE114497 Surrey B Senior, Mens
Thu 11th Jul, 2024 09:30 1 161 Lloyd Bartley EE112089 Greater London C Veteran, Mens
Thu 11th Jul, 2024 09:30 1 162 Ross Sullivan NZ2767 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 163 HARRY MCKEOWN NI101XX C Colt, Mens
Thu 11th Jul, 2024 09:30 1 164 ROY MCKEOWN NI101CC A Super Veteran, Mens
Thu 11th Jul, 2024 09:30 1 165 Catherine Fraser SS3075 Scotland A Veteran, Ladies
Thu 11th Jul, 2024 09:30 1 166 R Jenkins SS3513 Scotland B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 167 Shirley Smart SSS6298 AA Senior, Ladies
Thu 11th Jul, 2024 09:30 1 168 Angus Cameron SS4231 A Senior, Mens
Thu 11th Jul, 2024 09:30 1 169 D MacKay SS1111 Scotland A Senior, Mens
Thu 11th Jul, 2024 09:30 1 170 Ian Lawrie SS4546 Scotland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 171 Guillon Mickael FR8005009 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 172 Georgina Chamberlain EE145063 Cambridgeshire B Senior, Ladies
Thu 11th Jul, 2024 09:30 1 173 Toby Bean EE129088 Essex A Senior, Mens
Thu 11th Jul, 2024 09:30 1 174 Ivan Montgomery NI831 Veteran, Mens
Thu 11th Jul, 2024 09:30 1 175 Dermot McQuillan NI102MM A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 176 Richard Bowman EE132388 Cumbria A Senior, Mens
Thu 11th Jul, 2024 09:30 1 177 Steven Pape EE95558 Cumbria C Veteran, Mens
Thu 11th Jul, 2024 09:30 1 178 David Bell EE115868 Northumberland B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 179 Charlie Raughtenburg SSSS1117 C Super Veteran, Mens
Thu 11th Jul, 2024 09:30 1 180 Gerrad Jordan II1307 Eire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 181 Stephen Pearson AU86671 Rest of World AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 182 Competitor Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 183 Ian Kippax EE141345 Cheshire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 184 Stuart Whitehead EE108175 Lincolnshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 185 Willie Lamont SS1131 Scotland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 186 Stephen Petch EE136548 Durham A Senior, Mens
Thu 11th Jul, 2024 09:30 1 187 Bruce Powell AU33164 Rest of World AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 188 John Sleightholm AU23914 Rest of World AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 189 Norman Scott SS5385 A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 190 Trevor Peel EE51508 Yorkshire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 191 Lucy Hall EE10460 Yorkshire AA Junior, Ladies
Thu 11th Jul, 2024 09:30 1 192 Michael Bovingdon EE126458 Berkshire Senior, Mens
Thu 11th Jul, 2024 09:30 1 193 Rob Hall EE12999 Yorkshire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 194 Richard France NZ9130 Rest of World
Thu 11th Jul, 2024 09:30 1 195 Billie France NZ3343 Rest of World Junior, Ladies
Thu 11th Jul, 2024 09:30 1 196 Maddie France NZ4004 Rest of World Junior, Ladies
Thu 11th Jul, 2024 09:30 1 197 Maurice Codd II168 Eire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 198 Sylvester Morrell II6225 Eire C Veteran, Mens
Thu 11th Jul, 2024 09:30 1 199 Competitor Staffordshire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 200 Leighton Reid SS6437 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 201 Robert Haggart AU55757 B Super Veteran, Mens
Thu 11th Jul, 2024 09:30 1 202 Mhairi Hodgson AU104943 C Senior, Ladies
Thu 11th Jul, 2024 09:30 1 203 Mark O'Connor NZ11100 VETERAN Veteran, Mens
Thu 11th Jul, 2024 09:30 1 204 Jack Brandt AU105761 Rest of World AA Junior, Mens
Thu 11th Jul, 2024 09:30 1 205 DARRYL REMNANT NZ9601 Rest of World
Thu 11th Jul, 2024 09:30 1 206 Richard Lewis WW2233 Wales (WW) AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 207 David Owen WW2824 Wales (WW) B Senior, Mens
Thu 11th Jul, 2024 09:30 1 208 Frat Dominique FR89014347 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 209 Sausset Anthony FR41013024 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 210 Olivia Stevens EE144618 Nottinghamshire A Junior, Ladies
Thu 11th Jul, 2024 09:30 1 211 Thomas Willian FR96532212 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 212 Ellie Whitehead EE140816 Cumbria B Junior, Ladies
Thu 11th Jul, 2024 09:30 1 213 Andrew Heywood EE140237 Devon A Senior, Mens
Thu 11th Jul, 2024 09:30 1 214 Darren Murray SS4329 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 215 Ben Keightley EE139307 Cornwall A Senior, Mens
Thu 11th Jul, 2024 09:30 1 216 Peter Bugler EE33805 Somerset A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 217 Sheryl Anglem NZ7842 Rest of World Senior, Ladies
Thu 11th Jul, 2024 09:30 1 218 Grant Maw NZ1989 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 219 Lachlan Lovett NZ4027 Rest of World Junior, Mens
Thu 11th Jul, 2024 09:30 1 220 Jonathan Jacobs NZ5920 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 221 Matthew Lovett NZ8385 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 222 Kristian Cardona EE146687 Rest of World C Senior, Mens
Thu 11th Jul, 2024 09:30 1 223 Paul Osborne EE130791 Yorkshire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 224 Mark Child EE128471 Yorkshire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 225 Joseph Attard EE148090 Rest of World B Senior, Mens
Thu 11th Jul, 2024 09:30 1 226 Paul Worthington EE128610 Yorkshire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 227 John Lauder EE109773 Northumberland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 228 Mick Abrams EE96322 Hampshire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 229 Tom Robinson EE90911 Cumbria AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 230 Mike Hartley EE118693 Lancashire AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 231 Russell Holden EE7228 Lancashire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 232 Lewis Holden EE129664 Lancashire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 233 Garry Sayles EE119513 Yorkshire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 234 Gordon Collins SS3081 A Senior, Mens
Thu 11th Jul, 2024 09:30 1 235 T DI Murro SS3431 Scotland C Veteran, Mens
Thu 11th Jul, 2024 09:30 1 236 Michel Duquesnoy FR94349075 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 237 Sean Hoban II5765 Eire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 238 Paul Malone II12035 Eire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 239 Malcolm Allen EE104548 Hampshire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 240 Lewis Kenny AU108145 Rest of World AA Junior, Mens
Thu 11th Jul, 2024 09:30 1 241 Nick Haley EE126253 Surrey AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 242 Neil Phillippo EE117942 Essex B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 243 Kevin MacKay SS4378 Scotland A Senior, Mens
Thu 11th Jul, 2024 09:30 1 244 Craig Bebbington EE115567 Shropshire B Senior, Mens
Thu 11th Jul, 2024 09:30 1 245 Roan Quinn II11525 Eire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 246 Paul Quinn II6721 Eire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 247 SG McNamee II9156 Eire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 248 PH Quinn II6724 Eire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 249 David Galloway SS1097 Scotland B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 250 Mark Stamper EE96760 Durham AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 251 John W Galloway SSSS6805 A Senior, Mens
Thu 11th Jul, 2024 09:30 1 252 Sarah Adams NI105UU B Junior, Ladies
Thu 11th Jul, 2024 09:30 1 253 CRAIG MCKEOWN NI330UU A Colt, Mens
Thu 11th Jul, 2024 09:30 1 254 Will Crawford AU113643 Rest of World AA Junior, Mens
Thu 11th Jul, 2024 09:30 1 255 Paul Hurton EE104382 Lincolnshire A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 256 Hamish Munro SS5553 Scotland AA Junior, Mens
Thu 11th Jul, 2024 09:30 1 257 Coen JNR Vermaak SA5743 Rest of World AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 258 Coen Vermaak SA5742 Rest of World A Senior, Mens
Thu 11th Jul, 2024 09:30 1 259 Amy O'Sullivan II12020M Eire
Thu 11th Jul, 2024 09:30 1 260 David James Galloway SSSS3699 AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 261 Maurice Bourke NZ3407 B Super Veteran, Mens
Thu 11th Jul, 2024 09:30 1 262 Lachlan Wallace NZ3237 Rest of World Junior, Mens
Thu 11th Jul, 2024 09:30 1 263 Helena Ryan II11888 Eire C
Thu 11th Jul, 2024 09:30 1 264 Robert Downey II11308 Eire B Veteran, Mens
Thu 11th Jul, 2024 09:30 1 265 Paul Meakin EE111393 Nottinghamshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 266 Lee Wilcoxson EE129381 Nottinghamshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 267 Edward Armett EE142941 Nottinghamshire AA Junior, Mens
Thu 11th Jul, 2024 09:30 1 268 Peter Armett EE88517 Nottinghamshire A Senior, Mens
Thu 11th Jul, 2024 09:30 1 269 David Smith EE136795 Derbyshire B Senior, Mens
Thu 11th Jul, 2024 09:30 1 270 Stuart Bell NZ9135 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 271 Nigel Chapman EE64228 Yorkshire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 272 Gary Discombe NZ1285 Rest of World
Thu 11th Jul, 2024 09:30 1 273 Graeme Williams NZ1224 Rest of World Veteran, Mens
Thu 11th Jul, 2024 09:30 1 274 Oliver Collins WW682 Wales (WW) AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 275 David Caithness SS4176 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 276 Richard Greenlaw SS4436 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 277 Ivar McBay SS4205 Scotland AA Veteran, Mens
Thu 11th Jul, 2024 09:30 1 278 William Smith SS4319 Scotland A Veteran, Mens
Thu 11th Jul, 2024 09:30 1 279 Emma Christie SS3415 Scotland B Senior, Ladies
Thu 11th Jul, 2024 09:30 1 280 Marcas Robertson SS6224 Scotland AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 281 Alasdair McDonell SS3621 Scotland A Senior, Mens
Thu 11th Jul, 2024 09:30 1 282 Henry Wesley NZ2914 Rest of World Junior, Mens
Thu 11th Jul, 2024 09:30 1 283 Mark Campbell SS4412 Scotland A Senior, Mens
Thu 11th Jul, 2024 09:30 1 284 Jason Lynch II12024 Eire AA Senior, Mens
Thu 11th Jul, 2024 09:30 1 285 Tracey Barton AU63555 Rest of World AA Senior, Ladies
Thu 11th Jul, 2024 09:30 1 286 Mitchell Hill EE139764 Essex A Senior, Mens
Thu 11th Jul, 2024 09:30 1 287 Drew Muirhead NZ10603 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 288 Ian Findlay NZ4988 Rest of World Senior, Mens
Thu 11th Jul, 2024 09:30 1 289 Amy Smith AU87975 Rest of World AA Senior, Ladies
