2016 British Open Sportrap - High Lodge Leisure Ltd

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Group Peg Name Number County Class Category
Wed 31st Aug, 2016 09:00 1 1 Benjamin Walker EE133625 Kent A Senior, Mens
Wed 31st Aug, 2016 09:00 1 2  
Wed 31st Aug, 2016 09:00 1 3  
Wed 31st Aug, 2016 09:00 1 4  
Wed 31st Aug, 2016 09:00 1 5  
Wed 31st Aug, 2016 09:20 2 1 Graeme Bell EE129967 Lincolnshire B Senior, Mens
Wed 31st Aug, 2016 09:20 2 2 Joakim Smith EE45277 Northamptonshire AAA Senior, Mens
Wed 31st Aug, 2016 09:20 2 3 MARK COBBOLD EE106004 Norfolk B Senior, Mens
Wed 31st Aug, 2016 09:20 2 4 RICHARD HARVEY EE126349 Suffolk C Senior, Mens
Wed 31st Aug, 2016 09:20 2 5 DAVID SHELDRAKE EE119244 Suffolk C Senior, Mens
Wed 31st Aug, 2016 09:40 3 1 Clive Scase EE122193 Essex B Senior, Mens
Wed 31st Aug, 2016 09:40 3 2 Barry Mann EE123527 Essex B Senior, Mens
Wed 31st Aug, 2016 09:40 3 3 AARON HARVEY EE125785 Suffolk AAA Junior, Mens
Wed 31st Aug, 2016 09:40 3 4  
Wed 31st Aug, 2016 09:40 3 5 MARK GODDARD EE52842 Norfolk AA Senior, Mens
Wed 31st Aug, 2016 10:00 4 1 Christopher Morris EE103791 Cambridgeshire B Senior, Mens
Wed 31st Aug, 2016 10:00 4 2 Barry Lock EE105787 Suffolk A Senior, Mens
Wed 31st Aug, 2016 10:00 4 3 David Borrett EE131121 Hertfordshire C Senior, Mens
Wed 31st Aug, 2016 10:00 4 4 Jeffrey Davies EE132169 Hertfordshire Senior, Mens
Wed 31st Aug, 2016 10:00 4 5 GLENN HALLS EE131300 Norfolk Junior, Mens
Wed 31st Aug, 2016 10:20 5 1 ADAM LONGSTAFF EE123641 Bedfordshire A Senior, Mens
Wed 31st Aug, 2016 10:20 5 2 Dean Gibbs EE116789 Berkshire B Senior, Mens
Wed 31st Aug, 2016 10:20 5 3 PAUL FINNEY EE129151 Surrey B Senior, Mens
Wed 31st Aug, 2016 10:20 5 4 STEPHEN BOWE EE125410 Berkshire B Senior, Mens
Wed 31st Aug, 2016 10:20 5 5 JONATHAN LONGSTAFF EE123642 Bedfordshire C Senior, Mens
Wed 31st Aug, 2016 10:40 6 1 Eric Chapman EE1743 Suffolk A Veteran, Mens
Wed 31st Aug, 2016 10:40 6 2 Pauline Chapman EE111792 Suffolk A Senior, Ladies
Wed 31st Aug, 2016 10:40 6 3 Thomas Massey EE123884 Suffolk B Senior, Mens
Wed 31st Aug, 2016 10:40 6 4 John Mitchell EE110228 Suffolk B Veteran, Mens
Wed 31st Aug, 2016 10:40 6 5 MATTHEW SHEPPARD EE99919 Northamptonshire A Senior, Mens
Wed 31st Aug, 2016 11:00 7 1 Pietro Mastroeni EE102643 Cambridgeshire AA Senior, Mens
Wed 31st Aug, 2016 11:00 7 2 Giedrius Malakauskas EE133308 Rest of World U/C Senior, Mens
Wed 31st Aug, 2016 11:00 7 3 ANASTASIA SPARROW EE121289 Surrey C Senior, Ladies
Wed 31st Aug, 2016 11:00 7 4 Oleg Antipov EE123636 Rest of World A Senior, Mens
Wed 31st Aug, 2016 11:00 7 5 Yuriy Soglaev EE125813 Rest of World A Senior, Mens
Wed 31st Aug, 2016 11:20 8 1 Phillip Marks EE50222 Hampshire AA Senior, Mens
Wed 31st Aug, 2016 11:20 8 2 Connor Gorsuch EE121522 Hampshire AA Junior, Mens
Wed 31st Aug, 2016 11:20 8 3  
Wed 31st Aug, 2016 11:20 8 4  
Wed 31st Aug, 2016 11:20 8 5  
Wed 31st Aug, 2016 11:40 9 1  
Wed 31st Aug, 2016 11:40 9 2  
Wed 31st Aug, 2016 11:40 9 3  
Wed 31st Aug, 2016 11:40 9 4 ALAN BLACKBOURN EE73216 Lincolnshire B Veteran, Mens
Wed 31st Aug, 2016 11:40 9 5 Steve Clark EE105239 Sussex AAA Senior, Mens
Wed 31st Aug, 2016 12:00 10 1 Billy Cook EE124797 Cambridgeshire C Senior, Mens
Wed 31st Aug, 2016 12:00 10 2 Mark Bowes EE109720 Cambridgeshire B Senior, Mens
Wed 31st Aug, 2016 12:00 10 3 Tony Coulstock EE107036 Kent AA Senior, Mens
Wed 31st Aug, 2016 12:00 10 4 Joshua Arbon EE128211 Essex U/C Senior, Mens
Wed 31st Aug, 2016 12:00 10 5  
Wed 31st Aug, 2016 12:20 11 1 PHILIP SIMPSON EE23089 Cambridgeshire B Veteran, Mens
Wed 31st Aug, 2016 12:20 11 2 Derek Ripley EE45599 Yorkshire A Senior, Mens
Wed 31st Aug, 2016 12:20 11 3 Steven Barber EE113835 Yorkshire C Veteran, Mens
Wed 31st Aug, 2016 12:20 11 4 DAVE CARRIE EE81097 Yorkshire AA Senior, Mens
Wed 31st Aug, 2016 12:20 11 5 Kevin Jobling EE10320 Yorkshire AAA Senior, Mens
Wed 31st Aug, 2016 12:40 12 1  
Wed 31st Aug, 2016 12:40 12 2 Peter Simpson EE8574 Cambridgeshire A Senior, Mens
Wed 31st Aug, 2016 12:40 12 3 Kevin Clarke EE117549 Lancashire A Senior, Mens
Wed 31st Aug, 2016 12:40 12 4 Christopher Balham EE73943 Essex A Senior, Mens
Wed 31st Aug, 2016 12:40 12 5 Lee Thompson EE107575 Essex Senior, Mens
Wed 31st Aug, 2016 13:00 13 1  
Wed 31st Aug, 2016 13:00 13 2 Carl Vickers EE43770 Cheshire A Senior, Mens
Wed 31st Aug, 2016 13:00 13 3 Michael Merrington EE19675 Wales AA Veteran, Mens
Wed 31st Aug, 2016 13:00 13 4 Richard Blacker EE73033 Yorkshire B Veteran, Mens
Wed 31st Aug, 2016 13:00 13 5 Edith Barnes SSSS1341 A Senior, Ladies
Wed 31st Aug, 2016 13:20 14 1  
Wed 31st Aug, 2016 13:20 14 2  
Wed 31st Aug, 2016 13:20 14 3  
Wed 31st Aug, 2016 13:20 14 4  
Wed 31st Aug, 2016 13:20 14 5  
Wed 31st Aug, 2016 13:40 15 1 Kelly Childs EE107104 Kent AA Senior, Mens
Wed 31st Aug, 2016 13:40 15 2 Jamie Brightman EE43085 Kent AAA Senior, Mens
Wed 31st Aug, 2016 13:40 15 3 George Digweed Mbe EE12652 Sussex AAA Senior, Mens
Wed 31st Aug, 2016 13:40 15 4 Marcus Rigby WW1243 Wales B Senior, Mens
Wed 31st Aug, 2016 13:40 15 5 Hughes WW2220 Wales C Senior, Mens
Wed 31st Aug, 2016 14:00 16 1 Alan Pearson EE109092 Leicestershire C Senior, Mens
Wed 31st Aug, 2016 14:00 16 2 Rachel Tuckey EE122106 Leicestershire B Senior, Ladies
Wed 31st Aug, 2016 14:00 16 3 Mark Webster EE126536 Warwickshire C Senior, Mens
Wed 31st Aug, 2016 14:00 16 4 Alan Bexon EE126149 Leicestershire U/C Senior, Mens
Wed 31st Aug, 2016 14:00 16 5  
Wed 31st Aug, 2016 14:20 17 1 Henry Arnold EE72679 Kent AA Senior, Mens
Wed 31st Aug, 2016 14:20 17 2 Louis Mondesir EE113633 Greater London AA Senior, Mens
Wed 31st Aug, 2016 14:20 17 3 Sarah Quinn EE97582 Kent C Senior, Ladies
Wed 31st Aug, 2016 14:20 17 4 Mike Jones WW2371 Wales AA Senior, Mens
Wed 31st Aug, 2016 14:20 17 5 Henry Collins EE120798 Northamptonshire B Junior, Mens
Wed 31st Aug, 2016 14:40 18 1 CHERYL HALL EE103805 Hertfordshire AAA Senior, Ladies
Wed 31st Aug, 2016 14:40 18 2 HELEN MCKENNA EE129084 Oxfordshire C Senior, Ladies
Wed 31st Aug, 2016 14:40 18 3 CHRISTINE ATKINSON EE118762 Sussex C Senior, Ladies
Wed 31st Aug, 2016 14:40 18 4 Christopher Morgan EE129647 Hampshire B Senior, Mens
Wed 31st Aug, 2016 14:40 18 5 Jaymie Sole EE127262 Kent B Senior, Mens
Wed 31st Aug, 2016 15:00 19 1 BEN HUSTHWAITE EE46496 Leicestershire AAA Senior, Mens
Wed 31st Aug, 2016 15:00 19 2 MALCOLM HUSTHWAITE EE40206 Leicestershire B Veteran, Mens
Wed 31st Aug, 2016 15:00 19 3 PHILIP ASHLEY EE128013 Staffordshire C Senior, Mens
Wed 31st Aug, 2016 15:00 19 4 MARTIN RANKINE EE120856 Leicestershire C Senior, Mens
Wed 31st Aug, 2016 15:00 19 5 JACK WHITEHOUSE EE45494 Staffordshire A Senior, Mens
Wed 31st Aug, 2016 15:20 20 1 David Collins EE131330 Scotland C Senior, Mens
Wed 31st Aug, 2016 15:20 20 2 Jordan Collins EE131329 Scotland C Junior, Mens
Wed 31st Aug, 2016 15:20 20 3 Phillip Moody EE121557 Northamptonshire C Senior, Mens
Wed 31st Aug, 2016 15:20 20 4  
Wed 31st Aug, 2016 15:20 20 5 Dmitry Vakhrushev EE127601 Rest of World Senior, Mens
Wed 31st Aug, 2016 15:40 21 1 Jonathan Smith EE111091 Norfolk U/C Senior, Mens
Wed 31st Aug, 2016 15:40 21 2 George Howling EE134106 Norfolk C Colt, Mens
Wed 31st Aug, 2016 15:40 21 3 Harry Nicholson EE133855 Surrey U/C Senior, Mens
Wed 31st Aug, 2016 15:40 21 4 Martin Doughty EE25609 Nottinghamshire AA Senior, Mens
Wed 31st Aug, 2016 15:40 21 5 Adrian Parkin-Coates EE96891 Yorkshire AA Senior, Mens
Wed 31st Aug, 2016 16:00 22 1 NEIL BEDINGFIELD EE61857 Suffolk AA Senior, Mens
Wed 31st Aug, 2016 16:00 22 2 HURST EE106628 Suffolk A Senior, Mens
Wed 31st Aug, 2016 16:00 22 3 TYTE EE106641 Norfolk C Veteran, Mens
Wed 31st Aug, 2016 16:00 22 4 ALAN COY EE3327 Suffolk A Veteran, Mens
Wed 31st Aug, 2016 16:00 22 5 SHARMAN EE18419 Norfolk B Veteran, Mens
Wed 31st Aug, 2016 16:20 23 1  
Wed 31st Aug, 2016 16:20 23 2  
Wed 31st Aug, 2016 16:20 23 3  
Wed 31st Aug, 2016 16:20 23 4  
Wed 31st Aug, 2016 16:20 23 5  
Wed 31st Aug, 2016 16:40 24 1  
Wed 31st Aug, 2016 16:40 24 2  
Wed 31st Aug, 2016 16:40 24 3 Paul Gillett EE32159 Berkshire AA Senior, Mens
Wed 31st Aug, 2016 16:40 24 4 Jake Whitelock EE127720 Bedfordshire C Junior, Mens
Wed 31st Aug, 2016 16:40 24 5 Steve Whitelock EE27981 Bedfordshire AAA Senior, Mens
Thu 1st Sep, 2016 09:00 28 1 Edward Solomons EE95931 Leicestershire AAA Senior, Mens
Thu 1st Sep, 2016 09:00 28 2 Keith Smith EE16608 Northamptonshire B Senior, Mens
Thu 1st Sep, 2016 09:00 28 3 Louise Smith EE124024 Northamptonshire C Junior, Ladies
Thu 1st Sep, 2016 09:00 28 4 Andrew Heron EE127810 Lancashire C Senior, Mens
Thu 1st Sep, 2016 09:00 28 5 Jeremy Baker EE125565 Northamptonshire B Senior, Mens
Thu 1st Sep, 2016 09:20 29 1 Philip Johnson EE127697 Staffordshire C Senior, Mens
Thu 1st Sep, 2016 09:20 29 2 Antony Smith EE128931 Kent C Senior, Mens
Thu 1st Sep, 2016 09:20 29 3 Shaun Bulcock EE109944 Lancashire A Senior, Mens
Thu 1st Sep, 2016 09:20 29 4  
Thu 1st Sep, 2016 09:20 29 5  
Thu 1st Sep, 2016 09:40 30 1 Stuart Watson EE115745 Kent A Senior, Mens
Thu 1st Sep, 2016 09:40 30 2 Scott Collett EE120559 Kent A Senior, Mens
Thu 1st Sep, 2016 09:40 30 3 James Bradley-Day EE127052 Kent B Junior, Mens
Thu 1st Sep, 2016 09:40 30 4 Mark Hobbs EE131219 Kent Senior, Mens
Thu 1st Sep, 2016 09:40 30 5 Kemsley EE100310 Kent B Senior, Mens
Thu 1st Sep, 2016 10:00 31 1 KEITH SPEAR EE93940 Cornwall AA Senior, Mens
Thu 1st Sep, 2016 10:00 31 2 KEITH WALKER EE98598 Cornwall B Veteran, Mens
Thu 1st Sep, 2016 10:00 31 3 CHRISTOPHER ENGLAND EE133155 Cornwall C Veteran, Mens
Thu 1st Sep, 2016 10:00 31 4 BRUCE WILTON EE124424 Cornwall B Senior, Mens
Thu 1st Sep, 2016 10:00 31 5 MATTHEW BREWER EE133551 Cornwall C Senior, Mens
Thu 1st Sep, 2016 10:20 32 1 MICHAEL HARVEY EE121487 Cornwall C Senior, Mens
Thu 1st Sep, 2016 10:20 32 2 JAMES ENGLAND EE130708 Cornwall B Senior, Mens
Thu 1st Sep, 2016 10:20 32 3 STEPHEN WILLIAMS EE130621 Cornwall B Senior, Mens
Thu 1st Sep, 2016 10:20 32 4 Shaun Gorry EE43637 Lancashire B Senior, Mens
Thu 1st Sep, 2016 10:20 32 5 Peter Jarvis EE83557 Suffolk AAA Senior, Mens
Thu 1st Sep, 2016 10:40 33 1 Edward Common EE117664 Northumberland A Senior, Mens
Thu 1st Sep, 2016 10:40 33 2 JAMES HARDY EE131494 Lincolnshire A Senior, Mens
Thu 1st Sep, 2016 10:40 33 3 William Hancock EE134581 Cornwall U/C Senior, Mens
Thu 1st Sep, 2016 10:40 33 4 Graham Rushworth EE86380 Yorkshire B Senior, Mens
Thu 1st Sep, 2016 10:40 33 5 Philip Moss EE70096 Suffolk B Senior, Mens
Thu 1st Sep, 2016 11:00 34 1 Grant EE90057 Cambridgeshire A Veteran, Mens
Thu 1st Sep, 2016 11:00 34 2 James White EE129298 Suffolk C Senior, Mens
Thu 1st Sep, 2016 11:00 34 3 Robert Gooch EE108719 Suffolk A Senior, Mens
Thu 1st Sep, 2016 11:00 34 4 Andrew Coppen EE89291 Suffolk A Senior, Mens
Thu 1st Sep, 2016 11:00 34 5 Gary Downes EE113117 Suffolk C Senior, Mens
Thu 1st Sep, 2016 11:20 35 1 Brian Gibson EE98291 Sussex A Senior, Mens
Thu 1st Sep, 2016 11:20 35 2 Victor Khudobin EE113965 Rest of World C Senior, Mens
Thu 1st Sep, 2016 11:20 35 3 Hannah Gibson EE108958 Sussex A Senior, Ladies
Thu 1st Sep, 2016 11:20 35 4 Igor Mishchenkov EE131535 Rest of World C Senior, Mens
Thu 1st Sep, 2016 11:20 35 5  
Thu 1st Sep, 2016 11:40 36 1 Steven Pammenter EE40671 Suffolk C Senior, Mens
Thu 1st Sep, 2016 11:40 36 2 Simon Smith EE67541 Suffolk AAA Senior, Mens
Thu 1st Sep, 2016 11:40 36 3 Sam Nunn EE127551 Suffolk B Junior, Mens
Thu 1st Sep, 2016 11:40 36 4 Steven Nunn EE128619 Suffolk B Senior, Mens
Thu 1st Sep, 2016 11:40 36 5  
Thu 1st Sep, 2016 12:00 37 1 PETER BLACKBOURN EE74043 Lincolnshire AA Senior, Mens
Thu 1st Sep, 2016 12:00 37 2 David Wolverson EE131651 Warwickshire U/C Senior, Mens
Thu 1st Sep, 2016 12:00 37 3 Michael Wolverson EE133708 Warwickshire U/C Colt, Mens
Thu 1st Sep, 2016 12:00 37 4 David Green EE131632 Warwickshire U/C Senior, Mens
Thu 1st Sep, 2016 12:00 37 5 Thomas Young SS4940 Rest of World B Junior, Mens
Thu 1st Sep, 2016 12:20 38 1 Ronnie Green EE123409 Kent B Junior, Mens
Thu 1st Sep, 2016 12:20 38 2  
Thu 1st Sep, 2016 12:20 38 3  
Thu 1st Sep, 2016 12:20 38 4  
Thu 1st Sep, 2016 12:20 38 5  
Thu 1st Sep, 2016 12:40 39 1 Aiden Fogarty IIL10780 - Senior, Mens
Thu 1st Sep, 2016 12:40 39 2 Noel Murray IIL10569 - Senior, Mens
Thu 1st Sep, 2016 12:40 39 3 Jody Devlin IIL11098 - Senior, Mens
Thu 1st Sep, 2016 12:40 39 4 Eoin Finegan Devlin IIL11097J - Colt, Mens
Thu 1st Sep, 2016 12:40 39 5 Charlie Soanes EE127102 Norfolk C Colt, Mens
Thu 1st Sep, 2016 13:00 40 1 KEVIN JOHNSTON EE99950 Sussex AA Senior, Mens
Thu 1st Sep, 2016 13:00 40 2 ALAN SHARP EE123688 Oxfordshire C Senior, Mens
Thu 1st Sep, 2016 13:00 40 3 STEPHEN WATLING EE132265 Oxfordshire C Senior, Mens
Thu 1st Sep, 2016 13:00 40 4 Jason Reynolds EE128787 Norfolk Junior, Mens
Thu 1st Sep, 2016 13:00 40 5 Amy Anderson EE130547 Hampshire U/C Senior, Ladies
Thu 1st Sep, 2016 13:20 41 1 DAN BISHOP EE83702 Isle of Wight AA Senior, Mens
Thu 1st Sep, 2016 13:20 41 2 RAYMOND BISHOP EE31342 Isle of Wight B Senior, Mens
Thu 1st Sep, 2016 13:20 41 3 JAMES ASKEW EE129362 Isle of Wight C Senior, Mens
Thu 1st Sep, 2016 13:20 41 4  
Thu 1st Sep, 2016 13:20 41 5  
Thu 1st Sep, 2016 13:40 42 1 Sean Crutchfield EE132588 Norfolk C Senior, Mens
Thu 1st Sep, 2016 13:40 42 2 Robert Cook EE130868 Norfolk C Senior, Mens
Thu 1st Sep, 2016 13:40 42 3 Anthony Johnson EE132857 Norfolk C Senior, Mens
Thu 1st Sep, 2016 13:40 42 4  
Thu 1st Sep, 2016 13:40 42 5  
Thu 1st Sep, 2016 14:00 43 1 STUART SMITH EE116801 Suffolk AA Senior, Mens
Thu 1st Sep, 2016 14:00 43 2 PAUL ROMAINE EE1001 Suffolk C Senior, Mens
Thu 1st Sep, 2016 14:00 43 3 SAMUEL ROMAINE EE1002 Suffolk C Junior, Mens
Thu 1st Sep, 2016 14:00 43 4 CHRISTOPHER WILLIS EE108001 Suffolk AA Veteran, Mens
Thu 1st Sep, 2016 14:00 43 5 STEVEN WILLIS EE116603 Suffolk B Senior, Mens
Thu 1st Sep, 2016 14:20 44 1 Shaun Stacey EE63158 Somerset AAA Senior, Mens
Thu 1st Sep, 2016 14:20 44 2 Emma Stacey EE125027 Somerset A Junior, Ladies
Thu 1st Sep, 2016 14:20 44 3 Paul Simpson EE67907 Suffolk AAA Senior, Mens
Thu 1st Sep, 2016 14:20 44 4 Stephen Armstrong EE73163 Suffolk B Veteran, Mens
Thu 1st Sep, 2016 14:20 44 5 Edward Murrell EE104712 Suffolk A Senior, Mens
Thu 1st Sep, 2016 14:40 45 1 Paul Burrows EE125607 Essex A Senior, Mens
Thu 1st Sep, 2016 14:40 45 2 Mark Burrows EE128942 Essex A Senior, Mens
Thu 1st Sep, 2016 14:40 45 3 Huw Stephens EE126031 Wiltshire B Senior, Mens
Thu 1st Sep, 2016 14:40 45 4  
Thu 1st Sep, 2016 14:40 45 5  
Thu 1st Sep, 2016 15:00 46 1 DAVE THOMAS EE110720 Wales B Senior, Mens
Thu 1st Sep, 2016 15:00 46 2 JANE BENNETT EE90096 Greater London C Senior, Ladies
Thu 1st Sep, 2016 15:00 46 3 MENHENNET EE104393 Durham B Veteran, Mens
Thu 1st Sep, 2016 15:00 46 4 James Ward EE125883 Staffordshire C Senior, Mens
Thu 1st Sep, 2016 15:00 46 5 Timothy Simmons EE94815 Staffordshire AA Senior, Mens
Thu 1st Sep, 2016 15:20 47 1 Timothy Webster EE107539 Yorkshire AAA Senior, Mens
Thu 1st Sep, 2016 15:20 47 2 PAUL DAY EE124557 Greater London Senior, Mens
Thu 1st Sep, 2016 15:20 47 3 GARTH HACKSHALL EE123890 Greater London C Senior, Mens
Thu 1st Sep, 2016 15:20 47 4 Evans WW1668 Wales A Senior, Mens
Thu 1st Sep, 2016 15:20 47 5 Annalise Evans WW2558 Wales U/C Colt, Ladies
Thu 1st Sep, 2016 15:40 48 1 Graham Stirzaker EE11016 Lancashire AA Veteran, Mens
Thu 1st Sep, 2016 15:40 48 2 Tim Fenner EE25004 Sussex A Senior, Mens
Thu 1st Sep, 2016 15:40 48 3 Will Fenner EE128120 Sussex C Colt, Mens
Thu 1st Sep, 2016 15:40 48 4 David Fenner EE15838 Sussex A Senior, Mens
Thu 1st Sep, 2016 15:40 48 5  
Thu 1st Sep, 2016 16:00 49 1 Andrew Jones EE50331 Cheshire B Veteran, Mens
Thu 1st Sep, 2016 16:00 49 2 Derrick Willis EE99260 Wiltshire A Senior, Mens
Thu 1st Sep, 2016 16:00 49 3 Lucy Colbrook EE132188 Wiltshire U/C Senior, Ladies
Thu 1st Sep, 2016 16:00 49 4 Casey Chard EE130151 Wiltshire U/C Junior, Mens
Thu 1st Sep, 2016 16:00 49 5  
Thu 1st Sep, 2016 16:20 50 1 Glen Spalding EE107153 Cambridgeshire AA Senior, Mens
Thu 1st Sep, 2016 16:20 50 2 Matthew Scott EE128953 Berkshire C Senior, Mens
Thu 1st Sep, 2016 16:20 50 3 PETER HOUGHTON EE130504 Wiltshire C Senior, Mens
Thu 1st Sep, 2016 16:20 50 4 JOSHUA BROWN EE128224 Wiltshire C Junior, Mens
Thu 1st Sep, 2016 16:20 50 5 David Mennie EE113616 Cambridgeshire B Senior, Mens
Thu 1st Sep, 2016 16:40 51 1 Paul Newell EE49964 Cambridgeshire A Senior, Mens
Thu 1st Sep, 2016 16:40 51 2 David Hart EE81655 Cambridgeshire C Senior, Mens
Thu 1st Sep, 2016 16:40 51 3 Tim Couzens EE106706 Lincolnshire B Senior, Mens
Thu 1st Sep, 2016 16:40 51 4 Eddie Ashton EE51183 Lincolnshire C Senior, Mens
Thu 1st Sep, 2016 16:40 51 5 Kim Wan EE1010 Northamptonshire A Senior, Mens
Fri 2nd Sep, 2016 09:00 55 1  
Fri 2nd Sep, 2016 09:00 55 2 Chris Childerhouse EE96439 Berkshire AAA Senior, Mens
Fri 2nd Sep, 2016 09:00 55 3 John Carlyle EE122888 Scotland B Senior, Mens
Fri 2nd Sep, 2016 09:00 55 4 Robert Speed EE126432 Devon C Senior, Mens
Fri 2nd Sep, 2016 09:00 55 5 Lee Phillips EE122464 Suffolk C Senior, Mens
Fri 2nd Sep, 2016 09:20 56 1 Callum Hanley EE129698 Durham A Junior, Mens
Fri 2nd Sep, 2016 09:20 56 2 Paul Coulson EE113777 Durham AAA Senior, Mens
Fri 2nd Sep, 2016 09:20 56 3 John Cooke EE121663 Durham A Senior, Mens
Fri 2nd Sep, 2016 09:20 56 4 Kirk Linton EE128765 Durham B Senior, Mens
Fri 2nd Sep, 2016 09:20 56 5 Leslie Skeet B Veteran, Mens
Fri 2nd Sep, 2016 09:40 57 1 Wayne Howarth EE120693 Derbyshire C Senior, Mens
Fri 2nd Sep, 2016 09:40 57 2 Carl Twigg EE131793 Derbyshire C Senior, Mens
Fri 2nd Sep, 2016 09:40 57 3 Daniel Adkin EE133611 Derbyshire Senior, Mens
Fri 2nd Sep, 2016 09:40 57 4 Oliver Bradshaw EE131625 Northamptonshire A Senior, Mens
Fri 2nd Sep, 2016 09:40 57 5 James Robinson EE132274 Yorkshire C Senior, Mens
Fri 2nd Sep, 2016 10:00 58 1 DAVID FERRIMAN EE120545 Bedfordshire A Junior, Mens
Fri 2nd Sep, 2016 10:00 58 2 ANDREW CLIFTON EE73876 Bedfordshire A Senior, Mens
Fri 2nd Sep, 2016 10:00 58 3 REBECCA ELMORE EE127058 Bedfordshire C Senior, Ladies
Fri 2nd Sep, 2016 10:00 58 4 John Williams EE112435 Wales A Veteran, Mens
Fri 2nd Sep, 2016 10:00 58 5 Andrew Gott EE123788 Yorkshire B Senior, Mens
Fri 2nd Sep, 2016 10:20 59 1 SHANE JOHNSTON EE107280 Norfolk A Senior, Mens
Fri 2nd Sep, 2016 10:20 59 2 BARRY BAXTER EE107356 Suffolk C Veteran, Mens
Fri 2nd Sep, 2016 10:20 59 3 MCLAUCHLAN EE10387 Essex B Veteran, Mens
Fri 2nd Sep, 2016 10:20 59 4 DAVE BIGNELL EE35980 Essex A Veteran, Mens
Fri 2nd Sep, 2016 10:20 59 5 Salter EE91237 Essex A Veteran, Mens
Fri 2nd Sep, 2016 10:40 60 1 GEORGE TOWNSEND EE122718 Norfolk A Junior, Mens
Fri 2nd Sep, 2016 10:40 60 2 Brian Jackson EE27861 Suffolk A Senior, Mens
Fri 2nd Sep, 2016 10:40 60 3 Jonathan Buckenham EE67482 Suffolk A Senior, Mens
Fri 2nd Sep, 2016 10:40 60 4 Stephen Butcher EE116790 Suffolk C Veteran, Mens
Fri 2nd Sep, 2016 10:40 60 5 Anthony Defreitas EE89481 Greater London B Senior, Mens
Fri 2nd Sep, 2016 11:00 61 1 Frank Lowrison EE118504 Northumberland AAA Senior, Mens
Fri 2nd Sep, 2016 11:00 61 2 Michael Robson EE111786 Northumberland AA Senior, Mens
Fri 2nd Sep, 2016 11:00 61 3 Emma Lowrison EE116732 Northumberland A Senior, Ladies
Fri 2nd Sep, 2016 11:00 61 4 Dunckley EE39398 Hertfordshire A Senior, Mens
Fri 2nd Sep, 2016 11:00 61 5 Lisa Dunckley EE133772 Hertfordshire Senior, Ladies
Fri 2nd Sep, 2016 11:20 62 1 Damien Holt EE115903 Yorkshire A Senior, Mens
Fri 2nd Sep, 2016 11:20 62 2 Glenn Hunt EE56372 Yorkshire AA Senior, Mens
Fri 2nd Sep, 2016 11:20 62 3 Steve Brightwell EE19160 Leicestershire AAA Veteran, Mens
Fri 2nd Sep, 2016 11:20 62 4 Thomas Heath EE131172 Yorkshire A Senior, Mens
Fri 2nd Sep, 2016 11:20 62 5 Michael Snape EE42934 Lancashire AA Senior, Mens
Fri 2nd Sep, 2016 11:40 63 1 Neil Lockton EE98171 Hampshire AAA Senior, Mens
Fri 2nd Sep, 2016 11:40 63 2 Luke Elliott EE111544 Hampshire AAA Senior, Mens
Fri 2nd Sep, 2016 11:40 63 3 Richard Hill EE127486 Gloucestershire C Senior, Mens
Fri 2nd Sep, 2016 11:40 63 4 Mark Thomas EE125114 Gloucestershire A Senior, Mens
Fri 2nd Sep, 2016 11:40 63 5 Joanna Herbert EE127946 Gloucestershire C Senior, Ladies
Fri 2nd Sep, 2016 12:00 64 1 Nicola Gryspeerdt EE114223 Berkshire B Senior, Ladies
Fri 2nd Sep, 2016 12:00 64 2 RUSSELL MASON EE112735 Leicestershire AA Senior, Mens
Fri 2nd Sep, 2016 12:00 64 3 DARREN ELLIOTT EE112700 Leicestershire B Senior, Mens
Fri 2nd Sep, 2016 12:00 64 4 Paul Briggs EE80194 Lincolnshire A Veteran, Mens
Fri 2nd Sep, 2016 12:00 64 5 Alan Stanbridge EE70642 Norfolk B Veteran, Mens
Fri 2nd Sep, 2016 12:20 65 1 Paul Owen EE12362 Norfolk A Senior, Mens
Fri 2nd Sep, 2016 12:20 65 2 Hawkins EE64712 Sussex B Senior, Mens
Fri 2nd Sep, 2016 12:20 65 3 STEPHEN AMIES EE128781 Norfolk B Senior, Mens
Fri 2nd Sep, 2016 12:20 65 4 Thomas Brown EE115433 Yorkshire A Senior, Mens
Fri 2nd Sep, 2016 12:20 65 5 Michael Beatwell EE85329 Essex B Veteran, Mens
Fri 2nd Sep, 2016 12:40 66 1  
Fri 2nd Sep, 2016 12:40 66 2  
Fri 2nd Sep, 2016 12:40 66 3 Alistair Smith EE117541 Yorkshire AA Senior, Mens
