2016 British Open English Sporting - High Lodge Leisure Ltd

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Group Peg Name Number County Class Category
Wed 31st Aug, 2016 09:00 1 1 Robert Anderson A Senior, Mens
Wed 31st Aug, 2016 09:00 1 2 Steve Clark EE105239 Sussex AAA Senior, Mens
Wed 31st Aug, 2016 09:00 1 3 Kevin Clover EE134586 Essex U/C Senior, Mens
Wed 31st Aug, 2016 09:00 1 4 Daniel Amner EE134289 Essex C Senior, Mens
Wed 31st Aug, 2016 09:00 1 5 Roy Clover EE134187 Essex U/C Veteran, Mens
Wed 31st Aug, 2016 09:00 1 6 Kevin Clarke EE117549 Lancashire AA Senior, Mens
Wed 31st Aug, 2016 09:09 2 1 Thomas Whomes EE133021 Suffolk C Junior, Mens
Wed 31st Aug, 2016 09:09 2 2 Sam Whomes EE133636 Suffolk C Senior, Mens
Wed 31st Aug, 2016 09:09 2 3 Richard Blacker EE73033 Yorkshire A Veteran, Mens
Wed 31st Aug, 2016 09:09 2 4 Carl Vickers EE43770 Cheshire AA Senior, Mens
Wed 31st Aug, 2016 09:09 2 5 Michael Merrington EE19675 Wales B Veteran, Mens
Wed 31st Aug, 2016 09:09 2 6 Edith Barnes SSSS1341 A Senior, Ladies
Wed 31st Aug, 2016 09:18 3 1 Kelly Childs EE107104 Kent AA Senior, Mens
Wed 31st Aug, 2016 09:18 3 2 Jamie Brightman EE43085 Kent AAA Senior, Mens
Wed 31st Aug, 2016 09:18 3 3 George Digweed Mbe EE12652 Sussex AAA Senior, Mens
Wed 31st Aug, 2016 09:18 3 4 Marcus Rigby EE126244 Wales AA Senior, Mens
Wed 31st Aug, 2016 09:18 3 5 Hughes WW2220 Wales A Senior, Mens
Wed 31st Aug, 2016 09:18 3 6 Mark Webster EE126536 Warwickshire A Senior, Mens
Wed 31st Aug, 2016 09:27 4 1 ADAM NUTLEY EE130768 Dorset C Senior, Mens
Wed 31st Aug, 2016 09:27 4 2 SEAN MACKAY EE127376 Dorset C Senior, Mens
Wed 31st Aug, 2016 09:27 4 3 EGIS PETRAUSKAS EE131504 Hampshire C Senior, Mens
Wed 31st Aug, 2016 09:27 4 4 MAURIZIO ESPOSITO EE133284 Dorset C Senior, Mens
Wed 31st Aug, 2016 09:27 4 5 David Collins EE131330 Scotland A Senior, Mens
Wed 31st Aug, 2016 09:27 4 6 Jordan Collins EE131329 Scotland B Junior, Mens
Wed 31st Aug, 2016 09:36 5 1 Lee Thompson EE107575 Essex B Senior, Mens
Wed 31st Aug, 2016 09:36 5 2 Christopher Balham EE73943 Essex B Senior, Mens
Wed 31st Aug, 2016 09:36 5 3 Ian Plummer EE131797 Essex C Senior, Mens
Wed 31st Aug, 2016 09:36 5 4 Peter Jarvis EE83557 Suffolk AA Senior, Mens
Wed 31st Aug, 2016 09:36 5 5 Battaglia EE10494 Hertfordshire A Veteran, Mens
Wed 31st Aug, 2016 09:36 5 6 Ian Scott EE91804 Suffolk A Veteran, Mens
Wed 31st Aug, 2016 09:45 6 1 CHERYL HALL EE103805 Hertfordshire AAA Senior, Ladies
Wed 31st Aug, 2016 09:45 6 2 HELEN MCKENNA EE129084 Oxfordshire B Senior, Ladies
Wed 31st Aug, 2016 09:45 6 3 CHRISTINE ATKINSON EE118762 Sussex B Senior, Ladies
Wed 31st Aug, 2016 09:45 6 4 Jaymie Sole EE127262 Kent A Senior, Mens
Wed 31st Aug, 2016 09:45 6 5 Christopher Morgan EE129647 Hampshire B Senior, Mens
Wed 31st Aug, 2016 09:45 6 6 Mike Bartlett EE124451 Hereford & Worcester A Senior, Mens
Wed 31st Aug, 2016 09:54 7 1 ADAM COCKER EE131815 Essex A Senior, Mens
Wed 31st Aug, 2016 09:54 7 2 ADRIAN TAGG EE124267 Essex B Veteran, Mens
Wed 31st Aug, 2016 09:54 7 3 Jonathan Smith EE111091 Norfolk A Senior, Mens
Wed 31st Aug, 2016 09:54 7 4 George Howling EE134106 Norfolk C Colt, Mens
Wed 31st Aug, 2016 09:54 7 5 Harry Nicholson EE133855 Surrey AA Senior, Mens
Wed 31st Aug, 2016 09:54 7 6 Adam Fitch EE134648 Cambridgeshire U/C Senior, Mens
Wed 31st Aug, 2016 10:03 8 1 Mike Jones WW2371 Wales AA Senior, Mens
Wed 31st Aug, 2016 10:03 8 2 Henry Arnold EE72679 Kent AAA Senior, Mens
Wed 31st Aug, 2016 10:03 8 3 Louis Mondesir EE113633 Greater London AA Senior, Mens
Wed 31st Aug, 2016 10:03 8 4 Sarah Quinn EE97582 Kent B Senior, Ladies
Wed 31st Aug, 2016 10:03 8 5 Thomas Young SS4940 Rest of World A Junior, Mens
Wed 31st Aug, 2016 10:03 8 6 David Ward EE132233 Norfolk C Senior, Mens
Wed 31st Aug, 2016 10:12 9 1 Ian Clark EE67432 Essex B Senior, Mens
Wed 31st Aug, 2016 10:12 9 2 Tania Croci EE67433 Essex C Senior, Ladies
Wed 31st Aug, 2016 10:12 9 3 Terry Lee EE114981 Suffolk C Veteran, Mens
Wed 31st Aug, 2016 10:12 9 4 Alan Pearson EE109092 Leicestershire A Senior, Mens
Wed 31st Aug, 2016 10:12 9 5 Rachel Tuckey EE122106 Leicestershire A Senior, Ladies
Wed 31st Aug, 2016 10:12 9 6 Alan Bexon EE126149 Leicestershire B Senior, Mens
Wed 31st Aug, 2016 10:21 10 1 BEN HUSTHWAITE EE46496 Leicestershire AAA Senior, Mens
Wed 31st Aug, 2016 10:21 10 2 MALCOLM HUSTHWAITE EE40206 Leicestershire A Veteran, Mens
Wed 31st Aug, 2016 10:21 10 3 PHILIP ASHLEY EE128013 Staffordshire B Senior, Mens
Wed 31st Aug, 2016 10:21 10 4 MARTIN RANKINE EE120856 Leicestershire C Senior, Mens
Wed 31st Aug, 2016 10:21 10 5 JACK WHITEHOUSE EE45494 Staffordshire AA Senior, Mens
Wed 31st Aug, 2016 10:21 10 6 MARCUS WHITEHOUSE EE126264 Staffordshire C Senior, Mens
Wed 31st Aug, 2016 10:30 11 1 Michael Self EE56836 Buckinghamshire A Veteran, Mens
Wed 31st Aug, 2016 10:30 11 2 John Elliott EE98396 Sussex C Veteran, Mens
Wed 31st Aug, 2016 10:30 11 3 MICHAEL WORSFOLD EE93958 Essex C Veteran, Mens
Wed 31st Aug, 2016 10:30 11 4 MICHAEL JOHNSON EE82324 Essex B Senior, Mens
Wed 31st Aug, 2016 10:30 11 5 Dmitry Vakhrushev EE127601 Rest of World Senior, Mens
Wed 31st Aug, 2016 10:30 11 6 David Butler U/C Senior, Mens
Wed 31st Aug, 2016 10:39 12 1 George Cheer EE132401 Lincolnshire C Junior, Mens
Wed 31st Aug, 2016 10:39 12 2 Thomas Mead EE128785 Lincolnshire C Colt, Mens
Wed 31st Aug, 2016 10:39 12 3 Tom Cheer EE132400 Lincolnshire C Senior, Mens
Wed 31st Aug, 2016 10:39 12 4 James Cheer EE132399 Lincolnshire C Senior, Mens
Wed 31st Aug, 2016 10:39 12 5 Katie Carvey EE129908 Yorkshire C Colt, Ladies
Wed 31st Aug, 2016 10:39 12 6 Gordon Carvey EE14062 Yorkshire A Senior, Mens
Wed 31st Aug, 2016 10:48 13 1 Robert Swainston EE132196 Lincolnshire C Veteran, Mens
Wed 31st Aug, 2016 10:48 13 2 Martin Walker EE132813 Lincolnshire B Senior, Mens
Wed 31st Aug, 2016 10:48 13 3 Adam Scott EE118356 Lincolnshire B Senior, Mens
Wed 31st Aug, 2016 10:48 13 4 Phillip Fletcher EE123717 Lincolnshire B Senior, Mens
Wed 31st Aug, 2016 10:48 13 5 Phillip Moody EE121557 Northamptonshire AA Senior, Mens
Wed 31st Aug, 2016 10:48 13 6 Rosie Brumby EE117587 Lincolnshire A Senior, Ladies
Wed 31st Aug, 2016 10:57 14 1 Ray Adams EE18693 Buckinghamshire C Veteran, Mens
Wed 31st Aug, 2016 10:57 14 2 Michael Carden EE95195 Hertfordshire C Senior, Mens
Wed 31st Aug, 2016 10:57 14 3 David Carnegie EE68328 Hertfordshire C Veteran, Mens
Wed 31st Aug, 2016 10:57 14 4 Sarah Taylor-Carnegie EE103668 Hertfordshire C Senior, Ladies
Wed 31st Aug, 2016 10:57 14 5 Ellis EE105123 Essex A Veteran, Mens
Wed 31st Aug, 2016 10:57 14 6 Leon Jaeggi EE101969 Kent B Veteran, Mens
Wed 31st Aug, 2016 11:06 15 1 WILLIAM POON EE125837 Merseyside A Senior, Mens
Wed 31st Aug, 2016 11:06 15 2 MARK KINGSTON EE129895 Northamptonshire B Senior, Mens
Wed 31st Aug, 2016 11:06 15 3 Alfie Tibbles EE131644 Hertfordshire U/C Colt, Mens
Wed 31st Aug, 2016 11:06 15 4 Matthew Knowles EE133108 Cheshire B Senior, Mens
Wed 31st Aug, 2016 11:06 15 5 John Lawes EE25770 Norfolk A Veteran, Mens
Wed 31st Aug, 2016 11:06 15 6 Nigel Warnes EE112293 Norfolk U/C Senior, Mens
Wed 31st Aug, 2016 11:15 16 1 Keith Codling EE123142 Suffolk A Senior, Mens
Wed 31st Aug, 2016 11:15 16 2 Stimson EE51555 Leicestershire B Veteran, Mens
Wed 31st Aug, 2016 11:15 16 3 Adam Suttill EE128862 Yorkshire B Junior, Mens
Wed 31st Aug, 2016 11:15 16 4 Stephen Armstrong EE73163 Suffolk A Veteran, Mens
Wed 31st Aug, 2016 11:15 16 5 Gavin Heath EE82297 Staffordshire AAA Senior, Mens
Wed 31st Aug, 2016 11:15 16 6 Daniel Moulds EE120465 Leicestershire A Senior, Mens
Wed 31st Aug, 2016 11:24 17 1 Philip Bailey EE107869 Staffordshire AAA Senior, Mens
Wed 31st Aug, 2016 11:24 17 2 Robert Bailey EE109926 Staffordshire A Senior, Mens
Wed 31st Aug, 2016 11:24 17 3 Kelvin Boswell EE132804 Staffordshire C Senior, Mens
Wed 31st Aug, 2016 11:24 17 4 Jake Loane EE133328 Norfolk Junior, Mens
Wed 31st Aug, 2016 11:24 17 5 Colin Pennington EE46585 Scotland A Veteran, Mens
Wed 31st Aug, 2016 11:24 17 6 Stuart Ogston SS4522 Rest of World B Senior, Mens
Wed 31st Aug, 2016 11:42 19 1 Dean Horswell EE38300 Avon AA Senior, Mens
Wed 31st Aug, 2016 11:42 19 2 Robin Heal EE27470 Avon AA Veteran, Mens
Wed 31st Aug, 2016 11:42 19 3 JAMES WHITLOCK EE131507 Northamptonshire B Junior, Mens
Wed 31st Aug, 2016 11:42 19 4 Thomas Lawrence EE128560 Norfolk C Senior, Mens
Wed 31st Aug, 2016 11:42 19 5 Carl Dupre EE128884 Norfolk C Senior, Mens
Wed 31st Aug, 2016 11:42 19 6 Neil Benstead EE125805 Norfolk B Senior, Mens
Wed 31st Aug, 2016 11:51 20 1 Bradley Ballantyne EE126129 Kent A Junior, Mens
Wed 31st Aug, 2016 11:51 20 2 Kelly Hockey EE129155 Kent C Senior, Ladies
Wed 31st Aug, 2016 11:51 20 3 Mark Freemantle EE113441 Surrey B Senior, Mens
Wed 31st Aug, 2016 11:51 20 4 Jim Baird EE80099 Sussex A Veteran, Mens
Wed 31st Aug, 2016 11:51 20 5 Wilkins EE99684 Greater London B Senior, Mens
Wed 31st Aug, 2016 11:51 20 6 Andrew Jenner EE128182 Greater London C Senior, Mens
Wed 31st Aug, 2016 12:00 21 1 James Spratt EE127555 Norfolk C Junior, Mens
Wed 31st Aug, 2016 12:00 21 2 Graham Valentine EE91250 Cambridgeshire B Senior, Mens
Wed 31st Aug, 2016 12:00 21 3 Jake Whitelock EE127720 Bedfordshire B Junior, Mens
Wed 31st Aug, 2016 12:00 21 4 Paul Gillett EE32159 Berkshire AA Senior, Mens
Wed 31st Aug, 2016 12:00 21 5 Steve Whitelock EE27981 Bedfordshire AAA Senior, Mens
Wed 31st Aug, 2016 12:00 21 6 MARK GODDARD EE52842 Norfolk AA Senior, Mens
Wed 31st Aug, 2016 12:09 22 1 David Spackman EE121767 Surrey C Veteran, Mens
Wed 31st Aug, 2016 12:09 22 2 Robert English EE110453 Essex B Veteran, Mens
Wed 31st Aug, 2016 12:09 22 3 Peter Hancock EE109234 Yorkshire C Veteran, Mens
Wed 31st Aug, 2016 12:09 22 4 Guy Robinson EE133084 Cheshire C Senior, Mens
Wed 31st Aug, 2016 12:09 22 5 John Hall EE10460 Yorkshire C Veteran, Mens
Wed 31st Aug, 2016 12:09 22 6 Graham Peck EE120008 Kent AA Senior, Mens
Wed 31st Aug, 2016 12:18 23 1 Joshua Cank EE132300 Leicestershire B Senior, Mens
Wed 31st Aug, 2016 12:18 23 2 Jason Marlow EE98053 Leicestershire A Senior, Mens
Wed 31st Aug, 2016 12:18 23 3 Sam Houghton EE130374 Leicestershire B Colt, Mens
Wed 31st Aug, 2016 12:18 23 4 Andy Houghton EE130373 Leicestershire C Senior, Mens
Wed 31st Aug, 2016 12:18 23 5 Benjamin Wright EE127264 Leicestershire A Senior, Mens
Wed 31st Aug, 2016 12:18 23 6 Gareth Butler EE113584 Hereford & Worcester A Senior, Mens
Wed 31st Aug, 2016 12:27 24 1 IAN WOODLIFFE EE110960 Yorkshire B Senior, Mens
Wed 31st Aug, 2016 12:27 24 2 ANDREW BEAL EE109169 Yorkshire AAA Senior, Mens
Wed 31st Aug, 2016 12:27 24 3 Shaun Bulcock EE109944 Lancashire A Senior, Mens
Wed 31st Aug, 2016 12:27 24 4 Stephen Mccann EE132437 Gloucestershire C Senior, Mens
Wed 31st Aug, 2016 12:27 24 5 Vicky Lipscombe EE132436 Gloucestershire C Senior, Ladies
Wed 31st Aug, 2016 12:27 24 6 Nicholas Garrett EE61366 Kent AA Senior, Mens
Wed 31st Aug, 2016 12:36 25 1 Keith Kilbourn EE115780 Norfolk B Veteran, Mens
Wed 31st Aug, 2016 12:36 25 2 David Green EE131632 Warwickshire C Senior, Mens
Wed 31st Aug, 2016 12:36 25 3 David Borrett EE131121 Hertfordshire B Senior, Mens
Wed 31st Aug, 2016 12:36 25 4 Jeffrey Davies EE132169 Hertfordshire C Senior, Mens
Wed 31st Aug, 2016 12:36 25 5 David Wolverson EE131651 Warwickshire B Senior, Mens
Wed 31st Aug, 2016 12:36 25 6 Michael Wolverson EE133708 Warwickshire C Colt, Mens
Wed 31st Aug, 2016 12:45 26 1 Christopher Morris EE103791 Cambridgeshire B Senior, Mens
Wed 31st Aug, 2016 12:45 26 2 Barry Lock EE105787 Suffolk A Senior, Mens
Wed 31st Aug, 2016 12:45 26 3 Joakim Smith EE45277 Northamptonshire AA Senior, Mens
Wed 31st Aug, 2016 12:45 26 4 RICHARD HARVEY EE126349 Suffolk B Senior, Mens
Wed 31st Aug, 2016 12:45 26 5 MARK COBBOLD EE106004 Norfolk A Senior, Mens
Wed 31st Aug, 2016 12:45 26 6 DAVID SHELDRAKE EE119244 Suffolk B Senior, Mens
Wed 31st Aug, 2016 12:54 27 1 Richard Watkins EE12772 Leicestershire A Veteran, Mens
Wed 31st Aug, 2016 12:54 27 2 Matthew Venables EE132099 Leicestershire C Senior, Mens
Wed 31st Aug, 2016 12:54 27 3 David Moody EE94020 Leicestershire B Senior, Mens
Wed 31st Aug, 2016 12:54 27 4 Ray Fenton EE65945 Essex C Senior, Mens
Wed 31st Aug, 2016 12:54 27 5 Peter Williams EE129231 Essex C Senior, Mens
Wed 31st Aug, 2016 12:54 27 6 Simon Bubb A Senior, Mens
Wed 31st Aug, 2016 13:03 28 1 Alan Robinson EE54605 Leicestershire B Senior, Mens
Wed 31st Aug, 2016 13:03 28 2 Craig Tolley EE111096 Leicestershire B Senior, Mens
Wed 31st Aug, 2016 13:03 28 3 AARON HARVEY EE125785 Suffolk AAA Junior, Mens
Wed 31st Aug, 2016 13:03 28 4 Stuart Taylor EE85402 Hertfordshire A Veteran, Mens
Wed 31st Aug, 2016 13:03 28 5 STUART CLARKE EE27222 Essex AAA Senior, Mens
Wed 31st Aug, 2016 13:03 28 6 Sam King EE83204 Essex A Senior, Mens
Wed 31st Aug, 2016 13:12 29 1 Matthew Beall EE130038 Greater London B Junior, Mens
Wed 31st Aug, 2016 13:12 29 2 Benjamin Walker EE133625 Kent B Senior, Mens
Wed 31st Aug, 2016 13:12 29 3 GUY FRANKLIN EE99866 Sussex AAA Senior, Mens
Wed 31st Aug, 2016 13:12 29 4 Anthony Dean EE12923 Cheshire AAA Senior, Mens
Wed 31st Aug, 2016 13:12 29 5 MATTHEW SHEPPARD EE99919 Northamptonshire AA Senior, Mens
Wed 31st Aug, 2016 13:12 29 6 Alexandra Skeggs EE130689 Greater London A Senior, Ladies
Wed 31st Aug, 2016 13:21 30 1 Philip Hayden EE113020 Essex B Senior, Mens
Wed 31st Aug, 2016 13:21 30 2 Matthew Kingsbury EE132996 Essex C Senior, Mens
Wed 31st Aug, 2016 13:21 30 3 Brian Hare EE132988 Hertfordshire C Senior, Mens
Wed 31st Aug, 2016 13:21 30 4 Jamie Blissett EE133024 Hertfordshire C Senior, Mens
Wed 31st Aug, 2016 13:21 30 5 Edward Loveridge EE36529 Kent A Veteran, Mens
Wed 31st Aug, 2016 13:21 30 6 Mark Lewis EE126940 Kent A Senior, Mens
Wed 31st Aug, 2016 13:30 31 1 Leslie Jay EE24702 Suffolk B Veteran, Mens
Wed 31st Aug, 2016 13:30 31 2 PAUL FINNEY EE129151 Surrey A Senior, Mens
Wed 31st Aug, 2016 13:30 31 3 Jonathan Ward EE90797 Sussex AA Senior, Mens
Wed 31st Aug, 2016 13:30 31 4 STEPHEN BOWE EE125410 Berkshire B Senior, Mens
Wed 31st Aug, 2016 13:30 31 5 ADAM LONGSTAFF EE123641 Bedfordshire B Senior, Mens
Wed 31st Aug, 2016 13:30 31 6 JONATHAN LONGSTAFF EE123642 Bedfordshire B Senior, Mens
Wed 31st Aug, 2016 13:39 32 1 Peter Bridger EE27558 Oxfordshire B Veteran, Mens
Wed 31st Aug, 2016 13:39 32 2 Clive Scase EE122193 Essex A Senior, Mens
Wed 31st Aug, 2016 13:39 32 3 Barry Mann EE123527 Essex A Senior, Mens
Wed 31st Aug, 2016 13:39 32 4 SUSAN HALLWOOD EE64560 Norfolk B Veteran, Ladies
Wed 31st Aug, 2016 13:39 32 5 HALLWOOD EE64559 Norfolk AA Veteran, Mens
Wed 31st Aug, 2016 13:39 32 6 Paul Croston EE112626 Yorkshire AAA Senior, Mens
Wed 31st Aug, 2016 13:48 33 1 Angus Brown EE37128 Northamptonshire A Veteran, Mens
Wed 31st Aug, 2016 13:48 33 2 Melvyn Edwards EE84209 Suffolk A Veteran, Mens
Wed 31st Aug, 2016 13:48 33 3 Steven Edwards EE66061 Suffolk A Senior, Mens
Wed 31st Aug, 2016 13:48 33 4 Trevor Fenables EE104573 Cambridgeshire A Veteran, Mens
Wed 31st Aug, 2016 13:48 33 5 Phil Sabin EE102451 Suffolk C Veteran, Mens
Wed 31st Aug, 2016 13:48 33 6 John Hughes EE7472 Sussex A Veteran, Mens
Wed 31st Aug, 2016 14:06 35 1 Stephen Bridges EE99550 Lincolnshire B Veteran, Mens
Wed 31st Aug, 2016 14:06 35 2 Giedrius Malakauskas EE133308 Rest of World B Senior, Mens
Wed 31st Aug, 2016 14:06 35 3 ANASTASIA SPARROW EE121289 Surrey B Senior, Ladies
Wed 31st Aug, 2016 14:06 35 4  
Wed 31st Aug, 2016 14:06 35 5  
Wed 31st Aug, 2016 14:06 35 6 ALAN BLACKBOURN EE73216 Lincolnshire B Veteran, Mens
Wed 31st Aug, 2016 14:15 36 1 STEPHEN NICHOLS EE128007 Norfolk A Senior, Mens
Wed 31st Aug, 2016 14:15 36 2 Christopher Muggeridge EE131106 Surrey B Senior, Mens
Wed 31st Aug, 2016 14:15 36 3 Adam Hagan EE99778 Norfolk B Senior, Mens
Wed 31st Aug, 2016 14:15 36 4 Mark Alden EE121866 Norfolk A Senior, Mens
Wed 31st Aug, 2016 14:15 36 5 Karl Hagan EE93896 Norfolk AAA Senior, Mens
Wed 31st Aug, 2016 14:15 36 6 Philip Woolston EE91982 Norfolk A Senior, Mens
Wed 31st Aug, 2016 14:24 37 1 Graeme Bell EE129967 Lincolnshire B Senior, Mens
Wed 31st Aug, 2016 14:24 37 2 Mark Winser EE99970 Yorkshire AAA Senior, Mens
Wed 31st Aug, 2016 14:24 37 3 Kevin Jobling EE10320 Yorkshire AAA Senior, Mens
Wed 31st Aug, 2016 14:24 37 4 DAVE CARRIE EE81097 Yorkshire AA Senior, Mens
Wed 31st Aug, 2016 14:24 37 5 Mark Webster EE71646 Yorkshire AAA Senior, Mens
Wed 31st Aug, 2016 14:24 37 6 Tony Coulstock EE107036 Kent AA Senior, Mens
Wed 31st Aug, 2016 14:33 38 1 DEAN CANN EE110543 Norfolk AA Senior, Mens
Wed 31st Aug, 2016 14:33 38 2 Kevin Horn EE132416 Hampshire B Senior, Mens
Wed 31st Aug, 2016 14:33 38 3 DEAN GIBBS EE116789 Berkshire AA Senior, Mens
Wed 31st Aug, 2016 14:33 38 4 Jason Rhodes EE116533 Lancashire A Senior, Mens
Wed 31st Aug, 2016 14:33 38 5 Tracey Sizeland EE121439 Norfolk C Senior, Ladies
Wed 31st Aug, 2016 14:33 38 6 Paul Ricketts EE131248 Oxfordshire B Senior, Mens
Wed 31st Aug, 2016 14:42 39 1  
Wed 31st Aug, 2016 14:42 39 2 Philip Johnson EE127697 Staffordshire B Senior, Mens
Wed 31st Aug, 2016 14:42 39 3 Andrew Heron EE127810 Lancashire A Senior, Mens
Wed 31st Aug, 2016 14:42 39 4 Edward Common EE117664 Northumberland AA Senior, Mens
Wed 31st Aug, 2016 14:42 39 5 JAMES HARDY EE131494 Lincolnshire A Senior, Mens
Wed 31st Aug, 2016 14:42 39 6  
Wed 31st Aug, 2016 14:51 40 1 Brian Gibson EE98291 Sussex AA Senior, Mens
Wed 31st Aug, 2016 14:51 40 2 Hannah Gibson EE108958 Sussex A Senior, Ladies
Wed 31st Aug, 2016 14:51 40 3 DAWN FIELDS EE133213 Surrey C Senior, Ladies
Wed 31st Aug, 2016 14:51 40 4 Wendy Spackman UC Senior, Ladies
Wed 31st Aug, 2016 14:51 40 5  
Wed 31st Aug, 2016 14:51 40 6  
Wed 31st Aug, 2016 15:00 41 1 Christopher Broomfield EE65266 Oxfordshire AAA Senior, Mens
Wed 31st Aug, 2016 15:00 41 2 Steven Cox EE35370 Oxfordshire AA Senior, Mens
Wed 31st Aug, 2016 15:00 41 3 Julian Freeman EE86511 Oxfordshire AAA Senior, Mens
Wed 31st Aug, 2016 15:00 41 4 Jamie Whitton EE131275 Oxfordshire C Senior, Mens
Wed 31st Aug, 2016 15:00 41 5 Ashley Gibbins EE132435 Northamptonshire B Senior, Mens
Wed 31st Aug, 2016 15:00 41 6 Paul Cooper EE106295 Northamptonshire AA Senior, Mens
Wed 31st Aug, 2016 15:09 42 1 Colin Waters EE104671 Essex B Senior, Mens
Wed 31st Aug, 2016 15:09 42 2 Kieran Waters EE133605 Essex U/C Junior, Mens
Wed 31st Aug, 2016 15:09 42 3 Kyle Waters EE133604 Essex U/C Colt, Mens
Wed 31st Aug, 2016 15:09 42 4 Mark Bowes EE109720 Cambridgeshire AA Senior, Mens
Wed 31st Aug, 2016 15:09 42 5 Joshua Arbon EE128211 Essex A Senior, Mens
Wed 31st Aug, 2016 15:09 42 6  
Wed 31st Aug, 2016 15:18 43 1 Austin Bonnett EE86557 Essex A Senior, Mens
Wed 31st Aug, 2016 15:18 43 2 Jordan Bonnett EE128084 Essex C Senior, Mens
Wed 31st Aug, 2016 15:18 43 3 Jak Bonnett C Senior, Mens
Wed 31st Aug, 2016 15:18 43 4 Richard Hermon C Senior, Mens
Wed 31st Aug, 2016 15:18 43 5  
Wed 31st Aug, 2016 15:18 43 6  
Wed 31st Aug, 2016 15:27 44 1  
Wed 31st Aug, 2016 15:27 44 2  
Wed 31st Aug, 2016 15:27 44 3  
Wed 31st Aug, 2016 15:27 44 4  
Wed 31st Aug, 2016 15:27 44 5  
Wed 31st Aug, 2016 15:27 44 6  
Wed 31st Aug, 2016 15:36 45 1  
Wed 31st Aug, 2016 15:36 45 2  
Wed 31st Aug, 2016 15:36 45 3  
Wed 31st Aug, 2016 15:36 45 4  
Wed 31st Aug, 2016 15:36 45 5  
Wed 31st Aug, 2016 15:36 45 6  
Wed 31st Aug, 2016 15:45 46 1 Phillip Marks EE50222 Hampshire AAA Senior, Mens
Wed 31st Aug, 2016 15:45 46 2 Connor Gorsuch EE121522 Hampshire A Junior, Mens
Wed 31st Aug, 2016 15:45 46 3  
Wed 31st Aug, 2016 15:45 46 4  
Wed 31st Aug, 2016 15:45 46 5  
Wed 31st Aug, 2016 15:45 46 6  
Wed 31st Aug, 2016 15:54 47 1  
Wed 31st Aug, 2016 15:54 47 2  
Wed 31st Aug, 2016 15:54 47 3  
Wed 31st Aug, 2016 15:54 47 4  
Wed 31st Aug, 2016 15:54 47 5  
Wed 31st Aug, 2016 15:54 47 6  
Wed 31st Aug, 2016 16:03 48 1 Peter Dodd EE8896 Norfolk AAA Senior, Mens
Wed 31st Aug, 2016 16:03 48 2 Neil Bilverstone EE43910 Suffolk AAA Veteran, Mens
Wed 31st Aug, 2016 16:03 48 3 Robert Butters EE104974 Suffolk A Senior, Mens
Wed 31st Aug, 2016 16:03 48 4 Francis Alexander EE102033 Suffolk A Senior, Mens
Wed 31st Aug, 2016 16:03 48 5 Michael Payne EE103473 Suffolk AA Senior, Mens
Wed 31st Aug, 2016 16:03 48 6  
Thu 1st Sep, 2016 09:00 55 1 Stephen Abraham EE126793 Sussex A Senior, Mens
Thu 1st Sep, 2016 09:00 55 2 Martin Holden EE57756 Sussex A Veteran, Mens
Thu 1st Sep, 2016 09:00 55 3 Michael Holden EE85409 Sussex A Senior, Mens
Thu 1st Sep, 2016 09:00 55 4  
Thu 1st Sep, 2016 09:00 55 5  
Thu 1st Sep, 2016 09:00 55 6  
Thu 1st Sep, 2016 09:09 56 1 Aiden Fogarty IIL10780 A Senior, Mens
Thu 1st Sep, 2016 09:09 56 2 Noel Murray IIL10569 B Senior, Mens
Thu 1st Sep, 2016 09:09 56 3 Jody Devlin IIL11098 B Senior, Mens
Thu 1st Sep, 2016 09:09 56 4 Eoin Finegan Devlin IIL11097J C Junior, Mens
Thu 1st Sep, 2016 09:09 56 5  
Thu 1st Sep, 2016 09:09 56 6  
Thu 1st Sep, 2016 09:18 57 1 Terry Harris EE66730 Essex C Veteran, Mens
Thu 1st Sep, 2016 09:18 57 2 John Cutmore EE110595 Essex A Senior, Mens
Thu 1st Sep, 2016 09:18 57 3  
Thu 1st Sep, 2016 09:18 57 4 Richard Baker EE108393 Essex A Senior, Mens
Thu 1st Sep, 2016 09:18 57 5 Arthur Daynes EE127854 Essex C Senior, Mens
Thu 1st Sep, 2016 09:18 57 6  
Thu 1st Sep, 2016 09:27 58 1 DAN BISHOP EE83702 Isle of Wight AA Senior, Mens
Thu 1st Sep, 2016 09:27 58 2 RAYMOND BISHOP EE31342 Isle of Wight B Senior, Mens
Thu 1st Sep, 2016 09:27 58 3 MARK DOWNER EE123169 Isle of Wight AAA Senior, Mens
Thu 1st Sep, 2016 09:27 58 4 JAMES ASKEW EE129362 Isle of Wight C Senior, Mens
Thu 1st Sep, 2016 09:27 58 5 BEN MORRIS EE127365 Isle of Wight A Junior, Mens
Thu 1st Sep, 2016 09:27 58 6 SIMON HASTAIN EE119056 Isle of Wight A Veteran, Mens
Thu 1st Sep, 2016 09:36 59 1 Andrew Smith EE134929 Suffolk U/C Senior, Mens
