2016 FITASC Sporting Open - E.J. Churchill

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Group Position Name Number County Class Category
Tue 21st Jun, 2016 09:00 1 1 JOHN POOL EE66957 Somerset A Veteran, Mens
Tue 21st Jun, 2016 09:00 1 2 PETER BROCKLEY EE33879 Derbyshire B Senior, Mens
Tue 21st Jun, 2016 09:00 1 3 MARK STEVENSON EE85061 Bedfordshire A Senior, Mens
Tue 21st Jun, 2016 09:00 1 4 WILL THATCHER EE19567 Wiltshire B Senior, Mens
Tue 21st Jun, 2016 09:00 1 5 BROCKLEY EE85559 Derbyshire C Senior, Mens
Tue 21st Jun, 2016 09:00 1 6 ANGELA MARRIS EE28134 Sussex D Senior, Ladies
Tue 21st Jun, 2016 09:00 2 1 GRIFFITHS WW1536 Wales B
Tue 21st Jun, 2016 09:00 2 2 JON KENDALL WW1997 Wales B Senior, Mens
Tue 21st Jun, 2016 09:00 2 3 Wayne Gibbard EE55548 Buckinghamshire A Senior, Mens
Tue 21st Jun, 2016 09:00 2 4 GARY MOORE EE107618 Buckinghamshire C Senior, Mens
Tue 21st Jun, 2016 09:00 2 5 PAUL LOVICK EE87112 Hertfordshire A Senior, Mens
Tue 21st Jun, 2016 09:00 2 6 JACK LOVICK EE110965 Hertfordshire A Senior, Mens
Tue 21st Jun, 2016 09:00 3 1 KEVIN DOUGLAS EE49768 Greater London C Senior, Mens
Tue 21st Jun, 2016 09:00 3 2 MATTHEW PEDDLE EE125843 Kent A Junior, Mens
Tue 21st Jun, 2016 09:00 3 3 MICHAEL SCHNEIDER SS5377 B Senior, Mens
Tue 21st Jun, 2016 09:00 3 4 THOMAS YOUNG SS4940 A Junior, Mens
Tue 21st Jun, 2016 09:00 3 5 john younger AA Senior, Mens
Tue 21st Jun, 2016 09:00 3 6 MARTIN REYNOLDS EE13 Dorset A Veteran, Mens
Tue 21st Jun, 2016 09:00 4 1 SAM GREEN EE105770 Norfolk A Senior, Mens
Tue 21st Jun, 2016 09:00 4 2 JOE GREEN EE109250 Norfolk D Senior, Mens
Tue 21st Jun, 2016 09:00 4 3 BEN DAVEY EE133173 Norfolk Senior, Mens
Tue 21st Jun, 2016 09:00 4 4 Michael Maschke . Senior, Mens
Tue 21st Jun, 2016 09:00 4 5 Gerhard Fiala . Senior, Mens
Tue 21st Jun, 2016 09:00 4 6 Brigitte Klausz . Senior, Ladies
Tue 21st Jun, 2016 09:45 5 1 Maurice Cavanagh IIL011 A Senior, Mens
Tue 21st Jun, 2016 09:45 5 2 Laurence Mc Ardle NIU555J A Senior, Mens
Tue 21st Jun, 2016 09:45 5 3 Jodi devlin IIL11098 NC Senior, Mens
Tue 21st Jun, 2016 09:45 5 4 Martin Gavigan IIL10917 C Senior, Mens
Tue 21st Jun, 2016 09:45 5 5 ALAN CLARKE EE121463 Eire D Veteran, Mens
Tue 21st Jun, 2016 09:45 5 6 DEREK MCCLOSKEY EE129521 Eire C Senior, Mens
Tue 21st Jun, 2016 09:45 6 1 MICHAEL PERMAN EE47916 Oxfordshire Senior, Mens
Tue 21st Jun, 2016 09:45 6 2 MARK WEBSTER EE126536 Warwickshire B Senior, Mens
Tue 21st Jun, 2016 09:45 6 3 JOHN PERRIN EE114152 Greater London Veteran, Mens
Tue 21st Jun, 2016 09:45 6 4 JOHN CUTMORE EE110595 Essex Senior, Mens
Tue 21st Jun, 2016 09:45 6 5 SAM KING EE83204 Essex C Senior, Mens
Tue 21st Jun, 2016 09:45 6 6 TERRY HARRIS EE66730 Essex Veteran, Mens
Tue 21st Jun, 2016 09:45 7 1 FRANK HAIGH EE7331 Essex B Veteran, Mens
Tue 21st Jun, 2016 09:45 7 2 JOHN PRICE EE15004 Essex B Veteran, Mens
Tue 21st Jun, 2016 09:45 7 3 ERIC CHAPMAN EE1743 Suffolk A Veteran, Mens
Tue 21st Jun, 2016 09:45 7 4 PAULINE CHAPMAN EE111792 Suffolk B Senior, Ladies
Tue 21st Jun, 2016 09:45 7 5 THOMAS MASSEY EE123884 Suffolk C Senior, Mens
Tue 21st Jun, 2016 09:45 7 6 Jussi Mäki-Hokkonen C Senior, Mens
Tue 21st Jun, 2016 09:45 8 1 JEFFREY DIX EE85315 Sussex B Veteran, Mens
Tue 21st Jun, 2016 09:45 8 2 KENNETH BENNETT EE67499 Sussex B Senior, Mens
Tue 21st Jun, 2016 09:45 8 3 PADDY MURRAY EE131637 Eire Senior, Mens
Tue 21st Jun, 2016 09:45 8 4 DANNY SMITH EE49267 Surrey B Senior, Mens
Tue 21st Jun, 2016 09:45 8 5 HALLETT EE96151 Hampshire B Veteran, Mens
Tue 21st Jun, 2016 10:30 9 1 PAUL BATCHELOR EE108791 Warwickshire A Senior, Mens
Tue 21st Jun, 2016 10:30 9 2 ADRIAN POPE EE108278 Warwickshire B Senior, Mens
Tue 21st Jun, 2016 10:30 9 3 PAUL FINNEY EE129151 Surrey D Senior, Mens
Tue 21st Jun, 2016 10:30 9 4 KEVIN HOWLAND EE36413 Kent A Senior, Mens
Tue 21st Jun, 2016 10:30 9 5 SIAN HOSKINS EE126098 Greater London D Senior, Ladies
Tue 21st Jun, 2016 10:30 9 6 ANTHONY HOSKINS EE89013 Greater London C Senior, Mens
Tue 21st Jun, 2016 10:30 10 1 KAI HAMALAINEN EE128447 Rest of World Senior, Mens
Tue 21st Jun, 2016 10:30 10 2 PASI SIIKALUOMA EE126920 Rest of World C Senior, Mens
Tue 21st Jun, 2016 10:30 10 3 JOHN BARNETT EE87191 Cheshire B Senior, Mens
Tue 21st Jun, 2016 10:30 10 4 MICHAEL PENNINGTON EE70885 Lancashire A Senior, Mens
Tue 21st Jun, 2016 10:30 10 5 RICKY DRAPER EE126584 Buckinghamshire B Senior, Mens
Tue 21st Jun, 2016 10:30 10 6 JOHNATHAN EMMOTT EE101666 Lancashire B Senior, Mens
Tue 21st Jun, 2016 10:30 11 1 ADRIAN JOHNSON EE110744 Gloucestershire A Senior, Mens
Tue 21st Jun, 2016 10:30 11 2 MARK FLETCHER EE110979 Wiltshire B Senior, Mens
Tue 21st Jun, 2016 10:30 11 3 RICHARD FAULDS MBE EE187 Hampshire A Senior, Mens
Tue 21st Jun, 2016 10:30 11 4 ROBERT DAWSON EE124977 Hampshire D Senior, Mens
Tue 21st Jun, 2016 10:30 11 5 SAM MULLINS EE129316 Oxfordshire C Junior, Mens
Tue 21st Jun, 2016 10:30 11 6 JENNIE CARTWRIGHT EE121940 Isle of Wight D Senior, Ladies
Tue 21st Jun, 2016 10:30 12 1 PAUL MOORE EE120725 Norfolk C Senior, Mens
Tue 21st Jun, 2016 10:30 12 2 JAKE MOORE EE120309 Norfolk A Junior, Mens
Tue 21st Jun, 2016 10:30 12 3 STEPHEN WILLIAMS EE19336 Staffordshire B Senior, Mens
Tue 21st Jun, 2016 10:30 12 4 ANDREW PRICE EE122827 Staffordshire B Senior, Mens
Tue 21st Jun, 2016 10:30 12 5 KEVIN JOBLING EE10320 Yorkshire A Senior, Mens
Tue 21st Jun, 2016 10:30 12 6 PAUL FOSTER EE18214 Yorkshire A Senior, Mens
Wed 22nd Jun, 2016 09:00 13 1 Edwin Wahlen US503128 MASTER Veteran, Mens
Wed 22nd Jun, 2016 09:00 13 2 John Huntz US548109 A Veteran, Mens
Wed 22nd Jun, 2016 09:00 13 3 TIMOTHY MCCARTHY EE125526 Wiltshire D Senior, Mens
Wed 22nd Jun, 2016 09:00 13 4 MARK COBBOLD EE106004 Norfolk B Senior, Mens
Wed 22nd Jun, 2016 09:00 13 5 DAVID SHELDRAKE EE119244 Suffolk D Senior, Mens
Wed 22nd Jun, 2016 09:00 13 6 LEE ROBERTS EE123564 Wiltshire D Senior, Mens
Wed 22nd Jun, 2016 09:00 14 1 STUART SMITH EE116801 Suffolk B Senior, Mens
Wed 22nd Jun, 2016 09:00 14 2 PAUL ROMAINE EE1001 Suffolk D Senior, Mens
Wed 22nd Jun, 2016 09:00 14 3 SAMUEL ROMAINE EE1002 Suffolk D Junior, Mens
Wed 22nd Jun, 2016 09:00 14 4 Robert Gooch EE108719 Suffolk D Senior, Mens
Wed 22nd Jun, 2016 09:00 14 5 STEVE LOVATT EE105738 Gloucestershire A Senior, Mens
Wed 22nd Jun, 2016 09:00 14 6 JOSHUA BRIDGES EE122460 Lancashire B Junior, Mens
Wed 22nd Jun, 2016 09:00 15 1 JAMIE HARDING EE72207 Cambridgeshire B Senior, Mens
Wed 22nd Jun, 2016 09:00 15 2 AVERY EE28464 Devon B Senior, Mens
Wed 22nd Jun, 2016 09:00 15 3 DAVID FISHER EE124569 Devon D Senior, Mens
Wed 22nd Jun, 2016 09:00 15 4 SHAUN STACEY EE63158 Somerset A Senior, Mens
Wed 22nd Jun, 2016 09:00 15 5 EMMA STACEY EE125027 Somerset C Junior, Ladies
Wed 22nd Jun, 2016 09:00 15 6 HILTON PREST EE80855 Yorkshire C Veteran, Mens
Wed 22nd Jun, 2016 09:00 16 1 EDWARD WHYTE EE126915 Eire D Veteran, Mens
Wed 22nd Jun, 2016 09:00 16 2 MATTHEW GILLILAND EE133216 Eire Senior, Mens
Wed 22nd Jun, 2016 09:00 16 3 Anthony Curtis EE112848 Eire D Senior, Mens
Wed 22nd Jun, 2016 09:00 16 4 LINTON SELFRIDGE D Senior, Mens
Wed 22nd Jun, 2016 09:00 16 5 TIMOTHY NEILL D Senior, Mens
Wed 22nd Jun, 2016 09:00 16 6 MARK KEATLEY D Senior, Mens
Wed 22nd Jun, 2016 09:45 17 1 REBECCA MCKENZIE EE112575 Nottinghamshire C Senior, Ladies
Wed 22nd Jun, 2016 09:45 17 2 CHRIS BAKER EE89641 Suffolk A Senior, Mens
Wed 22nd Jun, 2016 09:45 17 3 STEPHEN MILLER EE100569 Essex C Senior, Mens
Wed 22nd Jun, 2016 09:45 17 4 ANDREW GIBBS EE82084 Suffolk B Senior, Mens
Wed 22nd Jun, 2016 09:45 17 5 KEVIN THEOBALD EE87810 Suffolk C Senior, Mens
Wed 22nd Jun, 2016 09:45 17 6 LAFLIN EE68172 Suffolk A Veteran, Mens
Wed 22nd Jun, 2016 09:45 18 1 JOHN BIDWELL EE5719 Suffolk A Veteran, Mens
Wed 22nd Jun, 2016 09:45 18 2 ANDREW COPPEN EE89291 Suffolk C Senior, Mens
Wed 22nd Jun, 2016 09:45 18 3 HANS SUNDSTROM EE125164 Rest of World C Senior, Mens
Wed 22nd Jun, 2016 09:45 18 4 OLIVER BRADSHAW EE131625 Northamptonshire B Senior, Mens
Wed 22nd Jun, 2016 09:45 18 5 CARL TWIGG EE131793 Derbyshire Senior, Mens
Wed 22nd Jun, 2016 09:45 18 6 WAYNE HOWARTH EE120693 Derbyshire D Senior, Mens
Wed 22nd Jun, 2016 09:45 19 1 MARC MILAN EE120134 Rest of World D Senior, Mens
Wed 22nd Jun, 2016 09:45 19 2 PHILIP PARKS EE130444 Durham Senior, Mens
Wed 22nd Jun, 2016 09:45 19 3 WENDY OWENS EE132808 Durham Senior, Ladies
Wed 22nd Jun, 2016 09:45 19 4 ROGER SUNDSTROM EE131282 Rest of World C Senior, Mens
Wed 22nd Jun, 2016 09:45 19 5 IAN JONES EE120269 Warwickshire Senior, Mens
Wed 22nd Jun, 2016 09:45 19 6 MAURICE CLARK EE33151 Warwickshire Senior, Mens
Wed 22nd Jun, 2016 09:45 20 1 MARCUS RIGBY EE126244 Wales B Senior, Mens
Wed 22nd Jun, 2016 09:45 20 2 HUGHES WW2220 Wales B
Wed 22nd Jun, 2016 09:45 20 3 TERO RANTONEN EE131032 Rest of World Senior, Mens
Wed 22nd Jun, 2016 09:45 20 4 Johannes Jung C Senior, Mens
Wed 22nd Jun, 2016 09:45 20 5 Hendrick Wienandts C Senior, Mens
Wed 22nd Jun, 2016 09:45 20 6 LOUIS MONDESIR EE113633 Greater London A Senior, Mens
Wed 22nd Jun, 2016 10:00 21 1 DAN BISHOP EE83702 Isle of Wight A Senior, Mens
Wed 22nd Jun, 2016 10:00 21 2 RAYMOND BISHOP EE31342 Isle of Wight D Senior, Mens
Wed 22nd Jun, 2016 10:00 21 3 LEON CLIFTON EE107678 Isle of Wight Veteran, Mens
Wed 22nd Jun, 2016 10:00 21 4 JAMES ASKEW EE129362 Isle of Wight Senior, Mens
Wed 22nd Jun, 2016 10:00 21 5 BEN MORRIS EE127365 Isle of Wight Junior, Mens
Wed 22nd Jun, 2016 10:00 21 6 NATASHA VADASZ EE105601 Surrey C Senior, Ladies
Wed 22nd Jun, 2016 10:00 22 1 WILLIAM MAHER EE110426 Eire C Veteran, Mens
Wed 22nd Jun, 2016 10:00 22 2 MARTIN BJORKQVIST EE133168 Rest of World Senior, Mens
Wed 22nd Jun, 2016 10:00 22 3 OWEN JONES WW832 Wales A Senior, Mens
Wed 22nd Jun, 2016 10:00 22 4 GERALD SPRINGHAM EE100237 Essex D Senior, Mens
Wed 22nd Jun, 2016 10:00 22 5 MICHAEL LANKSHEAR EE21366 Essex C Veteran, Mens
Wed 22nd Jun, 2016 10:00 22 6 PAUL BRIGGS EE80194 Lincolnshire C Veteran, Mens
Wed 22nd Jun, 2016 10:00 23 1 MARK SMITH EE28435 Suffolk B Senior, Mens
Wed 22nd Jun, 2016 10:00 23 2 PETER FOSTER EE67600 Suffolk B Senior, Mens
Wed 22nd Jun, 2016 10:00 23 3 SIMON SMITH EE67541 Suffolk B Senior, Mens
Wed 22nd Jun, 2016 10:00 23 4 JOHANNA HUOTARI EE133177 Rest of World Senior, Ladies
Wed 22nd Jun, 2016 10:00 23 5 DAVE CARRIE EE81097 Yorkshire B Senior, Mens
Wed 22nd Jun, 2016 10:00 23 6 Petri Kokkonen - Senior, Mens
Wed 22nd Jun, 2016 10:00 24 1 JOHN TURK EE91625 Sussex B Senior, Mens
Wed 22nd Jun, 2016 10:00 24 2 MARK ALLEN EE117178 Kent C Senior, Mens
Wed 22nd Jun, 2016 10:00 24 3 James Woodcock EE127111 Wales C Senior, Mens
Wed 22nd Jun, 2016 10:00 24 4 Niall Gumley NC Senior, Mens
Wed 22nd Jun, 2016 10:00 24 5 Gerry Gumley NC Senior, Mens
Wed 22nd Jun, 2016 10:00 24 6 EDITH BARNES SS1341 C Senior, Ladies
Thu 23rd Jun, 2016 09:00 25 1 BILL MCGUIRE US522225 A Senior, Mens
Thu 23rd Jun, 2016 09:00 25 2 MIKE WILGUS US524943 A Senior, Mens
Thu 23rd Jun, 2016 09:00 25 3 DERRICK MEIN US523586 A Senior, Mens
Thu 23rd Jun, 2016 09:00 25 4 GEBBEN MILES US523827 A Senior, Mens
Thu 23rd Jun, 2016 09:00 25 5 KEVIN DE MICHIEL US528919 A Senior, Mens
Thu 23rd Jun, 2016 09:00 25 6 ZACHARY KIENBAUM US503869 A Senior, Mens
Thu 23rd Jun, 2016 09:00 26 1 DESIRAE EDMUNDS US542785 A Senior, Ladies
Thu 23rd Jun, 2016 09:00 26 2 KATIE FOX US556374 A Senior, Ladies
Thu 23rd Jun, 2016 09:00 26 3 TINA JEWELL US514833 A Senior, Ladies
Thu 23rd Jun, 2016 09:00 26 4 ALEXANDRA WAMPLER US549983 A Senior, Ladies
Thu 23rd Jun, 2016 09:00 26 5 MARK HALL US506831 A Veteran, Mens
Thu 23rd Jun, 2016 09:00 26 6 CRAIG HILL US526692 A Veteran, Mens
Thu 23rd Jun, 2016 09:00 27 1 DOMINIC GROSS US613783 A Junior, Mens
Thu 23rd Jun, 2016 09:00 27 2 SHAWN KEMETER US613803 A Junior, Mens
Thu 23rd Jun, 2016 09:00 27 3 WILL HINTON US603938 A Junior, Mens
Thu 23rd Jun, 2016 09:00 27 4 HUNTER DREHER US620196 A Junior, Mens
Thu 23rd Jun, 2016 09:00 27 5 JOHN WOOLLEY US509003 A Veteran, Mens
Thu 23rd Jun, 2016 09:00 27 6 JAMES GILMAN US541528 A Veteran, Mens
Thu 23rd Jun, 2016 09:00 28 1 JACK CONCANNON US510922 A Veteran, Mens
Thu 23rd Jun, 2016 09:00 28 2 DAVID COLE US515983 A Veteran, Mens
Thu 23rd Jun, 2016 09:00 28 3 GARY HART US556336 A Veteran, Mens
Thu 23rd Jun, 2016 09:00 28 4 BOB DAVIS US513441 A Veteran, Mens
Thu 23rd Jun, 2016 09:00 28 5 PAULA BENBOW US529782 AAA Senior, Ladies
Thu 23rd Jun, 2016 09:00 28 6 Andras Szerdahelyi EE129314 Rest of World A Senior, Mens
Thu 23rd Jun, 2016 09:45 29 1 GRAHAM STIRZAKER EE11016 Lancashire A Veteran, Mens
Thu 23rd Jun, 2016 09:45 29 2 Randy Travalia US500427 MASTER Veteran, Mens
Thu 23rd Jun, 2016 09:45 29 3 PHIL EASEMAN EE91579 Buckinghamshire A Senior, Mens
Thu 23rd Jun, 2016 09:45 29 4 AMY EASEMAN EE124370 Buckinghamshire C Colt, Ladies
Thu 23rd Jun, 2016 09:45 29 5 Curt Halbakken US520653 MASTER Veteran, Mens
Thu 23rd Jun, 2016 09:45 29 6 KEITH WALKER EE98598 Cornwall D Veteran, Mens
Thu 23rd Jun, 2016 09:45 30 1 CALUM FRASER SS4509 C Senior, Mens
Thu 23rd Jun, 2016 09:45 30 2  
Thu 23rd Jun, 2016 09:45 30 3 ROBERT BRUCE SS2354 B Veteran, Mens
Thu 23rd Jun, 2016 09:45 30 4 Ethan Smith US613365 A Junior, Mens
Thu 23rd Jun, 2016 09:45 30 5 MICHAEL MCCULLAGH EE115421 Northern Ireland D Senior, Mens
Thu 23rd Jun, 2016 09:45 30 6 CALUM FRASER SS4508 D Senior, Mens
Thu 23rd Jun, 2016 09:45 31 1 IAN JAGO EE95773 Cornwall C Senior, Mens
Thu 23rd Jun, 2016 09:45 31 2 David Benson IIL730 D Senior, Mens
Thu 23rd Jun, 2016 09:45 31 3 Joseph Hollingsworth EE126863 Eire Veteran, Mens
Thu 23rd Jun, 2016 09:45 31 4 Aiden Fogarty IIL10780 B Senior, Mens
Thu 23rd Jun, 2016 09:45 31 5 Nandor Kadlok B Senior, Mens
Thu 23rd Jun, 2016 09:45 31 6 Tony Blignaut C Senior, Mens
Thu 23rd Jun, 2016 09:45 32 1 DAVID HULL EE82320 Leicestershire C Senior, Mens
Thu 23rd Jun, 2016 09:45 32 2 MARTIN EE48381 Northamptonshire D Senior, Mens
Thu 23rd Jun, 2016 09:45 32 3 ANDREW STRATFORD EE131559 Sussex D Senior, Mens
Thu 23rd Jun, 2016 09:45 32 4 TODD PASSINGHAM EE132268 Leicestershire C Senior, Mens
Thu 23rd Jun, 2016 09:45 32 5 JAMES ENGLAND EE130708 Cornwall Senior, Mens
Thu 23rd Jun, 2016 09:45 32 6 KARL KOBYLKA EE126303 Sussex C Senior, Mens
Thu 23rd Jun, 2016 10:30 33 1 JOHN ROGERS EE118317 Lancashire C Senior, Mens
Thu 23rd Jun, 2016 10:30 33 2 SARAH WHITE EE103733 Surrey C Senior, Ladies
Thu 23rd Jun, 2016 10:30 33 3 Eamon O'neill EE126884 Eire Veteran, Mens
Thu 23rd Jun, 2016 10:30 33 4 KEITH ROE EE17045 Derbyshire B Veteran, Mens
Thu 23rd Jun, 2016 10:30 33 5 CHRIS OSBORN EE125129 Bedfordshire Senior, Mens
Thu 23rd Jun, 2016 10:30 33 6 CHRISTOPHER SMITH EE103091 Surrey B Senior, Mens
Thu 23rd Jun, 2016 10:30 34 1 Tim Bremner US610662 A Senior, Mens
Thu 23rd Jun, 2016 10:30 34 2 Lorraine Waters EE113746 Northamptonshire D Senior, Ladies
Thu 23rd Jun, 2016 10:30 34 3 JEREMY BAKER EE125565 Northamptonshire C Senior, Mens
Thu 23rd Jun, 2016 10:30 34 4 Edward Wilson EE126864 Eire Veteran, Mens
Thu 23rd Jun, 2016 10:30 34 5 KEITH SPEAR EE93940 Cornwall C Senior, Mens
Thu 23rd Jun, 2016 10:30 34 6 PAUL THOMAS EE113492 Dorset B Senior, Mens
Thu 23rd Jun, 2016 10:30 35 1 PHILIP MOSS EE70096 Suffolk C Senior, Mens
Thu 23rd Jun, 2016 10:30 35 2 HENRY ARNOLD EE72679 Kent A Senior, Mens
Thu 23rd Jun, 2016 10:30 35 3 ADAM COCKER EE131815 Essex A Senior, Mens
Thu 23rd Jun, 2016 10:30 35 4 ALEX SMITH EE127228 Suffolk B Senior, Mens
Thu 23rd Jun, 2016 10:30 35 5 KEVIN CLARKE EE117549 Lancashire C Senior, Mens
Thu 23rd Jun, 2016 10:30 35 6 STEPHEN WILLIAMS EE130621 Cornwall D Senior, Mens
Thu 23rd Jun, 2016 10:30 36 1 ALEXANDRA SKEGGS EE130689 Greater London Senior, Ladies
Thu 23rd Jun, 2016 10:30 36 2 JAMIE PASSANT EE127727 Surrey C Senior, Mens
Thu 23rd Jun, 2016 10:30 36 3 COLIN PENTER EE120528 Cornwall D Senior, Mens
Thu 23rd Jun, 2016 10:30 36 4 ANDY ARMSTRONG EE67654 Derbyshire B Senior, Mens
Thu 23rd Jun, 2016 10:30 36 5 NICHOLAS HARRISON EE114845 Lancashire B Senior, Mens
Thu 23rd Jun, 2016 10:30 36 6 MARTIN MYERS EE88811 Wales A Senior, Mens