2015 British Open Sportrap - The Clay Shooting Company at Garlands

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Group Peg Name Number County Class Category
Wed 2nd Sep, 2015 09:00 1 1  
Wed 2nd Sep, 2015 09:00 1 2  
Wed 2nd Sep, 2015 09:00 1 3  
Wed 2nd Sep, 2015 09:00 1 4  
Wed 2nd Sep, 2015 09:00 1 5  
Wed 2nd Sep, 2015 09:20 2 1  
Wed 2nd Sep, 2015 09:20 2 2 BEN THORROLD EE101497 Suffolk C Senior, Mens
Wed 2nd Sep, 2015 09:20 2 3 JOAKIM SMITH EE45277 Northamptonshire AAA Senior, Mens
Wed 2nd Sep, 2015 09:20 2 4 SIMON SPRINGTHORPE EE93512 Leicestershire B Senior, Mens
Wed 2nd Sep, 2015 09:20 2 5 ROBERT GALLAGHER EE45340 Cheshire C Veteran, Mens
Wed 2nd Sep, 2015 09:40 3 1 PAUL FINNEY EE129151 Surrey C Senior, Mens
Wed 2nd Sep, 2015 09:40 3 2 PETER ROSIC EE120646 Surrey Senior, Mens
Wed 2nd Sep, 2015 09:40 3 3 SAMUEL FINNEY EE129519 Surrey C Junior, Mens
Wed 2nd Sep, 2015 09:40 3 4 DAVE HUGHES EE108685 Yorkshire B Senior, Mens
Wed 2nd Sep, 2015 09:40 3 5 PAUL DOBSON EE116798 Lincolnshire B Senior, Mens
Wed 2nd Sep, 2015 10:00 4 1 PHILIP BAILEY EE107869 Staffordshire AA Senior, Mens
Wed 2nd Sep, 2015 10:00 4 2 ADAM LONGSTAFF EE123641 Bedfordshire B Senior, Mens
Wed 2nd Sep, 2015 10:00 4 3 JONATHAN LONGSTAFF EE123642 Bedfordshire C Senior, Mens
Wed 2nd Sep, 2015 10:00 4 4 SHAUN GORRY EE43637 Lancashire AA Senior, Mens
Wed 2nd Sep, 2015 10:00 4 5 ROBERT BAILEY EE109926 Staffordshire A Senior, Mens
Wed 2nd Sep, 2015 10:20 5 1 DAVE CARRIE EE81097 Yorkshire AA Senior, Mens
Wed 2nd Sep, 2015 10:20 5 2 WILLIE THATCHER EE19567 Wiltshire A Senior, Mens
Wed 2nd Sep, 2015 10:20 5 3 CAROLE SAWKINS EE110309 Hampshire C Senior, Ladies
Wed 2nd Sep, 2015 10:20 5 4 LESLIE KAYE EE33176 Warwickshire A Veteran, Mens
Wed 2nd Sep, 2015 10:20 5 5 ANASTASIA SPARROW EE121289 Surrey B Senior, Ladies
Wed 2nd Sep, 2015 10:40 6 1 GARY MILLS EE88144 Kent AA Senior, Mens
Wed 2nd Sep, 2015 10:40 6 2 MARK GODDARD EE52842 Norfolk AA Senior, Mens
Wed 2nd Sep, 2015 10:40 6 3 NIGEL GARDINER EE128014 Kent Senior, Mens
Wed 2nd Sep, 2015 10:40 6 4 BAILEY WILLIAMS EE131925 Kent Colt, Mens
Wed 2nd Sep, 2015 10:40 6 5 ALFIE MATTHEWS EE128623 Kent Senior, Mens
Wed 2nd Sep, 2015 11:00 7 1 JOHN HARRISON EE108856 Durham B Senior, Mens
Wed 2nd Sep, 2015 11:00 7 2 MENHENNET EE104393 Durham B Veteran, Mens
Wed 2nd Sep, 2015 11:00 7 3 KARL SUTTON EE128811 Wales U/C Senior, Mens
Wed 2nd Sep, 2015 11:00 7 4 WILLIAM MELLOR EE103484 Wales C Senior, Mens
Wed 2nd Sep, 2015 11:00 7 5 ANDREW JUDE EE99947 Suffolk A Senior, Mens
Wed 2nd Sep, 2015 11:20 8 1 JACK WHITEHOUSE EE45494 Staffordshire A Senior, Mens
Wed 2nd Sep, 2015 11:20 8 2 MARK WEBSTER EE71646 Yorkshire A Senior, Mens
Wed 2nd Sep, 2015 11:20 8 3 DARREN PARK EE96863 Staffordshire AA Senior, Mens
Wed 2nd Sep, 2015 11:20 8 4 KEVIN JOBLING EE10320 Yorkshire AA Senior, Mens
Wed 2nd Sep, 2015 11:20 8 5 JAMIE HARDING EE72207 Cambridgeshire AA Senior, Mens
Wed 2nd Sep, 2015 11:40 9 1 GEORGE DIGWEED MBE EE12652 Sussex AAA Senior, Mens
Wed 2nd Sep, 2015 11:40 9 2 Ian Grimmbacher B Senior, Mens
Wed 2nd Sep, 2015 11:40 9 3 Wayne Young B Senior, Mens
Wed 2nd Sep, 2015 11:40 9 4 James Winter B Senior, Mens
Wed 2nd Sep, 2015 11:40 9 5 JAMIE BRIGHTMAN EE43085 Kent AAA Senior, Mens
Wed 2nd Sep, 2015 12:00 10 1 MARTIN REYNOLDS EE13 Dorset AA Veteran, Mens
Wed 2nd Sep, 2015 12:00 10 2 JAMIE PASSANT EE127727 Surrey B Senior, Mens
Wed 2nd Sep, 2015 12:00 10 3 PETER BLACKBOURN EE74043 Lincolnshire AA Senior, Mens
Wed 2nd Sep, 2015 12:00 10 4 PAUL BURROWS EE125607 Essex A Senior, Mens
Wed 2nd Sep, 2015 12:00 10 5 PAUL IBBOTSON EE115332 Lancashire A Senior, Mens
Wed 2nd Sep, 2015 12:20 11 1 HENRY ARNOLD EE72679 Kent AAA Senior, Mens
Wed 2nd Sep, 2015 12:20 11 2 SARAH QUINN EE97582 Kent C Senior, Ladies
Wed 2nd Sep, 2015 12:20 11 3 LOUIS MONDESIR EE113633 Greater London A Senior, Mens
Wed 2nd Sep, 2015 12:20 11 4 RICHARD RAMWELL EE112434 Lancashire A Senior, Mens
Wed 2nd Sep, 2015 12:20 11 5 CHRISTOPHER MORRIS EE103791 Cambridgeshire B Senior, Mens
Wed 2nd Sep, 2015 12:40 12 1 STEPHEN PINKER EE26297 Avon AAA Senior, Mens
Wed 2nd Sep, 2015 12:40 12 2 SEAN PONTING EE51931 Gloucestershire AAA Senior, Mens
Wed 2nd Sep, 2015 12:40 12 3 JOHN ELLISON EE80759 Yorkshire AAA Senior, Mens
Wed 2nd Sep, 2015 12:40 12 4 PHILIP FARRER EE130882 Lancashire U/C Senior, Mens
Wed 2nd Sep, 2015 12:40 12 5  
Wed 2nd Sep, 2015 13:00 13 1 RAYMOND LLOYD EE119359 Gloucestershire C Veteran, Mens
Wed 2nd Sep, 2015 13:00 13 2 BOB BLUNDELL EE106402 Oxfordshire AA Senior, Mens
Wed 2nd Sep, 2015 13:00 13 3 KATE BROWN EE93108 Leicestershire AAA Senior, Ladies
Wed 2nd Sep, 2015 13:00 13 4 KWISIUK EE105795 Leicestershire AA Senior, Mens
Wed 2nd Sep, 2015 13:00 13 5 ALAN THOMAS EE112053 Wiltshire C Senior, Mens
Wed 2nd Sep, 2015 13:20 14 1 ANTONY BURT EE117108 Surrey A Senior, Mens
Wed 2nd Sep, 2015 13:20 14 2 DURLING EE48951 Kent A Senior, Mens
Wed 2nd Sep, 2015 13:20 14 3 GEOFFREY BURTON EE116400 Kent A Senior, Mens
Wed 2nd Sep, 2015 13:20 14 4 MATT DONOVAN EE127648 Kent A Senior, Mens
Wed 2nd Sep, 2015 13:20 14 5 NICHOLAS WILLIAMSON EE86372 Shropshire AA Veteran, Mens
Wed 2nd Sep, 2015 13:40 15 1 BROCKLEY EE85559 Derbyshire AA Senior, Mens
Wed 2nd Sep, 2015 13:40 15 2 PETER BROCKLEY EE33879 Derbyshire AAA Senior, Mens
Wed 2nd Sep, 2015 13:40 15 3 JONATHAN WARD EE90797 Sussex A Senior, Mens
Wed 2nd Sep, 2015 13:40 15 4 ANTONY HAWKINS EE130326 Warwickshire U/C Senior, Mens
Wed 2nd Sep, 2015 13:40 15 5 ADAM WEST EE128905 Nottinghamshire U/C Senior, Mens
Wed 2nd Sep, 2015 14:00 16 1 TIM THORNETT EE92796 Oxfordshire AA Senior, Mens
Wed 2nd Sep, 2015 14:00 16 2 BRETT HAND EE62554 Staffordshire AAA Senior, Mens
Wed 2nd Sep, 2015 14:00 16 3 JAMES HAND EE62555 Staffordshire A Senior, Mens
Wed 2nd Sep, 2015 14:00 16 4 JOSS READ EE100921 Derbyshire U/C Senior, Mens
Wed 2nd Sep, 2015 14:00 16 5 GRAHAM EVANS EE55555 Shropshire AA Veteran, Mens
Wed 2nd Sep, 2015 14:20 17 1 DAVID KEMPLEY EE87054 Yorkshire AAA Senior, Mens
Wed 2nd Sep, 2015 14:20 17 2 SAMUEL WARD EE130288 Staffordshire C Junior, Mens
Wed 2nd Sep, 2015 14:20 17 3 STEVEN WARD EE106259 Staffordshire A Senior, Mens
Wed 2nd Sep, 2015 14:20 17 4 JAMES WARD EE125883 Staffordshire C Senior, Mens
Wed 2nd Sep, 2015 14:20 17 5 TIMOTHY SIMMONS EE94815 Staffordshire AA Senior, Mens
Wed 2nd Sep, 2015 14:40 18 1 PAUL HEYWOOD EE126744 Wales C Senior, Mens
Wed 2nd Sep, 2015 14:40 18 2 BEN PARRIS EE3475 Wales C Senior, Mens
Wed 2nd Sep, 2015 14:40 18 3 JONATHAN LEE EE95608 Lincolnshire AAA Senior, Mens
Wed 2nd Sep, 2015 14:40 18 4 SHILLAKER EE97299 Lincolnshire A Senior, Mens
Wed 2nd Sep, 2015 14:40 18 5 MARTIN DOUGHTY EE25609 Nottinghamshire AA Senior, Mens
Wed 2nd Sep, 2015 15:00 19 1 PHIL ROWBOTTOM EE48710 Yorkshire A Senior, Mens
Wed 2nd Sep, 2015 15:00 19 2 AHMED EE96054 Yorkshire B Senior, Mens
Wed 2nd Sep, 2015 15:00 19 3 THOMAS BOOTH EE124132 Yorkshire C Senior, Mens
Wed 2nd Sep, 2015 15:00 19 4 IAN TAYLOR EE89588 Yorkshire B Senior, Mens
Wed 2nd Sep, 2015 15:00 19 5 GLENN HUNT EE56372 Yorkshire AA Senior, Mens
Wed 2nd Sep, 2015 15:20 20 1 MICHAEL PENNINGTON EE70885 Lancashire AAA Senior, Mens
Wed 2nd Sep, 2015 15:20 20 2 SAM FITZGERALD EE120661 Lancashire A Senior, Mens
Wed 2nd Sep, 2015 15:20 20 3 JAKE MOORE EE120309 Norfolk A Junior, Mens
Wed 2nd Sep, 2015 15:20 20 4 PETER LLOYD EE88978 Cheshire AAA Senior, Mens
Wed 2nd Sep, 2015 15:20 20 5 JOHN BARNETT EE87191 Cheshire AAA Senior, Mens
Wed 2nd Sep, 2015 15:40 21 1 BEN MCILWAINE EE116165 Buckinghamshire AA Senior, Mens
Wed 2nd Sep, 2015 15:40 21 2 SHAUN STACEY EE63158 Somerset AAA Senior, Mens
Wed 2nd Sep, 2015 15:40 21 3 DAVID BORRETT EE131121 Hertfordshire U/C Senior, Mens
Wed 2nd Sep, 2015 15:40 21 4 EMMA STACEY EE125027 Somerset A Junior, Ladies
Wed 2nd Sep, 2015 15:40 21 5 SIMON ROOD EE97009 Greater London AA Senior, Mens
Thu 3rd Sep, 2015 09:00 25 1 NICK CARTER EE120341 Surrey A Senior, Mens
Thu 3rd Sep, 2015 09:00 25 2 JOHN TURK EE91625 Sussex A Senior, Mens
Thu 3rd Sep, 2015 09:00 25 3 ALEX COBB EE65796 Surrey AA Senior, Mens
Thu 3rd Sep, 2015 09:00 25 4 PAUL POULTER EE120868 Surrey AAA Senior, Mens
Thu 3rd Sep, 2015 09:00 25 5 NEIL PEPPIATT EE112867 Surrey C Senior, Mens
Thu 3rd Sep, 2015 09:20 26 1 SCOTT COLLETT EE120559 Kent B Senior, Mens
Thu 3rd Sep, 2015 09:20 26 2 STUART WATSON EE115745 Kent A Senior, Mens
Thu 3rd Sep, 2015 09:20 26 3 GLENN BUCKLEY EE110620 Nottinghamshire AA Senior, Mens
Thu 3rd Sep, 2015 09:20 26 4 GRANT DAVIDSON EE38259 Yorkshire B Senior, Mens
Thu 3rd Sep, 2015 09:20 26 5 NEIL JOHNSON EE127103 Nottinghamshire A Senior, Mens
Thu 3rd Sep, 2015 09:40 27 1 MARTIN SMITH EE104335 Lincolnshire AA Senior, Mens
Thu 3rd Sep, 2015 09:40 27 2 KIERON RATTIGAN EE118437 Lincolnshire A Senior, Mens
Thu 3rd Sep, 2015 09:40 27 3 ANDREW PRICE EE122827 Staffordshire Senior, Mens
Thu 3rd Sep, 2015 09:40 27 4 JACK GARSIDE EE113308 Durham A Junior, Mens
Thu 3rd Sep, 2015 09:40 27 5 GRAINGER EE36806 Yorkshire B Veteran, Mens
Thu 3rd Sep, 2015 10:00 28 1 PAUL FOSTER EE18214 Yorkshire AAA Senior, Mens
Thu 3rd Sep, 2015 10:00 28 2 JOHN GARSIDE EE115895 Durham A Senior, Mens
Thu 3rd Sep, 2015 10:00 28 3 MICHAEL SNAPE EE42934 Lancashire A Senior, Mens
Thu 3rd Sep, 2015 10:00 28 4 SMITH EE107103 Yorkshire B Senior, Mens
Thu 3rd Sep, 2015 10:00 28 5 PETER BRIDGER EE27558 Oxfordshire AA Veteran, Mens
Thu 3rd Sep, 2015 10:20 29 1 TOM OLDHAM EE115223 Cumbria A Senior, Mens
Thu 3rd Sep, 2015 10:20 29 2 RON WALKER EE131606 Cumbria U/C Senior, Mens
Thu 3rd Sep, 2015 10:20 29 3 TOM WALKER EE131621 Cumbria U/C Senior, Mens
Thu 3rd Sep, 2015 10:20 29 4 DAVE RHODES EE132114 Cumbria U/C Senior, Mens
Thu 3rd Sep, 2015 10:20 29 5 JOHN ELLIOTT EE98396 Sussex C Veteran, Mens
Thu 3rd Sep, 2015 10:40 30 1 LESLIE JAY EE24702 Suffolk A Veteran, Mens
Thu 3rd Sep, 2015 10:40 30 2 ANDREW BEAL EE109169 Yorkshire AAA Senior, Mens
Thu 3rd Sep, 2015 10:40 30 3 IAN WOODLIFFE EE110960 Yorkshire C Senior, Mens
Thu 3rd Sep, 2015 10:40 30 4 RICHARD HORN EE119041 Hampshire B Senior, Mens
Thu 3rd Sep, 2015 10:40 30 5 RONALD KING EE83966 Hampshire A Senior, Mens
Thu 3rd Sep, 2015 11:00 31 1 JOHN MITCHELL EE110228 Suffolk B Veteran, Mens
Thu 3rd Sep, 2015 11:00 31 2 PAUL BAILEY EE96892 Staffordshire C Senior, Mens
Thu 3rd Sep, 2015 11:00 31 3 KIRK LINTON EE128765 Durham A Senior, Mens
Thu 3rd Sep, 2015 11:00 31 4 SCHOFIELD EE87655 Yorkshire B Senior, Mens
Thu 3rd Sep, 2015 11:00 31 5 HENRY YOUNG EE125916 Oxfordshire A Junior, Mens
Thu 3rd Sep, 2015 11:20 32 1 ANDREW CALVERT EE105861 Durham A Senior, Mens
Thu 3rd Sep, 2015 11:20 32 2 VICTOR KHUDOBIN EE113965 Rest of World C Senior, Mens
Thu 3rd Sep, 2015 11:20 32 3 IGOR MISHCHENKOV EE131535 Rest of World Senior, Mens
Thu 3rd Sep, 2015 11:20 32 4 RON CALVERT EE107905 Durham A Veteran, Mens
Thu 3rd Sep, 2015 11:20 32 5 PAUL COULSON EE113777 Durham AAA Senior, Mens
Thu 3rd Sep, 2015 11:40 33 1 ANDREW CLIFTON EE73876 Bedfordshire A Senior, Mens
Thu 3rd Sep, 2015 11:40 33 2 FRED WHITEHURST EE127107 Staffordshire U/C Colt, Mens
Thu 3rd Sep, 2015 11:40 33 3 REBECCA ELMORE EE127058 Bedfordshire C Senior, Ladies
Thu 3rd Sep, 2015 11:40 33 4 VINCE ELDER EE92117 Bedfordshire B Senior, Mens
Thu 3rd Sep, 2015 11:40 33 5 DAVID FERRIMAN EE120545 Bedfordshire B Junior, Mens
Thu 3rd Sep, 2015 12:00 34 1 EDWARD SOLOMONS EE95931 Leicestershire AAA Senior, Mens
Thu 3rd Sep, 2015 12:00 34 2 KEITH SMITH EE16608 Northamptonshire C Senior, Mens
Thu 3rd Sep, 2015 12:00 34 3 LOUISE SMITH EE124024 Northamptonshire C Junior, Ladies
Thu 3rd Sep, 2015 12:00 34 4 FLORIAN SCHWEIZER EE130764 Rest of World Senior, Mens
Thu 3rd Sep, 2015 12:00 34 5 KEITH ROE EE17045 Derbyshire A Veteran, Mens
Thu 3rd Sep, 2015 12:20 35 1 PAUL BATCHELOR EE108791 Warwickshire A Senior, Mens
Thu 3rd Sep, 2015 12:20 35 2 NATHAN BATCHELOR EE109962 Warwickshire AA Senior, Mens
Thu 3rd Sep, 2015 12:20 35 3 ADRIAN POPE EE108278 Warwickshire AA Senior, Mens
Thu 3rd Sep, 2015 12:20 35 4 DEREK MARTIN EE92543 Rest of World C Veteran, Mens
Thu 3rd Sep, 2015 12:20 35 5 AMANDA MARTIN EE105902 Rest of World U/C Senior, Ladies
Thu 3rd Sep, 2015 12:40 36 1 SEAN FOX EE129597 Hampshire C Senior, Mens
Thu 3rd Sep, 2015 12:40 36 2 JOHN BIDWELL EE5719 Suffolk AAA Veteran, Mens
Thu 3rd Sep, 2015 12:40 36 3 ADAM CURTIS EE68653 Leicestershire A Senior, Mens
Thu 3rd Sep, 2015 12:40 36 4 CARL TWIGG EE131793 Derbyshire U/C Senior, Mens
Thu 3rd Sep, 2015 12:40 36 5 PAUL OWEN EE12362 Norfolk A Senior, Mens
Thu 3rd Sep, 2015 13:00 37 1 KEVIN JOHNSTON EE99950 Sussex AA Senior, Mens
Thu 3rd Sep, 2015 13:00 37 2 ALAN SHARP EE123688 Oxfordshire C Senior, Mens
Thu 3rd Sep, 2015 13:00 37 3 ANDREW LANE EE108397 Essex B Senior, Mens
Thu 3rd Sep, 2015 13:00 37 4 Anders LINDSTROM A Senior, Mens
Thu 3rd Sep, 2015 13:00 37 5 LENNART BOENSTROM A Senior, Mens
Thu 3rd Sep, 2015 13:20 38 1 GRAHAM CAESAR EE92270 Derbyshire C Senior, Mens
Thu 3rd Sep, 2015 13:20 38 2 RYAN CAESAR EE113341 Nottinghamshire U/C Senior, Mens
Thu 3rd Sep, 2015 13:20 38 3 PETER ATKIN EE116894 Lincolnshire AA Senior, Mens
Thu 3rd Sep, 2015 13:20 38 4 JEFF GOSLING EE126206 Cheshire C Senior, Mens
Thu 3rd Sep, 2015 13:20 38 5 WAYNE HOWARTH EE120693 Derbyshire U/C Senior, Mens
Thu 3rd Sep, 2015 13:40 39 1 MARTIN PAPWORTH EE37316 Hertfordshire AA Senior, Mens
Thu 3rd Sep, 2015 13:40 39 2 CHRIS PAPWORTH EE105943 Hertfordshire AA Senior, Mens
Thu 3rd Sep, 2015 13:40 39 3 DAMIEN HOLT EE115903 Yorkshire B Senior, Mens
Thu 3rd Sep, 2015 13:40 39 4 ANDY COPLAND EE123806 Yorkshire C Senior, Mens
Thu 3rd Sep, 2015 13:40 39 5 NEIL LOCKTON EE98171 Hampshire AA Senior, Mens
Thu 3rd Sep, 2015 14:00 40 1 RAYMOND BISHOP EE31342 Isle of Wight B Senior, Mens
Thu 3rd Sep, 2015 14:00 40 2 LEE PITMAN EE113939 Isle of Wight B Senior, Mens
Thu 3rd Sep, 2015 14:00 40 3 JAMES ASKEW EE129362 Isle of Wight C Senior, Mens
Thu 3rd Sep, 2015 14:00 40 4 DAN BISHOP EE83702 Isle of Wight A Senior, Mens
Thu 3rd Sep, 2015 14:00 40 5 IAN SCHWIER EE125416 Essex A Senior, Mens
Thu 3rd Sep, 2015 14:20 41 1 CUMMING SS2961 U/C Senior, Mens
Thu 3rd Sep, 2015 14:20 41 2 KIRK BRIDGES EE114379 Oxfordshire A Senior, Mens
Thu 3rd Sep, 2015 14:20 41 3 NICOLA GRYSPEERDT EE114223 Berkshire B Senior, Ladies
Thu 3rd Sep, 2015 14:20 41 4 SIMON SMITH EE67541 Suffolk AAA Senior, Mens
Thu 3rd Sep, 2015 14:20 41 5 PETER FOSTER EE67600 Suffolk A Senior, Mens
Thu 3rd Sep, 2015 14:40 42 1 CHARLIE DENOON EE48561 Nottinghamshire AAA Veteran, Mens
Thu 3rd Sep, 2015 14:40 42 2 LINDA BUTLER EE71012 Nottinghamshire AA Senior, Ladies
Thu 3rd Sep, 2015 14:40 42 3 PAUL BUCKLEY EE121848 Nottinghamshire C Senior, Mens
Thu 3rd Sep, 2015 14:40 42 4 ROBERT DENOON EE83413 Nottinghamshire A Senior, Mens
Thu 3rd Sep, 2015 14:40 42 5 STIMSON EE51555 Leicestershire A Senior, Mens
Thu 3rd Sep, 2015 15:00 43 1 JAMES JOHNSTON SS5337 Senior, Mens
Thu 3rd Sep, 2015 15:00 43 2 MALCOLM HUSTHWAITE EE40206 Leicestershire B Veteran, Mens
Thu 3rd Sep, 2015 15:00 43 3 PHILIP ASHLEY EE128013 Staffordshire C Senior, Mens
Thu 3rd Sep, 2015 15:00 43 4 BEN HUSTHWAITE EE46496 Leicestershire AAA Senior, Mens
Thu 3rd Sep, 2015 15:00 43 5 MARK REDSTONE EE110858 Lincolnshire C Senior, Mens
Thu 3rd Sep, 2015 15:20 44 1 KENNETH NAYLOR EE71456 Yorkshire B Veteran, Mens
Thu 3rd Sep, 2015 15:20 44 2 DARREL WHITE EE129180 Nottinghamshire C Senior, Mens
Thu 3rd Sep, 2015 15:20 44 3 LINDA PEARSON EE103539 Yorkshire B Senior, Ladies
Thu 3rd Sep, 2015 15:20 44 4 TREVOR LEWIS EE125004 Shropshire Senior, Mens
Thu 3rd Sep, 2015 15:20 44 5 TERRY DEAKIN EE40417 Yorkshire B Veteran, Mens
Thu 3rd Sep, 2015 15:40 45 1 ANDREW FROUD EE112554 Dorset C Senior, Mens
Thu 3rd Sep, 2015 15:40 45 2 PETER DENNETT EE80911 Somerset A Senior, Mens
Thu 3rd Sep, 2015 15:40 45 3 KEVIN YOUNG EE119987 Wiltshire A Senior, Mens
Thu 3rd Sep, 2015 15:40 45 4 HILTON PREST EE80855 Yorkshire B Veteran, Mens
Thu 3rd Sep, 2015 15:40 45 5 JONATHAN PITTARD EE119781 Wiltshire C Senior, Mens
Thu 3rd Sep, 2015 16:00 46 1 STACEY GENNARD EE107561 Scotland B Senior, Mens
Thu 3rd Sep, 2015 16:00 46 2 PETER HUMPHREYS WW1858 Wales AAA
Thu 3rd Sep, 2015 16:00 46 3 HUGHES WW574 Wales A
Thu 3rd Sep, 2015 16:00 46 4 JACK BEECH WW2418 Wales C Junior, Mens
Thu 3rd Sep, 2015 16:00 46 5 HARRISON WW2283 Wales C
Thu 3rd Sep, 2015 16:20 47 1 CHRIS BAKER EE89641 Suffolk AAA Senior, Mens
Thu 3rd Sep, 2015 16:20 47 2 STEPHEN MILLER EE100569 Essex B Senior, Mens
Thu 3rd Sep, 2015 16:20 47 3 KEVIN THEOBALD EE87810 Suffolk B Senior, Mens
Thu 3rd Sep, 2015 16:20 47 4 ANDREW GIBBS EE82084 Suffolk B Senior, Mens
Thu 3rd Sep, 2015 16:20 47 5 RICHARD HUNTER EE102669 Suffolk A Senior, Mens
Thu 3rd Sep, 2015 16:40 48 1 PAUL ZAITSCHENKO EE107379 Lincolnshire AA Senior, Mens
Thu 3rd Sep, 2015 16:40 48 2 RICHARD NOBLE EE122744 Yorkshire C Senior, Mens
Thu 3rd Sep, 2015 16:40 48 3 ANDREW JONES EE50331 Cheshire B Veteran, Mens
Thu 3rd Sep, 2015 16:40 48 4 ANDREW MILLER EE117642 Nottinghamshire A Senior, Mens
Thu 3rd Sep, 2015 16:40 48 5 GEOFF FARMER EE101350 Derbyshire B Veteran, Mens
Thu 3rd Sep, 2015 17:00 49 1 SIMON PEARS AAA Senior, Mens
Thu 3rd Sep, 2015 17:00 49 2 DEREK HARDING B Senior, Mens
Thu 3rd Sep, 2015 17:00 49 3 PAUL SIMPSON EE67907 Suffolk AAA Senior, Mens
Thu 3rd Sep, 2015 17:00 49 4 ARMSTRONG EE73163 Suffolk B Veteran, Mens
Thu 3rd Sep, 2015 17:00 49 5 EDWARD MURRELL EE104712 Suffolk A Senior, Mens
Thu 3rd Sep, 2015 17:20 50 1 RUSSELL MASON EE112735 Leicestershire AA Senior, Mens
Thu 3rd Sep, 2015 17:20 50 2 DARREN ELLIOTT EE112700 Leicestershire B Senior, Mens
Thu 3rd Sep, 2015 17:20 50 3 RICKY MCARTHUR EE126852 Buckinghamshire A Senior, Mens
Thu 3rd Sep, 2015 17:20 50 4 PAUL WILKINSON EE95667 Lincolnshire AAA Senior, Mens
Thu 3rd Sep, 2015 17:20 50 5  
Thu 3rd Sep, 2015 17:40 51 1  
Thu 3rd Sep, 2015 17:40 51 2  
Thu 3rd Sep, 2015 17:40 51 3  
Thu 3rd Sep, 2015 17:40 51 4 JAMES ALLMAN EE101392 Derbyshire C Senior, Mens
Thu 3rd Sep, 2015 17:40 51 5 DAVID HEATH EE111685 Leicestershire U/C Senior, Mens
Thu 3rd Sep, 2015 18:00 52 1 Jake Byrne IIl10737j A Junior, Mens
Thu 3rd Sep, 2015 18:00 52 2 SIMON NEWELL NIEE127417 N/C Senior, Mens
Thu 3rd Sep, 2015 18:00 52 3 Michael O'Neill IIL10891jj C Junior, Mens
Thu 3rd Sep, 2015 18:00 52 4 BRIAN CHAPLIN EE126779 Oxfordshire C Senior, Mens
Thu 3rd Sep, 2015 18:00 52 5  
Thu 3rd Sep, 2015 18:20 53 1  
Thu 3rd Sep, 2015 18:20 53 2  
Thu 3rd Sep, 2015 18:20 53 3  
Thu 3rd Sep, 2015 18:20 53 4 CALLUM JONES EE126835 Warwickshire Colt, Mens
Thu 3rd Sep, 2015 18:20 53 5 MEGAN JONES EE127751 Warwickshire Colt, Ladies
Thu 3rd Sep, 2015 18:40 54 1 STUART SMITH EE116801 Suffolk A Senior, Mens
Thu 3rd Sep, 2015 18:40 54 2 PAUL ROMAINE EE1001 Suffolk C Senior, Mens
Thu 3rd Sep, 2015 18:40 54 3 SAM MULLINS EE129316 Oxfordshire C Junior, Mens
Thu 3rd Sep, 2015 18:40 54 4  
Thu 3rd Sep, 2015 18:40 54 5  
Fri 4th Sep, 2015 09:00 55 1 OLIVER BRADSHAW EE131625 Leicestershire U/C Senior, Mens
Fri 4th Sep, 2015 09:00 55 2 TRISTAN YEOMANS EE114638 Derbyshire A Senior, Mens
Fri 4th Sep, 2015 09:00 55 3 BRETT WINSTANLEY EE99343 Lancashire AAA Senior, Mens
Fri 4th Sep, 2015 09:00 55 4 SCOTT COOPER EE99890 Derbyshire U/C Senior, Mens
Fri 4th Sep, 2015 09:00 55 5 JAMES BRADLEY-DAY EE127052 Kent B Junior, Mens
Fri 4th Sep, 2015 09:20 56 1  
Fri 4th Sep, 2015 09:20 56 2 DANIEL KIDNER SS4738 Senior, Mens
Fri 4th Sep, 2015 09:20 56 3 AARON WALLACE SS4639 Senior, Mens
Fri 4th Sep, 2015 09:20 56 4 MOORE EE103821 Bedfordshire AAA Veteran, Mens
Fri 4th Sep, 2015 09:20 56 5 TONY LEONARD EE88361 Cambridgeshire A Senior, Mens
Fri 4th Sep, 2015 09:40 57 1 ANTHONY DEFREITAS EE89481 Greater London A Senior, Mens
Fri 4th Sep, 2015 09:40 57 2 STEVEN RANDLES EE124877 Cheshire C Senior, Mens
Fri 4th Sep, 2015 09:40 57 3 STEWART GORDON EE131280 Wales B Veteran, Mens
Fri 4th Sep, 2015 09:40 57 4 ANDREW COULSON EE125793 Northumberland A Senior, Mens
Fri 4th Sep, 2015 09:40 57 5  
Fri 4th Sep, 2015 10:00 58 1 Craig Mcsorley NIU475g C Senior, Mens
Fri 4th Sep, 2015 10:00 58 2 Glenn Fulton NIU467y AA Senior, Mens
Fri 4th Sep, 2015 10:00 58 3 David Logan NIU110bb A Senior, Mens
