2018 Prelim English Sporting - E.J. Churchill
The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that may appear to be missing are not available to book but will be allocated by us.
Date | Group | Position | Name | Number | County | Class | Category |
---|---|---|---|---|---|---|---|
Mon 25th Jun, 2018 12:18 | 23 | 1 | Andrew Swaine | EE121649 | Nottinghamshire | A | Senior, Mens |
Mon 25th Jun, 2018 12:18 | 23 | 2 | Francis | EE88121 | Yorkshire | A | Senior, Mens |
Mon 25th Jun, 2018 12:18 | 23 | 3 | Guy Watson | EE88677 | Lancashire | C | Senior, Mens |
Mon 25th Jun, 2018 12:18 | 23 | 4 | Stephen Page | EE129680 | Bedfordshire | C | Senior, Mens |
Mon 25th Jun, 2018 12:18 | 23 | 5 | Jon Kendall | WW1997 | Wales | AAA | Senior, Mens |
Mon 25th Jun, 2018 12:18 | 23 | 6 | Philip Watson | EE136055 | Yorkshire | C | Senior, Mens |
Mon 25th Jun, 2018 12:27 | 24 | 1 | Tanya Faulds | EE1436 | Hampshire | A | Senior, Ladies |
Mon 25th Jun, 2018 12:27 | 24 | 2 | Richard Faulds | EE187 | Hampshire | AAA | Senior, Mens |
Mon 25th Jun, 2018 12:27 | 24 | 3 | Robert Dawson | EE124977 | Hampshire | A | Senior, Mens |
Mon 25th Jun, 2018 12:27 | 24 | 4 | Jaymie Sole | EE127262 | Kent | AA | Senior, Mens |
Mon 25th Jun, 2018 12:27 | 24 | 5 | Lauren Goodman | EE135148 | Hampshire | C | Junior, Ladies |
Mon 25th Jun, 2018 12:27 | 24 | 6 | James Bradley-Day | EE127052 | Kent | AAA | Junior, Mens |
Mon 25th Jun, 2018 12:36 | 25 | 1 | Tristan Yeomans | EE114638 | Derbyshire | A | Senior, Mens |
Mon 25th Jun, 2018 12:36 | 25 | 2 | Nigel Jeffery | EE133640 | Hertfordshire | B | Senior, Mens |
Mon 25th Jun, 2018 12:36 | 25 | 3 | Christian Wilson | US654657 | B | Veteran, Mens | |
Mon 25th Jun, 2018 12:36 | 25 | 4 | Aaron Harvey | EE125785 | Suffolk | AAA | Junior, Mens |
Mon 25th Jun, 2018 12:36 | 25 | 5 | Tristan Hockey | EE31104 | Kent | A | Colt, Mens |
Mon 25th Jun, 2018 12:36 | 25 | 6 | Christopher Balham | EE73943 | Essex | A | Senior, Mens |
Mon 25th Jun, 2018 12:45 | 26 | 1 | Anthony Dean | EE12923 | Cheshire | AAA | Senior, Mens |
Mon 25th Jun, 2018 12:45 | 26 | 2 | Daniel Kidner | SS4738 | Rest of World | A | Senior, Mens |
Mon 25th Jun, 2018 12:45 | 26 | 3 | Mark Goddard | EE52842 | Norfolk | AAA | Senior, Mens |
Mon 25th Jun, 2018 12:45 | 26 | 4 | Andrew Opie | EE137804 | Rest of World | C | Senior, Mens |
Mon 25th Jun, 2018 12:45 | 26 | 5 | Doug McLeod | EE137819 | Rest of World | C | Senior, Mens |
Mon 25th Jun, 2018 12:45 | 26 | 6 | Maurice McWilliam | EE137919 | Rest of World | C | Senior, Mens |
Mon 25th Jun, 2018 12:54 | 27 | 1 | Gary Moore | EE107618 | Buckinghamshire | B | Senior, Mens |
Mon 25th Jun, 2018 12:54 | 27 | 2 | Jack Lovick | EE110965 | Hertfordshire | AAA | Senior, Mens |
Mon 25th Jun, 2018 12:54 | 27 | 3 | Nick Moss | EE114600 | Buckinghamshire | AA | Senior, Mens |
Mon 25th Jun, 2018 12:54 | 27 | 4 | Paul Lovick | EE87112 | Hertfordshire | AAA | Senior, Mens |
Mon 25th Jun, 2018 12:54 | 27 | 5 | Matt Peddle | EE125843 | Kent | AA | Junior, Mens |
Mon 25th Jun, 2018 12:54 | 27 | 6 | Richard Bunning | EE84951 | Norfolk | AAA | Senior, Mens |
Mon 25th Jun, 2018 13:03 | 28 | 1 | Sian Hoskins | EE126098 | Greater London | B | Senior, Ladies |
Mon 25th Jun, 2018 13:03 | 28 | 2 | Anthony Hoskins | EE89013 | Greater London | A | Senior, Mens |
Mon 25th Jun, 2018 13:03 | 28 | 3 | Chris Durkin | EE131952 | Cornwall | A | Senior, Mens |
Mon 25th Jun, 2018 13:03 | 28 | 4 | David Lidbetter | EE131705 | Somerset | B | Senior, Mens |
Mon 25th Jun, 2018 13:03 | 28 | 5 | Paul Gillett | EE32159 | Berkshire | AA | Senior, Mens |
Mon 25th Jun, 2018 13:03 | 28 | 6 | Steve Whitelock | EE27981 | Bedfordshire | AAA | Senior, Mens |
Mon 25th Jun, 2018 13:12 | 29 | 1 | Tony Coulstock | EE107036 | Kent | AAA | Senior, Mens |
Mon 25th Jun, 2018 13:12 | 29 | 2 | SR Hurt | EE122492 | Derbyshire | B | Veteran, Mens |
Mon 25th Jun, 2018 13:12 | 29 | 3 | David Tyson | EE115461 | Cumbria | B | Senior, Mens |
Mon 25th Jun, 2018 13:12 | 29 | 4 | Samuel Tyson | EE136502 | Cumbria | Junior, Mens | |
Mon 25th Jun, 2018 13:12 | 29 | 5 | Philip Butler | IM164 | Isle of Man | B | Senior, Mens |
Mon 25th Jun, 2018 13:12 | 29 | 6 | Des Kendall | EE108289 | Norfolk | Senior, Mens | |
Tue 26th Jun, 2018 09:00 | 45 | 1 | |||||
Tue 26th Jun, 2018 09:00 | 45 | 2 | John Carlyle | EE122888 | Scotland | A | Veteran, Mens |
Tue 26th Jun, 2018 09:00 | 45 | 3 | |||||
Tue 26th Jun, 2018 09:00 | 45 | 4 | |||||
Tue 26th Jun, 2018 09:00 | 45 | 5 | |||||
Tue 26th Jun, 2018 09:00 | 45 | 6 | |||||
Tue 26th Jun, 2018 09:09 | 46 | 1 | |||||
Tue 26th Jun, 2018 09:09 | 46 | 2 | |||||
Tue 26th Jun, 2018 09:09 | 46 | 3 | |||||
Tue 26th Jun, 2018 09:09 | 46 | 4 | |||||
Tue 26th Jun, 2018 09:09 | 46 | 5 | |||||
Tue 26th Jun, 2018 09:09 | 46 | 6 | |||||
Tue 26th Jun, 2018 09:18 | 47 | 1 | |||||
Tue 26th Jun, 2018 09:18 | 47 | 2 | |||||
Tue 26th Jun, 2018 09:18 | 47 | 3 | |||||
Tue 26th Jun, 2018 09:18 | 47 | 4 | |||||
Tue 26th Jun, 2018 09:18 | 47 | 5 | |||||
Tue 26th Jun, 2018 09:18 | 47 | 6 | |||||
Tue 26th Jun, 2018 09:27 | 48 | 1 | |||||
Tue 26th Jun, 2018 09:27 | 48 | 2 | |||||
Tue 26th Jun, 2018 09:27 | 48 | 3 | |||||
Tue 26th Jun, 2018 09:27 | 48 | 4 | |||||
Tue 26th Jun, 2018 09:27 | 48 | 5 | |||||
Tue 26th Jun, 2018 09:27 | 48 | 6 | |||||
Tue 26th Jun, 2018 09:36 | 49 | 1 | Fredrik Malmstrom | AA | Senior, Mens | ||
Tue 26th Jun, 2018 09:36 | 49 | 2 | Marcus Tullberg | A | Junior, Mens | ||
Tue 26th Jun, 2018 09:36 | 49 | 3 | Ronja Gustafsson | A | Junior, Ladies | ||
Tue 26th Jun, 2018 09:36 | 49 | 4 | Patrik Nilsson | AA | Senior, Mens | ||
Tue 26th Jun, 2018 09:36 | 49 | 5 | Torbjorn Fredriksson | A | Veteran, Mens | ||
Tue 26th Jun, 2018 09:36 | 49 | 6 | Brett Webster | EE136303 | Kent | C | Senior, Mens |
Tue 26th Jun, 2018 09:45 | 50 | 1 | svein-Martin Tyreng | B | Senior, Mens | ||
Tue 26th Jun, 2018 09:45 | 50 | 2 | Joseph Newbould | EE137024 | Gloucestershire | A | Senior, Mens |
Tue 26th Jun, 2018 09:45 | 50 | 3 | Nick Burns | EE137523 | Gloucestershire | C | Senior, Mens |
Tue 26th Jun, 2018 09:45 | 50 | 4 | Inna Alexandrova | MASTER | Senior, Ladies | ||
Tue 26th Jun, 2018 09:45 | 50 | 5 | Dennis Baldwin | UC | Senior, Mens | ||
Tue 26th Jun, 2018 09:45 | 50 | 6 | Henrik Alstad | US606523 | B | Veteran, Mens | |
Tue 26th Jun, 2018 12:27 | 68 | 1 | Havart Bastien | EE111510 | Rest of World | AAA | Senior, Mens |
Tue 26th Jun, 2018 12:27 | 68 | 2 | Fava Laurent | EE138552 | Rest of World | C | Senior, Mens |
Tue 26th Jun, 2018 12:27 | 68 | 3 | Ibrahim Ameslek | EE525958 | Rest of World | C | |
Tue 26th Jun, 2018 12:27 | 68 | 4 | Arthur Cozens | EE136785 | Rest of World | C | Veteran, Mens |
Tue 26th Jun, 2018 12:27 | 68 | 5 | Angela Marris | EE28134 | Sussex | C | Senior, Ladies |
Tue 26th Jun, 2018 12:27 | 68 | 6 | Simon Simpson | SS4251 | B | Senior, Mens | |
Tue 26th Jun, 2018 12:36 | 69 | 1 | Jamie Whitton | EE131275 | Oxfordshire | B | Senior, Mens |
Tue 26th Jun, 2018 12:36 | 69 | 2 | Christopher Broomfield | EE65266 | Oxfordshire | AAA | Senior, Mens |
Tue 26th Jun, 2018 12:36 | 69 | 3 | Julian Freeman | EE86511 | Oxfordshire | AAA | Senior, Mens |
Tue 26th Jun, 2018 12:36 | 69 | 4 | Ivan Spencer | EE35315 | Hertfordshire | AA | Senior, Mens |
Tue 26th Jun, 2018 12:36 | 69 | 5 | Owen Jones | WW832 | Wales (WW) | AAA | Senior, Mens |
Tue 26th Jun, 2018 12:36 | 69 | 6 | Jeremy Preece | WW769 | Wales (WW) | A | Veteran, Mens |
Tue 26th Jun, 2018 12:45 | 70 | 1 | Paul Payne | EE108770 | Essex | B | Veteran, Mens |
Tue 26th Jun, 2018 12:45 | 70 | 2 | Terry Lee | EE114981 | Essex | B | Veteran, Mens |
Tue 26th Jun, 2018 12:45 | 70 | 3 | Ross Nabney | EE105930 | Hampshire | A | Senior, Mens |
Tue 26th Jun, 2018 12:45 | 70 | 4 | Marc Milan | EE120134 | Rest of World | A | Senior, Mens |
Tue 26th Jun, 2018 12:45 | 70 | 5 | Wendy Parks | EE132808 | Durham | C | Senior, Ladies |
Tue 26th Jun, 2018 12:45 | 70 | 6 | Philip Parks | EE130444 | Durham | A | Senior, Mens |
Tue 26th Jun, 2018 12:54 | 71 | 1 | Johan Franzen | B | Senior, Mens | ||
Tue 26th Jun, 2018 12:54 | 71 | 2 | Max Daniel | EE130607 | Essex | B | Senior, Mens |
Tue 26th Jun, 2018 12:54 | 71 | 3 | Tim Abbott | EE85363 | Northamptonshire | A | Veteran, Mens |
Tue 26th Jun, 2018 12:54 | 71 | 4 | David Atkinson | EE103588 | Northamptonshire | B | Senior, Mens |
Tue 26th Jun, 2018 12:54 | 71 | 5 | PETROS IOANNOU | A | Senior, Mens | ||
Tue 26th Jun, 2018 12:54 | 71 | 6 | Rolf Nilsson | B | Veteran, Mens | ||
Tue 26th Jun, 2018 13:03 | 72 | 1 | Karl Patten | EE131970 | Suffolk | A | Senior, Mens |
Tue 26th Jun, 2018 13:03 | 72 | 2 | Kevin Norfolk | EE113412 | Essex | AA | Senior, Mens |
Tue 26th Jun, 2018 13:03 | 72 | 3 | Cyrus Higgs | EE132243 | Essex | A | Senior, Mens |
Tue 26th Jun, 2018 13:03 | 72 | 4 | Trevor Hearn | EE37612 | Essex | A | Senior, Mens |
Tue 26th Jun, 2018 13:03 | 72 | 5 | Laurie Cookson | EE117253 | Northamptonshire | B | Veteran, Mens |
Tue 26th Jun, 2018 13:03 | 72 | 6 | Huw Stephens | EE126031 | Wiltshire | AAA | Senior, Mens |
Tue 26th Jun, 2018 13:12 | 73 | 1 | Henry Collins | EE120798 | Northamptonshire | AAA | Junior, Mens |
Tue 26th Jun, 2018 13:12 | 73 | 2 | Kevin Childs | EE36385 | Gloucestershire | AA | Veteran, Mens |
Tue 26th Jun, 2018 13:12 | 73 | 3 | Lee Newman | EE99993 | Gloucestershire | AA | Senior, Mens |
Tue 26th Jun, 2018 13:12 | 73 | 4 | Grant Pendleton | WW377 | Wales | AA | Senior, Mens |
Tue 26th Jun, 2018 13:12 | 73 | 5 | Nicholas Portlock | EE100978 | Gloucestershire | AAA | Senior, Mens |
Tue 26th Jun, 2018 13:12 | 73 | 6 | Andy Armstrong | EE67654 | Derbyshire | AA | Veteran, Mens |
Wed 27th Jun, 2018 09:00 | 89 | 1 | Sam King | EE83204 | Essex | A | Senior, Mens |
Wed 27th Jun, 2018 09:00 | 89 | 2 | Terry Harris | EE66730 | Essex | B | Veteran, Mens |
Wed 27th Jun, 2018 09:00 | 89 | 3 | John Cutmore | EE110595 | Essex | B | Veteran, Mens |
Wed 27th Jun, 2018 09:00 | 89 | 4 | John Perrin | EE114152 | Greater London | A | Veteran, Mens |
Wed 27th Jun, 2018 09:00 | 89 | 5 | Craig Colton | EE128000 | Essex | B | Senior, Mens |
Wed 27th Jun, 2018 09:00 | 89 | 6 | Paul Ibbotson | EE115332 | Lancashire | AA | Senior, Mens |
Wed 27th Jun, 2018 09:09 | 90 | 1 | Giedrius Malakauskas | EE133308 | Rest of World | B | Senior, Mens |
Wed 27th Jun, 2018 09:09 | 90 | 2 | Brody Woollard | EE123128 | Warwickshire | AA | Junior, Mens |
Wed 27th Jun, 2018 09:09 | 90 | 3 | Markham McKinnon | AA | Senior, Mens | ||
Wed 27th Jun, 2018 09:09 | 90 | 4 | MAURICIO PIAZZETTA | UC | Senior, Mens | ||
Wed 27th Jun, 2018 09:09 | 90 | 5 | CARLOS PERIN | UC | Senior, Mens | ||
Wed 27th Jun, 2018 09:09 | 90 | 6 | ALFREDO FILIPPI | UC | Senior, Mens | ||
Wed 27th Jun, 2018 09:18 | 91 | 1 | Thomas Woods | IIL10374 | B | Senior, Mens | |
Wed 27th Jun, 2018 09:18 | 91 | 2 | Bernard Maguire | IIL6275 | B | Senior, Mens | |
Wed 27th Jun, 2018 09:18 | 91 | 3 | Nicholas MacDonald | 1 | Senior, Mens | ||
Wed 27th Jun, 2018 09:18 | 91 | 4 | Bruce Watson | 1 | Senior, Mens | ||
Wed 27th Jun, 2018 09:18 | 91 | 5 | Anthony Gibbs | EE135628 | Somerset | C | Senior, Mens |
Wed 27th Jun, 2018 09:18 | 91 | 6 | Desmond Fox | 1 | Senior, Mens | ||
Wed 27th Jun, 2018 09:27 | 92 | 1 | Niall Gumley | IIRU10916 | A | Senior, Mens | |
Wed 27th Jun, 2018 09:27 | 92 | 2 | Gerry Gumley | IIRU11161 | B | Senior, Mens | |
Wed 27th Jun, 2018 09:27 | 92 | 3 | Avery | EE28464 | Devon | A | Senior, Mens |
Wed 27th Jun, 2018 09:27 | 92 | 4 | Steven Trout | EE129234 | Devon | AAA | Senior, Mens |
Wed 27th Jun, 2018 09:27 | 92 | 5 | David Fisher | EE124569 | Devon | B | Senior, Mens |
Wed 27th Jun, 2018 09:27 | 92 | 6 | Pamela Lee | IIL11186 | C | Senior, Ladies | |
Wed 27th Jun, 2018 09:36 | 93 | 1 | Derek Cardwell | SS6100 | Scotland | C | Senior, Mens |
Wed 27th Jun, 2018 09:36 | 93 | 2 | Robert Archibald | SS3362 | Scotland | B | Veteran, Mens |
Wed 27th Jun, 2018 09:36 | 93 | 3 | Farshid Moayyad | EE107025 | Scotland | C | Senior, Mens |
Wed 27th Jun, 2018 09:36 | 93 | 4 | Nigel Mitchell | EE57270 | Sussex | B | Veteran, Mens |
Wed 27th Jun, 2018 09:36 | 93 | 5 | Dayton Betts | US623751 | AA | Senior, Mens | |
Wed 27th Jun, 2018 09:36 | 93 | 6 | Howard Betts | US520238 | A | Senior, Mens | |
Wed 27th Jun, 2018 09:45 | 94 | 1 | Doug Vine | US529931 | AAA | Senior, Mens | |
Wed 27th Jun, 2018 09:45 | 94 | 2 | Erica Dauman | US615265 | C | Senior, Ladies | |
Wed 27th Jun, 2018 09:45 | 94 | 3 | Benjamin Walker | EE133625 | Kent | AA | Senior, Mens |
Wed 27th Jun, 2018 09:45 | 94 | 4 | Lee Fisher | EE133926 | Kent | AA | Senior, Mens |
Wed 27th Jun, 2018 09:45 | 94 | 5 | Michael MASCHKE MD | A | Senior, Mens | ||
Wed 27th Jun, 2018 09:45 | 94 | 6 | GERHARD FIALA | B | Senior, Mens | ||
Wed 27th Jun, 2018 09:54 | 95 | 1 | William Rees | WW1428 | Wales | A | Senior, Mens |
Wed 27th Jun, 2018 09:54 | 95 | 2 | Paul Heywood | EE126744 | Wales | AA | Senior, Mens |
Wed 27th Jun, 2018 09:54 | 95 | 3 | Ben Parris | EE3475 | Wales | B | Senior, Mens |
Wed 27th Jun, 2018 09:54 | 95 | 4 | Phil Sabin | EE102451 | Suffolk | C | Veteran, Mens |
Wed 27th Jun, 2018 09:54 | 95 | 5 | Michael Day | EE118528 | Hertfordshire | A | Senior, Mens |
Wed 27th Jun, 2018 09:54 | 95 | 6 | Sean Fox | EE129597 | Hampshire | B | Senior, Mens |
Wed 27th Jun, 2018 12:27 | 112 | 1 | Ronald King | EE83966 | Hampshire | AA | Veteran, Mens |
Wed 27th Jun, 2018 12:27 | 112 | 2 | Richard Horn | EE119041 | Hampshire | A | Senior, Mens |
Wed 27th Jun, 2018 12:27 | 112 | 3 | Simon Billinghurst | EE125351 | Gloucestershire | A | Senior, Mens |
Wed 27th Jun, 2018 12:27 | 112 | 4 | Richard Hill | EE127486 | Gloucestershire | C | Senior, Mens |
Wed 27th Jun, 2018 12:27 | 112 | 5 | Graham Ferguson | EE65968 | Oxfordshire | AA | Veteran, Mens |
Wed 27th Jun, 2018 12:27 | 112 | 6 | Jane King | EE83967 | Hampshire | C | Senior, Ladies |
Wed 27th Jun, 2018 12:36 | 113 | 1 | Carl Vickers | EE43770 | Cheshire | AA | Senior, Mens |
Wed 27th Jun, 2018 12:36 | 113 | 2 | Richard Blacker | EE73033 | Yorkshire | B | Veteran, Mens |
Wed 27th Jun, 2018 12:36 | 113 | 3 | Timothy Webster | EE107539 | Yorkshire | AAA | Senior, Mens |
Wed 27th Jun, 2018 12:36 | 113 | 4 | Kevin Clarke | EE117549 | Lancashire | AA | Senior, Mens |
Wed 27th Jun, 2018 12:36 | 113 | 5 | Neil Bestwick | EE127413 | Derbyshire | B | Senior, Mens |
Wed 27th Jun, 2018 12:36 | 113 | 6 | Ray Middleton | EE133629 | Derbyshire | C | Veteran, Mens |
Wed 27th Jun, 2018 12:45 | 114 | 1 | Eugene O'Hagan | IIL511 | C | Veteran, Mens | |
Wed 27th Jun, 2018 12:45 | 114 | 2 | Francis Rogers | IIL075 | B | Veteran, Mens | |
Wed 27th Jun, 2018 12:45 | 114 | 3 | Tony McQuillan | IIL6336 | C | Veteran, Mens | |
Wed 27th Jun, 2018 12:45 | 114 | 4 | Lennart Bonstrom | A | Senior, Mens | ||
Wed 27th Jun, 2018 12:45 | 114 | 5 | Anders Lindstrom | A | Veteran, Mens | ||
Wed 27th Jun, 2018 12:45 | 114 | 6 | Nicholas Mihailovits | IM142 | Isle of Man | C | Veteran, Mens |
Wed 27th Jun, 2018 12:54 | 115 | 1 | Robin Griffin | EE134908 | Wales | A | Senior, Mens |
Wed 27th Jun, 2018 12:54 | 115 | 2 | Dmitry Vakhrushev | EE127601 | Rest of World | C | Senior, Mens |
Wed 27th Jun, 2018 12:54 | 115 | 3 | Peter Ã…kesson | C | Senior, Mens | ||
Wed 27th Jun, 2018 12:54 | 115 | 4 | Madelene Pantzar | C | Senior, Ladies | ||
Wed 27th Jun, 2018 12:54 | 115 | 5 | Mats Carlsson | AA | Senior, Mens | ||
Wed 27th Jun, 2018 12:54 | 115 | 6 | Hawkins | EE64712 | Sussex | B | Senior, Mens |
Wed 27th Jun, 2018 13:03 | 116 | 1 | Paul Thomas | EE113492 | Dorset | AAA | Senior, Mens |
Wed 27th Jun, 2018 13:03 | 116 | 2 | Andrew Froud | EE112554 | Dorset | A | Senior, Mens |
Wed 27th Jun, 2018 13:03 | 116 | 3 | Richard King | EE24962 | Dorset | AAA | Senior, Mens |
Wed 27th Jun, 2018 13:03 | 116 | 4 | Jonathan Pittard | EE119781 | Wiltshire | C | Senior, Mens |
Wed 27th Jun, 2018 13:03 | 116 | 5 | Kevin Young | EE119987 | Wiltshire | AA | Senior, Mens |
Wed 27th Jun, 2018 13:03 | 116 | 6 | Tom Budge | EE83608 | Hampshire | AA | Senior, Mens |
Wed 27th Jun, 2018 13:12 | 117 | 1 | Gary Tromans | EE127823 | Staffordshire | B | Senior, Mens |
Wed 27th Jun, 2018 13:12 | 117 | 2 | Jack Tromans | EE127824 | Staffordshire | A | Junior, Mens |
Wed 27th Jun, 2018 13:12 | 117 | 3 | Martin Butcher | EE128040 | Staffordshire | A | Senior, Mens |
Wed 27th Jun, 2018 13:12 | 117 | 4 | Brent Woodard | EE123975 | Staffordshire | AA | Senior, Mens |
Wed 27th Jun, 2018 13:12 | 117 | 5 | Antony Hawkins | EE130326 | Warwickshire | B | Senior, Mens |
Wed 27th Jun, 2018 13:12 | 117 | 6 | Guy Rudd | EE133800 | Greater London | B | Senior, Mens |
Wed 27th Jun, 2018 13:21 | 118 | 1 | Paul Smidt | EE526512 | Rest of World | ||
Wed 27th Jun, 2018 13:21 | 118 | 2 | Ilya Korchazhkin | EE132928 | Rest of World | B | Senior, Mens |
Wed 27th Jun, 2018 13:21 | 118 | 3 | Patrick Brown | IIRU10007 | A | Senior, Mens | |
Wed 27th Jun, 2018 13:21 | 118 | 4 | Stuart Spratt | IIRU11397 | C | Senior, Mens | |
Wed 27th Jun, 2018 13:21 | 118 | 6 | Nicolas Berry | US645619 | M | Senior, Mens | |
Thu 28th Jun, 2018 09:45 | 138 | 1 | Arcangioli Arcangioli | UC | Senior, Mens | ||
Thu 28th Jun, 2018 09:45 | 138 | 2 | Gianfranco Bizzieri | UC | Veteran, Mens | ||
Thu 28th Jun, 2018 09:45 | 138 | 3 | Otello Bonaiuti | UC | Veteran, Mens | ||
Thu 28th Jun, 2018 09:45 | 138 | 4 | Felice Aniello Buglione | UC | Veteran, Mens | ||
Thu 28th Jun, 2018 09:45 | 138 | 5 | Johannes Jung | US667284 | C | Senior, Mens | |
Thu 28th Jun, 2018 09:45 | 138 | 6 | Maria Achatz | C | Senior, Ladies | ||
Thu 28th Jun, 2018 09:54 | 139 | 1 | Giuseppe Calo' | UC | Senior, Mens | ||
Thu 28th Jun, 2018 09:54 | 139 | 2 | Alessandro Gaetani | UC | Senior, Mens | ||
Thu 28th Jun, 2018 09:54 | 139 | 3 | Enrico Lugli | UC | Senior, Mens | ||
Thu 28th Jun, 2018 09:54 | 139 | 4 | Sabrina Martelli | UC | Senior, Ladies | ||
Thu 28th Jun, 2018 09:54 | 139 | 5 | Giacomo Mori | UC | Senior, Mens | ||
Thu 28th Jun, 2018 09:54 | 139 | 6 | Marco Pagliaccia | UC | Veteran, Mens | ||
Thu 28th Jun, 2018 10:03 | 140 | 1 | |||||
Thu 28th Jun, 2018 10:03 | 140 | 2 | Hendri Barnard | B | Senior, Mens | ||
Thu 28th Jun, 2018 10:03 | 140 | 3 | Edward Harding | EE110769 | Buckinghamshire | A | Senior, Mens |
Thu 28th Jun, 2018 10:03 | 140 | 4 | Andrew Archer | EE90323 | Buckinghamshire | B | Senior, Mens |
Thu 28th Jun, 2018 10:03 | 140 | 5 | John Jones | EE68057 | Cheshire | C | Senior, Mens |
Thu 28th Jun, 2018 10:03 | 140 | 6 | |||||
Thu 28th Jun, 2018 10:12 | 141 | 1 | Ana Cecilia Petagine | UC | Senior, Ladies | ||
Thu 28th Jun, 2018 10:12 | 141 | 2 | Giuseppe Pupo | UC | Senior, Mens | ||
Thu 28th Jun, 2018 10:12 | 141 | 3 | Mario Claudio Ruberti | UC | Veteran, Mens | ||
Thu 28th Jun, 2018 10:12 | 141 | 4 | Simona Sestini | UC | Senior, Ladies | ||
Thu 28th Jun, 2018 10:12 | 141 | 5 | Francesco Spini | UC | Junior, Mens | ||
Thu 28th Jun, 2018 10:12 | 141 | 6 | Sauro Valentini | UC | Veteran, Mens | ||
Thu 28th Jun, 2018 10:21 | 142 | 1 | |||||
Thu 28th Jun, 2018 10:21 | 142 | 2 | Joakim Smith | EE45277 | Northamptonshire | AAA | Senior, Mens |
Thu 28th Jun, 2018 10:21 | 142 | 3 | Mark Cobbold | EE106004 | Norfolk | AA | Senior, Mens |
Thu 28th Jun, 2018 10:21 | 142 | 4 | David Sheldrake | EE119244 | Suffolk | B | Senior, Mens |
Thu 28th Jun, 2018 10:21 | 142 | 5 | John Mitchell | EE110228 | Suffolk | Veteran, Mens | |
Thu 28th Jun, 2018 10:21 | 142 | 6 | Cedric Bedet | EE133437 | Buckinghamshire | AAA | Senior, Mens |
Thu 28th Jun, 2018 10:30 | 143 | 1 | Steve Lovatt | EE105738 | Gloucestershire | AAA | Senior, Mens |
Thu 28th Jun, 2018 10:30 | 143 | 2 | Harry Lovatt | EE125441 | Gloucestershire | A | Junior, Mens |
Thu 28th Jun, 2018 10:30 | 143 | 3 | Randy Travalia | US500427 | MASTER | Veteran, Mens | |
Thu 28th Jun, 2018 10:30 | 143 | 4 | James Warren | US545105 | M | Senior, Mens | |
Thu 28th Jun, 2018 10:30 | 143 | 5 | Curt Halbakken | US520653 | MASTER | Veteran, Mens | |
Thu 28th Jun, 2018 10:30 | 143 | 6 | Leigh Houlgrave | EE74064 | Hampshire | A | Senior, Mens |
Thu 28th Jun, 2018 10:39 | 144 | 1 | Mark Stevenson | EE85061 | Cambridgeshire | AAA | Senior, Mens |
Thu 28th Jun, 2018 10:39 | 144 | 2 | Gavin Smith | C | Senior, Mens | ||
Thu 28th Jun, 2018 10:39 | 144 | 3 | Douglas Hamilton | C | Senior, Mens | ||
Thu 28th Jun, 2018 10:39 | 144 | 4 | William Maher | EE110426 | Eire | A | Veteran, Mens |
Thu 28th Jun, 2018 10:39 | 144 | 5 | Nick Adams | EE132643 | Essex | B | Senior, Mens |
Thu 28th Jun, 2018 10:39 | 144 | 6 | Andrew Payne | EE101351 | Essex | A | Senior, Mens |
Thu 28th Jun, 2018 10:48 | 145 | 1 | David Marshall | NIU149FF | AA | Senior, Mens | |
Thu 28th Jun, 2018 10:48 | 145 | 2 | Jim Burns | NIU110JJ | AA | Senior, Mens | |
Thu 28th Jun, 2018 10:48 | 145 | 3 | Andrew Calvert | EE105861 | Durham | AA | Senior, Mens |
Thu 28th Jun, 2018 10:48 | 145 | 4 | Callum Hanley | EE129698 | Durham | A | Junior, Mens |
Thu 28th Jun, 2018 10:48 | 145 | 5 | John Cooke | EE121663 | Durham | A | Senior, Mens |
Thu 28th Jun, 2018 10:48 | 145 | 6 | Kevin Howland | EE36413 | Kent | AAA | Senior, Mens |
Thu 28th Jun, 2018 10:57 | 146 | 1 | Robert Young | EE109499 | Hertfordshire | A | Senior, Mens |
Thu 28th Jun, 2018 10:57 | 146 | 2 | Jane Bennett | EE90096 | Greater London | B | Senior, Ladies |
Thu 28th Jun, 2018 10:57 | 146 | 3 | Edward Clark | EE112751 | Hertfordshire | B | Senior, Mens |
Thu 28th Jun, 2018 10:57 | 146 | 4 | John Spafford | EE101014 | Greater London | B | Veteran, Mens |
Thu 28th Jun, 2018 10:57 | 146 | 5 | |||||
Thu 28th Jun, 2018 10:57 | 146 | 6 | |||||
Thu 28th Jun, 2018 11:15 | 148 | 1 | Paul Poulter | EE120868 | Surrey | AA | Senior, Mens |
Thu 28th Jun, 2018 11:15 | 148 | 2 | Neil Peppiatt | EE112867 | Surrey | B | Senior, Mens |
Thu 28th Jun, 2018 11:15 | 148 | 3 | James Pengilley | EE130129 | Hampshire | C | Senior, Mens |
