2014 World English Sporting - E.J. Churchill

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Group Peg Name Number County Class Category
Thu 1st May, 2014 13:00 61 1 DARREN ELLIOTT EE112700 Leicestershire A Senior, Mens
Thu 1st May, 2014 13:00 61 2 RUSSELL MASON EE112735 Leicestershire AA Senior, Mens
Thu 1st May, 2014 13:00 61 3 PAUL IBBOTSON EE115332 Lancashire A Senior, Mens
Thu 1st May, 2014 13:00 61 4 PAUL BATCHELOR EE108791 Warwickshire AAA Senior, Mens
Thu 1st May, 2014 13:00 61 5 ADRIAN POPE EE108278 Warwickshire AAA Senior, Mens
Thu 1st May, 2014 13:00 61 6 PAUL OWEN EE12362 Norfolk A Senior, Mens
Thu 1st May, 2014 13:00 62 1 DAVID MENNIE EE113616 Cambridgeshire B Senior, Mens
Thu 1st May, 2014 13:00 62 2 RAYMOND WILSON EE118026 Lincolnshire A Veteran, Mens
Thu 1st May, 2014 13:00 62 3 PAUL NEWELL EE49964 Cambridgeshire B Senior, Mens
Thu 1st May, 2014 13:00 62 4 PAUL MCMILLAN EE128413 Cambridgeshire C Senior, Mens
Thu 1st May, 2014 13:00 62 5 DAVID HART EE81655 Cambridgeshire B Senior, Mens
Thu 1st May, 2014 13:00 62 6 NEIL LYON EE52170 Cambridgeshire B Senior, Mens
Thu 1st May, 2014 13:00 63 1 TONY COULSTOCK EE107036 Kent A Senior, Mens
Thu 1st May, 2014 13:00 63 2 STEVE CLARK EE105239 Sussex AAA Senior, Mens
Thu 1st May, 2014 13:00 63 3 AARON HARVEY EE125785 Suffolk A Junior, Mens
Thu 1st May, 2014 13:00 63 4 ROGER DEACON EE88852 Hampshire A Senior, Mens
Thu 1st May, 2014 13:00 63 5 NATHAN SKINNER EE118830 Kent A Junior, Mens
Thu 1st May, 2014 13:00 63 6 JAMES BISHOP EE31343 Isle of Wight B Senior, Mens
Thu 1st May, 2014 13:00 64 1 RICHARD HORN EE119041 Hampshire A Senior, Mens
Thu 1st May, 2014 13:00 64 2  
Thu 1st May, 2014 13:00 64 3  
Thu 1st May, 2014 13:00 64 4 RONALD KING EE83966 Hampshire AAA Senior, Mens
Thu 1st May, 2014 13:00 64 5 JANE KING EE83967 Hampshire C Senior, Ladies
Thu 1st May, 2014 13:00 64 6 GARY BRAMBLE EE127392 Hampshire B Senior, Mens
Thu 1st May, 2014 13:00 65 1 MALCOLM HUSTHWAITE EE40206 Leicestershire A Veteran, Mens
Thu 1st May, 2014 13:00 65 2 VADIM LINETSKIY EE125151 Greater London B Senior, Mens
Thu 1st May, 2014 13:00 65 3 BEN HUSTHWAITE EE46496 Leicestershire AAA Senior, Mens
Thu 1st May, 2014 13:00 65 4 BEN SUTTON EE123958 Wales AA Junior, Mens
Thu 1st May, 2014 13:00 65 5 DAVID NOON EE117943 Leicestershire A Senior, Mens
Thu 1st May, 2014 13:00 65 6 JOHN CARLYLE EE122888 Scotland A Senior, Mens
Thu 1st May, 2014 13:00 66 1 MALCOLM ALLEN EE104548 Hampshire B Senior, Mens
Thu 1st May, 2014 13:00 66 2 MARK REDSTONE EE110858 Lincolnshire U/C Senior, Mens
Thu 1st May, 2014 13:00 66 3 ALEXEI SOKOLOV EE125163 Rest of World A Senior, Mens
Thu 1st May, 2014 13:00 66 4 ANGUS BROWN EE37128 Northamptonshire B Senior, Mens
Thu 1st May, 2014 13:00 66 5 JOHNSON EE105491 Yorkshire B Senior, Mens
Thu 1st May, 2014 13:00 66 6 OLIVER JOHNSON EE117761 Yorkshire A Junior, Mens
Thu 1st May, 2014 13:00 69 1 IAN CORDINGLEY EE114050 Greater London AA Senior, Mens
Thu 1st May, 2014 13:00 69 2 ALEX COBB EE65796 Surrey AAA Senior, Mens
Thu 1st May, 2014 13:00 69 3 JOHN TURK EE91625 Sussex AA Senior, Mens
Thu 1st May, 2014 13:00 69 4 NICK CARTER EE120341 Surrey A Senior, Mens
Thu 1st May, 2014 13:00 69 5 NICOLA GRYSPEERDT EE114223 Berkshire A Senior, Ladies
Thu 1st May, 2014 13:00 69 6 CAROLINE MARSHALL EE120329 Surrey C Senior, Ladies
Thu 1st May, 2014 13:00 70 1 PAUL WILKINSON EE95667 Lincolnshire AAA Senior, Mens
Thu 1st May, 2014 13:00 70 2 KIRK BRIDGES EE114379 Oxfordshire AA Senior, Mens
Thu 1st May, 2014 13:00 70 3 PHILIP KEATLEY EE712 Gloucestershire A Veteran, Mens
Thu 1st May, 2014 13:00 70 4 JAMIE GUTTERIDGE EE121559 Buckinghamshire A Senior, Mens
Thu 1st May, 2014 13:00 70 5 DARREN MURRAY EE127420 Buckinghamshire B Senior, Mens
Thu 1st May, 2014 13:00 70 6 WILLIAM ADAM CORK EE91704 Staffordshire AAA Senior, Mens
Thu 1st May, 2014 13:00 71 1 STEPHEN SMITH EE125436 Bedfordshire C Senior, Mens
Thu 1st May, 2014 13:00 71 2 GAVIN SMITH EE125437 Bedfordshire B Senior, Mens
Thu 1st May, 2014 13:00 71 3 ANDREW NIXON EE106211 Bedfordshire A Senior, Mens
Thu 1st May, 2014 13:00 71 4 DALE WHEATLEY EE112424 Berkshire B Senior, Mens
Thu 1st May, 2014 13:00 71 5 ANDREW WILTSHIRE EE116677 Berkshire B Senior, Mens
Thu 1st May, 2014 13:00 71 6 PAUL RODEN EE24977 Buckinghamshire B Veteran, Mens
Thu 1st May, 2014 13:00 72 1 SCOTT DUNKLING EE92592 Greater London B Senior, Mens
Thu 1st May, 2014 13:00 72 2 GRAHAM FERGUSON EE65968 Oxfordshire AA Senior, Mens
Thu 1st May, 2014 13:00 72 3 PETER BRIDGER EE27558 Oxfordshire B Senior, Mens
Thu 1st May, 2014 13:00 72 4 MARK O'DOWD EE46190 Greater London AA Senior, Mens
Thu 1st May, 2014 13:00 72 5 RAY ADAMS EE18693 Buckinghamshire B Veteran, Mens
Thu 1st May, 2014 13:00 72 6 MICHAEL CARDEN EE95195 Hertfordshire B Senior, Mens
Thu 1st May, 2014 13:00 75 1 BEN MALECKI EE17439 Gloucestershire B Senior, Mens
Thu 1st May, 2014 13:00 75 2 JOHN HEMMINGS EE113659 Gloucestershire C Senior, Mens
Thu 1st May, 2014 13:00 75 3 PHIL BLAKEWAY EE15908 Gloucestershire A Veteran, Mens
Thu 1st May, 2014 13:00 75 4 RAYMOND LLOYD EE119359 Gloucestershire B Veteran, Mens
Thu 1st May, 2014 13:00 75 5 JEFFREY BONE EE111068 Essex B Veteran, Mens
Thu 1st May, 2014 13:00 75 6 MATT BONE EE111069 Essex AA Senior, Mens
Thu 1st May, 2014 13:00 76 1 PETER BLADEN-GREEN EE106633 Oxfordshire B Senior, Mens
Thu 1st May, 2014 13:00 76 2 JOHN CARTER EE20511 Buckinghamshire B Veteran, Mens
Thu 1st May, 2014 13:00 76 3 JOHN RUSSELL EE11796 Cambridgeshire B Veteran, Mens
Thu 1st May, 2014 13:00 76 4 ALEKSANDR BARONOVSKII EE524046 Rest of World U/C
Thu 1st May, 2014 13:00 76 5 HILTON PREST EE80855 Yorkshire A Veteran, Mens
Thu 1st May, 2014 13:00 76 6 BOB BLUNDELL EE106402 Oxfordshire AA Senior, Mens
Thu 1st May, 2014 13:00 77 1 JAMIE BRIGHTMAN EE43085 Kent AAA Senior, Mens
Thu 1st May, 2014 13:00 77 2 GEORGE DIGWEED MBE EE12652 Sussex AAA Senior, Mens
Thu 1st May, 2014 13:00 77 3 DAVID ROLLASON EE19727 Warwickshire A Senior, Mens
Thu 1st May, 2014 13:00 77 4 MAURICE CLARK EE33151 Warwickshire A Senior, Mens
Thu 1st May, 2014 13:00 77 5 IAN JONES EE120269 Warwickshire A Senior, Mens
Thu 1st May, 2014 13:00 77 6 HENRY ARNOLD EE72679 Kent AAA Senior, Mens
Thu 1st May, 2014 13:00 78 1 NEIL LOCKTON EE98171 Hampshire AAA Senior, Mens
Thu 1st May, 2014 13:00 78 2 LUKE ELLIOTT EE111544 Hampshire AAA Senior, Mens
Thu 1st May, 2014 13:00 78 3 BEN GORDGE EE98729 Hampshire A Senior, Mens
Thu 1st May, 2014 13:00 78 4 IGOR DIDENKO EE128963 Rest of World U/C Senior, Mens
Thu 1st May, 2014 13:00 78 5 EVANS WW567 Wales AA
Thu 1st May, 2014 13:00 78 6 ERIC MANSHOVEN EE94889 Rest of World AA Senior, Mens
Thu 1st May, 2014 13:00 79 1 Max Melcher A Senior, Mens
Thu 1st May, 2014 13:00 79 2 Johannes Jung A Senior, Mens
Thu 1st May, 2014 13:00 79 3 Florian Schweizer A Senior, Mens
Thu 1st May, 2014 13:00 79 4 MAXIM MILYAKOV EE129090 Rest of World U/C Senior, Mens
Thu 1st May, 2014 13:00 79 5 Tony Crowe U/C Senior, Mens
Thu 1st May, 2014 13:00 79 6 CROWE EE27396 Leicestershire A Veteran, Mens
Thu 1st May, 2014 13:00 80 1 MARK JONES EE120555 Wiltshire B Senior, Mens
Thu 1st May, 2014 13:00 80 2 JAMES MARTIN EE112026 Devon A Senior, Mens
Thu 1st May, 2014 13:00 80 3 STEWART BUTLER EE112541 Devon A Veteran, Mens
Thu 1st May, 2014 13:00 80 4 BRIAN WARHURST EE97635 Devon C Veteran, Mens
Thu 1st May, 2014 13:00 80 5 STUART FERGUSON EE81589 Essex AA Senior, Mens
Thu 1st May, 2014 13:00 80 6 GARETH JOSEPH EE115061 Northumberland C Senior, Mens
Thu 1st May, 2014 13:00 81 1 RORY SIMMONS EE48854 Buckinghamshire A Senior, Mens
Thu 1st May, 2014 13:00 81 2 WEBSTER EE98492 Buckinghamshire B Veteran, Mens
Thu 1st May, 2014 13:00 81 3 STEPHEN TALBOT EE88534 Buckinghamshire A Veteran, Mens
Thu 1st May, 2014 13:00 81 4 TERRY HARRIS EE66730 Essex B Veteran, Mens
Thu 1st May, 2014 13:00 81 5 JOHN CUTMORE EE110595 Essex B Senior, Mens
Thu 1st May, 2014 13:00 81 6 KEVIN WALSH EE106527 Essex A Senior, Mens
Thu 1st May, 2014 13:00 82 1 NICHOLAS MIHAILOVITS IM142 Isle of Man C Veteran, Mens
Thu 1st May, 2014 13:00 82 2 ALAN WADE IM98 C Senior, Mens
Thu 1st May, 2014 13:00 82 3 MARK BIMSON IM68 C Senior, Mens
Thu 1st May, 2014 13:00 82 4 JUAN COWLEY IM141 Isle of Man U/C Senior, Mens
Thu 1st May, 2014 13:00 82 5 NIGEL MOFFATT IM145 Isle of Man C Senior, Mens
Thu 1st May, 2014 13:00 82 6 ILDAR SAFIN NONE Senior, Mens
Thu 1st May, 2014 13:00 83 1 EDWARD WATSON EE80202 Oxfordshire AAA Senior, Mens
Thu 1st May, 2014 13:00 83 2 NICK HOLLICK EE71373 Warwickshire AAA Senior, Mens
Thu 1st May, 2014 13:00 83 3 TOMAS BAZANOVAS EE129237 Rest of World U/C Senior, Mens
Thu 1st May, 2014 13:00 83 4 ALAN CLARKE EE121463 Eire B Senior, Mens
Thu 1st May, 2014 13:00 83 5 JOSHUA HUFTON EE128324 Staffordshire A Senior, Mens
Thu 1st May, 2014 13:00 83 6  
Thu 1st May, 2014 13:00 84 1  
Thu 1st May, 2014 13:00 84 2 TIM SPRAKES EE128770 Hampshire U/C Senior, Mens
Thu 1st May, 2014 13:00 84 3 BASTIEN HAVART EE111510 Rest of World A Senior, Mens
Thu 1st May, 2014 13:00 84 4 ANTOINE BOUTOILLE AA Senior, Mens
Thu 1st May, 2014 13:00 84 5 PETULA EASTON EE97549 Oxfordshire A Senior, Ladies
Thu 1st May, 2014 13:00 84 6  
Thu 1st May, 2014 13:00 85 1 PETER HURST EE59653 Avon AA Senior, Mens
Thu 1st May, 2014 13:00 85 2 SERGE FERET U/C Senior, Mens
Thu 1st May, 2014 13:00 85 3 JEAN LOYEN EE87198 Rest of World AA Veteran, Mens
Thu 1st May, 2014 13:00 85 4 JEAN-CHARLES GRIVIAUD U/C Senior, Mens
Thu 1st May, 2014 13:00 85 5 GAEL POINSOT U/C Senior, Mens
Thu 1st May, 2014 13:00 85 6 MARK CIUFFETELLI EE125987 Yorkshire B Senior, Mens
Thu 1st May, 2014 13:00 86 1 MATTHEW BOWETT EE129296 Oxfordshire U/C Senior, Mens
Thu 1st May, 2014 13:00 86 2 BRUCE WOODBRIDGE EE91353 Devon C Senior, Mens
Thu 1st May, 2014 13:00 86 3 JOHN WOODBRIDGE EE91089 Devon AA Veteran, Mens
Thu 1st May, 2014 13:00 86 4 WOODBRIDGE EE10385 Hertfordshire A Veteran, Mens
Thu 1st May, 2014 13:00 86 5 ANDREW CREAMER EE126477 Hertfordshire U/C Senior, Mens
Thu 1st May, 2014 13:00 86 6  
Thu 1st May, 2014 13:00 87 1 DANIEL JOHNSON EE97626 Surrey A Senior, Mens
Thu 1st May, 2014 13:00 87 2 ALAN JOHNSON EE97865 Hertfordshire AA Senior, Mens
Thu 1st May, 2014 13:00 87 3 CHANNER EE87892 Buckinghamshire A Senior, Mens
Thu 1st May, 2014 13:00 87 4  
Thu 1st May, 2014 13:00 87 5  
Thu 1st May, 2014 13:00 87 6  
Thu 1st May, 2014 13:00 88 1 SEAN GAMBLEN EE115804 Hampshire AA Senior, Mens
Thu 1st May, 2014 13:00 88 2 NEWBOLD EE57659 Hampshire C Veteran, Mens
Thu 1st May, 2014 13:00 88 3 WILLIAM Gordon SS915 U/C
Thu 1st May, 2014 13:00 88 4 Edward SS3694 U/C
Thu 1st May, 2014 13:00 88 5 PETER JARVIS EE83557 Suffolk AA Senior, Mens
Thu 1st May, 2014 13:00 88 6 JANET GORNALL EE111160 Cheshire C Senior, Ladies
Thu 1st May, 2014 15:00 91 1 CHRISTOPHER GOODMAN EE109844 Berkshire AA Senior, Mens
Thu 1st May, 2014 15:00 91 2 LANGFORD EE93902 Berkshire AA Senior, Mens
Thu 1st May, 2014 15:00 91 3 MATT SMITH EE113806 Berkshire A Senior, Mens
Thu 1st May, 2014 15:00 91 4 BRETT WINSTANLEY EE99343 Lancashire AAA Senior, Mens
Thu 1st May, 2014 15:00 91 5 STEVEN THEXTON EE70470 Cambridgeshire A Senior, Mens
Thu 1st May, 2014 15:00 91 6 IAN WOODLIFFE EE110960 Yorkshire C Senior, Mens
Thu 1st May, 2014 15:00 92 1 ANDY MOON EE38554 Devon AAA Senior, Mens
Thu 1st May, 2014 15:00 92 2 TIMOTHY KING EE87795 Sussex A Senior, Mens
Thu 1st May, 2014 15:00 92 3 GEOFFREY ALLUM EE45331 Sussex B Veteran, Mens
Thu 1st May, 2014 15:00 92 4 STEVEN RANDLES EE124877 Cheshire A Senior, Mens
Thu 1st May, 2014 15:00 92 5 MARK BOWES EE109720 Cambridgeshire A Senior, Mens
Thu 1st May, 2014 15:00 92 6 RICHARD ARBON EE124498 Hertfordshire AA Senior, Mens
Thu 1st May, 2014 15:00 93 1 JOHN PECK EE2200 Wiltshire A Senior, Mens
Thu 1st May, 2014 15:00 93 2 ROBIN WHITE EE80881 Avon A Senior, Mens
Thu 1st May, 2014 15:00 93 3 SEAN PONTING EE51931 Gloucestershire AAA Senior, Mens
Thu 1st May, 2014 15:00 93 4 MALCOLM GRANT EE17565 Hampshire A Senior, Mens
Thu 1st May, 2014 15:00 93 5 Owen Jones AAA Senior, Mens
Thu 1st May, 2014 15:00 93 6 MARK ANGWIN EE123612 Hertfordshire C Senior, Mens
Thu 1st May, 2014 15:00 94 1 ROB HAWKER EE5555 Buckinghamshire B Senior, Mens
Thu 1st May, 2014 15:00 94 2 RICHARD BURTON EE125496 Buckinghamshire C Senior, Mens
Thu 1st May, 2014 15:00 94 3 BEN MCILWAINE EE116165 Buckinghamshire B Junior, Mens
Thu 1st May, 2014 15:00 94 4 JAMIE DEADMAN EE123603 Wiltshire A Junior, Mens
Thu 1st May, 2014 15:00 94 5 SIMPSON SS4251 Scotland U/C Senior, Mens
Thu 1st May, 2014 15:00 94 6  
Thu 1st May, 2014 15:00 95 1 BEN PARRIS EE3475 Wales B Senior, Mens
Thu 1st May, 2014 15:00 95 2 TIM THORNETT EE92796 Oxfordshire AA Senior, Mens
Thu 1st May, 2014 15:00 95 3 TIMOTHY RICHARDS EE110913 Oxfordshire A Senior, Mens
Thu 1st May, 2014 15:00 95 4 HARRISON WW2283 Wales A
Thu 1st May, 2014 15:00 95 5 PETER HUMPHREYS WW1858 Wales AA
Thu 1st May, 2014 15:00 95 6 JOHN WROUGHTON EE28955 Leicestershire A Senior, Mens
Thu 1st May, 2014 15:00 96 1 BLANE BOON EE110928 Gloucestershire A Senior, Mens
Thu 1st May, 2014 15:00 96 2 NEIL WATERMAN EE83554 Gloucestershire A Senior, Mens
Thu 1st May, 2014 15:00 96 3 LEE NEWMAN EE99993 Gloucestershire AA Senior, Mens
Thu 1st May, 2014 15:00 96 4 PAUL GENDALL EE106108 Berkshire A Senior, Mens
Thu 1st May, 2014 15:00 96 5 DAVID TAGG EE119184 Greater London AA Senior, Mens
Thu 1st May, 2014 15:00 96 6 DENIS O'SULLIVAN EE129398 Eire U/C Senior, Mens
Thu 1st May, 2014 15:00 97 1 DANIEL MARTIN EE102345 Gloucestershire AA Senior, Mens
Thu 1st May, 2014 15:00 97 2 ROBERT HIRONS EE98133 Staffordshire B Veteran, Mens
Thu 1st May, 2014 15:00 97 3  
Thu 1st May, 2014 15:00 97 4 CHARLES GILDER EE114381 Gloucestershire A Senior, Mens
Thu 1st May, 2014 15:00 97 5 ELEONORE DE ROCHECHOUART EE523730 Greater London U/C
Thu 1st May, 2014 15:00 97 6 LIONEL DE BAR DE LA GARDE EE518656 Rest of World U/C
Thu 1st May, 2014 15:00 99 1 JOHN BRISCOE EE109110 Warwickshire AA Senior, Mens
Thu 1st May, 2014 15:00 99 2 LYNETTE BRISCOE EE112910 Warwickshire C Senior, Ladies
Thu 1st May, 2014 15:00 99 3 ROBIN HEAL EE27470 Avon AA Veteran, Mens
Thu 1st May, 2014 15:00 99 4 KEITH CODLING EE123142 Suffolk A Senior, Mens
Thu 1st May, 2014 15:00 99 5 MIKE BARTLETT EE124451 Hereford & Worcester C Senior, Mens
Thu 1st May, 2014 15:00 99 6 REBECCA SEALEY EE67984 Hereford & Worcester B Senior, Ladies
Thu 1st May, 2014 15:00 100 1 FABIO DIMARIA EE111188 Greater London AA Senior, Mens
Thu 1st May, 2014 15:00 100 2 ROSS STRAKER EE80861 Kent AAA Senior, Mens
Thu 1st May, 2014 15:00 100 3 JOHN SHIPLEY EE64614 Yorkshire B Senior, Mens
Thu 1st May, 2014 15:00 100 4 LESLIE KAYE EE33176 Warwickshire A Senior, Mens
Thu 1st May, 2014 15:00 100 5 BRETT DAVIES EE106094 Cheshire AAA Senior, Mens
Thu 1st May, 2014 15:00 100 6 KEVIN MAYOR EE22394 Lancashire AAA Senior, Mens
Thu 1st May, 2014 15:00 101 1 MATT HANCE EE91416 Oxfordshire AAA Senior, Mens
Thu 1st May, 2014 15:00 101 2 KEVIN GRAY EE50845 Buckinghamshire B Senior, Mens
Thu 1st May, 2014 15:00 101 3 CHRIS BIDDLECOMBE EE94278 Gloucestershire AA Senior, Mens
Thu 1st May, 2014 15:00 101 4 EDWARD HODDELL EE129044 Gloucestershire U/C Senior, Mens
Thu 1st May, 2014 15:00 101 5 STEPHEN NUTBEAM EE47665 Gloucestershire AAA Senior, Mens
Thu 1st May, 2014 15:00 101 6 MARTIN KEATLEY EE100822 Gloucestershire AAA Senior, Mens
Thu 1st May, 2014 15:00 102 1 CHRIS BAKER EE89641 Suffolk AAA Senior, Mens
Thu 1st May, 2014 15:00 102 2 RICHARD HUNTER EE102669 Suffolk A Senior, Mens
Thu 1st May, 2014 15:00 102 3 PETER ABEL EE40028 Berkshire AA Senior, Mens
Thu 1st May, 2014 15:00 102 4 MARK INGATE EE13565 Suffolk AAA Senior, Mens
Thu 1st May, 2014 15:00 102 5 WILLIAM HILLIER EE72353 Bedfordshire B Veteran, Mens
Thu 1st May, 2014 15:00 102 6 STEPHEN WHINNETT EE96499 Bedfordshire AA Senior, Mens
Thu 1st May, 2014 15:00 105 1 DAVID HUGHES JNR EE73503 Wales AAA Senior, Mens
Thu 1st May, 2014 15:00 105 2 JOSEPH DE MULDER EE109562 Warwickshire A Senior, Mens
Thu 1st May, 2014 15:00 105 3 RUTH DE MULDER EE109563 Warwickshire B Senior, Ladies
Thu 1st May, 2014 15:00 105 4 RYAN SPERLING EE106006 Warwickshire AAA Senior, Mens
Thu 1st May, 2014 15:00 105 5  
Thu 1st May, 2014 15:00 105 6 NICK MOSS EE114600 Buckinghamshire A Senior, Mens
Thu 1st May, 2014 15:00 106 1  
Thu 1st May, 2014 15:00 106 2 STEVE WARREN EE8888 Surrey B Senior, Mens
Thu 1st May, 2014 15:00 106 3 PAUL GILLETT EE32159 Buckinghamshire AA Senior, Mens
Thu 1st May, 2014 15:00 106 4 MICKEY ROUSE EE19729 Oxfordshire AAA Senior, Mens
Thu 1st May, 2014 15:00 106 5 Theo Ribbs MASTERCLASS Senior, Mens
Thu 1st May, 2014 15:00 106 6 JAMES HUTCHINSON JNR B Senior, Mens
Thu 1st May, 2014 15:00 107 1  
Thu 1st May, 2014 15:00 107 2 ROPER WW2097 Wales B
Thu 1st May, 2014 15:00 107 3 GORDON BOERTIEN EE110461 Scotland AA Senior, Mens
Thu 1st May, 2014 15:00 107 4 LINDSAY GORDON SS4841 Scotland U/C
Thu 1st May, 2014 15:00 107 5 KYLE SMITH SS5124 Scotland U/C Junior, Mens
Thu 1st May, 2014 15:00 107 6 Donaldson SS4553 U/C
Thu 1st May, 2014 15:00 108 1  
Thu 1st May, 2014 15:00 108 2  
Thu 1st May, 2014 15:00 108 3 TIM ABBOTT EE85363 Northamptonshire A Senior, Mens
Thu 1st May, 2014 15:00 108 4 DAVID ATKINSON EE103588 Northamptonshire B Senior, Mens
Thu 1st May, 2014 15:00 108 5  
Thu 1st May, 2014 15:00 108 6  
Thu 1st May, 2014 15:00 109 1  
Thu 1st May, 2014 15:00 109 2  
Thu 1st May, 2014 15:00 109 3 CHRISTOPHER DURRANT EE116817 Warwickshire AAA Senior, Mens
Thu 1st May, 2014 15:00 109 4  
Thu 1st May, 2014 15:00 109 5  
Thu 1st May, 2014 15:00 109 6  
Thu 1st May, 2014 15:00 110 1 ALEX SMITH EE127228 Suffolk C Senior, Mens
Thu 1st May, 2014 15:00 110 2 DANNY WRIGHT EE127817 Suffolk U/C Senior, Mens
Thu 1st May, 2014 15:00 110 3 ROY PRATCHETT EE69579 Dorset B Veteran, Mens
Thu 1st May, 2014 15:00 110 4 CHRIS DARE EE68090 Dorset A Veteran, Mens
Thu 1st May, 2014 15:00 110 5 JEFFREY WATERS EE113745 Dorset A Senior, Mens
Thu 1st May, 2014 15:00 110 6 PAUL BASTABLE EE48826 Dorset AA Senior, Mens
Thu 1st May, 2014 15:00 111 1 ANDREW CLIFTON EE73876 Bedfordshire AA Senior, Mens
Thu 1st May, 2014 15:00 111 2 TONY LEONARD EE88361 Cambridgeshire A Senior, Mens
Thu 1st May, 2014 15:00 111 3 REBECCA ELMORE EE127058 Bedfordshire C Senior, Ladies
Thu 1st May, 2014 15:00 111 4 DAVID FERRIMAN EE120545 Bedfordshire A Junior, Mens
Thu 1st May, 2014 15:00 111 5 MATTHEW SHEPPARD EE99919 Northamptonshire AA Senior, Mens
Thu 1st May, 2014 15:00 111 6 STEVENSON EE85061 Bedfordshire AAA Senior, Mens
Thu 1st May, 2014 15:00 112 1  
Thu 1st May, 2014 15:00 112 2  
Thu 1st May, 2014 15:00 112 3  
Thu 1st May, 2014 15:00 112 4  
Thu 1st May, 2014 15:00 112 5  
Thu 1st May, 2014 15:00 112 6  
Thu 1st May, 2014 15:00 113 1  
Thu 1st May, 2014 15:00 113 2  
Thu 1st May, 2014 15:00 113 3  
Thu 1st May, 2014 15:00 113 4  
Thu 1st May, 2014 15:00 113 5  
Thu 1st May, 2014 15:00 113 6  
Thu 1st May, 2014 15:00 114 1  
Thu 1st May, 2014 15:00 114 2  
Thu 1st May, 2014 15:00 114 3  
Thu 1st May, 2014 15:00 114 4  
Thu 1st May, 2014 15:00 114 5  
Thu 1st May, 2014 15:00 114 6  
Thu 1st May, 2014 15:00 115 1  
Thu 1st May, 2014 15:00 115 2  
Thu 1st May, 2014 15:00 115 3  
Thu 1st May, 2014 15:00 115 4  
Thu 1st May, 2014 15:00 115 5  
Thu 1st May, 2014 15:00 115 6  
Thu 1st May, 2014 15:00 116 1  
Thu 1st May, 2014 15:00 116 2  
Thu 1st May, 2014 15:00 116 3 CHRIS ROWLANDS EE122328 Derbyshire C Senior, Mens
Thu 1st May, 2014 15:00 116 4  
Thu 1st May, 2014 15:00 116 5  
Thu 1st May, 2014 15:00 116 6  
Thu 1st May, 2014 15:00 117 1  
Thu 1st May, 2014 15:00 117 2  
Thu 1st May, 2014 15:00 117 3 NEIL TAYLOR EE124140 Northamptonshire C Colt, Mens
Thu 1st May, 2014 15:00 117 4 BEN TAYLOR EE124139 Northamptonshire B Colt, Mens
Thu 1st May, 2014 15:00 117 5  
Thu 1st May, 2014 15:00 117 6  
Thu 1st May, 2014 15:00 118 1  
Thu 1st May, 2014 15:00 118 2  
Thu 1st May, 2014 15:00 118 3 STEPHEN OGDEN EE122340 Derbyshire A Senior, Mens
Thu 1st May, 2014 15:00 118 4 ASHLEY CUMBERLAND EE115816 Leicestershire B Senior, Mens
Thu 1st May, 2014 15:00 118 5 BRIAN ROBERTS EE119588 Leicestershire C Veteran, Mens
Thu 1st May, 2014 15:00 118 6 KEITH HODGKINSON EE104418 Staffordshire AA Senior, Mens
Sat 3rd May, 2014 09:00 121 1 CARL EXTON EE94149 Lincolnshire B Senior, Mens
Sat 3rd May, 2014 09:00 121 2 BARRY EXTON EE128825 Lincolnshire U/C Senior, Mens
Sat 3rd May, 2014 09:00 121 3 PAUL WAUGH EE70017 Dorset A Senior, Mens
Sat 3rd May, 2014 09:00 121 4 BRODY WOOLLARD EE123128 Warwickshire B Colt, Mens
Sat 3rd May, 2014 09:00 121 5 DEREK PONTING EE102125 Wiltshire A Senior, Mens
Sat 3rd May, 2014 09:00 121 6 IVAN SPENCER EE35315 Hertfordshire AA Senior, Mens
Sat 3rd May, 2014 09:00 122 1 MARK WINSER EE99970 Greater London AAA Senior, Mens
Sat 3rd May, 2014 09:00 122 2 RACHEL CARRIE EE122119 Yorkshire B Senior, Ladies
Sat 3rd May, 2014 09:00 122 3 MARK WEBSTER EE126536 Warwickshire B Senior, Mens
Sat 3rd May, 2014 09:00 122 4 ROSS ELGIE EE108772 Yorkshire A Senior, Mens
Sat 3rd May, 2014 09:00 122 5 PHILIP BUNDY EE111024 Gloucestershire A Senior, Mens
Sat 3rd May, 2014 09:00 122 6 NICHOLAS PORTLOCK EE100978 Gloucestershire AA Senior, Mens
Sat 3rd May, 2014 09:00 123 1 MICHAEL HIBBERT EE126348 Greater London A Senior, Mens
Sat 3rd May, 2014 09:00 123 2 ROBERT PATCH EE119064 Hertfordshire B Senior, Mens
Sat 3rd May, 2014 09:00 123 3 KEVIN JOHNSTON EE99950 Sussex AA Senior, Mens
Sat 3rd May, 2014 09:00 123 4 ALAN SHARP EE123688 Oxfordshire B Senior, Mens
Sat 3rd May, 2014 09:00 123 5 DOUG THOMPSON EE125619 Buckinghamshire B Senior, Mens
