2014 FITASC Sporting Open - E.J. Churchill

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Squad Position Name Number County Class Category
Mon 28th Apr, 2014 09:00 1 1  
Mon 28th Apr, 2014 09:00 1 2  
Mon 28th Apr, 2014 09:00 1 3  
Mon 28th Apr, 2014 09:00 1 4  
Mon 28th Apr, 2014 09:00 1 5  
Mon 28th Apr, 2014 09:00 1 6  
Mon 28th Apr, 2014 09:00 2 1  
Mon 28th Apr, 2014 09:00 2 2  
Mon 28th Apr, 2014 09:00 2 3  
Mon 28th Apr, 2014 09:00 2 4  
Mon 28th Apr, 2014 09:00 2 5  
Mon 28th Apr, 2014 09:00 2 6  
Mon 28th Apr, 2014 09:00 3 1  
Mon 28th Apr, 2014 09:00 3 2  
Mon 28th Apr, 2014 09:00 3 3  
Mon 28th Apr, 2014 09:00 3 4  
Mon 28th Apr, 2014 09:00 3 5  
Mon 28th Apr, 2014 09:00 3 6  
Mon 28th Apr, 2014 09:00 4 1  
Mon 28th Apr, 2014 09:00 4 2  
Mon 28th Apr, 2014 09:00 4 3  
Mon 28th Apr, 2014 09:00 4 4  
Mon 28th Apr, 2014 09:00 4 5  
Mon 28th Apr, 2014 09:00 4 6 MARK KETTEL EE27999 Berkshire B Senior, Mens
Mon 28th Apr, 2014 09:45 5 1 SHAUN MILLER EE107693 Sussex D Senior, Mens
Mon 28th Apr, 2014 09:45 5 2 JIM LAMB EE43797 Sussex B Senior, Mens
Mon 28th Apr, 2014 09:45 5 3 RICHARD FAULDS MBE EE187 Hampshire A Senior, Mens
Mon 28th Apr, 2014 09:45 5 4 ROBERT DAWSON EE124977 Hampshire U/C Senior, Mens
Mon 28th Apr, 2014 09:45 5 5 STEVEN BAYLEY EE68167 Buckinghamshire D Senior, Mens
Mon 28th Apr, 2014 09:45 5 6 BARRIE STEWART EE38086 Hertfordshire D Senior, Mens
Mon 28th Apr, 2014 09:45 6 1 KENNETH BENNETT EE67499 Sussex B Senior, Mens
Mon 28th Apr, 2014 09:45 6 2 DANNY SMITH EE49267 Surrey C Senior, Mens
Mon 28th Apr, 2014 09:45 6 3 RICHARD BUNNING EE84951 Norfolk A Senior, Mens
Mon 28th Apr, 2014 09:45 6 4 STEVEN WOODLEY EE25405 Surrey C Veteran, Mens
Mon 28th Apr, 2014 09:45 6 5 DENIS O'SULLIVAN EE129398 Eire U/C Senior, Mens
Mon 28th Apr, 2014 09:45 6 6 ROB HAWKER EE5555 Buckinghamshire A Senior, Mens
Mon 28th Apr, 2014 09:45 7 1  
Mon 28th Apr, 2014 09:45 7 2  
Mon 28th Apr, 2014 09:45 7 3  
Mon 28th Apr, 2014 09:45 7 4  
Mon 28th Apr, 2014 09:45 7 5  
Mon 28th Apr, 2014 09:45 7 6  
Mon 28th Apr, 2014 09:45 8 1  
Mon 28th Apr, 2014 09:45 8 2  
Mon 28th Apr, 2014 09:45 8 3  
Mon 28th Apr, 2014 09:45 8 4  
Mon 28th Apr, 2014 09:45 8 5  
Mon 28th Apr, 2014 09:45 8 6  
Mon 28th Apr, 2014 10:30 9 1 MARK ANGWIN EE123612 Hertfordshire D Senior, Mens
Mon 28th Apr, 2014 10:30 9 2 PRICE EE15004 Essex B Veteran, Mens
Mon 28th Apr, 2014 10:30 9 3 PAUL GILLETT EE32159 Buckinghamshire B Senior, Mens
Mon 28th Apr, 2014 10:30 9 4 JEFFREY BONE EE111068 Essex B Veteran, Mens
Mon 28th Apr, 2014 10:30 9 5 JOHN DYSON EE7027 Norfolk A Veteran, Mens
Mon 28th Apr, 2014 10:30 9 6 MATT BONE EE111069 Essex B Senior, Mens
Mon 28th Apr, 2014 10:30 10 1 IGOR DIDENKO EE128963 Rest of World U/C Senior, Mens
Mon 28th Apr, 2014 10:30 10 2 ERIC MANSHOVEN EE94889 Rest of World A Senior, Mens
Mon 28th Apr, 2014 10:30 10 3  
Mon 28th Apr, 2014 10:30 10 4 ALEKSANDR BARONOVSKII EE524046 Rest of World U/C
Mon 28th Apr, 2014 10:30 10 5 DAVID GREGORY EE7013 Greater London C Senior, Mens
Mon 28th Apr, 2014 10:30 10 6 ALAN KELLETT EE108519 Buckinghamshire D Senior, Mens
Mon 28th Apr, 2014 10:30 11 1 EDWARD WATSON EE80202 Oxfordshire B Senior, Mens
Mon 28th Apr, 2014 10:30 11 2 NICK HOLLICK EE71373 Warwickshire A Senior, Mens
Mon 28th Apr, 2014 10:30 11 3 ANTOINE BOUTOILLE AA Senior, Mens
Mon 28th Apr, 2014 10:30 11 4 ALEXEI SOKOLOV EE125163 Rest of World B Senior, Mens
Mon 28th Apr, 2014 10:30 11 5 BASTIEN HAVART EE111510 Rest of World A Senior, Mens
Mon 28th Apr, 2014 10:30 11 6 DANIEL MARTIN EE102345 Gloucestershire B Senior, Mens
Mon 28th Apr, 2014 10:30 12 1 HUW STEPHENS EE126031 Wiltshire U/C Senior, Mens
Mon 28th Apr, 2014 10:30 12 2 PAUL BURTON EE48921 Wiltshire C Senior, Mens
Mon 28th Apr, 2014 10:30 12 3 MICKEY ROUSE EE19729 Oxfordshire A Senior, Mens
Mon 28th Apr, 2014 10:30 12 4 MAXIM MILYAKOV EE129090 Rest of World U/C Senior, Mens
Mon 28th Apr, 2014 10:30 12 5 JEAN LOYEN EE87198 Rest of World A Veteran, Mens
Mon 28th Apr, 2014 10:30 12 6 SERGE FERET U/C Senior, Mens
Tue 29th Apr, 2014 09:00 13 1 BRETT WINSTANLEY EE99343 Lancashire A Senior, Mens
Tue 29th Apr, 2014 09:00 13 2 HOLMES EE35575 Surrey C Veteran, Mens
Tue 29th Apr, 2014 09:00 13 3 JOHN WILLIAMS EE5258 Hertfordshire C Veteran, Mens
Tue 29th Apr, 2014 09:00 13 4 RUSSELL PENGELLY EE127444 Buckinghamshire U/C Senior, Mens
Tue 29th Apr, 2014 09:00 13 5 ALAN CLARKE EE121463 Eire U/C Senior, Mens
Tue 29th Apr, 2014 09:00 13 6 GARY HALFACRE EE122886 Berkshire D Senior, Mens
Tue 29th Apr, 2014 09:00 14 1 TUBB EE107185 Buckinghamshire A Senior, Mens
Tue 29th Apr, 2014 09:00 14 2 BROCKLEY EE85559 Derbyshire A Senior, Mens
Tue 29th Apr, 2014 09:00 14 3 PETER BROCKLEY EE33879 Derbyshire A Senior, Mens
Tue 29th Apr, 2014 09:00 14 4 JOHN SMITH EE8538 Buckinghamshire B Veteran, Mens
Tue 29th Apr, 2014 09:00 14 5 PAUL BATCHELOR EE108791 Warwickshire A Senior, Mens
Tue 29th Apr, 2014 09:00 14 6 ADRIAN POPE EE108278 Warwickshire B Senior, Mens
Tue 29th Apr, 2014 09:00 15 1  
Tue 29th Apr, 2014 09:00 15 2 AVERY EE28464 Devon B Senior, Mens
Tue 29th Apr, 2014 09:00 15 3  
Tue 29th Apr, 2014 09:00 15 4  
Tue 29th Apr, 2014 09:00 15 5 VIDUNAS MEKSRUNAS EE524064 Rest of World U/C
Tue 29th Apr, 2014 09:00 15 6 ALGIRDAS NAVICKAS EE129023 Rest of World U/C Senior, Mens
Tue 29th Apr, 2014 09:00 16 1 JOHNSON EE105491 Yorkshire B Senior, Mens
Tue 29th Apr, 2014 09:00 16 2 OLIVER JOHNSON EE117761 Yorkshire A Junior, Mens
Tue 29th Apr, 2014 09:00 16 3 PAUL WILKINSON EE95667 Lincolnshire A Senior, Mens
Tue 29th Apr, 2014 09:00 16 4 CHRIS DARE EE68090 Dorset B Veteran, Mens
Tue 29th Apr, 2014 09:00 16 5 JEFFREY WATERS EE113745 Dorset B Senior, Mens
Tue 29th Apr, 2014 09:00 16 6 JOSHUA BRIDGES EE122460 Lancashire D Colt, Mens
Tue 29th Apr, 2014 09:45 17 1 JEREMY BLAND EE96363 Essex B Veteran, Mens
Tue 29th Apr, 2014 09:45 17 2 WILLIAM BLAND EE102542 Surrey D Veteran, Mens
Tue 29th Apr, 2014 09:45 17 3 IVAN SPENCER EE35315 Hertfordshire B Senior, Mens
Tue 29th Apr, 2014 09:45 17 4 PAUL LOVICK EE87112 Hertfordshire A Senior, Mens
Tue 29th Apr, 2014 09:45 17 5 JACK LOVICK EE110965 Hertfordshire A Junior, Mens
Tue 29th Apr, 2014 09:45 17 6 GARY MOORE EE107618 Greater London C Senior, Mens
Tue 29th Apr, 2014 09:45 18 1 JAMES MCALEVEY EE112818 Hertfordshire D Veteran, Mens
Tue 29th Apr, 2014 09:45 18 2 TREVOR SURRIDGE EE127041 Hertfordshire U/C Veteran, Mens
Tue 29th Apr, 2014 09:45 18 3 MICHAEL LOUGHLIN EE125221 Hertfordshire U/C Veteran, Mens
Tue 29th Apr, 2014 09:45 18 4 GRAHAM ELLIOTT EE124071 Hertfordshire D Senior, Mens
Tue 29th Apr, 2014 09:45 18 5 PIP BAYLEY EE121351 Bedfordshire D Senior, Mens
Tue 29th Apr, 2014 09:45 18 6 ROBERT NOSOWICZ EE91917 Greater London D Veteran, Mens
Tue 29th Apr, 2014 09:45 19 1 JANET GORNALL EE111160 Cheshire D Senior, Ladies
Tue 29th Apr, 2014 09:45 19 2 WILLIE THATCHER EE19567 Wiltshire B Senior, Mens
Tue 29th Apr, 2014 09:45 19 3 LINDEN PARTRIDGE EE96881 Hereford & Worcester D Senior, Ladies
Tue 29th Apr, 2014 09:45 19 4 Emmelie Magnusson C Senior, Ladies
Tue 29th Apr, 2014 09:45 19 5 Thomas Lyon A Veteran, Mens
Tue 29th Apr, 2014 09:45 19 6 KEITH ROE EE17045 Derbyshire A Veteran, Mens
Tue 29th Apr, 2014 09:45 20 1 DARREN ELLIOTT EE112700 Leicestershire C Senior, Mens
Tue 29th Apr, 2014 09:45 20 2 RUSSELL MASON EE112735 Leicestershire B Senior, Mens
Tue 29th Apr, 2014 09:45 20 3 BARRY GREEN EE10612 Buckinghamshire B Veteran, Mens
Tue 29th Apr, 2014 09:45 20 4  
Tue 29th Apr, 2014 09:45 20 5 VIRGILIJUS GRYBE EE520136 Rest of World U/C
Tue 29th Apr, 2014 09:45 20 6 WILLIAM ADAM CORK EE91704 Staffordshire A Senior, Mens
Tue 29th Apr, 2014 10:30 21 1 Ildar Safin NONE Senior, Mens
Tue 29th Apr, 2014 10:30 21 2 MARK WEBSTER EE126536 Warwickshire D Senior, Mens
Tue 29th Apr, 2014 10:30 21 3 GLEN SPALDING EE107153 Cambridgeshire B Senior, Mens
Tue 29th Apr, 2014 10:30 21 4 JON SALVE HAAKEDAL EE122679 Rest of World D Senior, Mens
Tue 29th Apr, 2014 10:30 21 5 Peter Hanifin UC Senior, Mens
Tue 29th Apr, 2014 10:30 21 6 WAYNE SIMPSON EE118783 Nottinghamshire C Senior, Mens
Tue 29th Apr, 2014 10:30 22 1 STEVE LOVATT EE105738 Gloucestershire A Senior, Mens
Tue 29th Apr, 2014 10:30 22 2 DAVID KEMPLEY EE87054 Yorkshire A Senior, Mens
Tue 29th Apr, 2014 10:30 22 3 Oleg Noskov NONE Veteran, Mens
Tue 29th Apr, 2014 10:30 22 4 Aleksei Noskov NONE Senior, Mens
Tue 29th Apr, 2014 10:30 22 5 Doug Harvey US531369 A Veteran, Mens
Tue 29th Apr, 2014 10:30 22 6 SERGEY SKOBELIN EE127590 Rest of World U/C Senior, Mens
Tue 29th Apr, 2014 10:30 23 1 REBECCA MCKENZIE EE112575 Nottinghamshire B Senior, Ladies
Tue 29th Apr, 2014 10:30 23 2 ANNA JARNALD EE102777 Rest of World C Senior, Ladies
Tue 29th Apr, 2014 10:30 23 3 DEREK MARTIN UC Veteran, Mens
Tue 29th Apr, 2014 10:30 23 4 AMANDA MARTIN UC Senior, Ladies
Tue 29th Apr, 2014 10:30 23 5 TOMAS BAZANOVAS EE129237 Rest of World U/C Senior, Mens
Tue 29th Apr, 2014 10:30 23 6 ANDY ARMSTRONG EE67654 Derbyshire B Senior, Mens
Tue 29th Apr, 2014 10:30 24 1 CHRISTOS TSOULOUPAS EE127600 Rest of World U/C Senior, Mens
Tue 29th Apr, 2014 10:30 24 2 OLEG ANTIPOV EE123636 Rest of World U/C Senior, Mens
Tue 29th Apr, 2014 10:30 24 3 YURIY SOGLAEV EE125813 Rest of World U/C Senior, Mens
Tue 29th Apr, 2014 10:30 24 4 IVAN AKSENOV EE125896 Rest of World U/C Senior, Mens
Tue 29th Apr, 2014 10:30 24 5 STEVEN MARSHALL EE117299 Cornwall C Senior, Mens
Tue 29th Apr, 2014 10:30 24 6 HILTON PREST EE80855 Yorkshire C Veteran, Mens
Wed 30th Apr, 2014 09:00 25 1 Nigel Dowdall D Senior, Mens
Wed 30th Apr, 2014 09:00 25 2 Derek Campbell D Senior, Mens
Wed 30th Apr, 2014 09:00 25 3 Maurice Cavanagh B Senior, Mens
Wed 30th Apr, 2014 09:00 25 4 MICHAEL MCCULLAGH EE115421 Northern Ireland D Senior, Mens
Wed 30th Apr, 2014 09:00 25 5 NATASHA BLOCKWELL EE105601 Surrey D Senior, Ladies
Wed 30th Apr, 2014 09:00 25 6 PAUL THOMAS EE113492 Dorset B Senior, Mens
Wed 30th Apr, 2014 09:00 26 1 laurence mcardle B Veteran, Mens
Wed 30th Apr, 2014 09:00 26 2 GLENN GOSLIN EE127795 Eire U/C Senior, Mens
Wed 30th Apr, 2014 09:00 26 3 JOE GOSLIN EE127801 Eire U/C Senior, Mens
Wed 30th Apr, 2014 09:00 26 4 MARK THORNE EE127785 Eire U/C Senior, Mens
Wed 30th Apr, 2014 09:00 26 5 KENDALL WW1997 Wales A
Wed 30th Apr, 2014 09:00 26 6 GRIFFITHS WW1536 Wales B
Wed 30th Apr, 2014 09:00 27 1 GAVIN BROWN EE125653 Buckinghamshire D Senior, Mens
Wed 30th Apr, 2014 09:00 27 2 ANSSI VIRTANEN EE121970 Rest of World D Senior, Mens
Wed 30th Apr, 2014 09:00 27 3 ANDY GRANT EE108061 Hertfordshire U/C Senior, Mens
Wed 30th Apr, 2014 09:00 27 4 SIMON PAGE-RITCHIE EE125527 Greater London D Senior, Mens
Wed 30th Apr, 2014 09:00 27 5 ZACHARY KIENBAUM M Senior, Mens
Wed 30th Apr, 2014 09:00 27 6 GEORGE BOGNOR M Veteran, Mens
Wed 30th Apr, 2014 09:00 28 1 JACK CONCANNON M Veteran, Mens
Wed 30th Apr, 2014 09:00 28 2 LARRY CORBETT M Veteran, Mens
Wed 30th Apr, 2014 09:00 28 3 BOB DAVIS M Veteran, Mens
Wed 30th Apr, 2014 09:00 28 4 MARK HALL M Veteran, Mens
Wed 30th Apr, 2014 09:00 28 5 JOHN WOOLLEY M Veteran, Mens
Wed 30th Apr, 2014 09:00 28 6 TODD KEMMERER M Senior, Mens
Wed 30th Apr, 2014 09:45 29 1 ANNABELLE AYRES M Senior, Ladies
Wed 30th Apr, 2014 09:45 29 2 DIANE SORANTINO M Senior, Ladies
Wed 30th Apr, 2014 09:45 29 3 TINA JEWELL M Senior, Ladies
Wed 30th Apr, 2014 09:45 29 4 TOM SEAY M Junior, Mens
Wed 30th Apr, 2014 09:45 29 5 RICHARD GARZA M Junior, Mens
Wed 30th Apr, 2014 09:45 29 6 MATT FISHER M Junior, Mens
Wed 30th Apr, 2014 09:45 30 1 SHAUN CROCKER EE125747 Cornwall U/C Colt, Mens
Wed 30th Apr, 2014 09:45 30 2 KEITH WALKER EE98598 Cornwall D Veteran, Mens
Wed 30th Apr, 2014 09:45 30 3 SHAUN CROCKER EE125748 Cornwall U/C Senior, Mens
Wed 30th Apr, 2014 09:45 30 4 KEITH SPEAR EE93940 Cornwall C Senior, Mens
Wed 30th Apr, 2014 09:45 30 5 TIM JEWELL US526223 M Senior, Mens
Wed 30th Apr, 2014 09:45 30 6 STEVE SEAY US520945 M Senior, Mens
Wed 30th Apr, 2014 09:45 31 1 WENDELL CHERRY M Senior, Mens
Wed 30th Apr, 2014 09:45 31 2 GEBBEN MILES M Senior, Mens
Wed 30th Apr, 2014 09:45 31 3 BILL MCGUIRE M Senior, Mens
Wed 30th Apr, 2014 09:45 31 4 MIKE WILGUS US524943 M Senior, Mens
Wed 30th Apr, 2014 09:45 31 5 NICK IDA M Junior, Mens
Wed 30th Apr, 2014 09:45 31 6 BRAD KIDD JR US515211 M Senior, Mens
Wed 30th Apr, 2014 09:45 32 1 BRIAN DU QUESNAY M Veteran, Mens
Wed 30th Apr, 2014 09:45 32 2 DESIRAE EDMUNDS M Senior, Ladies
Wed 30th Apr, 2014 09:45 32 3 EDWIN WAHLEN M Senior, Mens
Wed 30th Apr, 2014 09:45 32 4 GARY WALSTROM M Senior, Mens
Wed 30th Apr, 2014 09:45 32 5 LARRY FARROW M Senior, Mens
Wed 30th Apr, 2014 09:45 32 6 HOWARD BERMAN M Senior, Mens
Wed 30th Apr, 2014 10:30 33 6 PHILIP MOSS EE70096 Suffolk C Senior, Mens
Wed 30th Apr, 2014 10:30 34 5 WAYNE DICKERSON EE127746 Hertfordshire U/C Senior, Mens
Wed 30th Apr, 2014 10:30 34 6 TIM TOTH US624242 M Senior, Mens
Wed 30th Apr, 2014 10:30 35 3 RANDY TRAVALIA M Veteran, Mens