2014 World Sportrap - E.J. Churchill

The current entries for this event are shown below:
Please note that where we’ve reserved positions / pegs for teams or those on our waiting lists that these will not appear on the overview. As such, any positions / pegs that  may appear to be missing are not available to book but will be allocated by us.

Date Squad Position Name Number County Class Category
Tue 29th Apr, 2014 10:00 4 1 STEPHEN ATTWOOD EE84011 Kent A Senior, Mens
Tue 29th Apr, 2014 10:00 4 2 JAMES ATTWOOD EE107759 Kent AA Senior, Mens
Tue 29th Apr, 2014 10:00 4 3  
Tue 29th Apr, 2014 10:00 4 4 EDWARD WILSON EE126864 Eire U/C Veteran, Mens
Tue 29th Apr, 2014 10:00 4 5 PETULA EASTON EE97549 Oxfordshire B Senior, Ladies
Tue 29th Apr, 2014 10:20 5 1  
Tue 29th Apr, 2014 10:20 5 2  
Tue 29th Apr, 2014 10:20 5 3  
Tue 29th Apr, 2014 10:20 5 4  
Tue 29th Apr, 2014 10:20 5 5  
Tue 29th Apr, 2014 10:40 6 1  
Tue 29th Apr, 2014 10:40 6 2  
Tue 29th Apr, 2014 10:40 6 3  
Tue 29th Apr, 2014 10:40 6 4  
Tue 29th Apr, 2014 10:40 6 5  
Tue 29th Apr, 2014 11:00 7 1  
Tue 29th Apr, 2014 11:00 7 2  
Tue 29th Apr, 2014 11:00 7 3  
Tue 29th Apr, 2014 11:00 7 4  
Tue 29th Apr, 2014 11:00 7 5  
Tue 29th Apr, 2014 11:20 8 1  
Tue 29th Apr, 2014 11:20 8 2  
Tue 29th Apr, 2014 11:20 8 3  
Tue 29th Apr, 2014 11:20 8 4  
Tue 29th Apr, 2014 11:20 8 5  
Tue 29th Apr, 2014 11:40 9 1 GLENN BUCKLEY EE110620 Nottinghamshire A Senior, Mens
Tue 29th Apr, 2014 11:40 9 2 NEIL JOHNSON EE127103 Nottinghamshire U/C Senior, Mens
Tue 29th Apr, 2014 11:40 9 3 DANIEL MARTIN EE102345 Gloucestershire AA Senior, Mens
Tue 29th Apr, 2014 11:40 9 4 CHARLES GILDER EE114381 Gloucestershire U/C Senior, Mens
Tue 29th Apr, 2014 11:40 9 5  
Tue 29th Apr, 2014 12:00 10 1  
Tue 29th Apr, 2014 12:00 10 2 DENIS O'SULLIVAN EE129398 Eire U/C Senior, Mens
Tue 29th Apr, 2014 12:00 10 3 PETER ABEL EE40028 Berkshire B Senior, Mens
Tue 29th Apr, 2014 12:00 10 4 JON DAVIES EE8374 Berkshire C Senior, Mens
Tue 29th Apr, 2014 12:00 10 5 WILLIAM HEWLAND EE111458 Berkshire A Senior, Mens
Tue 29th Apr, 2014 12:20 11 1  
Tue 29th Apr, 2014 12:20 11 2  
Tue 29th Apr, 2014 12:20 11 3  
Tue 29th Apr, 2014 12:20 11 4  
Tue 29th Apr, 2014 12:20 11 5  
Tue 29th Apr, 2014 12:40 12 1  
Tue 29th Apr, 2014 12:40 12 2  
Tue 29th Apr, 2014 12:40 12 3 RONNIE GREEN EE123409 Kent B Colt, Mens
Tue 29th Apr, 2014 12:40 12 4  
Tue 29th Apr, 2014 12:40 12 5  
Tue 29th Apr, 2014 13:00 13 1 JOHN CUTMORE EE110595 Essex B Senior, Mens
Tue 29th Apr, 2014 13:00 13 2 PAUL BAILEY EE96892 Staffordshire C Senior, Mens
Tue 29th Apr, 2014 13:00 13 3 TERRY HARRIS EE66730 Essex B Veteran, Mens
Tue 29th Apr, 2014 13:00 13 4 ALEKSANDR BARONOVSKII EE524046 Rest of World U/C
Tue 29th Apr, 2014 13:00 13 5 HENRY ARNOLD EE72679 Kent AA Senior, Mens
Tue 29th Apr, 2014 13:20 14 1 GEORGE DIGWEED MBE EE12652 Sussex AAA Senior, Mens
Tue 29th Apr, 2014 13:20 14 2 EDWARD SOLOMONS EE95931 Leicestershire AAA Senior, Mens
Tue 29th Apr, 2014 13:20 14 3 Olaf Ambros U/C Senior, Mens
Tue 29th Apr, 2014 13:20 14 4 KEITH ARCHER EE83257 Surrey C Senior, Mens
Tue 29th Apr, 2014 13:20 14 5 JENNIE CARTWRIGHT EE121940 Isle of Wight U/C Senior, Ladies
Tue 29th Apr, 2014 13:40 15 1 STEVE CLARK EE105239 Sussex AAA Senior, Mens
Tue 29th Apr, 2014 13:40 15 2 CHARLIE CLARK EE106981 Sussex C Junior, Mens
Tue 29th Apr, 2014 13:40 15 3 ADRIAN JOHNSON EE110744 Gloucestershire AAA Senior, Mens
Tue 29th Apr, 2014 13:40 15 4 MARK FLETCHER EE110979 Wiltshire A Senior, Mens
Tue 29th Apr, 2014 13:40 15 5 GRAHAM EVANS EE55555 Shropshire AA Veteran, Mens
Tue 29th Apr, 2014 14:00 16 1 MARTIN BOWLES EE32858 Sussex B Veteran, Mens
Tue 29th Apr, 2014 14:00 16 2 RICHARD RAMWELL EE112434 Lancashire A Senior, Mens
Tue 29th Apr, 2014 14:00 16 3 MAXIM MILYAKOV EE129090 Rest of World U/C Senior, Mens
Tue 29th Apr, 2014 14:00 16 4 JIM LAMB EE43797 Sussex B Senior, Mens
Tue 29th Apr, 2014 14:00 16 5 SHAUN MILLER EE107693 Sussex C Senior, Mens
Tue 29th Apr, 2014 14:20 17 1 MARK ANGWIN EE123612 Hertfordshire C Senior, Mens
Tue 29th Apr, 2014 14:20 17 2 PAUL GILLETT EE32159 Buckinghamshire AA Senior, Mens
Tue 29th Apr, 2014 14:20 17 3 JOHN DYSON EE7027 Norfolk AAA Veteran, Mens
Tue 29th Apr, 2014 14:20 17 4 JEFFREY BONE EE111068 Essex B Veteran, Mens
Tue 29th Apr, 2014 14:20 17 5 MATT BONE EE111069 Essex AA Senior, Mens
Tue 29th Apr, 2014 14:40 18 1 DURLING EE48951 Kent A Senior, Mens
Tue 29th Apr, 2014 14:40 18 2 ANTONY BURT EE117108 Surrey A Senior, Mens
Tue 29th Apr, 2014 14:40 18 3 GEOFFREY BURTON EE116400 Kent A Senior, Mens
Tue 29th Apr, 2014 14:40 18 4 MATT DONOVAN EE127648 Kent B Senior, Mens
Tue 29th Apr, 2014 14:40 18 5 ALEXEI SOKOLOV EE125163 Rest of World B Senior, Mens
Tue 29th Apr, 2014 15:00 19 1 BASTIEN HAVART EE111510 Rest of World A Senior, Mens
Tue 29th Apr, 2014 15:00 19 2 JEAN LOYEN EE87198 Rest of World AA Veteran, Mens
Tue 29th Apr, 2014 15:00 19 3 ANTOINE BOUTOILLE AA Senior, Mens
Tue 29th Apr, 2014 15:00 19 4 SERGE FERET U/C Senior, Mens
Tue 29th Apr, 2014 15:00 19 5 MICKEY ROUSE EE19729 Oxfordshire AAA Senior, Mens
Tue 29th Apr, 2014 15:20 20 1  
Tue 29th Apr, 2014 15:20 20 2  
Tue 29th Apr, 2014 15:20 20 3 JEFF GOSLING EE126206 Cheshire C Senior, Mens
Tue 29th Apr, 2014 15:20 20 4  
Tue 29th Apr, 2014 15:20 20 5  
Tue 29th Apr, 2014 15:40 21 1 ERIC MANSHOVEN EE94889 Rest of World AA Senior, Mens
Tue 29th Apr, 2014 15:40 21 2  
Tue 29th Apr, 2014 15:40 21 3 IGOR DIDENKO EE128963 Rest of World U/C Senior, Mens
Tue 29th Apr, 2014 15:40 21 4 Theodore Ribbs MASTERCLASS Senior, Mens
Tue 29th Apr, 2014 15:40 21 5 JAMES HUTCHINSON JNR U/C Senior, Mens
Tue 29th Apr, 2014 16:00 22 1 HUW STEPHENS EE126031 Wiltshire C Senior, Mens
Tue 29th Apr, 2014 16:00 22 2 PAUL BURTON EE48921 Wiltshire B Senior, Mens
Tue 29th Apr, 2014 16:00 22 3 Doug Harvey US531369 A Veteran, Mens
Tue 29th Apr, 2014 16:00 22 4  
Tue 29th Apr, 2014 16:00 22 5  
Tue 29th Apr, 2014 16:20 23 1  
Tue 29th Apr, 2014 16:20 23 2  
Tue 29th Apr, 2014 16:20 23 3  
Tue 29th Apr, 2014 16:20 23 4  
Tue 29th Apr, 2014 16:20 23 5  
Tue 29th Apr, 2014 16:40 24 1  
Tue 29th Apr, 2014 16:40 24 2  
Tue 29th Apr, 2014 16:40 24 3 CONNOR GORSUCH EE121522 Hampshire A Junior, Mens
Tue 29th Apr, 2014 16:40 24 4  
Tue 29th Apr, 2014 16:40 24 5  
Wed 30th Apr, 2014 09:00 25 1 PHILIP ALLSOP EE124896 Derbyshire U/C Senior, Mens
Wed 30th Apr, 2014 09:00 25 2 WAYNE SIMPSON EE118783 Nottinghamshire A Senior, Mens
Wed 30th Apr, 2014 09:00 25 3 JOHN BARNETT EE87191 Cheshire AAA Senior, Mens
Wed 30th Apr, 2014 09:00 25 4 BROCKLEY EE85559 Derbyshire AA Senior, Mens
Wed 30th Apr, 2014 09:00 25 5 PETER BROCKLEY EE33879 Derbyshire AAA Senior, Mens
Wed 30th Apr, 2014 09:20 26 1 Thomas Lyon A Veteran, Mens
Wed 30th Apr, 2014 09:20 26 2 BEN HUSTHWAITE EE46496 Leicestershire AAA Senior, Mens
Wed 30th Apr, 2014 09:20 26 3 Emmelie Magnusson C Veteran, Mens
Wed 30th Apr, 2014 09:20 26 4 GEORGE TOWNSEND EE122718 Norfolk C Colt, Mens
Wed 30th Apr, 2014 09:20 26 5 ANNA JARNALD EE102777 Rest of World AA Senior, Ladies
Wed 30th Apr, 2014 09:40 27 1 JOHNSON EE105491 Yorkshire B Senior, Mens
Wed 30th Apr, 2014 09:40 27 2  
Wed 30th Apr, 2014 09:40 27 3 IVAN SPENCER EE35315 Hertfordshire A Senior, Mens
Wed 30th Apr, 2014 09:40 27 4 RONALD KING EE83966 Hampshire AA Senior, Mens
Wed 30th Apr, 2014 09:40 27 5 GARY BRAMBLE EE127392 Hampshire C Senior, Mens
Wed 30th Apr, 2014 10:00 28 1 ILDAR SAFIN NONE Senior, Mens
Wed 30th Apr, 2014 10:00 28 2 JAMES BISHOP EE31343 Isle of Wight A Senior, Mens
Wed 30th Apr, 2014 10:00 28 3 KARL FIELD EE85635 Oxfordshire AA Senior, Mens
Wed 30th Apr, 2014 10:00 28 4 FABIO DIMARIA EE111188 Greater London A Senior, Mens
Wed 30th Apr, 2014 10:00 28 5 ROSS STRAKER EE80861 Kent AA Senior, Mens
Wed 30th Apr, 2014 10:20 29 1 CHRISTOS TSOULOUPAS EE127600 Rest of World C Senior, Mens
Wed 30th Apr, 2014 10:20 29 2 IVAN AKSENOV EE125896 Rest of World C Senior, Mens
Wed 30th Apr, 2014 10:20 29 3 YURIY SOGLAEV EE125813 Rest of World A Senior, Mens
Wed 30th Apr, 2014 10:20 29 4 OLEG ANTIPOV EE123636 Rest of World A Senior, Mens
Wed 30th Apr, 2014 10:20 29 5 SERGEY SKOBELIN EE127590 Rest of World C Senior, Mens
Wed 30th Apr, 2014 10:40 30 1 CHRIS PRATT EE102686 Wiltshire A Senior, Mens
Wed 30th Apr, 2014 10:40 30 2 MATTHEW SUMMERFIELD EE120770 Hampshire U/C Senior, Mens
Wed 30th Apr, 2014 10:40 30 3 REBECCA MCKENZIE EE112575 Nottinghamshire B Senior, Ladies
Wed 30th Apr, 2014 10:40 30 4 JOHN MCKENZIE EE112574 Nottinghamshire B Senior, Mens
Wed 30th Apr, 2014 10:40 30 5 AVERY EE28464 Devon A Senior, Mens
Wed 30th Apr, 2014 11:00 31 1 RICHARD KING EE24962 Dorset AAA Senior, Mens
Wed 30th Apr, 2014 11:00 31 2 STEWART KEEN EE114944 Gloucestershire B Senior, Mens
Wed 30th Apr, 2014 11:00 31 3 SARAH WHITE EE103733 Surrey A Senior, Ladies
Wed 30th Apr, 2014 11:00 31 4 DAVID STODDARD M Senior, Mens
Wed 30th Apr, 2014 11:00 31 5 MALCOLM GRANT EE17565 Hampshire AA Senior, Mens
Wed 30th Apr, 2014 11:20 32 1 DARREN ELLIOTT EE112700 Leicestershire C Senior, Mens
Wed 30th Apr, 2014 11:20 32 2 RUSSELL MASON EE112735 Leicestershire AA Senior, Mens
Wed 30th Apr, 2014 11:20 32 3 BEN MCILWAINE EE116165 Buckinghamshire C Junior, Mens
Wed 30th Apr, 2014 11:20 32 4 DEREK MARTIN UC Veteran, Mens
Wed 30th Apr, 2014 11:20 32 5 AMANDA MARTIN UC Senior, Ladies
Wed 30th Apr, 2014 11:40 33 1 MATTHEW DUNNE EE124994 Eire U/C Senior, Mens
Wed 30th Apr, 2014 11:40 33 2 PATRICK HARTNETT EE116690 Eire U/C Senior, Mens
Wed 30th Apr, 2014 11:40 33 3 JOSEPH DEVLIN EE128912 Eire U/C Senior, Mens
Wed 30th Apr, 2014 11:40 33 4 PAUL BATCHELOR EE108791 Warwickshire AAA Senior, Mens
Wed 30th Apr, 2014 11:40 33 5 ADRIAN POPE EE108278 Warwickshire AAA Senior, Mens
Wed 30th Apr, 2014 12:00 34 1 JANE BICKLE EE90096 Greater London C Senior, Ladies
Wed 30th Apr, 2014 12:00 34 2 CARL EXTON EE94149 Lincolnshire C Senior, Mens
Wed 30th Apr, 2014 12:00 34 3 TIMOTHY SIMMONS EE94815 Staffordshire AA Senior, Mens
Wed 30th Apr, 2014 12:00 34 4 STEVEN WARD EE106259 Staffordshire A Senior, Mens
Wed 30th Apr, 2014 12:00 34 5 JAMES WARD EE125883 Staffordshire C Senior, Mens
Wed 30th Apr, 2014 12:20 35 1 OLIVER JOHNSON EE117761 Yorkshire B Junior, Mens
Wed 30th Apr, 2014 12:20 35 2 DAVID SMITH EE87996 Essex B Veteran, Mens
Wed 30th Apr, 2014 12:20 35 3 ANTHONY JENNINGS EE118229 Hertfordshire C Senior, Mens
Wed 30th Apr, 2014 12:20 35 4 KEITH ROE EE17045 Derbyshire A Veteran, Mens
Wed 30th Apr, 2014 12:20 35 5 KEITH TURNER EE89375 Essex B Senior, Mens
Wed 30th Apr, 2014 12:40 36 1 JAMIE DEADMAN EE123603 Wiltshire C Junior, Mens
Wed 30th Apr, 2014 12:40 36 2 ADAM CURTIS EE68653 Leicestershire A Senior, Mens
Wed 30th Apr, 2014 12:40 36 3 RACHEL WILLCOCK EE122106 Leicestershire B Senior, Ladies
Wed 30th Apr, 2014 12:40 36 4 STEVE SCOTT-SMITH EE105361 Buckinghamshire B Senior, Mens
Wed 30th Apr, 2014 12:40 36 5 ROBERT FRANCIS EE90499 Bedfordshire C Senior, Mens
Wed 30th Apr, 2014 13:00 37 1 IAN WOODLIFFE EE110960 Yorkshire C Senior, Mens
Wed 30th Apr, 2014 13:00 37 2 STEVE LOVATT EE105738 Gloucestershire AA Senior, Mens
Wed 30th Apr, 2014 13:00 37 3 DAVID KEMPLEY EE87054 Yorkshire A Senior, Mens
Wed 30th Apr, 2014 13:00 37 4 JOSHUA BRIDGES EE122460 Lancashire A Colt, Mens
Wed 30th Apr, 2014 13:00 37 5 Oleg Noskov NONE Veteran, Mens
Wed 30th Apr, 2014 13:20 38 1 Aleksei Noskov NONE Senior, Mens
Wed 30th Apr, 2014 13:20 38 2 DAVID GRAYSON EE119964 Yorkshire C Senior, Mens
Wed 30th Apr, 2014 13:20 38 3 LINDA GRAYSON EE119965 Yorkshire B Senior, Ladies
Wed 30th Apr, 2014 13:20 38 4 STUART CLARKE EE27222 Essex AAA Senior, Mens
Wed 30th Apr, 2014 13:20 38 5 SAM KING EE83204 Essex B Senior, Mens
Wed 30th Apr, 2014 13:40 39 1 KIRK BRIDGES EE114379 Oxfordshire A Senior, Mens
Wed 30th Apr, 2014 13:40 39 2 JOSHUA NUNN EE127133 Suffolk C Junior, Mens
Wed 30th Apr, 2014 13:40 39 3 RICKY DRAPER EE126584 Buckinghamshire B Senior, Mens
Wed 30th Apr, 2014 13:40 39 4 ADRIAN LAST EE87651 Suffolk B Senior, Mens
Wed 30th Apr, 2014 13:40 39 5 SAMUEL NUNN EE127134 Suffolk C Senior, Mens
Wed 30th Apr, 2014 14:00 40 1 BRETT WINSTANLEY EE99343 Lancashire AAA Senior, Mens
Wed 30th Apr, 2014 14:00 40 2 JOHN GARSIDE EE115895 Durham A Senior, Mens
Wed 30th Apr, 2014 14:00 40 3 JACK GARSIDE EE113308 Durham B Junior, Mens
Wed 30th Apr, 2014 14:00 40 4 JON SALVE HAAKEDAL EE122679 Rest of World U/C Senior, Mens
Wed 30th Apr, 2014 14:00 40 5 DAVID STONER EE124639 Oxfordshire C Senior, Mens
Wed 30th Apr, 2014 14:20 41 1 JEREMY BAKER EE125565 Northamptonshire C Senior, Mens
Wed 30th Apr, 2014 14:20 41 2 TONY PEWSEY EE104715 Hampshire C Senior, Mens
Wed 30th Apr, 2014 14:20 41 3 Lorraine Waters C Senior, Ladies
Wed 30th Apr, 2014 14:20 41 4 TRISTAN YEOMANS EE114638 Derbyshire B Senior, Mens
Wed 30th Apr, 2014 14:20 41 5 PHILIP KEATLEY EE712 Gloucestershire A Veteran, Mens
Wed 30th Apr, 2014 14:40 42 1 PAUL LOVICK EE87112 Hertfordshire A Senior, Mens
Wed 30th Apr, 2014 14:40 42 2 JACK LOVICK EE110965 Hertfordshire A Junior, Mens
Wed 30th Apr, 2014 14:40 42 3 MATT PEDDLE EE125843 Kent B Colt, Mens
Wed 30th Apr, 2014 14:40 42 4 NICK MOSS EE114600 Buckinghamshire B Senior, Mens
Wed 30th Apr, 2014 14:40 42 5 SAM GREEN EE105770 Norfolk AAA Senior, Mens
Wed 30th Apr, 2014 15:00 43 1 GRAHAM PERRIN EE80755 Suffolk A Senior, Mens
Wed 30th Apr, 2014 15:00 43 2 JOHN SMITH EE8538 Buckinghamshire A Veteran, Mens
Wed 30th Apr, 2014 15:00 43 3 JESS WRIGHT EE124728 Yorkshire B Junior, Mens
Wed 30th Apr, 2014 15:00 43 4 ALAN CLARKE EE121463 Eire C Senior, Mens
Wed 30th Apr, 2014 15:00 43 5 PAUL WILKINSON EE95667 Lincolnshire AAA Senior, Mens
Wed 30th Apr, 2014 15:20 44 1 TONY COULSTOCK EE107036 Kent A Senior, Mens
Wed 30th Apr, 2014 15:20 44 2 NEIL LOCKTON EE98171 Hampshire AA Senior, Mens
Wed 30th Apr, 2014 15:20 44 3 LUKE ELLIOTT EE111544 Hampshire AAA Senior, Mens
Wed 30th Apr, 2014 15:20 44 4 MICHAEL TURNER EE109672 Lancashire B Senior, Mens
Wed 30th Apr, 2014 15:20 44 5 JOHN CARLYLE EE122888 Scotland B Senior, Mens
Wed 30th Apr, 2014 15:40 45 1 WILLIAM ADAM CORK EE91704 Staffordshire AAA Senior, Mens
Wed 30th Apr, 2014 15:40 45 2 PAUL GENDALL EE106108 Berkshire A Senior, Mens
Wed 30th Apr, 2014 15:40 45 3 KEVIN CLARKE EE117549 Lancashire B Senior, Mens
Wed 30th Apr, 2014 15:40 45 4 RICHARD BLACKER EE73033 Yorkshire B Senior, Mens
Wed 30th Apr, 2014 15:40 45 5 Martin Gavigan N\C Senior, Mens
Wed 30th Apr, 2014 16:00 46 1 IAN GANDER EE108297 Buckinghamshire B Senior, Mens
Wed 30th Apr, 2014 16:00 46 2 ADRIAN SMITH EE124651 Sussex B Senior, Mens
Wed 30th Apr, 2014 16:00 46 3 NIGEL KENT EE81785 Sussex A Senior, Mens
Wed 30th Apr, 2014 16:00 46 4 VICTORIA BOWERING EE101610 Yorkshire A Senior, Ladies
Wed 30th Apr, 2014 16:00 46 5 ANSSI VIRTANEN EE121970 Rest of World U/C Senior, Mens
Wed 30th Apr, 2014 16:20 47 1 MIKHAIL SHMELEV EE121683 Rest of World A Senior, Mens
Wed 30th Apr, 2014 16:20 47 2 SERGEY SHORNIKOV EE122282 Rest of World B Senior, Mens
Wed 30th Apr, 2014 16:20 47 3 MIKHAIL DIKOPOLSKI EE125899 Rest of World C Senior, Mens
Wed 30th Apr, 2014 16:20 47 4 ALEXEY GERASIMOV EE127442 Rest of World B Senior, Mens
Wed 30th Apr, 2014 16:20 47 5 Peter Hanifin UC Senior, Mens
Wed 30th Apr, 2014 16:40 48 1 GUY PEACOCK EE112325 Surrey C Senior, Mens
Wed 30th Apr, 2014 16:40 48 2 NICOLA GRYSPEERDT EE114223 Berkshire A Senior, Ladies
Wed 30th Apr, 2014 16:40 48 3 PAUL THOMAS EE113492 Dorset AAA Senior, Mens
Wed 30th Apr, 2014 16:40 48 4 TIM TYLER EE35944 Northamptonshire C Veteran, Mens
Wed 30th Apr, 2014 16:40 48 5 PAUL IBBOTSON EE115332 Lancashire B Senior, Mens
Thu 1st May, 2014 09:00 49 1 IAIN BARETTE EE112612 Channel Islands B Senior, Mens
Thu 1st May, 2014 09:00 49 2 GRAHAM PALLOT EE112769 Channel Islands C Veteran, Mens
Thu 1st May, 2014 09:00 49 3 LE RENDU EE113613 Channel Islands B Senior, Mens
Thu 1st May, 2014 09:00 49 4 JOHNATHAN DE LA HAYE EE101789 Channel Islands AA Senior, Mens
Thu 1st May, 2014 09:00 49 5 KENDALL WW1997 Wales AA
Thu 1st May, 2014 09:20 50 1 KARL KOBYLKA EE126303 Sussex B Senior, Mens
Thu 1st May, 2014 09:20 50 2 ANDREW VINE EE71890 Sussex U/C Senior, Mens
Thu 1st May, 2014 09:20 50 3 MARK WEBSTER EE126536 Warwickshire C Senior, Mens
Thu 1st May, 2014 09:20 50 4 NEIL COUSINS EE104365 Warwickshire A Senior, Mens
Thu 1st May, 2014 09:20 50 5 MICHAEL HARVEY EE121487 Cornwall C Senior, Mens
Thu 1st May, 2014 09:40 51 1 JAMES BRADLEY-DAY EE127052 Kent B Colt, Mens
Thu 1st May, 2014 09:40 51 2 OLEG BUILOV EE127873 Rest of World B Senior, Mens
Thu 1st May, 2014 09:40 51 3 SCOTT COLLETT EE120559 Kent AA Senior, Mens
Thu 1st May, 2014 09:40 51 4 GAVIN BROWN EE125653 Buckinghamshire C Senior, Mens
Thu 1st May, 2014 09:40 51 5 KEVIN HOWLAND EE36413 Kent AAA Senior, Mens
Thu 1st May, 2014 10:00 52 1 STUART RUDLING EE72281 Dorset AAA Senior, Mens
Thu 1st May, 2014 10:00 52 2 MICHAEL HIBBERT EE126348 Greater London B Senior, Mens
Thu 1st May, 2014 10:00 52 3 IAN SCHWIER EE125416 Essex B Senior, Mens
Thu 1st May, 2014 10:00 52 4 BRODY WOOLLARD EE123128 Warwickshire A Colt, Mens
Thu 1st May, 2014 10:00 52 5 DAVE CARRIE EE81097 Yorkshire A Senior, Mens
Thu 1st May, 2014 10:20 53 1 WENDELL CHERRY M Senior, Mens
Thu 1st May, 2014 10:20 53 2 GEBBEN MILES M Senior, Mens
Thu 1st May, 2014 10:20 53 3 BILL MCGUIRE M Senior, Mens
Thu 1st May, 2014 10:20 53 4 MIKE WILGUS US524943 M Senior, Mens
Thu 1st May, 2014 10:20 53 5 ZACHARY KIENBAUM M Senior, Mens
Thu 1st May, 2014 10:40 54 1 JACK CONCANNON M Veteran, Mens
Thu 1st May, 2014 10:40 54 2 LARRY CORBETT M Veteran, Mens
Thu 1st May, 2014 10:40 54 3 BOB DAVIS M Veteran, Mens
Thu 1st May, 2014 10:40 54 4 ANNABELLE AYRES M Senior, Ladies
Thu 1st May, 2014 10:40 54 5 DIANE SORENTINO M Senior, Ladies
Thu 1st May, 2014 11:00 55 1 SIMON FENNER EE19111 Sussex AA Senior, Mens
Thu 1st May, 2014 11:00 55 2 MICHAEL BURNAND EE107700 Yorkshire AA Senior, Mens
Thu 1st May, 2014 11:00 55 3 MICHAEL BURNAND EE45306 Yorkshire C Veteran, Mens
Thu 1st May, 2014 11:00 55 4 FENNER EE25004 Sussex AA Senior, Mens
Thu 1st May, 2014 11:00 55 5 CLIFFORD GOODWIN EE71194 Sussex AAA Senior, Mens
Thu 1st May, 2014 11:20 56 1 MARK HALL M Veteran, Mens
Thu 1st May, 2014 11:20 56 2 JOHN WOOLLEY M Veteran, Mens
Thu 1st May, 2014 11:20 56 3 TODD KEMMERER M Veteran, Mens
Thu 1st May, 2014 11:20 56 4 TINA JEWELL M Senior, Ladies
Thu 1st May, 2014 11:20 56 5 DESIRAE EDMUNDS M Senior, Ladies
Thu 1st May, 2014 11:40 57 1 ANDERS LINDSTRÖM AA Senior, Mens
Thu 1st May, 2014 11:40 57 2 MARTIN ERIKSSON A Senior, Mens
Thu 1st May, 2014 11:40 57 3 ANDERS KJERRAN C Senior, Mens
Thu 1st May, 2014 11:40 57 4 DANIEL BING C Senior, Mens
Thu 1st May, 2014 11:40 57 5 RICKARD MALMLÖF C Senior, Mens
Thu 1st May, 2014 12:00 58 1 GRAHAM STIRZAKER EE11016 Lancashire AAA Veteran, Mens
Thu 1st May, 2014 12:00 58 2 MARTIN MYERS EE88811 Wales AAA Senior, Mens
Thu 1st May, 2014 12:00 58 3 NICHOLAS HARRISON EE114845 Lancashire A Senior, Mens
Thu 1st May, 2014 12:00 58 4 SPENCER BASHAM EE883 Suffolk A Veteran, Mens
Thu 1st May, 2014 12:00 58 5 SHAUN CROCKER EE125748 Cornwall C Senior, Mens
Thu 1st May, 2014 12:20 59 1 GEORGE BOGNOR M Veteran, Mens
Thu 1st May, 2014 12:20 59 2 BRIAN DU QUESNAY M Veteran, Mens
Thu 1st May, 2014 12:20 59 3 TOM SEAY M Junior, Mens
Thu 1st May, 2014 12:20 59 4 TIM JEWELL US526223 M Senior, Mens
Thu 1st May, 2014 12:20 59 5 STEVE SEAY US520945 M Senior, Mens
Thu 1st May, 2014 12:40 60 1 RICHARD GARZA M Junior, Mens
Thu 1st May, 2014 12:40 60 2 MATT FISHER M Junior, Mens
Thu 1st May, 2014 12:40 60 3 NICK IDA M Junior, Mens
Thu 1st May, 2014 12:40 60 4 EDWIN WAHLEN M Senior, Mens
Thu 1st May, 2014 12:40 60 5 GARY WALSTROM M Senior, Mens
Thu 1st May, 2014 13:00 61 1 KEVIN JOHNSTON EE99950 Sussex AA Senior, Mens
Thu 1st May, 2014 13:00 61 2 ALAN SHARP EE123688 Oxfordshire C Senior, Mens
Thu 1st May, 2014 13:00 61 3 JOHN ROGERS EE118317 Lancashire C Senior, Mens
Thu 1st May, 2014 13:00 61 4 PASI SIIKALUOMA EE126920 Rest of World U/C Senior, Mens
Thu 1st May, 2014 13:00 61 5 JUSSI MAKI-HOKKONEN EE126704 Rest of World U/C Senior, Mens
Thu 1st May, 2014 13:20 62 1 HARRI SEILO EE126697 Rest of World U/C Senior, Mens
Thu 1st May, 2014 13:20 62 2 KIERAN HARNEY UC Senior, Mens
Thu 1st May, 2014 13:20 62 3 KAI HAMALAINEN EE128447 Rest of World U/C Senior, Mens
Thu 1st May, 2014 13:20 62 4 ROLAND MORRIS A Senior, Mens
Thu 1st May, 2014 13:20 62 5 ALISON MCGUIRE UC Senior, Ladies
Thu 1st May, 2014 13:40 63 1 LARRY FARROW M Veteran, Mens
Thu 1st May, 2014 13:40 63 2 HOWARD BERMAN M Veteran, Mens
Thu 1st May, 2014 13:40 63 3 BRAD KIDD JR M Senior, Mens
Thu 1st May, 2014 13:40 63 4 TIM TOTH US624242 M Senior, Mens
Thu 1st May, 2014 13:40 63 5 IAN JAGO EE95773 Cornwall C Senior, Mens
Thu 1st May, 2014 14:00 64 1 MARK THORNE EE127785 Eire C Senior, Mens
Thu 1st May, 2014 14:00 64 2 Laurence McArdle B Veteran, Mens
Thu 1st May, 2014 14:00 64 3 GLENN GOSLIN EE127795 Eire C Senior, Mens
Thu 1st May, 2014 14:00 64 4 JOE GOSLIN EE127801 Eire C Senior, Mens
Thu 1st May, 2014 14:00 64 5 Petri Kokkonen C Senior, Mens
Thu 1st May, 2014 14:20 65 1 Nigel Dowdall B Senior, Mens
Thu 1st May, 2014 14:20 65 2 Maurice Cavanagh B Senior, Mens
Thu 1st May, 2014 14:20 65 3 Derek Campbell C Senior, Mens
Thu 1st May, 2014 14:20 65 4 MICHAEL MCCULLAGH EE115421 Northern Ireland C Senior, Mens
Thu 1st May, 2014 14:20 65 5 TREVOR DAWES EE126514 Kent C Senior, Mens
